Evan’s Run · 2001–2026
411 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 549 | GILBERT KIPTOO | 25 | M | M1929 | 1/32 | ?? | 15:13 | 4:54 |
| 2 | 667 | NICK WEIDMAN | 23 | M | M1929 | 2/32 | PROVIDENCE RI | 16:12 | 5:13 |
| 3 | 546 | CLAUDIA CAMARGO | 37 | F | F3039 | 1/55 | DANBURY CT | 17:13 | 5:33 |
| 4 | 592 | STEPHANIE REILLY | 30 | F | F3039 | 2/55 | WHITINSVILLE MA | 17:17 | 5:34 |
| 5 | 252 | HENRY RUSSELL | 14 | M | M0118 | 1/71 | NORWELL MA | 17:46 | 5:44 |
| 6 | 582 | PAUL CINA | 16 | M | M0118 | 2/71 | PEMBROKE MA | 18:00 | 5:48 |
| 7 | 522 | MARIA SERVIN | 45 | F | F4049 | 1/47 | MIDDLEBORO MA | 18:13 | 5:52 |
| 8 | 323 | MIMI FALLON | 42 | F | F4049 | 2/47 | WALPOLE MA | 18:18 | 5:54 |
| 9 | 36 | DREW CALCAGNO | 14 | M | M0118 | 3/71 | HANOVER MA | 18:23 | 5:55 |
| 10 | 489 | AARON AAKER | 37 | M | M3039 | 1/34 | NORWELL MA | 18:32 | 5:58 |
| 11 | 359 | DIPAK PANIGRAHY | 40 | M | M4049 | 1/48 | WHITMAN MA | 18:45 | 6:03 |
| 12 | 555 | NICOLE RADZIK | 22 | F | F1929 | 1/36 | SUTTON MA | 18:50 | 6:04 |
| 13 | 4 | COLIN HENRY | 17 | M | M0118 | 4/71 | NORWELL MA | 19:02 | 6:08 |
| 14 | 243 | PETER POKE | 37 | M | M3039 | 2/34 | DUXBURY MA | 19:08 | 6:10 |
| 15 | 493 | JIMMY FALLON | 48 | M | M4049 | 2/48 | WALPOLE MA | 19:20 | 6:14 |
| 16 | 5 | RYAN HENRY | 22 | M | M1929 | 3/32 | NORWELL MA | 19:32 | 6:17 |
| 17 | 414 | SCOTT NOYCE | 46 | M | M4049 | 3/48 | NORWELL MA | 19:42 | 6:21 |
| 18 | 644 | JENNIFER LANKOW | 35 | F | F3039 | 3/55 | COHASSET MA | 19:58 | 6:26 |
| 19 | 579 | GARY RAWLON | 35 | M | M3039 | 3/34 | WEYMOUTH MA | 20:18 | 6:32 |
| 20 | 375 | BRIAN THOMPSON | 18 | M | M0118 | 5/71 | NORWELL MA | 20:25 | 6:35 |
| 21 | 459 | PATRICK JOHNSTON | 17 | M | M0118 | 6/71 | NORWELL MA | 20:39 | 6:39 |
| 22 | 353 | VICTOR MORAN-CUNNIFF | 13 | M | M0118 | 7/71 | S. WEYMOUTH MA | 20:41 | 6:40 |
| 23 | 247 | CHRISTOPHER ROBERTSON | 43 | M | M4049 | 4/48 | NORWELL MA | 20:50 | 6:43 |
| 24 | 541 | RYAN P[AINE | 18 | M | M0118 | 8/71 | NORWELL MA | 21:03 | 6:47 |
| 25 | 350 | CHRIS MCCLENDON | 21 | M | M1929 | 4/32 | RANDOLPH MA | 21:09 | 6:49 |
| 26 | 356 | TSUYOSHI OBA | 41 | M | M4049 | 5/48 | RANDOLPH MA | 21:10 | 6:49 |
| 27 | 351 | NICK MCDONOUGH | 22 | M | M1929 | 5/32 | NORWELL MA | 21:15 | 6:51 |
| 28 | 671 | JOHN LOGAN | 14 | M | M0118 | 9/71 | HANOVER MA | 21:15 | 6:51 |
| 29 | 26 | WARREN BROWN | 41 | M | M4049 | 6/48 | HINGHAM MA | 21:16 | 6:51 |
| 30 | 620 | TOM DWYER | 16 | M | M0118 | 10/71 | NORWELL MA | 21:16 | 6:51 |
| 31 | 491 | SUSAN FORZESE | 33 | F | F3039 | 4/55 | BRAINTREE MA | 21:16 | 6:51 |
| 32 | 698 | JUSTIN DAMASO | 19 | M | M1929 | 6/32 | SCITUATE MA | 21:19 | 6:52 |
| 33 | 578 | RUSSELL LONGUEMARE | 40 | M | M4049 | 7/48 | PEMBROKE MA | 21:34 | 6:57 |
| 34 | 260 | JOEL SHEPHERD | 42 | M | M4049 | 8/48 | NORWELL MA | 21:35 | 6:57 |
| 35 | 361 | STEPHEN PELLEY | 38 | M | M3039 | 4/34 | WEYMOUTH MA | 21:35 | 6:57 |
| 36 | 515 | RICHARD CAMMETT | 20 | M | M1929 | 7/32 | BRIGHTON MA | 21:39 | 6:59 |
| 37 | 413 | ALLISON WEILER | 14 | F | F0118 | 1/38 | NORWELL MA | 21:41 | 6:59 |
| 38 | 201 | LAURA MCGLYNN | 30 | F | F3039 | 5/55 | SCITUATE MA | 21:43 | 7:00 |
| 39 | 13 | DEVIN AUCLAIR | 22 | M | M1929 | 8/32 | MARLBOROUGH MA | 21:45 | 7:00 |
| 40 | 169 | ELAINE LEWIS | 40 | F | F4049 | 3/47 | WEYMOUTH MA | 21:45 | 7:00 |
| 41 | 514 | ANGELA V??? | 10 | F | F0118 | 2/38 | PEMBROKE MA | 21:53 | 7:03 |
| 42 | 513 | MATTHEW V??? | 24 | M | M1929 | 9/32 | PEMBROKE MA | 21:54 | 7:03 |
| 43 | 32 | BRANDON BYRNE | 28 | M | M1929 | 10/32 | NORWELL MA | 21:56 | 7:04 |
| 44 | 228 | COURTNEY O'CONNOR | 31 | F | F3039 | 6/55 | SOMERVILLE MA | 22:07 | 7:08 |
| 45 | 472 | GRANT FLYNN | 31 | M | M3039 | 5/34 | NORTH SCITUAT MA | 22:18 | 7:11 |
| 46 | 482 | DAVID VOSE | 40 | M | M4049 | 9/48 | NORWELL MA | 22:18 | 7:11 |
| 47 | 401 | JON O'LEARY | 16 | M | M0118 | 11/71 | NORWELL MA | 22:22 | 7:12 |
| 48 | 473 | GRIDSKA FLYNN | 32 | F | F3039 | 7/55 | NORTH SCITUAT MA | 22:25 | 7:13 |
| 49 | 523 | JAMES REPLOGLE | 44 | M | M4049 | 10/48 | NORWELL MA | 22:27 | 7:14 |
| 50 | 636 | MARK KRAMER | 56 | M | M5059 | 1/28 | NORWELL MA | 22:29 | 7:14 |
| 51 | 172 | WES LINEHAN | 15 | M | M0118 | 12/71 | NORWELL MA | 22:33 | 7:16 |
| 52 | 570 | PAUL PRUDENTE | 40 | M | M4049 | 11/48 | SCITUATE MA | 22:35 | 7:16 |
| 53 | 394 | SUSAN GUSTIFSON | 62 | F | F6069 | 1/2 | HINGHAM MA | 22:35 | 7:16 |
| 54 | 267 | CHARLA SPELLMAN | 36 | F | F3039 | 8/55 | PEMBROKE MA | 22:38 | 7:18 |
| 55 | 689 | WILLIAM ADAMS | 47 | M | M4049 | 12/48 | HANOVER MA | 22:45 | 7:20 |
| 56 | 197 | KEVIN MCCORD | 20 | M | M1929 | 11/32 | NORWELL MA | 22:46 | 7:20 |
| 57 | 327 | SEAN FOGARTY | 36 | M | M3039 | 6/34 | SCITUATE MA | 22:47 | 7:20 |
| 58 | 316 | DANIEL BERNIER | 13 | M | M0118 | 13/71 | HANOVER MA | 22:52 | 7:22 |
| 59 | 660 | HARRISON DETWILER | 15 | M | M0118 | 14/71 | NORWELL MA | 22:53 | 7:22 |
| 60 | 140 | JOHN HURLEY | 62 | M | M6069 | 1/4 | DORCHESTER MA | 22:53 | 7:22 |
| 61 | 626 | MICHAEL GENUTOSSIO | 18 | M | M0118 | 15/71 | NORWELL MA | 22:59 | 7:24 |
| 62 | 390 | HARRY BROWN | 13 | M | M0118 | 16/71 | NORWELL MA | 23:01 | 7:25 |
| 63 | 238 | JEFFREY PARKS | 11 | M | M0118 | 17/71 | ABINGTON MA | 23:03 | 7:25 |
| 64 | 436 | TOMMY MOLLOY | 18 | M | M0118 | 18/71 | ROCKLAND MA | 23:08 | 7:27 |
| 65 | 329 | JONATHAN GOVINDEN | 16 | M | M0118 | 19/71 | RANDOLPH MA | 23:08 | 7:27 |
| 66 | 536 | ALEX HERTZ | 20 | M | M1929 | 12/32 | NORWELL MA | 23:08 | 7:27 |
| 67 | 381 | KYLIE SMITH | 18 | F | F0118 | 3/38 | NORWELL MA | 23:13 | 7:29 |
| 68 | 141 | BRIAN HURLEY | 51 | M | M5059 | 2/28 | NORWELL MA | 23:19 | 7:30 |
| 69 | 544 | JONATHAN HAHN | 39 | M | M3039 | 7/34 | NORWELL MA | 23:30 | 7:34 |
| 70 | 183 | RICHARD MAHANOR | 43 | M | M4049 | 13/48 | MILTON MA | 23:32 | 7:35 |
| 71 | 368 | KAREN SHANLEY | 53 | F | F5059 | 1/12 | MARSHFIELD MA | 23:35 | 7:36 |
| 72 | 305 | BRIAN WOODARD | 31 | M | M3039 | 8/34 | BRAINTREE MA | 23:51 | 7:41 |
| 73 | 492 | DEBORAH SOLORZANO | 19 | F | F1929 | 2/36 | WOBURN MA | 23:55 | 7:42 |
| 74 | 524 | PATRICIA MCLAUGHLIN | 49 | F | F4049 | 4/47 | NORWELL MA | 24:02 | 7:44 |
| 75 | 498 | JOHN STOKES | 36 | M | M3039 | 9/34 | BILLERICA MA | 24:32 | 7:54 |
| 76 | 537 | ANN MARIE BARNES | 39 | F | F3039 | 9/55 | NORWELL MA | 24:38 | 7:56 |
| 77 | 704 | JED KELTZ | 37 | M | M3039 | 10/34 | ?? | 24:43 | 7:58 |
| 78 | 658 | ROBBIE HYNES | 14 | M | M0118 | 20/71 | NORWELL MA | 24:44 | 7:58 |
| 79 | 566 | JILL CAMMETT | 18 | F | F0118 | 4/38 | NORWELL MA | 24:48 | 7:59 |
| 80 | 119 | BRIAN GOLEMME | 46 | M | M4049 | 14/48 | NORWELL MA | 24:57 | 8:02 |
| 81 | 31 | GREG BUTLER | 14 | M | M0118 | 21/71 | NORWELL MA | 25:00 | 8:03 |
| 82 | 171 | DREW LINEHAN | 14 | M | M0118 | 22/71 | NORWELL MA | 25:00 | 8:03 |
| 83 | 257 | TODD SELBY | 17 | M | M0118 | 23/71 | NORWELL MA | 25:00 | 8:03 |
| 84 | 30 | NED BUTLER | 17 | M | M0118 | 24/71 | NORWELL MA | 25:04 | 8:04 |
| 85 | 610 | JOE FLAHERTY | 12 | M | M0118 | 25/71 | ??? | 25:04 | 8:04 |
| 86 | 407 | JOHN MAHONEY | 48 | M | M4049 | 15/48 | BRANT ROCK MA | 25:06 | 8:05 |
| 87 | 416 | WILLIAM WILSON | 71 | M | M7099 | 1/2 | HINGHAM MA | 25:08 | 8:06 |
| 88 | 606 | CURT JARVA | 58 | M | M5059 | 3/28 | NORWELL MA | 25:11 | 8:07 |
| 89 | 525 | LINDSAY CAMMETT | 23 | F | F1929 | 3/36 | NORWELL MA | 25:13 | 8:07 |
| 90 | 665 | GEOFF GORDON | 52 | M | M5059 | 4/28 | NORWELL MA | 25:14 | 8:08 |
| 91 | 445 | JOHN CONLEY | 49 | M | M4049 | 16/48 | NORWELL MA | 25:14 | 8:08 |
| 92 | 18 | RYAN BLAKE | 13 | M | M0118 | 26/71 | HANOVER MA | 25:20 | 8:10 |
| 93 | 320 | TOMO EBIHARA | 12 | M | M0118 | 27/71 | LEXINGTON MA | 25:21 | 8:10 |
| 94 | 640 | KAREN ARNOTT | 37 | F | F3039 | 10/55 | NORWELL MA | 25:23 | 8:11 |
| 95 | 563 | CAITLIN COLLINS | 14 | F | F0118 | 5/38 | NORWELL MA | 25:23 | 8:11 |
| 96 | 506 | DOUGLAS DECKER | 12 | M | M0118 | 28/71 | NORWELL MA | 25:26 | 8:11 |
| 97 | 586 | ROBERT ELLIOTT | 42 | M | M4049 | 17/48 | NORWELL MA | 25:27 | 8:12 |
| 98 | 153 | MARADEE JOWDER | 30 | F | F3039 | 11/55 | QUINCY MA | 25:27 | 8:12 |
| 99 | 618 | SARAH DRURY | 42 | F | F4049 | 5/47 | HANOVER MA | 25:27 | 8:12 |
| 100 | 324 | STEPHEN FEENEY | 47 | M | M4049 | 18/48 | WEYMOUTH MA | 25:28 | 8:12 |
| 101 | 417 | KERRY O'TOOLE | 44 | F | F4049 | 6/47 | NORWELL MA | 25:32 | 8:13 |
| 102 | 111 | OLIVIA GAETA | 11 | F | F0118 | 6/38 | MARSHFIELD MA | 25:33 | 8:14 |
| 103 | 711 | TIMOTHY MCLEOD | 44 | M | M4049 | 19/48 | WEYMOUTH MA | 25:38 | 8:15 |
| 104 | 326 | LEO FLYNN | 23 | M | M1929 | 13/32 | MARSHFIELD MA | 25:41 | 8:16 |
| 105 | 367 | KERRY SHANLEY | 22 | F | F1929 | 4/36 | MARSHFIELD MA | 25:41 | 8:16 |
| 106 | 540 | TORI DINGER | 12 | F | F0118 | 7/38 | NORWELL MA | 25:42 | 8:17 |
| 107 | 688 | CLAIRE THOMAS | 29 | F | F1929 | 5/36 | RANDOLPH MA | 25:46 | 8:18 |
| 108 | 484 | JENNIFER CRONIN | 17 | F | F0118 | 8/38 | NORWELL MA | 25:47 | 8:18 |
| 109 | 600 | CHUCK KELLER | 38 | M | M3039 | 11/34 | SYRACUSE NY | 25:49 | 8:19 |
| 110 | 224 | CHRISTOPHER NICHOLS | 42 | M | M4049 | 20/48 | NORWELL MA | 25:51 | 8:20 |
| 111 | 625 | ED BURGHARDT | 53 | M | M5059 | 5/28 | SCITUATE MA | 25:52 | 8:20 |
| 112 | 297 | DAVID WHITEMYER | 37 | M | M3039 | 12/34 | ROCKLAND MA | 25:53 | 8:20 |
| 113 | 560 | GRIFFIN COLLINS | 12 | M | M0118 | 29/71 | NORWELL MA | 25:55 | 8:21 |
| 114 | 675 | MARY FERZOCO | 13 | F | F0118 | 9/38 | NORWELL MA | 25:56 | 8:21 |
| 115 | 569 | KENTON MAGOWN | 19 | M | M1929 | 14/32 | NORWELL MA | 26:05 | 8:24 |
| 116 | 494 | GARY COHEN | 34 | M | M3039 | 13/34 | COHASSET MA | 26:10 | 8:26 |
| 117 | 564 | KATIE FRIEDEL | 40 | F | F4049 | 7/47 | SCITUATE MA | 26:12 | 8:26 |
| 118 | 486 | CHRIS HOLLAND | 11 | M | M0118 | 30/71 | NORWELL MA | 26:12 | 8:26 |
| 119 | 485 | KATHERINE KELLEY | 17 | F | F0118 | 10/38 | NORWELL MA | 26:12 | 8:26 |
| 120 | 194 | STEVEN MCCLELLAND | 14 | M | M0118 | 31/71 | NORWELL MA | 26:16 | 8:28 |
| 121 | 195 | BRUCE MCCLELLAND | 50 | M | M5059 | 6/28 | NORWELL MA | 26:16 | 8:28 |
| 122 | 285 | DAVID TITELBAUM | 50 | M | M5059 | 7/28 | NORWELL MA | 26:16 | 8:28 |
| 123 | 501 | LEONARD LEE | 36 | M | M3039 | 14/34 | PLYMOUTH MA | 26:17 | 8:28 |
| 124 | 113 | GWYNNE GALLAGHER | 18 | F | F0118 | 11/38 | NORWELL MA | 26:18 | 8:28 |
| 125 | 488 | DYLAN JOHNSON | 10 | M | M0118 | 32/71 | NORWELL MA | 26:19 | 8:29 |
| 126 | 457 | TIMOTHY MANN | 20 | M | M1929 | 15/32 | MARSHFIELD MA | 26:23 | 8:30 |
| 127 | 419 | DYLAN O'TOOLE | 15 | M | M0118 | 33/71 | NORWELL MA | 26:24 | 8:30 |
| 128 | 253 | HEIDI SARGENT | 38 | F | F3039 | 12/55 | HALIFAX MA | 26:25 | 8:30 |
| 129 | 54 | LIAM COFFEY | 10 | M | M0118 | 34/71 | NORWELL MA | 26:28 | 8:32 |
| 130 | 583 | DEBBIE CINA | 46 | F | F4049 | 8/47 | PEMBROKE MA | 26:29 | 8:32 |
| 131 | 70 | RYAN CYR | 13 | M | M0118 | 35/71 | NORWELL MA | 26:31 | 8:33 |
| 132 | 685 | TESS YOUKER | 23 | F | F1929 | 6/36 | SYRACUSE NY | 26:32 | 8:33 |
| 133 | 420 | PETER VIENT | 42 | M | M4049 | 21/48 | AMESBURY MA | 26:36 | 8:34 |
| 134 | 655 | DENISE SPARROW | 35 | F | F3039 | 13/55 | DUXBURY MA | 26:37 | 8:34 |
| 135 | 28 | COURTNEY BUBIER | 22 | F | F1929 | 7/36 | MARLBOROUGH MA | 26:42 | 8:36 |
| 136 | 512 | JACK V??? | 58 | M | M5059 | 8/28 | PEMBROKE MA | 26:43 | 8:36 |
| 137 | 632 | JEANNE BENOIT | 52 | F | F5059 | 2/12 | NORWELL MA | 26:46 | 8:37 |
| 138 | 377 | BRENDA THORBAHN | 43 | F | F4049 | 9/47 | NORWELL MA | 26:46 | 8:37 |
| 139 | 576 | CONOR SAGE | 8 | M | M0118 | 36/71 | NORWELL MA | 26:50 | 8:39 |
| 140 | 46 | ANDREW CIBOTTI | 11 | M | M0118 | 37/71 | NORWELL MA | 26:51 | 8:39 |
| 141 | 117 | RANDY A. GILMAN | 40 | M | M4049 | 22/48 | QUINCY MA | 26:57 | 8:41 |
| 142 | 444 | GAIL CONLEY | 44 | F | F4049 | 10/47 | NORWELL MA | 26:58 | 8:41 |
| 143 | 418 | TOM O'TOOLE | 45 | M | M4049 | 23/48 | NORWELL MA | 26:58 | 8:41 |
| 144 | 43 | JULIE CHANDLER | 32 | F | F3039 | 14/55 | HANOVER MA | 27:01 | 8:42 |
| 145 | 244 | ROGER PREWITT | 47 | M | M4049 | 24/48 | QUINCY MA | 27:02 | 8:42 |
| 146 | 386 | BELSAN MARCELLA | 35 | F | F3039 | 15/55 | MARSHFIELD HI MA | 27:06 | 8:44 |
| 147 | 553 | JOHN IMPRESCIA | 42 | M | M4049 | 25/48 | BRAINTREE MA | 27:09 | 8:45 |
| 148 | 449 | VIRGINIA JORDAN-HOAR | 45 | F | F4049 | 11/47 | HANOVER MA | 27:12 | 8:46 |
| 149 | 800 | MARC BOWMAN | 21 | M | M1929 | 16/32 | NORWELL MA | 27:17 | 8:47 |
| 150 | 650 | SAM RINKO | 12 | M | M0118 | 38/71 | NORWELL MA | 27:18 | 8:47 |
| 151 | 605 | JEFFREY ARMSTRONG | 33 | M | M3039 | 15/34 | NORWELL MA | 27:18 | 8:47 |
| 152 | 74 | SEAN DALY | 36 | M | M3039 | 16/34 | WORCESTER MA | 27:20 | 8:48 |
| 153 | 678 | JOHN VAFIADES | 50 | M | M5059 | 9/28 | NORWELL MA | 27:21 | 8:49 |
| 154 | 134 | STEPHEN HERLING | 16 | M | M0118 | 39/71 | NORWELL MA | 27:23 | 8:49 |
| 155 | 657 | MARK CRAWFORD | 24 | M | M1929 | 17/32 | ?? | 27:23 | 8:49 |
| 156 | 699 | MARK CAVANO | 51 | M | M5059 | 10/28 | NORWELL MA | 27:25 | 8:50 |
| 157 | 151 | JENNIFER JORDAN | 34 | F | F3039 | 16/55 | QUINCY MA | 27:29 | 8:51 |
| 158 | 527 | PHIL JOHNSON | 15 | M | M0118 | 40/71 | NORWELL MA | 27:30 | 8:51 |
| 159 | 190 | BRIAN MATTHEWS | 27 | M | M1929 | 18/32 | SCITUATE MA | 27:35 | 8:53 |
| 160 | 181 | KATHLEEN LYON | 28 | F | F1929 | 8/36 | AVON MA | 27:35 | 8:53 |
| 161 | 180 | JIM LYON | 34 | M | M3039 | 17/34 | AVON MA | 27:36 | 8:53 |
| 162 | 641 | ASHLEY DONLAN | 16 | F | F0118 | 12/38 | NORWELL MA | 27:36 | 8:54 |
| 163 | 575 | DAVID SAGE | 10 | M | M0118 | 41/71 | NORWELL MA | 27:37 | 8:54 |
| 164 | 63 | JANET CORMIA | 59 | F | F5059 | 3/12 | HINGHAM MA | 27:37 | 8:54 |
| 165 | 454 | GABRIEL SEKSAY | 15 | M | M0118 | 42/71 | COHASSET MA | 27:37 | 8:54 |
| 166 | 651 | ROBERT RINKO | 52 | M | M5059 | 11/28 | NORWELL MA | 27:38 | 8:54 |
| 167 | 270 | JULIE STANTON | 30 | F | F3039 | 17/55 | NORWELL MA | 27:39 | 8:54 |
| 168 | 345 | JESSICA MAGER | 31 | F | F3039 | 18/55 | E. BRIDGEWATE MA | 27:39 | 8:54 |
| 169 | 580 | BILL PARTRIDGE | 57 | M | M5059 | 12/28 | SCITUATE MA | 27:39 | 8:54 |
| 170 | 460 | MELISSA ROBIN | 46 | F | F4049 | 12/47 | HINGHAM MA | 27:40 | 8:55 |
| 171 | 573 | ANDREW SAGE | 41 | M | M4049 | 26/48 | NORWELL MA | 27:40 | 8:55 |
| 172 | 427 | WILLIE MCDONALD | 12 | M | M0118 | 43/71 | NORWELL MA | 27:41 | 8:55 |
| 173 | 508 | TESS WALTER | 12 | F | F0118 | 13/38 | SCITUATE MA | 27:48 | 8:57 |
| 174 | 558 | LAUREN MCSHARRY | 24 | F | F1929 | 9/36 | ROCKLAND MA | 27:51 | 8:58 |
| 175 | 559 | ANTHONY ROMAN | 29 | M | M1929 | 19/32 | QUINCY MA | 27:51 | 8:58 |
| 176 | 617 | DANIEL BARDON | 41 | M | M4049 | 27/48 | HALIFAX MA | 27:52 | 8:58 |
| 177 | 700 | CINDY CAVANO | 51 | F | F5059 | 4/12 | NORWELL MA | 27:54 | 8:59 |
| 178 | 53 | SEAN COFFEY | 7 | M | M0118 | 44/71 | NORWELL MA | 27:58 | 9:01 |
| 179 | 47 | MATTHEW CIBOTTI | 14 | M | M0118 | 45/71 | NORWELL MA | 28:01 | 9:01 |
| 180 | 337 | CONNOR KULKA | 13 | M | M0118 | 46/71 | NORWELL MA | 28:01 | 9:02 |
| 181 | 518 | THOMAS HYNES | 12 | M | M0118 | 47/71 | NORWELL MA | 28:02 | 9:02 |
| 182 | 142 | ELIZABETH HURLEY | 16 | F | F0118 | 14/38 | NORWELL MA | 28:02 | 9:02 |
| 183 | 668 | LORI ROBERTSON | 28 | F | F1929 | 10/36 | MARSHFIELD MA | 28:03 | 9:02 |
| 184 | 694 | WILLIAM MCDONOUGH | 63 | M | M6069 | 2/4 | ROCKLAND MA | 28:04 | 9:02 |
| 185 | 557 | SARAH CRESSWELL | 22 | F | F1929 | 11/36 | BRAINTREE MA | 28:17 | 9:06 |
| 186 | 672 | ANNA GOSLIN | 12 | F | F0118 | 15/38 | NORWELL MA | 28:17 | 9:07 |
| 187 | 521 | MARYANN WEITZ | 37 | F | F3039 | 19/55 | NORWELL MA | 28:20 | 9:08 |
| 188 | 230 | SHAWN OBERG | 38 | M | M3039 | 18/34 | PLYMOUTH MA | 28:22 | 9:08 |
| 189 | 412 | MELANIE JOHNSON | 34 | F | F3039 | 20/55 | NORWELL MA | 28:25 | 9:09 |
| 190 | 526 | CRAIG JOHNSON | 47 | M | M4049 | 28/48 | NORWELL MA | 28:25 | 9:09 |
| 191 | 446 | LYNDA FANN | 41 | F | F4049 | 13/47 | NORWELL MA | 28:26 | 9:09 |
| 192 | 333 | DANIEL JANULEWICZ | 22 | M | M1929 | 20/32 | MASHPEE MA | 28:26 | 9:09 |
| 193 | 539 | LAUREN DINGER | 10 | F | F0118 | 16/38 | NORWELL MA | 28:27 | 9:10 |
| 194 | 499 | CHRISTINE CARLSON | 40 | F | F4049 | 14/47 | BOSTON MA | 28:31 | 9:11 |
| 195 | 336 | MICHAEL KELLY | 51 | M | M5059 | 13/28 | BRAINTREE MA | 28:31 | 9:11 |
| 196 | 127 | MARGARET HAYES | 13 | F | F0118 | 17/38 | NORWELL MA | 28:32 | 9:11 |
| 197 | 49 | KATHLEEN CLARK | 40 | F | F4049 | 15/47 | HANSON MA | 28:33 | 9:12 |
| 198 | 129 | JENNIFER HAYES | 41 | F | F4049 | 16/47 | NORWELL MA | 28:36 | 9:13 |
| 199 | 403 | EDWARD SMITH | 36 | M | M3039 | 19/34 | NORWELL MA | 28:36 | 9:13 |
| 200 | 157 | MELISSE KEEGAN | 38 | F | F3039 | 21/55 | BRAINTREE MA | 28:42 | 9:15 |
| 201 | 7 | RICHARD ADAMS | 59 | M | M5059 | 14/28 | PEMBROKE MA | 28:44 | 9:15 |
| 202 | 589 | MEGHAN REZAC | 24 | F | F1929 | 12/36 | WHITINSVILLE MA | 28:45 | 9:16 |
| 203 | 207 | AMANDA MCLOUGHLIN | 35 | F | F3039 | 22/55 | BOSTON MA | 28:46 | 9:16 |
| 204 | 114 | ERNESTO GARZON | 38 | M | M3039 | 20/34 | NORWELL MA | 28:48 | 9:16 |
| 205 | 357 | TOMOKO OGINO | 37 | F | F3039 | 23/55 | RANDOLPH MA | 28:48 | 9:17 |
| 206 | 314 | MATTHEW BENOIT | 21 | M | M1929 | 21/32 | RANDOLPH MA | 28:49 | 9:17 |
| 207 | 279 | ELLEN TEAHAN | 42 | F | F4049 | 17/47 | NORWELL MA | 28:52 | 9:18 |
| 208 | 669 | DONNA DALFERRO | 55 | F | F5059 | 5/12 | NORWELL MA | 28:53 | 9:18 |
| 209 | 621 | LYNNE MURPHY | 34 | F | F3039 | 24/55 | NORWELL MA | 28:54 | 9:19 |
| 210 | 649 | SARAH LALONE | 42 | F | F4049 | 18/47 | NORWELL MA | 28:55 | 9:19 |
| 211 | 703 | FREDERICK DAVIS | 43 | M | M4049 | 29/48 | PLYMOUTH MA | 28:58 | 9:20 |
| 212 | 344 | SCOTT MACDONALD | 35 | M | M3039 | 21/34 | WEYMOUTH MA | 29:00 | 9:20 |
| 213 | 455 | EMILY FLYNN | 16 | F | F0118 | 18/38 | NORWELL MA | 29:00 | 9:20 |
| 214 | 456 | CAMERON DITULLIO | 19 | M | M1929 | 22/32 | MARSHFIELD MA | 29:00 | 9:21 |
| 215 | 166 | NICHOLAS KONARSKI | 26 | M | M1929 | 23/32 | HANSON MA | 29:02 | 9:21 |
| 216 | 202 | OWEN MCGOWAN | 46 | M | M4049 | 30/48 | NORWELL MA | 29:02 | 9:21 |
| 217 | 322 | KAZU EBIHARA | 10 | M | M0118 | 48/71 | LEXINGTON MA | 29:03 | 9:21 |
| 218 | 321 | HIROSHI EBIHARA | 43 | M | M4049 | 31/48 | LEXINGTON MA | 29:05 | 9:22 |
| 219 | 534 | JEANNE O'CONNELL | 47 | F | F4049 | 19/47 | NORWELL MA | 29:12 | 9:24 |
| 220 | 453 | MAUREEN GRANT | 44 | F | F4049 | 20/47 | NORWELL MA | 29:13 | 9:25 |
| 221 | 338 | VIRGINIA KULKA | 45 | F | F4049 | 21/47 | NORWELL MA | 29:16 | 9:25 |
| 222 | 613 | ERIN CALLAHAN | 15 | F | F0118 | 19/38 | NORWELL MA | 29:21 | 9:27 |
| 223 | 376 | KATELYN THOMPSON | 15 | F | F0118 | 20/38 | NORWELL MA | 29:21 | 9:27 |
| 224 | 450 | JUSTIN COOK | 13 | M | M0118 | 49/71 | HANOVER MA | 29:22 | 9:28 |
| 225 | 666 | BEN GORDON | 14 | M | M0118 | 50/71 | NORWELL MA | 29:26 | 9:29 |
| 226 | 584 | DAN GORMAN | 53 | M | M5059 | 15/28 | PLYMOUTH MA | 29:27 | 9:29 |
| 227 | 51 | BILL COFFEY | 39 | M | M3039 | 22/34 | NORWELL MA | 29:32 | 9:31 |
| 228 | 464 | ANNE STAPLES | 48 | F | F4049 | 22/47 | NORWELL MA | 29:35 | 9:32 |
| 229 | 363 | BEN PHILLIPS | 11 | M | M0118 | 51/71 | NORWELL MA | 29:36 | 9:32 |
| 230 | 185 | SHELLEY MARONEY | 16 | F | F0118 | 21/38 | LAKEVILLE MA | 29:36 | 9:32 |
| 231 | 452 | ZACHARY COOK | 11 | M | M0118 | 52/71 | HANOVER MA | 29:36 | 9:32 |
| 232 | 264 | BRIAN SMITH | 55 | M | M5059 | 16/28 | NORWELL MA | 29:40 | 9:33 |
