Evan’s Run · 2001–2026
390 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 470 | JOHN NOLAND | 44 | M | M4049 | 1/48 | KINGSTON MA | 16:51 | 5:26 |
| 2 | 468 | MICHAEL MURPHY | 17 | M | M0118 | 1/69 | HANOVER MA | 18:01 | 5:48 |
| 3 | 93 | MIMI FALLON | 41 | F | F4049 | 1/34 | WALPOLE MA | 18:25 | 5:56 |
| 4 | 435 | MARIA LUISA SERVIN | 44 | F | F4049 | 2/34 | MIDDLEBORO MA | 18:39 | 6:00 |
| 5 | 157 | PETER KOCK | 36 | M | M3039 | 1/38 | DUXBURY MA | 18:50 | 6:04 |
| 6 | 94 | JIMMY FALLON | 47 | M | M4049 | 2/48 | WALPOLE MA | 18:54 | 6:05 |
| 7 | 372 | HENRY RUSSELL | 13 | M | M0118 | 2/69 | NORWELL MA | 18:57 | 6:06 |
| 8 | 525 | GARRETT BATES | 21 | M | M1929 | 1/46 | NORWELL MA | 19:14 | 6:12 |
| 9 | 352 | MICHAEL MCCLENDON | 22 | M | M1929 | 2/46 | NORWELL MA | 19:16 | 6:12 |
| 10 | 36 | DAN BURKE | 16 | M | M0118 | 3/69 | NORWELL MA | 19:23 | 6:15 |
| 11 | 533 | DREW CALCAGNO | 14 | M | M0118 | 4/69 | HANOVER MA | 19:38 | 6:19 |
| 12 | 6 | COLIN HENRY | 16 | M | M0118 | 5/69 | NORWELL MA | 19:39 | 6:20 |
| 13 | 489 | PATRICK MELLEA | 21 | M | M1929 | 3/46 | BRIGHTON MA | 19:39 | 6:20 |
| 14 | 477 | JEREMY ZAGORSKI | 21 | M | M1929 | 4/46 | BRIGHTON MA | 19:40 | 6:20 |
| 15 | 491 | GEORGE CATALDO | 46 | M | M4049 | 3/48 | HANOVER MA | 20:01 | 6:27 |
| 16 | 123 | ADAM HARACZ | 20 | M | M1929 | 5/46 | COHASSET MA | 20:08 | 6:29 |
| 17 | 490 | DAVE POWERS | 18 | M | M0118 | 6/69 | HANOVER MA | 20:35 | 6:38 |
| 18 | 495 | CHRISTOPHER FLYNN | 15 | M | M0118 | 7/69 | HANOVER MA | 20:46 | 6:41 |
| 19 | 456 | TIM TRENGER | 44 | M | M4049 | 4/48 | TAUNTON MA | 20:57 | 6:45 |
| 20 | 206 | DANIEL NEUMANN | 32 | M | M3039 | 2/38 | NORWELL MA | 21:06 | 6:48 |
| 21 | 365 | TESSA VERCOLLONE | 17 | F | F0118 | 1/39 | PEMBROKE MA | 21:08 | 6:48 |
| 22 | 526 | MICHAEL ALLEN | 21 | M | M1929 | 6/46 | NORWELL MA | 21:08 | 6:48 |
| 23 | 110 | DAN GILBERT | 42 | M | M4049 | 5/48 | HINGHAM MA | 21:12 | 6:50 |
| 24 | 518 | PHILIP BROWN | 46 | M | M4049 | 6/48 | NORWELL MA | 21:25 | 6:54 |
| 25 | 579 | BRANDAN WOOTEN | 16 | M | M0118 | 8/69 | NORWELL MA | 21:27 | 6:55 |
| 26 | 338 | BRIAN BLANEY | 21 | M | M1929 | 7/46 | NORWELL MA | 21:34 | 6:57 |
| 27 | 544 | DAN DEMPSEY | 17 | M | M0118 | 9/69 | NORWELL MA | 21:42 | 7:00 |
| 28 | 572 | GEORGE CLAIRMONT | 52 | M | M5059 | 1/24 | NORWELL MA | 21:44 | 7:00 |
| 29 | 66 | ARIK DAHLBERG | 44 | M | M4049 | 7/48 | ROCKLAND MA | 21:46 | 7:01 |
| 30 | 386 | CHRIS PISARKIEWICZ | 21 | M | M1929 | 8/46 | NORWELL MA | 21:47 | 7:01 |
| 31 | 473 | PATRICK JOHNSTON | 16 | M | M0118 | 10/69 | NORWELL MA | 21:48 | 7:01 |
| 32 | 475 | EVAN BARGER | 15 | M | M0118 | 11/69 | NORWELL MA | 21:49 | 7:02 |
| 33 | 312 | ALLISON WEILER | 13 | F | F0118 | 2/39 | NORWELL MA | 21:49 | 7:02 |
| 34 | 147 | ADAM JUREWICH | 23 | M | M1929 | 9/46 | QUINCY MA | 22:00 | 7:05 |
| 35 | 167 | ELAINE LEWIS | 39 | F | F3039 | 1/43 | WEYMOUTH MA | 22:01 | 7:06 |
| 36 | 415 | RICHARD WISGIRDA | 21 | M | M1929 | 10/46 | PLYMOUTH MA | 22:02 | 7:06 |
| 37 | 149 | RYAN KANE | 18 | M | M0118 | 12/69 | NORWELL MA | 22:11 | 7:09 |
| 38 | 29 | JOHN BRENNER | 46 | M | M4049 | 8/48 | HANOVER MA | 22:11 | 7:09 |
| 39 | 585 | RICHARD CAMMETT | 19 | M | M1929 | 11/46 | NORWELL MA | 22:17 | 7:11 |
| 40 | 553 | ROSS PERRY | 19 | M | M1929 | 12/46 | NORWELL MA | 22:18 | 7:11 |
| 41 | 437 | MICHAEL MARILETTI | 42 | M | M4049 | 9/48 | NORWELL MA | 22:20 | 7:12 |
| 42 | 225 | STEPHEN PELLEY | 37 | M | M3039 | 3/38 | WEYMOUTH MA | 22:27 | 7:14 |
| 43 | 539 | BRIAN PARTRIDGE | 33 | M | M3039 | 4/38 | SCITUATE MA | 22:28 | 7:14 |
| 44 | 32 | WARREN BROWN | 40 | M | M4049 | 10/48 | HINGHAM MA | 22:28 | 7:14 |
| 45 | 412 | HARRY DETWILER | 14 | M | M0118 | 13/69 | NORWELL MA | 22:35 | 7:16 |
| 46 | 279 | JAMES WALSH | 56 | M | M5059 | 2/24 | N.PEMBROKE MA | 22:39 | 7:18 |
| 47 | 334 | JIM MAVER | 47 | M | M4049 | 11/48 | QUINCY MA | 22:48 | 7:21 |
| 48 | 17 | JOHN BEAL | 17 | M | M0118 | 14/69 | HINGHAM MA | 22:49 | 7:21 |
| 49 | 65 | ADAM CULBERT | 29 | M | M1929 | 13/46 | GREENBUSH MA | 22:53 | 7:22 |
| 50 | 574 | MICHAEL RODRIGUEZ | 43 | M | M4049 | 12/48 | MARSHFIELD MA | 22:55 | 7:23 |
| 51 | 140 | BRIAN HURLEY | 50 | M | M5059 | 3/24 | NORWELL MA | 23:06 | 7:27 |
| 52 | 543 | BRENDAN KENNEDY | 14 | M | M0118 | 15/69 | NORWELL MA | 23:08 | 7:27 |
| 53 | 359 | SHANE DONLAN | 15 | M | M0118 | 16/69 | NORWELL MA | 23:12 | 7:28 |
| 54 | 304 | STEVE BARANOWSKI | 54 | M | M5059 | 4/24 | NORWELL MA | 23:13 | 7:29 |
| 55 | 292 | KRISTA PROUTY | 14 | F | F0118 | 3/39 | NORWELL MA | 23:13 | 7:29 |
| 56 | 308 | JONATHAN CASTLE | 36 | M | M3039 | 5/38 | NORWELL MA | 23:15 | 7:29 |
| 57 | 591 | MOLLIE TOOMEY | 18 | F | F0118 | 4/39 | NORWELL MA | 23:15 | 7:29 |
| 58 | 445 | MARGOT LITTLEHALE | 19 | F | F1929 | 1/27 | NORWELL MA | 23:16 | 7:30 |
| 59 | 364 | STEPHEN VERCOLLONE | 10 | M | M0118 | 17/69 | PEMBROKE MA | 23:19 | 7:31 |
| 60 | 243 | CHRIS ROBERTSON | 42 | M | M4049 | 13/48 | NORWELL MA | 23:20 | 7:31 |
| 61 | 271 | DAVID TITELBAUM | 49 | M | M4049 | 14/48 | NORWELL MA | 23:27 | 7:33 |
| 62 | 28 | RYAN BRENNER | 16 | M | M0118 | 18/69 | HANOVER MA | 23:28 | 7:33 |
| 63 | 318 | ROB ELLIOTT | 41 | M | M4049 | 15/48 | NORWELL MA | 23:33 | 7:35 |
| 64 | 347 | LEXI DEMARCO | 13 | F | F0118 | 5/39 | NORWELL MA | 23:33 | 7:35 |
| 65 | 180 | RICHARD MAHANOR | 42 | M | M4049 | 16/48 | MILTON MA | 23:34 | 7:36 |
| 66 | 151 | KEN KEHOE | 41 | M | M4049 | 17/48 | HANOVER MA | 23:38 | 7:37 |
| 67 | 100 | JASON FRASER | 30 | M | M3039 | 6/38 | PLYMPTON MA | 23:38 | 7:37 |
| 68 | 43 | EVAN CANNATA | 14 | M | M0118 | 19/69 | NORWELL MA | 23:41 | 7:38 |
| 69 | 403 | JEREMY PHILLIPS | 14 | M | M0118 | 20/69 | NORWELL MA | 23:42 | 7:38 |
| 70 | 391 | MARIE ANN BARNES | 38 | F | F3039 | 2/43 | NORWELL MA | 23:43 | 7:38 |
| 71 | 453 | PAUL PRUDENTE | 39 | M | M3039 | 7/38 | SCITUATE MA | 23:50 | 7:41 |
| 72 | 182 | KIMBERLY MARCHAND | 18 | F | F0118 | 6/39 | NORWELL MA | 23:53 | 7:42 |
| 73 | 439 | JOHN IMPRESCIA | 41 | M | M4049 | 18/48 | BRAINTREE MA | 23:53 | 7:42 |
| 74 | 540 | DIANE HOLLAND | 37 | F | F3039 | 3/43 | NORWELL MA | 24:02 | 7:44 |
| 75 | 527 | PATRICK MANNING | 21 | M | M1929 | 14/46 | NORWELL MA | 24:11 | 7:47 |
| 76 | 516 | LAURA DELAPLAIN | 51 | F | F5059 | 1/11 | NORWELL MA | 24:14 | 7:48 |
| 77 | 400 | PETER GRANEY | 14 | M | M0118 | 21/69 | NORWELL MA | 24:18 | 7:50 |
| 78 | 444 | NED BUTLER | 16 | M | M0118 | 22/69 | NORWELL MA | 24:25 | 7:52 |
| 79 | 463 | PATRICIA MCLAUGHLIN | 48 | F | F4049 | 3/34 | NORWELL MA | 24:26 | 7:52 |
| 80 | 519 | HARRY BROWN | 12 | M | M0118 | 23/69 | NORWELL MA | 24:34 | 7:55 |
| 81 | 178 | MARYANN LUNN | 48 | F | F4049 | 4/34 | NORWELL MA | 24:38 | 7:56 |
| 82 | 163 | ERIC LARNARD | 30 | M | M3039 | 8/38 | SCITUATE MA | 24:40 | 7:57 |
| 83 | 25 | ANDREW BOGARTY | 18 | M | M0118 | 24/69 | NORWELL MA | 24:46 | 7:59 |
| 84 | 513 | EMILE KHADER | 30 | M | M3039 | 9/38 | CAMBRIDGE MA | 24:47 | 7:59 |
| 85 | 479 | TED SHAW | 44 | M | M4049 | 19/48 | NORWELL MA | 24:51 | 8:00 |
| 86 | 348 | LENNY KASANOFF | 51 | M | M5059 | 5/24 | QUINCY MA | 25:01 | 8:03 |
| 87 | 554 | KAREN ARNOTT | 36 | F | F3039 | 4/43 | NORWELL MA | 25:05 | 8:05 |
| 88 | 401 | KERRY O'TOOLE | 42 | F | F4049 | 5/34 | NORWELL MA | 25:10 | 8:07 |
| 89 | 564 | MAKENZIE KENT | 11 | F | F0118 | 7/39 | NORWELL MA | 25:13 | 8:07 |
| 90 | 86 | JOE DRAIN | 20 | M | M1929 | 15/46 | MILTON MA | 25:19 | 8:09 |
| 91 | 551 | DEREK DUBOIS | 21 | M | M1929 | 16/46 | WALPOLE MA | 25:19 | 8:09 |
| 92 | 272 | KIP TRAINOR | 41 | M | M4049 | 20/48 | NORWELL MA | 25:27 | 8:12 |
| 93 | 82 | MARY ELLEN GALLO | 41 | F | F4049 | 6/34 | HANOVER MA | 25:27 | 8:12 |
| 94 | 501 | FRANK MORGAN | 18 | M | M0118 | 25/69 | NORWELL MA | 25:29 | 8:12 |
| 95 | 305 | JOHN MAHONEY | 47 | M | M4049 | 21/48 | BRANT ROCK MA | 25:30 | 8:13 |
| 96 | 423 | KIERSTEN WARENDORF | 38 | F | F3039 | 5/43 | NORWELL MA | 25:30 | 8:13 |
| 97 | 414 | CAROLYN JEPSEN | 40 | F | F4049 | 7/34 | NORWELL MA | 25:32 | 8:13 |
| 98 | 583 | DOMINIC WOOTEN | 15 | M | M0118 | 26/69 | NORWELL MA | 25:33 | 8:14 |
| 99 | 387 | MARK PISARKIEWICZ | 52 | M | M5059 | 6/24 | NORWELL MA | 25:33 | 8:14 |
| 100 | 73 | JOHN DEPIPPO | 36 | M | M3039 | 10/38 | RANDOLPH MA | 25:37 | 8:15 |
| 101 | 599 | JENNA VERROCHI | 43 | F | F4049 | 8/34 | NORWELL MA | 25:39 | 8:16 |
| 102 | 186 | CHRISTOPHER MCCLENDON | 18 | M | M0118 | 27/69 | RANDOLPH MA | 25:39 | 8:16 |
| 103 | 44 | ROBERT CANNATA | 46 | M | M4049 | 22/48 | NORWELL MA | 25:48 | 8:19 |
| 104 | 430 | BRENDA PHORBAHN | 43 | F | F4049 | 9/34 | NORWELL MA | 25:55 | 8:21 |
| 105 | 438 | MIKE GANNON | 47 | M | M4049 | 23/48 | TAUNTON MA | 25:56 | 8:21 |
| 106 | 552 | PETER LINDBLOM | 20 | M | M1929 | 17/46 | NORWELL MA | 25:57 | 8:21 |
| 107 | 413 | STEPHEN HERLING | 15 | M | M0118 | 28/69 | NORWELL MA | 25:58 | 8:22 |
| 108 | 54 | MIKE CLEARY | 20 | M | M1929 | 18/46 | PEMBROKE MA | 25:59 | 8:22 |
| 109 | 236 | ROBERT RANTUCCIO | 60 | M | M6069 | 1/6 | NORTH QUINCY MA | 26:01 | 8:23 |
| 110 | 3 | JOHN QUILL | 37 | M | M3039 | 11/38 | NORWELL MA | 26:02 | 8:23 |
| 111 | 153 | STEVE KESSINGER | 20 | M | M1929 | 19/46 | PEMBROKE MA | 26:04 | 8:24 |
| 112 | 231 | MARK PHANEUF | 43 | M | M4049 | 24/48 | ACUSHNET MA | 26:06 | 8:24 |
| 113 | 76 | VICTORIA DINGER | 11 | F | F0118 | 8/39 | NORWELL MA | 26:07 | 8:25 |
| 114 | 458 | JOHN FOLEY III | 43 | M | M4049 | 25/48 | HANOVER MA | 26:07 | 8:25 |
| 115 | 107 | BRIAN MCDERMOTT | 28 | M | M1929 | 20/46 | HYDE PARK MA | 26:07 | 8:25 |
| 116 | 130 | ANDREA HETTMAN | 23 | F | F1929 | 2/27 | QUINCY MA | 26:09 | 8:25 |
| 117 | 559 | PATTI PUNZAK | 44 | F | F4049 | 10/34 | NORWELL MA | 26:13 | 8:27 |
| 118 | 154 | HILLARY KITCHEN | 15 | F | F0118 | 9/39 | NORWELL MA | 26:14 | 8:27 |
| 119 | 360 | ASHLEY DONLAN | 15 | F | F0118 | 10/39 | NORWELL MA | 26:14 | 8:27 |
| 120 | 410 | MARK LIFFERS | 51 | M | M5059 | 7/24 | NORWELL MA | 26:14 | 8:27 |
| 121 | 68 | SEAN DALY | 35 | M | M3039 | 12/38 | WORCHESTER MA | 26:15 | 8:27 |
| 122 | 235 | MICHELLE PROVITOLA | 37 | F | F3039 | 6/43 | PEMBROKE MA | 26:16 | 8:27 |
| 123 | 337 | MIKE LOZAN | 64 | M | M6069 | 2/6 | S WEYMOUTH MA | 26:16 | 8:28 |
| 124 | 492 | ANTHONY ROMAN | 28 | M | M1929 | 21/46 | QUINCY MA | 26:17 | 8:28 |
| 125 | 260 | MICHAEL MCGONAGLE | 30 | M | M3039 | 13/38 | NORTON MA | 26:18 | 8:28 |
| 126 | 577 | GABRIEL SEKSAY | 14 | M | M0118 | 29/69 | COHASSET MA | 26:20 | 8:29 |
| 127 | 336 | BOB LYNCH | 56 | M | M5059 | 8/24 | ROCKLAND MA | 26:25 | 8:30 |
| 128 | 507 | JAMES THORNTON | 41 | M | M4049 | 26/48 | NORWELL MA | 26:29 | 8:32 |
| 129 | 411 | DAVID LIFFERS | 20 | M | M1929 | 22/46 | NORWELL MA | 26:34 | 8:33 |
| 130 | 562 | JEFF KENT | 39 | M | M3039 | 14/38 | NORWELL MA | 26:34 | 8:33 |
| 131 | 593 | PATRICK BARRETT | 15 | M | M0118 | 30/69 | NORWELL MA | 26:35 | 8:34 |
| 132 | 175 | JOHN LOGIUDICE | 54 | M | M5059 | 9/24 | SCITUATE MA | 26:41 | 8:36 |
| 133 | 221 | ERIN PARTRIDGE | 28 | F | F1929 | 3/27 | GREENBUSH MA | 26:41 | 8:36 |
| 134 | 466 | AMANDA MURPHY | 13 | F | F0118 | 11/39 | HANOVER MA | 26:47 | 8:37 |
| 135 | 325 | PETER MCDONALD | 13 | M | M0118 | 31/69 | NORWELL MA | 26:56 | 8:40 |
| 136 | 326 | WILLIE MCDONALD | 11 | M | M0118 | 32/69 | NORWELL MA | 26:57 | 8:41 |
| 137 | 316 | WILLIAM WILSON | 70 | M | M7099 | 1/2 | HINGHAM MA | 26:57 | 8:41 |
| 138 | 300 | MAEVE SHEA | 14 | F | F0118 | 12/39 | NORWELL MA | 26:59 | 8:41 |
| 139 | 230 | GAYLE PHANEUF | 42 | F | F4049 | 11/34 | ACUSHNET MA | 27:00 | 8:42 |
| 140 | 276 | STEVEN VERDELLI | 37 | M | M3039 | 15/38 | WELLESLEY MA | 27:02 | 8:42 |
| 141 | 117 | JONATHAN GOVINDEN | 15 | M | M0118 | 33/69 | RANDOLPH MA | 27:05 | 8:43 |
| 142 | 60 | EILEEN COMEAU | 35 | F | F3039 | 7/43 | HALIFAX MA | 27:07 | 8:44 |
| 143 | 234 | ROGER PREWITT | 46 | M | M4049 | 27/48 | QUINCY MA | 27:11 | 8:45 |
| 144 | 4 | ESTEBAN SOTO | 11 | M | M0118 | 34/69 | NORWELL MA | 27:16 | 8:47 |
| 145 | 561 | DONNA DALFERRO | 54 | F | F5059 | 2/11 | NORWELL MA | 27:17 | 8:47 |
| 146 | 21 | JEANNE BENOIT | 51 | F | F5059 | 3/11 | NORWELL MA | 27:20 | 8:48 |
| 147 | 51 | BRUCE CIULLA | 32 | M | M3039 | 16/38 | WEYMOUTH MA | 27:22 | 8:49 |
| 148 | 128 | ROBERT HENRIKSEN | 30 | M | M3039 | 17/38 | WEYMOUTH MA | 27:22 | 8:49 |
| 149 | 422 | ASHLEY CAVICCHI | 19 | F | F1929 | 4/27 | NORWELL MA | 27:30 | 8:51 |
| 150 | 13 | HERB BAKER | 76 | M | M7099 | 2/2 | GREEN HARBOR MA | 27:31 | 8:52 |
| 151 | 290 | SUZUKI YUMA | 30 | M | M3039 | 18/38 | RANDOLPH MA | 27:32 | 8:52 |
| 152 | 356 | LEO HILLARY | 65 | M | M6069 | 3/6 | DUXBURY MA | 27:32 | 8:52 |
| 153 | 137 | HAN CHEN HOU | 17 | M | M0118 | 35/69 | RANDOLPH MA | 27:33 | 8:52 |
| 154 | 74 | SENSE DIEP | 16 | M | M0118 | 36/69 | RANDOLPH MA | 27:34 | 8:53 |
| 155 | 560 | ALEXANDRA DALFERRO | 19 | F | F1929 | 5/27 | NORWELL MA | 27:36 | 8:53 |
| 156 | 58 | DALE COLANTONIO | 38 | F | F3039 | 8/43 | WEYMOUTH MA | 27:36 | 8:53 |
| 157 | 173 | JOE MCGLINCHEY | 41 | M | M4049 | 28/48 | ??? | 27:36 | 8:53 |
| 158 | 484 | MICHAEL DILLON | 23 | M | M1929 | 23/46 | LOWELL MA | 27:37 | 8:54 |
| 159 | 106 | SHAWN GALLERY | 35 | M | M3039 | 19/38 | WEYMOUTH MA | 27:41 | 8:55 |
| 160 | 257 | BRIAN SMITH | 54 | M | M5059 | 10/24 | NORWELL MA | 27:45 | 8:56 |
| 161 | 218 | CHRIS PALLOTTA | 20 | M | M1929 | 24/46 | RANDOLPH MA | 27:54 | 8:59 |
| 162 | 152 | IRENE KELLEHER | 34 | F | F3039 | 9/43 | ROCKLAND MA | 27:55 | 9:00 |
| 163 | 199 | SACHIKO MINAGAWA | 28 | F | F1929 | 6/27 | RANDOLPH MA | 27:56 | 9:00 |
| 164 | 397 | MARK CAVANO | 50 | M | M5059 | 11/24 | NORWELL MA | 27:56 | 9:00 |
| 165 | 306 | ALYSSA GUNVILLE | 14 | F | F0118 | 13/39 | NORWELL MA | 27:57 | 9:00 |
| 166 | 431 | LYNAE FADER | 46 | F | F4049 | 12/34 | HANSON MA | 27:59 | 9:01 |
| 167 | 90 | TOMO EBIHARA | 11 | M | M0118 | 37/69 | LEXINGTON MA | 28:00 | 9:01 |
| 168 | 119 | JOHN HALPIN | 34 | M | M3039 | 20/38 | SCITUATE MA | 28:02 | 9:02 |
| 169 | 464 | ROBERT LITTLEHALE | 59 | M | M5059 | 12/24 | NORWELL MA | 28:07 | 9:03 |
| 170 | 443 | BECKY SPELMAN | 34 | F | F3039 | 10/43 | NORWELL MA | 28:08 | 9:04 |
| 171 | 37 | MEGHAN BURKE | 26 | F | F1929 | 7/27 | MARSHFIELD MA | 28:11 | 9:05 |
| 172 | 330 | LIAM COFFEY | 9 | M | M0118 | 38/69 | NORWELL MA | 28:12 | 9:05 |
| 173 | 310 | ERNESTO GARZON | 37 | M | M3039 | 21/38 | NORWELL MA | 28:13 | 9:05 |
| 174 | 331 | BILL COFFEY | 38 | M | M3039 | 22/38 | NORWELL MA | 28:14 | 9:06 |
| 175 | 160 | BENJAMIN KRAUS | 26 | M | M1929 | 25/46 | WOLLASTON MA | 28:16 | 9:06 |
| 176 | 493 | CHRISTINE CARLSON | 39 | F | F3039 | 11/43 | W ROXBURY MA | 28:19 | 9:07 |
| 177 | 452 | JEN KREUTZBERG | 23 | F | F1929 | 8/27 | SCITUATE MA | 28:23 | 9:08 |
| 178 | 451 | SHARI JENNINGS | 37 | F | F3039 | 12/43 | HANSON MA | 28:28 | 9:10 |
| 179 | 168 | WESLEY LINEHAN | 14 | M | M0118 | 39/69 | NORWELL MA | 28:28 | 9:10 |
| 180 | 70 | THOMAS DARU | 54 | M | M5059 | 13/24 | WEYMOUTH MA | 28:31 | 9:11 |
| 181 | 205 | CLARKE MURPHY | 38 | F | F3039 | 13/43 | QUINCY MA | 28:31 | 9:11 |
| 182 | 52 | KATHLEEN CLARK | 39 | F | F3039 | 14/43 | HANSON MA | 28:40 | 9:14 |
| 183 | 555 | TRACY GRADY | 43 | F | F4049 | 13/34 | HANOVER MA | 28:42 | 9:15 |
| 184 | 129 | LAUREN HENTY | 26 | F | F1929 | 9/27 | BROOKLINE MA | 28:44 | 9:15 |
| 185 | 10 | RICHARD ADAMS | 58 | M | M5059 | 14/24 | PEMBROKE MA | 28:44 | 9:15 |
| 186 | 341 | RICHARD JORDAN | 35 | M | M3039 | 23/38 | WEYMOUTH MA | 28:45 | 9:15 |
| 187 | 418 | PATRICK DOUGHERTY | 34 | M | M3039 | 24/38 | HANOVER MA | 28:47 | 9:16 |
| 188 | 481 | CONOR SAGE | 7 | M | M0118 | 40/69 | NORWELL MA | 28:48 | 9:16 |
| 189 | 309 | GAIL CONLEY | 45 | F | F4049 | 14/34 | NORWELL MA | 28:48 | 9:16 |
| 190 | 483 | JENNIFER SAGE | 37 | F | F3039 | 15/43 | NORWELL MA | 28:48 | 9:17 |
| 191 | 353 | RICHARD MCCLENDON | 52 | M | M5059 | 15/24 | NORWELL MA | 28:49 | 9:17 |
| 192 | 222 | JILL PATTERSON | 50 | F | F5059 | 4/11 | SCITUATE MA | 28:51 | 9:18 |
| 193 | 307 | APRIL CASTLE | 36 | F | F3039 | 16/43 | NORWELL MA | 28:52 | 9:18 |
| 194 | 301 | RYAN CYR | 12 | M | M0118 | 41/69 | NORWELL MA | 28:57 | 9:20 |
| 195 | 297 | SAM RINKO | 11 | M | M0118 | 42/69 | NORWELL MA | 28:58 | 9:20 |
| 196 | 2 | ROBERT RINKO | 52 | M | M5059 | 16/24 | NORWELL MA | 28:59 | 9:20 |
| 197 | 586 | ALEX HEFTZ | 19 | M | M1929 | 26/46 | NORWELL MA | 28:59 | 9:20 |
| 198 | 421 | SIOBHAN MURPHY | 12 | F | F0118 | 14/39 | NORWELL MA | 29:01 | 9:21 |
| 199 | 502 | JUSTIN FRANK | 13 | M | M0118 | 43/69 | NORWELL MA | 29:02 | 9:21 |
| 200 | 273 | EILEEN TRAINOR | 36 | F | F3039 | 17/43 | NORWELL MA | 29:03 | 9:21 |
| 201 | 96 | RICHARD WISNES | 40 | M | M4049 | 29/48 | HANOVER MA | 29:03 | 9:21 |
| 202 | 487 | ALANNAH ANNE DIBONA | 24 | F | F1929 | 10/27 | HANOVER MA | 29:03 | 9:21 |
| 203 | 46 | CAITLYN CANNON | 25 | F | F1929 | 11/27 | HULL MA | 29:04 | 9:22 |
| 204 | 313 | NICOLE WEILER | 16 | F | F0118 | 15/39 | NORWELL MA | 29:05 | 9:22 |
| 205 | 311 | KATHY WEILER | 45 | F | F4049 | 15/34 | NORWELL MA | 29:05 | 9:22 |
| 206 | 229 | SHANE CAREY | 14 | M | M0118 | 44/69 | NORWELL MA | 29:05 | 9:22 |
| 207 | 509 | KERRI DAWGSKIDA | 28 | F | F1929 | 12/27 | ROCKLAND MA | 29:07 | 9:23 |
| 208 | 328 | SEAN COFFEY | 6 | M | M0118 | 45/69 | NORWELL MA | 29:13 | 9:25 |
| 209 | 329 | KEVIN COFFEY | 34 | M | M3039 | 25/38 | WEYMOUTH MA | 29:14 | 9:25 |
| 210 | 546 | KATHY SIDLAUSKAS | 39 | F | F3039 | 18/43 | MARSHFIELD MA | 29:14 | 9:25 |
| 211 | 42 | ISABELLA CANNATA | 11 | F | F0118 | 16/39 | NORWELL MA | 29:15 | 9:25 |
| 212 | 357 | ANNA GOSLIN | 12 | F | F0118 | 17/39 | NORWELL MA | 29:16 | 9:26 |
| 213 | 541 | EVAN GRAY | 14 | M | M0118 | 46/69 | NORWELL MA | 29:20 | 9:27 |
| 214 | 358 | BILL DONLAN | 57 | M | M5059 | 17/24 | NORWELL MA | 29:22 | 9:27 |
| 215 | 285 | ADAM WILKINSON | 31 | M | M3039 | 26/38 | SOUTH BOSTON MA | 29:30 | 9:30 |
| 216 | 139 | PAT KNICKERBOCKER | 36 | F | F3039 | 19/43 | NORWELL MA | 29:30 | 9:30 |
| 217 | 131 | TIM MCLEOD | 43 | M | M4049 | 30/48 | WEYMOUTH MA | 29:30 | 9:30 |
| 218 | 159 | MARIANNE KRAMER | 49 | F | F4049 | 16/34 | NORWELL MA | 29:31 | 9:30 |
| 219 | 77 | KAREN DINGER | 43 | F | F4049 | 17/34 | NORWELL MA | 29:33 | 9:31 |
| 220 | 587 | KATIE WILSON | 18 | F | F0118 | 18/39 | NORWELL MA | 29:34 | 9:31 |
| 221 | 568 | MONICA MANNING | 40 | F | F4049 | 18/34 | S BOSTON MA | 29:36 | 9:32 |
| 222 | 427 | JASON ROBERTSON | 30 | M | M3039 | 27/38 | WEYMOUTH MA | 29:37 | 9:32 |
| 223 | 436 | PATRICK KEARNS | 11 | M | M0118 | 47/69 | NORWELL MA | 29:38 | 9:33 |
| 224 | 370 | ANDREW CIBOTTI | 10 | M | M0118 | 48/69 | NORWELL MA | 29:41 | 9:33 |
| 225 | 251 | BOBBY BROOKS | 11 | M | M0118 | 49/69 | NORWELL MA | 29:41 | 9:34 |
| 226 | 369 | THOMAS CIBOTTI | 41 | M | M4049 | 31/48 | NORWELL MA | 29:42 | 9:34 |
| 227 | 303 | JEANNE KELLY-CYR | 46 | F | F4049 | 19/34 | NORWELL MA | 29:44 | 9:35 |
| 228 | 480 | DAVID SAGE | 9 | M | M0118 | 50/69 | NORWELL MA | 29:49 | 9:36 |
| 229 | 482 | ANDREW SAGE | 40 | M | M4049 | 32/48 | NORWELL MA | 29:51 | 9:37 |
| 230 | 409 | KELLY MARTIN | 12 | F | F0118 | 19/39 | SCITUATE MA | 29:51 | 9:37 |
| 231 | 122 | JULIE HAMON | 33 | F | F3039 | 20/43 | DUXBURY MA | 29:54 | 9:38 |
| 232 | 203 | JOHN MOYNAGH | 24 | M | M1929 | 27/46 | BRIGHTON MA | 29:56 | 9:38 |
