Evan’s Run · 2001–2026
457 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 4 | RYAN HENRY | 23 | M | M1929 | 1/43 | 1/227 | NORWELL MA | 17:24 | 5:36 |
| 2 | 5 | COLIN HENRY | 18 | M | M0118 | 1/72 | 2/227 | NORWELL MA | 17:49 | 5:44 |
| 3 | 688 | RYAN SHEA | 20 | M | M1929 | 2/43 | 3/227 | HANOVER MA | 18:40 | 6:01 |
| 4 | 527 | PETE B. BAILEY | 16 | M | M0118 | 2/72 | 4/227 | NORWELL MA | 18:52 | 6:05 |
| 5 | 62 | EVAN CANNATA | 16 | M | M0118 | 3/72 | 5/227 | NORWELL MA | 19:17 | 6:13 |
| 6 | 605 | TERENCE CIAVARRA | 19 | M | M1929 | 3/43 | 6/227 | SUTTON MA | 19:23 | 6:15 |
| 7 | 246 | NICOLE MAURO | 23 | F | F1929 | 1/53 | 1/229 | MASHPEE MA | 19:25 | 6:15 |
| 8 | 449 | SCOTT NOYCE | 47 | M | M4049 | 1/45 | 7/227 | NORWELL MA | 19:37 | 6:19 |
| 9 | 671 | ?? ?? | ?? | 19:52 | 6:24 | |||||
| 10 | 675 | TOMMY STRACKHOUSE | 21 | M | M1929 | 4/43 | 8/227 | ALLSTON MA | 19:53 | 6:24 |
| 11 | 210 | JENNIFER LANKOW | 36 | F | F3039 | 1/77 | 2/229 | COHASSET MA | 20:09 | 6:30 |
| 12 | 538 | GEORGE DROUILLARD | 19 | M | M1929 | 5/43 | 9/227 | DOUGLAS MA | 20:10 | 6:30 |
| 13 | 24 | GARRETT BATES | 23 | M | M1929 | 6/43 | 10/227 | NORWELL MA | 20:10 | 6:30 |
| 14 | 482 | MICHAEL MCCARTHY | 19 | M | M1929 | 7/43 | 11/227 | NORWELL MA | 20:15 | 6:31 |
| 15 | 40 | BRIAN BLANEY | 23 | M | M1929 | 8/43 | 12/227 | NORWELL MA | 20:20 | 6:33 |
| 16 | 567 | CHRIS MCGRATH | 16 | M | M0118 | 4/72 | 13/227 | NORWELL MA | 20:35 | 6:38 |
| 17 | 676 | TIMOTHY TRENGER | 46 | M | M4049 | 2/45 | 14/227 | TAUNTON MA | 20:35 | 6:38 |
| 18 | 392 | RICHARD WISGIRDA | 23 | M | M1929 | 9/43 | 15/227 | PLYMOUTH MA | 20:38 | 6:39 |
| 19 | 566 | JJ KELLEHER | 34 | M | M3039 | 1/27 | 16/227 | ROCKLAND MA | 20:39 | 6:39 |
| 20 | 58 | PAUL CAKOUNES | 25 | M | M1929 | 10/43 | 17/227 | SOMERVILLE MA | 20:50 | 6:43 |
| 21 | 464 | GEORGE ANDERSON | 36 | M | M3039 | 2/27 | 18/227 | WEYMOUTH MA | 20:51 | 6:43 |
| 22 | 433 | CHARLA SPELLMAN | 37 | F | F3039 | 2/77 | 3/229 | PEMBROKE MA | 20:51 | 6:43 |
| 23 | 36 | DANIEL BERNIER | 14 | M | M0118 | 5/72 | 19/227 | HANOVER MA | 20:54 | 6:44 |
| 24 | 580 | PATRICK JOHNSTON | 18 | M | M0118 | 6/72 | 20/227 | NORWELL MA | 21:00 | 6:46 |
| 25 | 609 | DANIEL ROBERTS | 19 | M | M1929 | 11/43 | 21/227 | BRAINTREE MA | 21:06 | 6:48 |
| 26 | 486 | BRIAN THOMPSON | 19 | M | M1929 | 12/43 | 22/227 | NORWELL MA | 21:09 | 6:49 |
| 27 | 494 | CHRIS PISARKIEWICZ | 23 | M | M1929 | 13/43 | 23/227 | NORWELL MA | 21:11 | 6:49 |
| 28 | 684 | ZACHARY SMITH | 19 | M | M1929 | 14/43 | 24/227 | NORWELL MA | 21:21 | 6:53 |
| 29 | 665 | KEVIN MCCORD | 21 | M | M1929 | 15/43 | 25/227 | NORWELL MA | 21:22 | 6:53 |
| 30 | 615 | YUKIKO OBA | 43 | F | F4049 | 1/44 | 4/229 | NORTH WEYMOUT MA | 21:27 | 6:55 |
| 31 | 507 | ROBERT CHAREST | 32 | M | M3039 | 3/27 | 26/227 | WEYMOUTH MA | 21:34 | 6:57 |
| 32 | 608 | MATTHEW PEREIRA | 19 | M | M1929 | 16/43 | 27/227 | WOBURN MA | 21:37 | 6:58 |
| 33 | 715 | KATHLEEN KRAMER | 21 | F | F1929 | 2/53 | 5/229 | NORWELL MA | 21:41 | 6:59 |
| 34 | 672 | KARA MCLOY | 39 | F | F3039 | 3/77 | 6/229 | HINGHAM MA | 21:44 | 7:00 |
| 35 | 726 | JON O'LEARY | 17 | M | M0118 | 7/72 | 28/227 | NORWELL MA | 21:48 | 7:01 |
| 36 | 162 | JEFFREY HAYES | 45 | M | M4049 | 3/45 | 29/227 | NORWELL MA | 21:52 | 7:03 |
| 37 | 582 | THOMAS MOLLOY | 19 | M | M1929 | 17/43 | 30/227 | ROCKLAND MA | 21:54 | 7:03 |
| 38 | 432 | JOEL SHEPHERD | 43 | M | M4049 | 4/45 | 31/227 | NORWELL MA | 21:56 | 7:04 |
| 39 | 251 | STEVEN MCCLELLAND | 15 | M | M0118 | 8/72 | 32/227 | NORWELL MA | 21:56 | 7:04 |
| 40 | 234 | JILLIAN MADISON | 40 | F | F4049 | 2/44 | 7/229 | HANOVER MA | 22:04 | 7:06 |
| 41 | 529 | DOUGLAS DECKER | 13 | M | M0118 | 9/72 | 33/227 | NORWELL MA | 22:07 | 7:08 |
| 42 | 250 | BRUCE MCCLELLAND | 51 | M | M5059 | 1/26 | 34/227 | NORWELL MA | 22:09 | 7:08 |
| 43 | 649 | RACHEL HORWITZ | 27 | F | F1929 | 3/53 | 8/229 | FALMOUTH MA | 22:15 | 7:10 |
| 44 | 638 | MICHAEL G ? | 19 | M | M1929 | 18/43 | 35/227 | NORWELL MA | 22:24 | 7:13 |
| 45 | 520 | RYAN PAINE | 19 | M | M1929 | 19/43 | 36/227 | NORWELL MA | 22:24 | 7:13 |
| 46 | 297 | COURTNEY O'CONNOR | 32 | F | F3039 | 4/77 | 9/229 | SOMERVILLE MA | 22:29 | 7:14 |
| 47 | 670 | MICHAEL RODRIQUEZ | 45 | M | M4049 | 5/45 | 37/227 | NORWELL MA | 22:30 | 7:15 |
| 48 | 17 | DEVIN AUCLAIR | 23 | M | M1929 | 20/43 | 38/227 | MARLBOROUGH MA | 22:39 | 7:18 |
| 49 | 39 | RYAN BLAKE | 14 | M | M0118 | 10/72 | 39/227 | HANOVER MA | 22:42 | 7:19 |
| 50 | 373 | KRIS VAN HERP | 31 | M | M3039 | 4/27 | 40/227 | NATICK MA | 22:43 | 7:19 |
| 51 | 660 | JACK CHRISTIAN | 13 | M | M0118 | 11/72 | 41/227 | NORWELL MA | 22:45 | 7:20 |
| 52 | 427 | BRETT OLSEN | 24 | M | M1929 | 21/43 | 42/227 | BOSTON MA | 23:02 | 7:25 |
| 53 | 501 | HARRY BROWN | 14 | M | M0118 | 12/72 | 43/227 | NORWELL MA | 23:03 | 7:25 |
| 54 | 128 | BOB FITZGERALD | 54 | M | M5059 | 2/26 | 44/227 | WEYMOUTH MA | 23:07 | 7:27 |
| 55 | 221 | DAN LIGHT | 33 | M | M3039 | 5/27 | 45/227 | HANOVER MA | 23:15 | 7:29 |
| 56 | 407 | JOSEPH FLAHERTY | 13 | M | M0118 | 13/72 | 46/227 | NORWELL MA | 23:16 | 7:30 |
| 57 | 104 | CHRISTOPHER DARCY | 27 | M | M1929 | 22/43 | 47/227 | PLYMOUTH MA | 23:18 | 7:30 |
| 58 | 103 | CRAIG DANDROW | 26 | M | M1929 | 23/43 | 48/227 | BOSTON MA | 23:18 | 7:30 |
| 59 | 180 | JOHN HURLEY | 63 | M | M6069 | 1/10 | 49/227 | DORCHESTER MA | 23:22 | 7:32 |
| 60 | 647 | ALICE KIRPAS | 27 | F | F1929 | 4/53 | 10/229 | HINGHAM MA | 23:26 | 7:33 |
| 61 | 648 | WILLIAM TIMMINS | 47 | M | M4049 | 6/45 | 50/227 | SCITUATE MA | 23:32 | 7:35 |
| 62 | 192 | KEN KEHOE | 43 | M | M4049 | 7/45 | 51/227 | HANOVER MA | 23:41 | 7:38 |
| 63 | 653 | DAVID J TOBIN | 15 | M | M0118 | 14/72 | 52/227 | NORWELL MA | 23:42 | 7:38 |
| 64 | 619 | JOSEPH FICOCIELLO | 42 | M | M4049 | 8/45 | 53/227 | SOUTH WEYMOUT MA | 23:44 | 7:39 |
| 65 | 495 | JENNIFER CRONIN | 18 | F | F0118 | 1/35 | 11/229 | NORWELL MA | 23:47 | 7:40 |
| 66 | 330 | KELLY ROSS | 39 | F | F3039 | 5/77 | 12/229 | PEMBROKE MA | 23:49 | 7:40 |
| 67 | 365 | DAVID TITELBAUM | 51 | M | M5059 | 3/26 | 54/227 | NORWELL MA | 23:49 | 7:40 |
| 68 | 513 | KATIE FRIEDEL | 41 | F | F4049 | 3/44 | 13/229 | SCITUATE MA | 23:52 | 7:41 |
| 69 | 703 | WILL MCCALLY | 12 | M | M0118 | 15/72 | 55/227 | NORWELL MA | 23:58 | 7:43 |
| 70 | 148 | JONATHAN GOVINDEN | 17 | M | M0118 | 16/72 | 56/227 | RANDOLPH MA | 23:58 | 7:43 |
| 71 | 340 | TODD SELBY | 18 | M | M0118 | 17/72 | 57/227 | NORWELL MA | 23:59 | 7:43 |
| 72 | 236 | RICHARD MAHANOR | 44 | M | M4049 | 9/45 | 58/227 | MILTON MA | 24:03 | 7:45 |
| 73 | 138 | PAUL GANNON | 46 | M | M4049 | 10/45 | 59/227 | HANOVER MA | 24:05 | 7:46 |
| 74 | 499 | CORMAC PERRY | 10 | M | M0118 | 18/72 | 60/227 | NORWELL MA | 24:06 | 7:46 |
| 75 | 435 | MOLLIE TOOMEY | 20 | F | F1929 | 5/53 | 14/229 | NORWELL MA | 24:06 | 7:46 |
| 76 | 621 | PATRICIA MCLAUGHLIN | 58 | F | F5059 | 1/18 | 15/229 | NORWELL MA | 24:08 | 7:46 |
| 77 | 430 | JON SCHOELL | 40 | M | M4049 | 11/45 | 61/227 | MARSHFIELD MA | 24:13 | 7:48 |
| 78 | 375 | KERRY WALKER | 32 | F | F3039 | 6/77 | 16/229 | HANSON MA | 24:24 | 7:52 |
| 79 | 229 | MOLLY LUNN | 19 | F | F1929 | 6/53 | 17/229 | NORWELL MA | 24:31 | 7:54 |
| 80 | 83 | BILL COFFEY | 40 | M | M4049 | 12/45 | 62/227 | NORWELL MA | 24:32 | 7:54 |
| 81 | 84 | LIAM COFFEY | 11 | M | M0118 | 19/72 | 63/227 | NORWELL MA | 24:32 | 7:54 |
| 82 | 15 | BRETT ARMSTRONG | 25 | M | M1929 | 24/43 | 64/227 | WHITMAN MA | 24:35 | 7:55 |
| 83 | 349 | STEVEN SPIEGEL | 25 | M | M1929 | 25/43 | 65/227 | FITCHBURG MA | 24:35 | 7:55 |
| 84 | 203 | VIRGINIA KULKA | 46 | F | F4049 | 4/44 | 18/229 | NORWELL MA | 24:41 | 7:57 |
| 85 | 121 | TOMO EBIHARA | 13 | M | M0118 | 20/72 | 66/227 | LEXINGTON MA | 24:42 | 7:57 |
| 86 | 447 | VICTORIA DINGER | 13 | F | F0118 | 2/35 | 19/229 | NORWELL MA | 24:56 | 8:02 |
| 87 | 632 | PATRICK BARRETT | 17 | M | M0118 | 21/72 | 67/227 | NORWELL MA | 25:02 | 8:04 |
| 88 | 616 | KYLE SCHLUETER | 13 | M | M0118 | 22/72 | 68/227 | NORWELL MA | 25:03 | 8:04 |
| 89 | 604 | JOHN CONLEY | 50 | M | M5059 | 4/26 | 69/227 | NORWELL MA | 25:11 | 8:07 |
| 90 | 370 | JEFF TRAVERS | 20 | M | M1929 | 26/43 | 70/227 | SCITUATE MA | 25:13 | 8:07 |
| 91 | 368 | MAGGIE TRAVERS | 15 | F | F0118 | 3/35 | 20/229 | SCITUATE MA | 25:13 | 8:07 |
| 92 | 12 | CHRIS ALESSI | 40 | M | M4049 | 13/45 | 71/227 | BRAINTREE MA | 25:19 | 8:09 |
| 93 | 400 | JULIE CHANDLER | 33 | F | F3039 | 7/77 | 21/229 | HANOVER MA | 25:22 | 8:10 |
| 94 | 149 | JACK GRANEY | 54 | M | M5059 | 5/26 | 72/227 | MILTON MA | 25:23 | 8:10 |
| 95 | 296 | ABAIGEAL O'BRIEN | 15 | F | F0118 | 4/35 | 22/229 | FALL RIVER MA | 25:25 | 8:11 |
| 96 | 677 | TIMOTHY MCLEOD | M | 73/227 | WEYMOUTH MA | 25:26 | 8:12 | |||
| 97 | 288 | CHRISTOPHER NICHOLS | 43 | M | M4049 | 14/45 | 74/227 | NORWELL MA | 25:27 | 8:12 |
| 98 | 155 | MELISSA HAMMERQUIST | 34 | F | F3039 | 8/77 | 23/229 | WEYMOUTH MA | 25:30 | 8:13 |
| 99 | 88 | STEPHEN COLANTONI | 30 | M | M3039 | 6/27 | 75/227 | NORWELL MA | 25:34 | 8:14 |
| 100 | 38 | DAVID BLAKE | 46 | M | M4049 | 15/45 | 76/227 | HANOVER MA | 25:34 | 8:14 |
| 101 | 516 | WILLIE MCDONALD | 13 | M | M0118 | 23/72 | 77/227 | NORWELL MA | 25:34 | 8:14 |
| 102 | 106 | APRILLE DEMBSKY | 32 | F | F3039 | 9/77 | 24/229 | BRAINTREE MA | 25:40 | 8:16 |
| 103 | 423 | SIOBHAN MURPHY | 14 | F | F0118 | 5/35 | 25/229 | NORWELL MA | 25:51 | 8:19 |
| 104 | 135 | JAY FRUCCI | 35 | M | M3039 | 7/27 | 78/227 | HANOVER MA | 25:51 | 8:19 |
| 105 | 151 | DEVON GRAY | 23 | F | F1929 | 7/53 | 26/229 | BROOKLINE MA | 25:53 | 8:20 |
| 106 | 265 | JOEL MENASHA | 25 | M | M1929 | 27/43 | 79/227 | SOMERVILLE MA | 25:53 | 8:20 |
| 107 | 258 | HANNAH MCGOWAN | 16 | F | F0118 | 6/35 | 27/229 | NORWELL MA | 25:55 | 8:21 |
| 108 | 512 | RICK FRIEDEL | 44 | M | M4049 | 16/45 | 80/227 | SCITUATE MA | 26:01 | 8:23 |
| 109 | 409 | GWYNNE GALLAGHER | 19 | F | F1929 | 8/53 | 28/229 | NORWELL MA | 26:02 | 8:23 |
| 110 | 717 | JOHN LYNCH | 62 | M | M6069 | 2/10 | 81/227 | CAMBRIDGE MA | 26:02 | 8:23 |
| 111 | 69 | ARTHUR CAVALLO | 49 | M | M4049 | 17/45 | 82/227 | PLYMOUTH MA | 26:04 | 8:24 |
| 112 | 547 | SHARON IARIA | 41 | F | F4049 | 5/44 | 29/229 | HINGHAM MA | 26:08 | 8:25 |
| 113 | 71 | ANDREW CIBOTTI | 12 | M | M0118 | 24/72 | 83/227 | NORWELL MA | 26:08 | 8:25 |
| 114 | 613 | JOHN MAHONEY | 49 | M | M4049 | 18/45 | 84/227 | BRANT ROCK MA | 26:09 | 8:25 |
| 115 | 72 | MATT CIBOTTI | 15 | M | M0118 | 25/72 | 85/227 | NORWELL MA | 26:14 | 8:27 |
| 116 | 170 | SUSAN HICKEY | 33 | F | F3039 | 10/77 | 30/229 | NORWELL MA | 26:25 | 8:30 |
| 117 | 237 | KATY MAHER | 14 | F | F0118 | 7/35 | 31/229 | NORWELL MA | 26:27 | 8:31 |
| 118 | 683 | JENNA VERROCHI | 46 | F | F4049 | 6/44 | 32/229 | NORWELL MA | 26:30 | 8:32 |
| 119 | 193 | IRENE KELLEHER | 36 | F | F3039 | 11/77 | 33/229 | ROCKLAND MA | 26:31 | 8:32 |
| 120 | 315 | ROGER PREWITT | 48 | M | M4049 | 19/45 | 86/227 | QUINCY MA | 26:34 | 8:34 |
| 121 | 704 | GAIL CONLEY | 47 | F | F4049 | 7/44 | 34/229 | NORWELL MA | 26:37 | 8:34 |
| 122 | 228 | MARYANN LUNN | 50 | F | F5059 | 2/18 | 35/229 | NORWELL MA | 26:37 | 8:34 |
| 123 | 283 | BRIAN MURPHY | 50 | M | M5059 | 6/26 | 87/227 | NORWELL MA | 26:54 | 8:40 |
| 124 | 571 | VICTORIA COLLINS | 10 | F | F0118 | 8/35 | 36/229 | NORWELL MA | 26:56 | 8:41 |
| 125 | 620 | AMY FEIR | 30 | F | F3039 | 12/77 | 37/229 | WHITMAN MA | 26:57 | 8:41 |
| 126 | 445 | MIKE GANNON | 49 | M | M4049 | 20/45 | 88/227 | TAUNTON MA | 26:58 | 8:41 |
| 127 | 587 | ERIC MILLER | 14 | M | M0118 | 26/72 | 89/227 | HANOVER MA | 27:00 | 8:42 |
| 128 | 448 | LAUREN DINGER | 11 | F | F0118 | 9/35 | 38/229 | NORWELL MA | 27:01 | 8:42 |
| 129 | 77 | FRANCES CLAIRMONT | 55 | F | F5059 | 3/18 | 39/229 | NORWELL MA | 27:02 | 8:42 |
| 130 | 78 | GEORGE CLAIRMONT | 54 | M | M5059 | 7/26 | 90/227 | NORWELL MA | 27:02 | 8:42 |
| 131 | 702 | COLE MCCAULEY | 10 | M | M0118 | 27/72 | 91/227 | NORWELL MA | 27:02 | 8:43 |
| 132 | 678 | CAROLYN FLAHERTY | 11 | F | F0118 | 10/35 | 40/229 | NORWELL MA | 27:03 | 8:43 |
| 133 | 458 | MICHAEL THOMPSON | 17 | M | M0118 | 28/72 | 92/227 | HANOVER MA | 27:04 | 8:43 |
| 134 | 472 | WILSON WILLIAM | 72 | M | 1/2 | 93/227 | M70+ HINGHAM MA | 27:05 | 8:43 | |
| 135 | 211 | JENNIFER LASSIGE | 39 | F | F3039 | 13/77 | 41/229 | KINGSTON MA | 27:06 | 8:44 |
| 136 | 80 | LAUREN CLIFFORD | 26 | F | F1929 | 9/53 | 42/229 | SCITUATE MA | 27:08 | 8:44 |
| 137 | 543 | RICHARD PAGE | 46 | M | M4049 | 21/45 | 94/227 | NORWELL MA | 27:15 | 8:46 |
| 138 | 204 | CONNOR KULKA | 14 | M | M0118 | 29/72 | 95/227 | NORWELL MA | 27:18 | 8:48 |
| 139 | 163 | HANNAH HAYES | 15 | F | F0118 | 11/35 | 43/229 | NORWELL MA | 27:20 | 8:48 |
| 140 | 209 | SYDNEY LAMBERT | 12 | M | M0118 | 30/72 | 96/227 | HANOVER MA | 27:21 | 8:49 |
| 141 | 404 | JANET CORMIA | 60 | F | F6069 | 1/2 | 44/229 | HINGHAM MA | 27:22 | 8:49 |
| 142 | 575 | JOANNE SMITH | 38 | F | F3039 | 14/77 | 45/229 | NORWELL MA | 27:26 | 8:50 |
| 143 | 150 | FELICIA GRAVES | 27 | F | F1929 | 10/53 | 46/229 | EAST BRIDGEWA MA | 27:29 | 8:51 |
| 144 | 541 | GARY KIMBALL | 46 | M | M4049 | 22/45 | 97/227 | PLYMOUTH MA | 27:29 | 8:51 |
| 145 | 652 | DARRELL TRUE | 30 | M | M3039 | 8/27 | 98/227 | BELLINGHAM MA | 27:30 | 8:52 |
| 146 | 254 | KATELYN MCEVOY | 26 | F | F1929 | 11/53 | 47/229 | SOUTH BOSTON MA | 27:31 | 8:52 |
| 147 | 642 | KELLY KENNEDY | 24 | F | F1929 | 12/53 | 48/229 | BOSTON MA | 27:33 | 8:53 |
| 148 | 175 | JULIA HOFFMAN | 24 | F | F1929 | 13/53 | 49/229 | QUINCY MA | 27:37 | 8:54 |
| 149 | 281 | JANICE MULLANEY | 40 | F | F4049 | 8/44 | 50/229 | WEYMOUTH MA | 27:38 | 8:54 |
| 150 | 51 | COURTNEY BUBIER | 23 | F | F1929 | 14/53 | 51/229 | MARLBOROUGH MA | 27:39 | 8:54 |
| 151 | 366 | CAROLINE TODD | 30 | F | F3039 | 15/77 | 52/229 | CARVER MA | 27:40 | 8:55 |
| 152 | 502 | CYNTHIA CATRI | 53 | F | F5059 | 4/18 | 53/229 | NORWELL MA | 27:41 | 8:55 |
| 153 | 244 | KATE MARSHALL | 37 | F | F3039 | 16/77 | 54/229 | WEYMOUTH MA | 27:41 | 8:55 |
| 154 | 612 | CARLEENE FLAHERTY | 39 | F | F3039 | 17/77 | 55/229 | SOUTH WEYMOUT MA | 27:41 | 8:55 |
| 155 | 666 | RICHARD WISNES | 42 | M | M4049 | 23/45 | 99/227 | HANOVER MA | 27:43 | 8:56 |
| 156 | 657 | MAURA LONGUEIL | 39 | F | F3039 | 18/77 | 56/229 | HANOVER MA | 27:45 | 8:56 |
| 157 | 122 | KAZU EBIHARA | 11 | M | M0118 | 31/72 | 100/227 | LEXINGTON MA | 27:46 | 8:56 |
| 158 | 217 | STEPHEN LESPERANCE | 38 | M | M3039 | 9/27 | 101/227 | MARSHFIELD MA | 27:46 | 8:57 |
| 159 | 360 | MICHAEL TARPEY | 50 | M | M5059 | 8/26 | 102/227 | SOUTHEASTON MA | 27:47 | 8:57 |
| 160 | 123 | HIROSHI EBIHARA | 44 | M | M4049 | 24/45 | 103/227 | LEXINGTON MA | 27:48 | 8:57 |
| 161 | 589 | ZACHARY WOOTEN | 15 | M | M0118 | 32/72 | 104/227 | NORWELL MA | 27:50 | 8:58 |
| 162 | 588 | DEBORAH NORD | 39 | F | F3039 | 19/77 | 57/229 | HANSON MA | 27:50 | 8:58 |
| 163 | 442 | MELANIE JOHNSON | 35 | F | F3039 | 20/77 | 58/229 | NORWELL MA | 27:55 | 8:59 |
| 164 | 333 | SHEEVA SAIRAFI | 23 | F | F1929 | 15/53 | 59/229 | MARLBOROUGH MA | 28:00 | 9:01 |
| 165 | 326 | KRISSY ROSATO | 23 | F | F1929 | 16/53 | 60/229 | WALPOLE MA | 28:01 | 9:01 |
| 166 | 97 | MEGHAN CORCORAN | 23 | F | F1929 | 17/53 | 61/229 | HANOVER MA | 28:01 | 9:01 |
| 167 | 385 | JENNA WHITE | 23 | F | F1929 | 18/53 | 62/229 | WALPOLE MA | 28:02 | 9:02 |
| 168 | 570 | OLIVIA ROBER | 10 | F | F0118 | 12/35 | 63/229 | NORWELL MA | 28:04 | 9:02 |
| 169 | 10 | RICHARD ADAMS | 60 | M | M6069 | 3/10 | 105/227 | PEMBROKE MA | 28:05 | 9:03 |
| 170 | 169 | JAKE HEWINS | 10 | M | M0118 | 33/72 | 106/227 | HINGHAM MA | 28:05 | 9:03 |
| 171 | 674 | AARON O'NEAL | 20 | M | M1929 | 28/43 | 107/227 | BOSTON MA | 28:06 | 9:03 |
| 172 | 664 | ROB TAYLOR | 47 | M | M4049 | 25/45 | 108/227 | HANOVER MA | 28:06 | 9:03 |
| 173 | 398 | BEN BERUBE | 19 | M | M1929 | 29/43 | 109/227 | SOMERSET MA | 28:06 | 9:03 |
| 174 | 490 | JACKSON BRAKE | 13 | M | M0118 | 34/72 | 110/227 | NORWELL MA | 28:07 | 9:03 |
| 175 | 669 | CHRIS HENDERSON | 25 | M | M1929 | 30/43 | 111/227 | UK | 28:08 | 9:04 |
| 176 | 451 | JUSTIN COOK | 14 | M | M0118 | 35/72 | 112/227 | HANOVER MA | 28:09 | 9:04 |
| 177 | 271 | JOHN MILLS | 44 | M | M4049 | 26/45 | 113/227 | MARSHFIELD MA | 28:11 | 9:05 |
| 178 | 73 | DEIRDRE CICERONE | 34 | F | F3039 | 21/77 | 64/229 | DUXBURY MA | 28:12 | 9:05 |
| 179 | 257 | OWEN MCGOWAN | 47 | M | M4049 | 27/45 | 114/227 | NORWELL MA | 28:13 | 9:05 |
| 180 | 484 | JENNIFER JORDAN | 35 | F | F3039 | 22/77 | 65/229 | QUINCY MA | 28:13 | 9:05 |
| 181 | 140 | KERRY GARRIGAN | 34 | F | F3039 | 23/77 | 66/229 | WALPOLE MA | 28:13 | 9:05 |
| 182 | 713 | STEPHEN HESHING | 17 | M | M0118 | 36/72 | 115/227 | NORWELL MA | 28:16 | 9:06 |
| 183 | 3 | MATT HENRY | 50 | M | M5059 | 9/26 | 116/227 | NORWELL MA | 28:17 | 9:06 |
| 184 | 629 | JEANNE BENOIT | 53 | F | F5059 | 5/18 | 67/229 | NORWELL MA | 28:20 | 9:08 |
| 185 | 720 | RENEE RICCIARDI | 20 | F | F1929 | 19/53 | 68/229 | NORWELL MA | 28:27 | 9:10 |
| 186 | 57 | AMY CAKOUNES | 27 | F | F1929 | 20/53 | 69/229 | NORWELL MA | 28:28 | 9:10 |
| 187 | 532 | SARAH PERFETUO | 13 | F | F0118 | 13/35 | 70/229 | NORWELL MA | 28:29 | 9:10 |
| 188 | 719 | JEFFREY AMES | 13 | M | M0118 | 37/72 | 117/227 | NORWELL MA | 28:29 | 9:10 |
| 189 | 479 | EILEEN TRAINOR | 38 | F | F3039 | 24/77 | 71/229 | NORWELL MA | 28:30 | 9:11 |
| 190 | 298 | NANCY O'CONNOR | 31 | F | F3039 | 25/77 | 72/229 | SOMERVILLE MA | 28:31 | 9:11 |
| 191 | 565 | CONOR GREENE | 9 | M | M0118 | 38/72 | 118/227 | NORWELL MA | 28:32 | 9:11 |
| 192 | 179 | MITCH HUNT | 55 | M | M5059 | 10/26 | 119/227 | DUXBURY MA | 28:33 | 9:12 |
| 193 | 705 | RICHARD BULMAN | 44 | M | M4049 | 28/45 | 120/227 | DUXBURY MA | 28:34 | 9:12 |
| 194 | 334 | HEATHER SAVARIA | 35 | F | F3039 | 26/77 | 73/229 | WEYMOUTH MA | 28:35 | 9:12 |
| 195 | 352 | HUGH SPURWAY | 64 | M | M6069 | 4/10 | 121/227 | NORWELL MA | 28:36 | 9:13 |
| 196 | 302 | SUMIKO OTSUKA | 45 | F | F4049 | 9/44 | 74/229 | ALLSTON MA | 28:37 | 9:13 |
| 197 | 345 | BRIAN SMITH | 57 | M | M5059 | 11/26 | 122/227 | NORWELL MA | 28:38 | 9:13 |
| 198 | 30 | MATTHEW BENOIT | 21 | M | M1929 | 31/43 | 123/227 | NORWELL MA | 28:39 | 9:14 |
| 199 | 454 | TOM MCELMAN | 52 | M | M5059 | 12/26 | 124/227 | HANOVER MA | 28:42 | 9:14 |
| 200 | 342 | YASUHARU SHINTO | 40 | M | M4049 | 29/45 | 125/227 | BROOKLINE MA | 28:43 | 9:15 |
| 201 | 56 | GEORGE CAKOUNES | 27 | M | M1929 | 32/43 | 126/227 | NORWELL MA | 28:46 | 9:16 |
| 202 | 460 | MICHAEL BEARER | 14 | M | M0118 | 39/72 | 127/227 | HANOVER MA | 28:46 | 9:16 |
| 203 | 459 | ARI TANNENBAUN | 20 | M | M1929 | 33/43 | 128/227 | HANOVER MA | 28:47 | 9:16 |
| 204 | 301 | JUSTIN OLIVER | 36 | M | M3039 | 10/27 | 129/227 | NORWELL MA | 28:48 | 9:16 |
| 205 | 463 | KATIE VALENCIUS | 22 | F | F1929 | 21/53 | 75/229 | NORWELL MA | 28:48 | 9:17 |
| 206 | 75 | WALTER CIOVACCO | 61 | M | M6069 | 5/10 | 130/227 | HINGHAM MA | 28:49 | 9:17 |
| 207 | 708 | DONNA DALFERRO | 55 | F | F5059 | 6/18 | 76/229 | NORWELL MA | 28:53 | 9:18 |
| 208 | 573 | JOHN MCCUSKER | 55 | M | M5059 | 13/26 | 131/227 | BRAINTREE MA | 28:53 | 9:18 |
| 209 | 348 | AKIKO SOMEYA | 34 | F | F3039 | 27/77 | 77/229 | BROOKLINE MA | 28:53 | 9:18 |
| 210 | 564 | JACKIE GREENE | 11 | F | F0118 | 14/35 | 78/229 | NORWELL MA | 28:54 | 9:18 |
