Evan’s Run · 2001–2026
321 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 532 | NEPHI TYLER | M | M1929 | 1/38 | FAIRHAVEN MA | 15:21 | 4:57 |
| 2 | 459 | ALASDAIR MCLEAN-FOREMA | M | M1929 | 2/38 | CAMBRIDGE MA | 15:26 | 4:59 |
| 3 | 440 | PATRICK MELLEA | M | M1929 | 3/38 | NORTH ARLINGT NJ | 15:37 | 5:03 |
| 4 | 444 | DAN SPRINGER | M | M1929 | 4/38 | WESTERLY RI | 17:11 | 5:33 |
| 5 | 443 | JEFF KLAT | M | M1929 | 5/38 | NUTLEY NJ | 17:33 | 5:40 |
| 6 | 441 | JOSH SPRINGER | M | M1929 | 6/38 | WESTERLY RI | 17:36 | 5:41 |
| 7 | 554 | DAN LAFAVE | M | M1929 | 7/38 | BIRMINGHAM MI | 17:54 | 5:47 |
| 8 | 502 | KATIE TWAROG | F | F1929 | 1/32 | PROVIDENCE RI | 18:21 | 5:56 |
| 9 | 415 | MARIA SERVIN | F | F4049 | 1/29 | MIDDLEBORO MA | 18:30 | 5:58 |
| 10 | 416 | MARY E PROULX | F | F1929 | 2/32 | KEENE NH | 18:46 | 6:03 |
| 11 | 476 | ZOFIA WIECIORKOWSKA | F | F4049 | 2/29 | STRATFORD CT | 19:04 | 6:09 |
| 12 | 252 | JEFF BASHARA | M | M1929 | 8/38 | ROXBURY MA | 19:21 | 6:15 |
| 13 | 136 | PETER KOCK | M | M3039 | 1/20 | DUXBURY MA | 19:30 | 6:18 |
| 14 | 506 | KIM IONTA | F | F4049 | 3/29 | MARSHFIELD MA | 19:52 | 6:25 |
| 15 | 483 | THOMAS FINNERAN | M | M0118 | 1/52 | SCITUATE MA | 19:53 | 6:25 |
| 16 | 5 | RYAN HENRY | M | M1929 | 9/38 | NORWELL MA | 20:04 | 6:29 |
| 17 | 6 | COLIN HENRY | M | M0118 | 2/52 | NORWELL MA | 20:04 | 6:29 |
| 18 | 50 | GEORGE CATALDO | M | M4049 | 1/39 | HANOVER MA | 20:07 | 6:30 |
| 19 | 512 | DAVID JEWETT | M | M1929 | 10/38 | SCITUATE MA | 20:17 | 6:33 |
| 20 | 357 | CONNELL AINSLEE | M | M0118 | 3/52 | NORWELL MA | 20:36 | 6:39 |
| 21 | 112 | LESLIE GOLEMME | F | F4049 | 4/29 | NORWELL MA | 20:49 | 6:43 |
| 22 | 331 | PHILIP BROWN | M | M4049 | 2/39 | NORWELL MA | 20:52 | 6:44 |
| 23 | 418 | DENNIS G FISHER | M | M3039 | 2/20 | PLYMOUTH MA | 21:27 | 6:56 |
| 24 | 236 | BRIAN THOMPSON | M | M0118 | 4/52 | NORWELL MA | 21:29 | 6:56 |
| 25 | 565 | CHRIS CAULFIELD | M | M1929 | 11/38 | BRIGHTON MA | 21:36 | 6:58 |
| 26 | 359 | NICOLE WEILER | F | F0118 | 1/32 | NORWELL MA | 21:36 | 6:58 |
| 27 | 433 | STEPHANIE STOTE | F | F1929 | 3/32 | STAMFORD CT | 21:40 | 7:00 |
| 28 | 432 | JEFFREY COLLINS | M | M1929 | 12/38 | NORWELL MA | 22:03 | 7:07 |
| 29 | 261 | EVAN CANNATA | M | M0118 | 5/52 | NORWELL MA | 22:08 | 7:09 |
| 30 | 230 | YUMA SUZUKI | M | M1929 | 13/38 | WEYMOUTH MA | 22:15 | 7:11 |
| 31 | 445 | DOUGLAS KNAPP | M | M5059 | 1/15 | BRIDGEWATER MA | 22:20 | 7:12 |
| 32 | 282 | MATTHEW VERCOLLONE | M | M1929 | 14/38 | PEMBROKE MA | 22:31 | 7:16 |
| 33 | 162 | CHRISTOPHER MCCLENDON | M | M0118 | 6/52 | RANDOLPH MA | 22:32 | 7:17 |
| 34 | 466 | MARK KRAMER | M | M5059 | 2/15 | NORWELL MA | 22:37 | 7:18 |
| 35 | 528 | JIM MAVER | M | M4049 | 3/39 | QUINCY MA | 22:40 | 7:19 |
| 36 | 421 | TIM TENGER | M | M4049 | 4/39 | TAUNTON MA | 22:45 | 7:21 |
| 37 | 160 | KATHLEEN MCCARTHY | F | F3039 | 1/42 | SCITUATE MA | 22:47 | 7:21 |
| 38 | 128 | BRIAN HURLEY | M | M4049 | 5/39 | NORWELL MA | 22:56 | 7:24 |
| 39 | 488 | TIM DALFERRO | M | M0118 | 7/52 | NORWELL MA | 23:07 | 7:28 |
| 40 | 47 | GARRETT CANNEY | M | M0118 | 8/52 | COHASSET MA | 23:16 | 7:31 |
| 41 | 273 | DAVID MARCHEFKA | M | M1929 | 15/38 | BOSTON MA | 23:31 | 7:36 |
| 42 | 435 | JACQUELINE PAIGE | F | F1929 | 4/32 | HANOVER MA | 23:32 | 7:36 |
| 43 | 494 | KARA CONNERTY | F | F3039 | 2/42 | HANOVER MA | 23:35 | 7:37 |
| 44 | 154 | RICHARD MAHARON | M | M4049 | 6/39 | MILTON MA | 23:42 | 7:39 |
| 45 | 71 | LAURA DELAPLAIN | F | F5059 | 1/11 | NORWELL MA | 23:43 | 7:39 |
| 46 | 237 | DAVID TITELBAUM | M | M4049 | 7/39 | NORWELL MA | 23:47 | 7:41 |
| 47 | 556 | JON O'LEARY | M | M0118 | 9/52 | NORWELL MA | 23:50 | 7:42 |
| 48 | 442 | ANN MARIE BARNES | F | F3039 | 3/42 | NORWELL MA | 24:02 | 7:46 |
| 49 | 563 | TOM SCOTT | M | M5059 | 3/15 | PEMBROKE MA | 24:03 | 7:46 |
| 50 | 204 | GERARD PUTNEY | M | M5059 | 4/15 | KINGSTON MA | 24:05 | 7:47 |
| 51 | 474 | KEN KEHUE | M | M4049 | 8/39 | HANOVER MA | 24:08 | 7:47 |
| 52 | 420 | JOHN STOKES | M | M3039 | 3/20 | BILLERICA MA | 24:10 | 7:48 |
| 53 | 422 | JASON S NUTTAL | M | M3039 | 4/20 | MANSFIELD MA | 24:18 | 7:51 |
| 54 | 205 | MATTHEW PUTNEY | M | M0118 | 10/52 | KINGSTON MA | 24:19 | 7:51 |
| 55 | 266 | DAVID DI MARTINIS | M | M4049 | 9/39 | NORWELL MA | 24:36 | 7:56 |
| 56 | 165 | BRENNA MCDONALD | F | F1929 | 5/32 | PEMBROKE MA | 24:36 | 7:57 |
| 57 | 132 | LENNY KASANOFF | M | M5059 | 5/15 | QUINCY MA | 24:45 | 7:59 |
| 58 | 514 | LEXI DEMARCO | F | F0118 | 2/32 | NORWELL MA | 24:50 | 8:01 |
| 59 | 410 | HEIDI GORDON | F | F0118 | 3/32 | NORWELL MA | 24:50 | 8:01 |
| 60 | 363 | ROBERT BROSNAN | M | M4049 | 10/39 | NORWELL MA | 24:52 | 8:02 |
| 61 | 151 | MARYANN LUNN | F | F4049 | 5/29 | NORWELL MA | 24:53 | 8:02 |
| 62 | 49 | SEAN CASHMAN | M | M4049 | 11/39 | HANOVER MA | 24:54 | 8:02 |
| 63 | 394 | STEPHEN VERCOLLONE | M | M0118 | 11/52 | PEMBROKE MA | 24:57 | 8:03 |
| 64 | 285 | JOESPH VERCOLLONE | M | M0118 | 12/52 | PEMBROKE MA | 24:57 | 8:03 |
| 65 | 284 | TERESA VERCOLLONE | F | F0118 | 4/32 | PEMBROKE MA | 24:57 | 8:03 |
| 66 | 487 | ALEXANDRA DALFERRO | F | F0118 | 5/32 | NORWELL MA | 24:58 | 8:04 |
| 67 | 383 | GREG NOLAN | M | M4049 | 12/39 | HANOVER MA | 25:01 | 8:05 |
| 68 | 324 | CHRIS PISARKIEWICZ | M | M1929 | 16/38 | NORWELL MA | 25:03 | 8:05 |
| 69 | 378 | ROBERT ELLIOTT | M | M4049 | 13/39 | NORWELL MA | 25:08 | 8:07 |
| 70 | 265 | JULIA DI MARTINIS | F | F0118 | 6/32 | NORWELL MA | 25:09 | 8:07 |
| 71 | 356 | PETER FERRARO | M | M3039 | 5/20 | NORWELL MA | 25:12 | 8:08 |
| 72 | 424 | PATRICK D BARRETT | M | M0118 | 13/52 | NORWELL MA | 25:18 | 8:10 |
| 73 | 192 | TOMOKO OGINO | F | F3039 | 4/42 | RANDOLPH MA | 25:19 | 8:10 |
| 74 | 516 | REBECCA HATHAWAY | F | F0118 | 7/32 | NORWELL MA | 25:20 | 8:11 |
| 75 | 518 | DIGGER HURLEY | M | M3039 | 6/20 | NORWELL MA | 25:22 | 8:11 |
| 76 | 152 | MOLLY LUNN | F | F0118 | 8/32 | NORWELL MA | 25:27 | 8:13 |
| 77 | 392 | NATALYA SOLEY | F | F1929 | 6/32 | WEYMOUTH MA | 25:32 | 8:14 |
| 78 | 337 | DAVID GATELY | M | M3039 | 7/20 | HINGHAM MA | 25:41 | 8:18 |
| 79 | 496 | RYAN CAIRA | M | M0118 | 14/52 | NORWELL MA | 25:44 | 8:18 |
| 80 | 497 | JEFF CAIRA | M | M4049 | 14/39 | NORWELL MA | 25:47 | 8:19 |
| 81 | 520 | BRIAN PARSONS | M | M0118 | 15/52 | NORWELL MA | 25:47 | 8:19 |
| 82 | 48 | ANDREA CASHMAN | F | F3039 | 5/42 | HANOVER MA | 25:52 | 8:21 |
| 83 | 379 | CHRISTOPHER GEANY | M | M0118 | 16/52 | NORWELL MA | 25:54 | 8:22 |
| 84 | 398 | SHANE DONLAN | M | M0118 | 17/52 | NORWELL MA | 25:54 | 8:22 |
| 85 | 295 | WILL MCGOWAN | M | M0118 | 18/52 | NORWELL MA | 25:54 | 8:22 |
| 86 | 509 | KAREN ARNOTT | F | F3039 | 6/42 | NORWELL MA | 26:03 | 8:25 |
| 87 | 67 | SEAN DALY | M | M3039 | 8/20 | WORCESTER MA | 26:07 | 8:26 |
| 88 | 348 | ALYSSA GUNVILLE | F | F0118 | 9/32 | NORWELL MA | 26:09 | 8:26 |
| 89 | 479 | KRISTIN COLLINS | F | F1929 | 7/32 | NORWELL MA | 26:11 | 8:27 |
| 90 | 144 | DREW LINEHAN | M | M0118 | 19/52 | NORWELL MA | 26:14 | 8:28 |
| 91 | 384 | CAROLINE NOLAN | F | F1929 | 8/32 | HANOVER MA | 26:17 | 8:29 |
| 92 | 260 | JAMES CALDERA | M | M1929 | 17/38 | NORTH EASTON MA | 26:17 | 8:29 |
| 93 | 250 | GARRETT AINSLIE | M | M1929 | 18/38 | BOSTON MA | 26:18 | 8:29 |
| 94 | 168 | MARTIN MCGARRIGLE | M | M0118 | 20/52 | NORWELL MA | 26:24 | 8:31 |
| 95 | 258 | NED BUTLER | M | M0118 | 21/52 | NORWELL MA | 26:28 | 8:33 |
| 96 | 457 | MACDARA FALLOU | M | M4049 | 15/39 | MARSHFIELD MA | 26:29 | 8:33 |
| 97 | 308 | EVAN BARGER | M | M0118 | 22/52 | NORWELL MA | 26:29 | 8:33 |
| 98 | 370 | TESSA DEMARCO | F | F0118 | 10/32 | NORWELL MA | 26:29 | 8:33 |
| 99 | 501 | COREEN LEBRUN | F | F3039 | 7/42 | WEYMOUTH MA | 26:31 | 8:33 |
| 100 | 150 | MIKE LOZAN | M | M6069 | 1/6 | S. WEYMOUTH MA | 26:33 | 8:34 |
| 101 | 94 | APRIL DURANT | F | F4049 | 6/29 | COHASSET MA | 26:36 | 8:35 |
| 102 | 507 | CHRIS IONTA | M | M4049 | 16/39 | MARSHFIELD MA | 26:43 | 8:38 |
| 103 | 64 | NICK DALEY | M | M0118 | 23/52 | NORWELL MA | 26:50 | 8:40 |
| 104 | 405 | ROBERT CANNATA | M | M4049 | 17/39 | NORWELL MA | 26:55 | 8:41 |
| 105 | 364 | SUSAN BROSNAN | F | F4049 | 7/29 | NORWELL MA | 26:55 | 8:41 |
| 106 | 339 | PAUL CAPUZZO | M | M0118 | 24/52 | NORWELL MA | 26:56 | 8:42 |
| 107 | 310 | KATE HEARN | F | F3039 | 8/42 | SCITUATE MA | 26:56 | 8:42 |
| 108 | 293 | HANNAH MCGOWAN | F | F0118 | 11/32 | NORWELL MA | 26:57 | 8:42 |
| 109 | 203 | ROGER PREWITT | M | M4049 | 18/39 | QUINCY MA | 26:57 | 8:42 |
| 110 | 267 | TOMO EBIHARA | M | M0118 | 25/52 | LEXINGTON MA | 27:01 | 8:43 |
| 111 | 213 | KELLY ROSS | F | F3039 | 9/42 | PEMBROKE MA | 27:03 | 8:44 |
| 112 | 31 | MARCELLA BELSAN | F | F3039 | 10/42 | MARSHFIELD HI MA | 27:04 | 8:44 |
| 113 | 268 | HIROSHI EBIHARA | M | M4049 | 19/39 | LEXINGTON MA | 27:06 | 8:45 |
| 114 | 409 | MARYJO LONIGRO | F | F3039 | 11/42 | MARSHFIELD MA | 27:09 | 8:46 |
| 115 | 69 | CARMAIN DECICCO | M | M0118 | 26/52 | W. BARNSTABLE MA | 27:14 | 8:47 |
| 116 | 360 | ERNESTO GARZON | M | M3039 | 9/20 | NORWELL MA | 27:14 | 8:47 |
| 117 | 486 | DONNA DALFERRO | F | F5059 | 2/11 | NORWELL MA | 27:19 | 8:49 |
| 118 | 226 | JENNIFER SULC | F | F3039 | 12/42 | HANOVER MA | 27:21 | 8:50 |
| 119 | 3 | MATT HENRY | M | M4049 | 20/39 | NORWELL MA | 27:22 | 8:50 |
| 120 | 276 | RAYMUND MURPHY | M | M4049 | 21/39 | MILTON MA | 27:24 | 8:51 |
| 121 | 484 | TINA MCCOLGAN STONE | F | F3039 | 13/42 | HULL MA | 27:25 | 8:51 |
| 122 | 525 | SHELLY O'BRIEN | F | F3039 | 14/42 | HANOVER MA | 27:37 | 8:55 |
| 123 | 573 | CLAIRE THOMAS | F | F1929 | 9/32 | QUINCY MA | 27:44 | 8:57 |
| 124 | 133 | NICOLE KASANOFF | F | F0118 | 12/32 | QUINCY MA | 27:44 | 8:57 |
| 125 | 134 | RACHAEL KASANOFF | F | F0118 | 13/32 | QUINCY MA | 27:45 | 8:57 |
| 126 | 278 | CHERRYL REED | F | F3039 | 15/42 | NORWELL MA | 27:45 | 8:57 |
| 127 | 33 | JEANNE BENOIT | F | F5059 | 3/11 | NORWELL MA | 27:45 | 8:58 |
| 128 | 371 | HALEY DEMARCO | F | F0118 | 14/32 | NORWELL MA | 27:57 | 9:01 |
| 129 | 212 | ANTHONY ROMAN | M | M1929 | 19/38 | QUINCY MA | 28:06 | 9:04 |
| 130 | 54 | FRANCES CLAIRMONT | F | F5059 | 4/11 | NORWELL MA | 28:12 | 9:06 |
| 131 | 481 | MAURA LONGUEIL | F | F3039 | 16/42 | HANOVER MA | 28:24 | 9:10 |
| 132 | 436 | LYLE JENKINS | M | M4049 | 22/39 | SCITUATE MA | 28:30 | 9:12 |
| 133 | 249 | CHRISTINE WOODS | F | F4049 | 8/29 | SCITUATE MA | 28:32 | 9:13 |
| 134 | 522 | KENNY LEDIN | M | M4049 | 23/39 | WEYMOUTH MA | 28:38 | 9:15 |
| 135 | 490 | SUSAN REED | F | F4049 | 9/29 | NORWELL MA | 28:45 | 9:17 |
| 136 | 135 | TERESA KEEFE | F | F4049 | 10/29 | SCITUATE MA | 28:45 | 9:17 |
| 137 | 353 | MICHAEL KING | M | M0118 | 27/52 | NORWELL MA | 28:46 | 9:17 |
| 138 | 312 | PETER GARLAND | M | M3039 | 10/20 | NORWELL MA | 28:46 | 9:17 |
| 139 | 397 | ASHLEY DONLAN | F | F0118 | 15/32 | NORWELL MA | 28:47 | 9:17 |
| 140 | 559 | PATRICK BULGER | M | M4049 | 24/39 | NORWELL MA | 28:48 | 9:18 |
| 141 | 434 | KARA MCGRATH | F | F0118 | 16/32 | NORWELL MA | 28:50 | 9:18 |
| 142 | 123 | ROBERT HENRIKSEN | M | M1929 | 20/38 | WEYMOUTH MA | 28:50 | 9:18 |
| 143 | 508 | KAREN JOSEPH-MACKIE | F | F3039 | 17/42 | HOLBROOK MA | 28:52 | 9:19 |
| 144 | 44 | CHRISTOPHER BURNS | M | M0118 | 28/52 | NORWELL MA | 28:52 | 9:19 |
| 145 | 478 | PATRICK COLLINS | M | M0118 | 29/52 | NORWELL MA | 29:00 | 9:22 |
| 146 | 468 | MARK HOFFMAN | M | M4049 | 25/39 | NORWELL MA | 29:02 | 9:22 |
| 147 | 521 | WILLIAM PARSONS | M | M5059 | 6/15 | NORWELL MA | 29:02 | 9:22 |
| 148 | 281 | ANDREA TOBIN | F | F4049 | 11/29 | SCITUATE MA | 29:07 | 9:24 |
| 149 | 334 | SARAH DARGON | F | F0118 | 17/32 | NORWELL MA | 29:18 | 9:27 |
| 150 | 347 | WILLIAM WILSON | M | M6069 | 2/6 | HINGHAM MA | 29:19 | 9:28 |
| 151 | 60 | PAULETTE COOK | F | F4049 | 12/29 | HANOVER MA | 29:19 | 9:28 |
| 152 | 560 | WENDY GILLIS | F | F4049 | 13/29 | WHITMAN MA | 29:24 | 9:29 |
| 153 | 524 | PAM KNIGHT | F | F3039 | 18/42 | HANOVER MA | 29:27 | 9:30 |
| 154 | 523 | DAVID KNIGHT | M | M3039 | 11/20 | HANOVER MA | 29:27 | 9:30 |
| 155 | 75 | JOHN DIFRANCO | M | M7099 | 1/3 | WEYMOUTH MA | 29:31 | 9:32 |
| 156 | 73 | JOHN DEPIPPO | M | M3039 | 12/20 | RANDOLPH MA | 29:32 | 9:32 |
| 157 | 127 | JASON HUNG | M | M0118 | 30/52 | RANDOLPH MA | 29:32 | 9:32 |
| 158 | 291 | TERRY MACCORMACK | M | M0118 | 31/52 | COHASSET MA | 29:34 | 9:32 |
| 159 | 555 | MICHAEL O'LEARY | M | M4049 | 26/39 | NORWELL MA | 29:34 | 9:32 |
| 160 | 413 | ANDREW RAFTERY | M | M0118 | 32/52 | ROCKLAND MA | 29:39 | 9:34 |
| 161 | 467 | EMILY HOFFMAN | F | F0118 | 18/32 | NORWELL MA | 29:51 | 9:38 |
| 162 | 450 | RG GROVER | M | M5059 | 7/15 | OLD SAYBROOK CT | 29:56 | 9:40 |
| 163 | 540 | MONICA MANNING | F | F3039 | 19/42 | S BOSTON MA | 29:59 | 9:41 |
| 164 | 538 | PAUL PERCIVAL | M | M5059 | 8/15 | QUINCY MA | 29:59 | 9:41 |
| 165 | 345 | PAUL GODINO | M | M4049 | 27/39 | MARSHFIELD MA | 30:01 | 9:41 |
| 166 | 393 | MARCIA PATCH | F | F3039 | 20/42 | NORWELL MA | 30:02 | 9:42 |
| 167 | 99 | SUSAN FRATES | F | F3039 | 21/42 | ACCORD MA | 30:03 | 9:42 |
| 168 | 361 | DEBRA MCCARTHY | F | F4049 | 14/29 | PEMBROKE MA | 30:04 | 9:42 |
| 169 | 472 | TRACY D'ARPINO | F | F3039 | 22/42 | DUXBURY MA | 30:21 | 9:48 |
| 170 | 454 | KATE DOLAHER | F | F1929 | 10/32 | MEDFORD MA | 30:27 | 9:50 |
| 171 | 321 | CATRI BROWN | F | F0118 | 19/32 | NORWELL MA | 30:28 | 9:50 |
| 172 | 381 | RICHARD MCCLENDON | M | M5059 | 9/15 | NORWELL MA | 30:32 | 9:51 |
| 173 | 452 | RON BENSANI | M | M6069 | 3/6 | MARSHFIELD MA | 30:33 | 9:52 |
| 174 | 289 | STEPHEN HERLING | M | M0118 | 33/52 | NORWELL MA | 30:33 | 9:52 |
| 175 | 390 | CHRISSY ROSS | F | F0118 | 20/32 | ROCKLAND MA | 30:33 | 9:52 |
| 176 | 302 | BETSY KNAPP | F | F6069 | 1/1 | NORTH WEYMOUT MA | 30:34 | 9:52 |
| 177 | 322 | ASHLEY HANLON | F | F0118 | 21/32 | NORWELL MA | 30:39 | 9:53 |
| 178 | 530 | ELISSA MEISTERMAN | F | F5059 | 5/11 | CANTON MA | 30:42 | 9:55 |
| 179 | 221 | KAREN SHUSTERMAN | F | F4049 | 15/29 | HINGHAM MA | 30:43 | 9:55 |
| 180 | 102 | KATIE FRIEDEL | F | F3039 | 23/42 | SCITUATE MA | 30:53 | 9:58 |
| 181 | 101 | RICK FRIEDEL | M | M4049 | 28/39 | SCITUATE MA | 30:53 | 9:58 |
| 182 | 142 | CHRIS LAWSON | M | M1929 | 21/38 | ALLSTON MA | 30:57 | 9:59 |
| 183 | 187 | MICHAEL NWAOHA | M | M1929 | 22/38 | RANDOLPH MA | 30:57 | 10:00 |
| 184 | 32 | MATTHEW BENOIT | M | M0118 | 34/52 | NORWELL MA | 30:58 | 10:00 |
| 185 | 462 | MARIE LEONARD | F | F4049 | 16/29 | WEYMOUTH MA | 31:02 | 10:01 |
| 186 | 551 | JOHN SHIRRIFF | M | M6069 | 4/6 | ABINGTON MA | 31:04 | 10:02 |
| 187 | 431 | BETH ANN MALLEY | F | F4049 | 17/29 | SCITUATE MA | 31:09 | 10:03 |
| 188 | 482 | CINDY CAVAHO | F | F4049 | 18/29 | NORWELL MA | 31:13 | 10:05 |
| 189 | 140 | JACQUELYN LAMONICA | F | F3039 | 24/42 | QUINCY MA | 31:17 | 10:06 |
| 190 | 473 | ROBERT SERVAES | M | M4049 | 29/39 | HULL MA | 31:17 | 10:06 |
| 191 | 117 | PAMELA HAMADA | F | F3039 | 25/42 | QUINCY MA | 31:17 | 10:06 |
| 192 | 352 | RYAN CYR | M | M0118 | 35/52 | NORWELL MA | 31:19 | 10:06 |
| 193 | 531 | KATIE MAYNAHAM | F | F1929 | 11/32 | READING MA | 31:21 | 10:07 |
| 194 | 63 | BRIAN CUNNINGHAM | M | M1929 | 23/38 | RANDOLPH MA | 31:30 | 10:10 |
| 195 | 141 | BILL LAVERY | M | M5059 | 10/15 | NORWELL MA | 31:30 | 10:10 |
| 196 | 26 | PETER BARRON | M | M3039 | 13/20 | BROCKTON MA | 31:37 | 10:12 |
| 197 | 251 | DAN ALLEN | M | M0118 | 36/52 | NORWELL MA | 31:37 | 10:12 |
| 198 | 194 | CHRISTOPHER PALLOTA | M | M1929 | 24/38 | FITCHBURG MA | 31:38 | 10:12 |
| 199 | 254 | CHARLES BEGNAL | M | M4049 | 30/39 | SCITUATE MA | 31:38 | 10:13 |
| 200 | 546 | KERRI LOUGHLIN | F | F1929 | 12/32 | ROCKLAND MA | 31:39 | 10:13 |
| 201 | 385 | BRENDAN O'CONNOR | M | M0118 | 37/52 | NORWELL MA | 31:40 | 10:13 |
| 202 | 475 | LAUREN SEARS | F | F3039 | 26/42 | NORWELL MA | 31:40 | 10:13 |
| 203 | 253 | CHERYL BEGNAL | F | F4049 | 19/29 | SCITUATE MA | 31:41 | 10:14 |
| 204 | 504 | DEEPAK RAVINDRANATH | M | M3039 | 14/20 | WEYMOUTH MA | 31:44 | 10:15 |
| 205 | 24 | BILL BAKER | M | M5059 | 11/15 | WESTBOROUGH MA | 31:45 | 10:15 |
| 206 | 498 | ROBIN JOHNSON | MIDDLEBORO MA | 31:46 | 10:15 | |||
| 207 | 350 | JEANNE KELLY-CYR | F | F4049 | 20/29 | NORWELL MA | 31:48 | 10:16 |
| 208 | 29 | ERIN MARIE BEALS | F | F1929 | 13/32 | HANSON MA | 31:50 | 10:16 |
| 209 | 28 | GEORGE BEALS | M | M1929 | 25/38 | HANSON MA | 31:50 | 10:16 |
| 210 | 208 | TIMOTHY REILLY | M | M0118 | 38/52 | HANOVER MA | 31:51 | 10:17 |
| 211 | 207 | CLAIRE REILLY | F | F4049 | 21/29 | HANOVER MA | 31:52 | 10:17 |
| 212 | 292 | JOHN MCALLISTER | M | M3039 | 15/20 | BROCKTON MA | 31:53 | 10:17 |
| 213 | 300 | JONATHAN CASTLE | M | M3039 | 16/20 | NORWELL MA | 31:56 | 10:19 |
| 214 | 299 | APRIL CASTLE | F | F3039 | 27/42 | NORWELL MA | 31:57 | 10:19 |
| 215 | 81 | MICHELLE DORAN | F | F0118 | 22/32 | HALIFAX MA | 32:02 | 10:20 |
| 216 | 219 | KAREN SCOTT | F | F4049 | 22/29 | HINGHAM MA | 32:02 | 10:20 |
| 217 | 82 | MICHAEL DORAN | M | M0118 | 39/52 | HALIFAX MA | 32:08 | 10:22 |
| 218 | 301 | EDWARD CASTLE | M | M5059 | 12/15 | NORWELL MA | 32:17 | 10:25 |
| 219 | 40 | J. ROBERT BUCKLEY | M | M1929 | 26/38 | ROCKPORT MA | 32:20 | 10:26 |
| 220 | 41 | CANDICE BUCKLEY | F | F1929 | 14/32 | PORTSMOUTH NH | 32:20 | 10:26 |
| 221 | 373 | MEG RADZIK | F | F3039 | 28/42 | HANOVER MA | 32:20 | 10:26 |
| 222 | 118 | MELISSA HAMMERQUIST | F | F3039 | 29/42 | WEYMOUTH MA | 32:26 | 10:28 |
| 223 | 191 | JANICE O'GARA | F | F5059 | 6/11 | WHITMAN MA | 32:26 | 10:28 |
| 224 | 406 | CATHY E PHILLIPS | F | F5059 | 7/11 | NORWELL MA | 32:27 | 10:28 |
| 225 | 547 | COLLEEN STEWART | F | F1929 | 15/32 | ROCKLAND MA | 32:36 | 10:31 |
| 226 | 437 | KELLY JENKINS | F | F0118 | 23/32 | SCITUATE MA | 32:40 | 10:33 |
| 227 | 430 | ZACK CAREY | M | M0118 | 40/52 | NORWELL MA | 32:40 | 10:33 |
| 228 | 463 | KEVIN MADDEN | M | M5059 | 13/15 | QUINCY MA | 32:48 | 10:35 |
| 229 | 456 | LIAM COFFEY | M | M0118 | 41/52 | NORWELL MA | 32:58 | 10:38 |
| 230 | 275 | BRAIN MORRISSEY | M | M5059 | 14/15 | HINGHAM MA | 32:58 | 10:39 |
| 231 | 455 | BILL COFFEY | M | M3039 | 17/20 | NORWELL MA | 32:59 | 10:39 |
| 232 | 200 | DINA PELLEY | F | F3039 | 30/42 | WEYMOUTH MA | 33:05 | 10:41 |
| 233 | 35 | JANINE BIRMINGHAM | F | F3039 | 31/42 | NORWELL MA | 33:07 | 10:41 |
| 234 | 80 | JIM DORAN | M | M4049 | 31/39 | HALIFAX MA | 33:07 | 10:41 |
| 235 | 349 | DIANA MALLOY | F | F4049 | 23/29 | NORWELL MA | 33:08 | 10:42 |
| 236 | 229 | VIRGINIA SUNG | F | F1929 | 16/32 | BRAINTREE MA | 33:14 | 10:44 |
| 237 | 66 | ROBERT DALY | M | M6069 | 5/6 | PEMBROKE MA | 33:15 | 10:44 |
| 238 | 464 | NAOKO KUDO | F | F1929 | 17/32 | RANDOLPH MA | 33:16 | 10:44 |
| 239 | 469 | MAEVE SHEA | F | F0118 | 24/32 | NORWELL MA | 33:22 | 10:46 |
| 240 | 511 | ELIZABETH ALLEN | F | F0118 | 25/32 | NORWELL MA | 33:24 | 10:47 |
| 241 | 536 | KEITH CALLAHAN | M | M0118 | 42/52 | ROCKLAND MA | 33:31 | 10:49 |
| 242 | 535 | WILLIAM CALLAHAN | M | M4049 | 32/39 | ROCKLAND MA | 33:32 | 10:49 |
| 243 | 100 | PATTY FREEMAN | F | F4049 | 24/29 | BRIDGEWATER MA | 33:36 | 10:51 |
| 244 | 548 | AMY CORCORAN | F | F3039 | 32/42 | BOSTON MA | 33:42 | 10:53 |
| 245 | 562 | KATE REGAN | F | F1929 | 18/32 | WEYMOUTH MA | 33:42 | 10:53 |
| 246 | 17 | MARJORIE ADAMS | F | F4049 | 25/29 | HANOVER MA | 33:43 | 10:53 |
| 247 | 184 | COURTNEY MORGAN | F | F3039 | 33/42 | HANSON MA | 33:48 | 10:54 |
| 248 | 426 | DAVID E SAGE | M | M0118 | 43/52 | NORWELL MA | 33:48 | 10:55 |
| 249 | 342 | COLIN TARPEY | M | M0118 | 44/52 | COHASSET MA | 33:53 | 10:56 |
| 250 | 262 | NICHOLAS CORONIS | M | M0118 | 45/52 | MARSHFEILD MA | 33:58 | 10:58 |
| 251 | 263 | BEVERLY CORONIS | F | F5059 | 8/11 | MARSHFEILD MA | 33:58 | 10:58 |
