Evan’s Run · 2001–2026
310 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 459 | JOHN MORTIMER | M | M1929 | 1/24 | GOFFSTOWN NH | 15:24 | 4:58 |
| 2 | 437 | PATRICK MELLEA | M | M1929 | 2/24 | N ARLINGTON NJ | 15:41 | 5:04 |
| 3 | 194 | GREGORY PUTNAM | M | M3039 | 1/32 | READING MA | 16:16 | 5:15 |
| 4 | 441 | MARK ALIZZI | M | M1929 | 3/24 | SYOSSET NY | 16:22 | 5:17 |
| 5 | 436 | JOHN NOLAND | M | M4049 | 1/39 | KINGSTON MA | 16:32 | 5:20 |
| 6 | 444 | JAMIE GALLAGHER | M | M1929 | 4/24 | HULL MA | 16:38 | 5:22 |
| 7 | 443 | DAN SPRINGER | M | M0118 | 1/73 | WESTERLY RI | 16:42 | 5:23 |
| 8 | 440 | JOSH SPRINGER | M | M0118 | 2/73 | WESTERLY RI | 16:52 | 5:27 |
| 9 | 471 | ROBERT LAPLANTE | M | M3039 | 2/32 | BRIGHTON MA | 16:55 | 5:28 |
| 10 | 418 | MICHAEL HABEEB | M | M0118 | 3/73 | HANOVER MA | 17:46 | 5:44 |
| 11 | 23 | STEVE BURKE | M | M0118 | 4/73 | NORWELL MA | 18:13 | 5:53 |
| 12 | 526 | CAROLINE DOBBYN | F | F1929 | 1/25 | BRIGHTON MA | 18:14 | 5:53 |
| 13 | 447 | MARIA SERVIN | F | F4049 | 1/26 | MIDDLEBORO MA | 18:25 | 5:57 |
| 14 | 458 | JENNIFER KRAMER | F | F1929 | 2/25 | W NEWTON MA | 18:37 | 6:01 |
| 15 | 178 | SCOTT NOYCE | M | M4049 | 2/39 | NORWELL MA | 18:40 | 6:02 |
| 16 | 186 | MICHAEL PESA-FALLON | M | M1929 | 5/24 | BRIGHTON MA | 18:58 | 6:07 |
| 17 | 403 | SEAN DALEY | M | M1929 | 6/24 | PEMBROKE MA | 19:06 | 6:10 |
| 18 | 415 | ANTHONY VERCOLLONE | M | M1929 | 7/24 | PEMBROKE MA | 19:29 | 6:17 |
| 19 | 373 | HOLLY MADDEN | F | F3039 | 1/27 | SCITUATE MA | 19:42 | 6:21 |
| 20 | 370 | MICHAEL WHAMOND | M | M3039 | 3/32 | HINGHAM MA | 19:46 | 6:23 |
| 21 | 487 | MATTHEW WEYDT | M | M0118 | 5/73 | SCITUATE MA | 20:03 | 6:28 |
| 22 | 2 | RYAN HENRY | M | M1929 | 8/24 | NORWELL MA | 20:03 | 6:28 |
| 23 | 3 | COLIN HENRY | M | M0118 | 6/73 | NORWELL MA | 20:04 | 6:29 |
| 24 | 9 | CONNOR FARRELL | M | M1929 | 9/24 | BLUE POINT NY | 20:04 | 6:29 |
| 25 | 442 | JEFF KLATSKY | M | M1929 | 10/24 | NUTLEY NJ | 20:14 | 6:32 |
| 26 | 82 | PAUL GALLERANI | M | M3039 | 4/32 | PLYMOUTH MA | 20:17 | 6:33 |
| 27 | 88 | MICHAEL GILL | M | M3039 | 5/32 | MARSHFIELD MA | 20:18 | 6:33 |
| 28 | 425 | PHILIP BROWN | M | M4049 | 3/39 | NORWELL MA | 20:22 | 6:34 |
| 29 | 405 | JOSEPH HULT | M | M4049 | 4/39 | HANOVER MA | 20:32 | 6:38 |
| 30 | 411 | JOSEPH VERCOLLONE | M | M0118 | 7/73 | PEMBROKE MA | 20:50 | 6:44 |
| 31 | 30 | GEORGE CATALDO | M | M4049 | 5/39 | HANOVER MA | 20:51 | 6:44 |
| 32 | 8 | JESSICA BAHROS | F | F4049 | 2/26 | NORWELL MA | 21:05 | 6:48 |
| 33 | 91 | LESLIE GOLEMME | F | F4049 | 3/26 | NORWELL MA | 21:12 | 6:51 |
| 34 | 378 | ERNEST PAULIN | NORWELL MA | 21:13 | 6:51 | |||
| 35 | 503 | KAREN SPITZ | F | F1929 | 3/25 | NORWELL MA | 21:14 | 6:51 |
| 36 | 4 | SHAUN HENRY | M | M0118 | 8/73 | NORWELL MA | 21:19 | 6:53 |
| 37 | 472 | TIMOTHY DALFERRO | M | M0118 | 9/73 | NORWELL MA | 21:21 | 6:53 |
| 38 | 290 | BRIAN PARTRIDGE | M | M3039 | 6/32 | WEYMOUTH MA | 21:53 | 7:04 |
| 39 | 482 | BRADFORD ??? | M | M0118 | 10/73 | NORWELL MA | 22:05 | 7:08 |
| 40 | 376 | BRIAN DONOGHUE | M | M0118 | 11/73 | NORWELL MA | 22:10 | 7:09 |
| 41 | 320 | JAY VAFIADES | M | M4049 | 6/39 | NORWELL MA | 22:28 | 7:15 |
| 42 | 494 | KENNY LEDIN | M | M4049 | 7/39 | WEYMOUTH MA | 22:48 | 7:22 |
| 43 | 119 | LINDSAY KIST | F | F1929 | 4/25 | BROOKLINE MA | 22:50 | 7:22 |
| 44 | 455 | BRIAN THOMPSON | M | M0118 | 12/73 | NORWELL MA | 22:58 | 7:25 |
| 45 | 239 | DAVID TITELBAUM | M | M4049 | 8/39 | NORWELL MA | 22:59 | 7:25 |
| 46 | 434 | DAN GREENE | M | M0118 | 13/73 | NORWELL MA | 23:02 | 7:26 |
| 47 | 73 | ROB ELLIOT | M | M3039 | 7/32 | NORWELL MA | 23:03 | 7:26 |
| 48 | 213 | JEFFREY SLYS | M | M4049 | 9/39 | PEMBROKE MA | 23:07 | 7:28 |
| 49 | 485 | BILL PARTRIDGE | M | M5059 | 1/15 | SCITUATE MA | 23:25 | 7:34 |
| 50 | 515 | ZACHARY SMITH | M | M0118 | 14/73 | NORWELL MA | 23:29 | 7:35 |
| 51 | 367 | JONATHAN HORGAN | M | M0118 | 15/73 | HINGHAM MA | 23:31 | 7:35 |
| 52 | 339 | CABOT NOYCE | M | M0118 | 16/73 | NORWELL MA | 23:33 | 7:36 |
| 53 | 565 | CHRISTOPHER JEPSEN | M | M3039 | 8/32 | NORWELL MA | 23:35 | 7:37 |
| 54 | 364 | BRIAN PARSONS | M | M0118 | 17/73 | NORWELL MA | 23:39 | 7:38 |
| 55 | 354 | JEFF CAIRA | M | M4049 | 10/39 | NORWELL MA | 23:44 | 7:40 |
| 56 | 401 | JOHN CONLEY | M | M4049 | 11/39 | NORWELL MA | 23:45 | 7:40 |
| 57 | 344 | DAVID HIRSH | M | M3039 | 9/32 | SCITUATE MA | 23:45 | 7:40 |
| 58 | 423 | JEREMY PHILLIPS | NORWELL MA | 23:58 | 7:44 | |||
| 59 | 554 | DIGGER HURLEY | M | M3039 | 10/32 | NORWELL MA | 24:01 | 7:45 |
| 60 | 342 | ANN MARIE BARNES | F | F3039 | 2/27 | NORWELL MA | 24:01 | 7:45 |
| 61 | 79 | JASON FRASER | M | M1929 | 11/24 | NORWELL MA | 24:02 | 7:46 |
| 62 | 496 | JOHN STOKES | M | M3039 | 11/32 | WOBURN MA | 24:02 | 7:46 |
| 63 | 13 | ROBERT BAMBRICK | M | M5059 | 2/15 | PLYMOUTH MA | 24:04 | 7:46 |
| 64 | 567 | JAMES KELLY | M | M0118 | 18/73 | NORWELL MA | 24:08 | 7:47 |
| 65 | 309 | KERRY O'TOOLE | F | F4049 | 4/26 | NORWELL MA | 24:10 | 7:48 |
| 66 | 133 | MARYANN LUNN | F | F4049 | 5/26 | NORWELL MA | 24:12 | 7:49 |
| 67 | 576 | ERIN MCINTYRE | F | F0118 | 1/33 | N SCITUATE MA | 24:16 | 7:50 |
| 68 | 428 | HARRY BROWN | M | M0118 | 19/73 | NORWELL MA | 24:20 | 7:51 |
| 69 | 573 | KEVIN ROMERO | M | M0118 | 20/73 | NORWELL MA | 24:27 | 7:54 |
| 70 | 475 | THOMAS VORDERER | M | M4049 | 12/39 | NORWELL MA | 24:29 | 7:54 |
| 71 | 347 | LEXI DEMARCO | F | F0118 | 2/33 | NORWELL MA | 24:30 | 7:55 |
| 72 | 481 | LINDSAY CAMMETT | F | F1929 | 5/25 | NORWELL MA | 24:30 | 7:55 |
| 73 | 207 | STEVE SCRIVEN | M | M4049 | 13/39 | WHITMAN MA | 24:32 | 7:55 |
| 74 | 497 | JILL CAMMETT | F | F0118 | 3/33 | NORWELL MA | 24:38 | 7:57 |
| 75 | 185 | STEPHEN PELLEY | M | M3039 | 12/32 | S.WEYMOUTH MA | 24:40 | 7:58 |
| 76 | 166 | JAMES MILLER | M | M5059 | 3/15 | MARSHFIELD MA | 24:42 | 7:58 |
| 77 | 353 | BOB LYNCH | M | M5059 | 4/15 | ROCKLAND MA | 24:44 | 7:59 |
| 78 | 248 | CHRISTOPHER WARNER | M | M3039 | 13/32 | FRANKLIN MA | 24:50 | 8:01 |
| 79 | 235 | MICHAEL THONGPAITHOON | M | M4049 | 14/39 | NORWELL MA | 24:54 | 8:02 |
| 80 | 203 | STEVEN ROBERTS | M | M3039 | 14/32 | MARSHFIELD MA | 24:58 | 8:04 |
| 81 | 291 | CHRIS SCRIVEN | M | M3039 | 15/32 | WHITMAN MA | 24:59 | 8:04 |
| 82 | 131 | JEFFREY LLOYD | M | M3039 | 16/32 | HANOVER MA | 25:01 | 8:04 |
| 83 | 114 | JOHN KELLY | M | M0118 | 21/73 | NORWELL MA | 25:10 | 8:07 |
| 84 | 426 | CATRI BROWN | F | F0118 | 4/33 | NORWELL MA | 25:11 | 8:08 |
| 85 | 356 | RYAN CAIRA | M | M0118 | 22/73 | NORWELL MA | 25:12 | 8:08 |
| 86 | 10 | PETE BAILEY | M | M0118 | 23/73 | NORWELL MA | 25:13 | 8:08 |
| 87 | 39 | DALE COLANTONIO | F | F3039 | 3/27 | WEYMOUTH MA | 25:13 | 8:08 |
| 88 | 267 | RYAN CRAIG | M | M0118 | 24/73 | MARSHFIELD MA | 25:15 | 8:09 |
| 89 | 512 | MATTHEW SIMMS | M | M0118 | 25/73 | MARSHFIELD MA | 25:16 | 8:09 |
| 90 | 404 | ALICIA KENT | F | F0118 | 5/33 | NORWELL MA | 25:18 | 8:10 |
| 91 | 371 | PATRICK MANNING | M | M1929 | 12/24 | NORWELL MA | 25:22 | 8:11 |
| 92 | 431 | WILTON CHILDS | M | M0118 | 26/73 | NORWELL MA | 25:25 | 8:12 |
| 93 | 432 | WARREN CHILDS | M | M4049 | 15/39 | NORWELL MA | 25:25 | 8:12 |
| 94 | 520 | THOMAS DWYER | M | M0118 | 27/73 | NORWELL MA | 25:28 | 8:13 |
| 95 | 406 | THERESA BURKE | F | F4049 | 6/26 | TAUNTON MA | 25:28 | 8:13 |
| 96 | 192 | ROGER PREWITT | M | M4049 | 16/39 | QUINCY MA | 25:29 | 8:14 |
| 97 | 45 | JANET CORMIA | F | F5059 | 1/7 | HINGHAM MA | 25:34 | 8:15 |
| 98 | 500 | SARAH DRURY | F | F3039 | 4/27 | HANOVER MA | 25:34 | 8:15 |
| 99 | 553 | NICK WARENDORF | M | M3039 | 17/32 | NORWELL MA | 25:44 | 8:18 |
| 100 | 349 | HALEY DEMARCO | F | F0118 | 6/33 | NORWELL MA | 25:46 | 8:19 |
| 101 | 316 | MIKE LOZAN | M | M6099 | 1/2 | SOUTH WEYMOUTH MA | 25:55 | 8:22 |
| 102 | 286 | KATIE CLEARY | F | F0118 | 7/33 | MARSHFIELD MA | 26:02 | 8:24 |
| 103 | 277 | MICHAEL MCKENZIE II | M | M0118 | 28/73 | DUXBURY MA | 26:02 | 8:24 |
| 104 | 439 | KATHERINE KELLEY | F | F0118 | 8/33 | NORWELL MA | 26:03 | 8:25 |
| 105 | 227 | MICHAEL TARPEY | M | M4049 | 17/39 | S. EASTON MA | 26:09 | 8:26 |
| 106 | 84 | JOHN GEANEY | M | M0118 | 29/73 | NORWELL MA | 26:13 | 8:28 |
| 107 | 271 | GREG NOLAN | M | M4049 | 18/39 | HANOVER MA | 26:15 | 8:28 |
| 108 | 539 | ANTHONY ROMAN | M | M1929 | 13/24 | ROCKLAND MA | 26:15 | 8:28 |
| 109 | 68 | APRIL DURANT | F | F4049 | 7/26 | COHASSET MA | 26:17 | 8:29 |
| 110 | 518 | KEVIN HELM | M | M0118 | 30/73 | NORWELL MA | 26:18 | 8:29 |
| 111 | 175 | RAY MURPHY | M | M4049 | 19/39 | MILTON MA | 26:19 | 8:30 |
| 112 | 535 | ??? ??? | ????? | 26:22 | 8:30 | |||
| 113 | 530 | ROSS PERRY | M | M0118 | 31/73 | NORWELL MA | 26:22 | 8:31 |
| 114 | 337 | SCOTT KITCHEN | M | M0118 | 32/73 | NORWELL MA | 26:24 | 8:31 |
| 115 | 215 | BRIAN SMITH | M | M5059 | 5/15 | NORWELL MA | 26:33 | 8:34 |
| 116 | 121 | KATHLEEN KRAMER | F | F0118 | 9/33 | NORWELL MA | 26:37 | 8:35 |
| 117 | 571 | CURTIS WEBB | M | M0118 | 33/73 | NORWELL MA | 26:45 | 8:38 |
| 118 | 355 | TREVOR CAIRA | M | M0118 | 34/73 | NORWELL MA | 26:45 | 8:38 |
| 119 | 279 | COLIN MCKENZIE | M | M0118 | 35/73 | DUXBURY MA | 26:45 | 8:38 |
| 120 | 422 | LYLE JENKINS | M | M4049 | 20/39 | SCITUATE MA | 26:48 | 8:39 |
| 121 | 225 | NATE SULLIVAN | M | M0118 | 36/73 | NORWELL MA | 26:49 | 8:39 |
| 122 | 285 | DENNIS MCCARTHY | M | M4049 | 21/39 | CAMBRIDGE MA | 26:50 | 8:40 |
| 123 | 25 | ANTHONY CACCIOLA | M | M3039 | 18/32 | CAMBRIDGE MA | 26:59 | 8:42 |
| 124 | 334 | ALEX SCOTT | M | M0118 | 37/73 | NORWELL MA | 26:59 | 8:43 |
| 125 | 416 | CHRIS ROBERTSON | M | M4049 | 22/39 | NORWELL MA | 27:01 | 8:43 |
| 126 | 474 | DONNA DALFERRO | F | F5059 | 2/7 | NORWELL MA | 27:01 | 8:43 |
| 127 | 321 | TOM VAFIADES | M | M0118 | 38/73 | NORWELL MA | 27:05 | 8:44 |
| 128 | 69 | MICHELE EARLEY | F | F3039 | 5/27 | BOSTON MA | 27:08 | 8:45 |
| 129 | 484 | COLLEEN LEWIS | F | F4049 | 8/26 | SCITUATE MA | 27:10 | 8:46 |
| 130 | 488 | KELLY BUTTERWORTH | F | F1929 | 6/25 | SCITUATE MA | 27:10 | 8:46 |
| 131 | 85 | CHRISTOPHER GEANEY | M | M0118 | 39/73 | NORWELL MA | 27:12 | 8:47 |
| 132 | 369 | SHANE DONLAN | M | M0118 | 40/73 | NORWELL MA | 27:12 | 8:47 |
| 133 | 572 | PHILIP JOHNSON | M | M0118 | 41/73 | NORWELL MA | 27:13 | 8:47 |
| 134 | 204 | LISA ROBERTS | F | F3039 | 6/27 | MARSHFIELD MA | 27:13 | 8:47 |
| 135 | 430 | PATRICK BARRETT | M | M0118 | 42/73 | NORWELL MA | 27:15 | 8:48 |
| 136 | 226 | YUMA SUZUKI | M | M1929 | 14/24 | RANDOLPH MA | 27:19 | 8:49 |
| 137 | 281 | MADISON MCKENZIE | F | F0118 | 10/33 | DUXBURY MA | 27:19 | 8:49 |
| 138 | 154 | CHRISTOPER MCCLENDON | M | M0118 | 43/73 | RANDOLPH MA | 27:19 | 8:49 |
| 139 | 552 | CHRISTINE VIOLA | F | F4049 | 9/26 | HINGHAM MA | 27:19 | 8:49 |
| 140 | 346 | RICHARD MCCLENDON | M | M5059 | 6/15 | NORWELL MA | 27:20 | 8:49 |
| 141 | 102 | ROBERT HENRIKSEN | M | M1929 | 15/24 | WEYMOUTH MA | 27:20 | 8:49 |
| 142 | 519 | MAURE DWYER | F | F0118 | 11/33 | NORWELL MA | 27:29 | 8:52 |
| 143 | 191 | DAVID PORTER SR | M | M5059 | 7/15 | MAYNARD MA | 27:31 | 8:53 |
| 144 | 278 | MICHAEL MCKENZIE | M | M4049 | 23/39 | DUXBURY MA | 27:36 | 8:55 |
| 145 | 72 | TODD EIKINAS | M | M3039 | 19/32 | HINGHAM MA | 27:38 | 8:55 |
| 146 | 76 | PETER FITZPATRICK | M | M4049 | 24/39 | NORWELL MA | 27:41 | 8:56 |
| 147 | 75 | CAROLINE FITZPATRICK | F | F0118 | 12/33 | NORWELL MA | 27:41 | 8:56 |
| 148 | 238 | STEVEN TIGNOR | M | M0118 | 44/73 | LONGMEADOW MA | 27:43 | 8:57 |
| 149 | 71 | TOMO EBIHARA | M | M0118 | 45/73 | LEXINGTON MA | 27:43 | 8:57 |
| 150 | 245 | JENNIFER VINCENT | F | F1929 | 7/25 | WHITMAN MA | 27:44 | 8:57 |
| 151 | 463 | SHANE CAREY | M | M0118 | 46/73 | NORWELL MA | 27:46 | 8:58 |
| 152 | 464 | KEVIN CAREY | M | M4049 | 25/39 | NORWELL MA | 27:46 | 8:58 |
| 153 | 92 | GABRIEL GONZALEZ | M | M1929 | 16/24 | RANDOLPH MA | 27:46 | 8:58 |
| 154 | 296 | AKIKO ONO | F | F1929 | 8/25 | RANDOLPH MA | 27:47 | 8:58 |
| 155 | 168 | ANDREW MOLA | M | M1929 | 17/24 | RANDOLPH MA | 27:47 | 8:58 |
| 156 | 124 | CHRIS LAWSON | M | M1929 | 18/24 | ALLSTON MA | 27:47 | 8:58 |
| 157 | 11 | KATHERINE BAILEY | F | F0118 | 13/33 | NORWELL MA | 27:47 | 8:58 |
| 158 | 419 | ROSE O'CONNELL | F | F0118 | 14/33 | NORWELL MA | 27:47 | 8:58 |
| 159 | 70 | HIROSHI EBIHARA | M | M4049 | 26/39 | LEXINGTON MA | 27:48 | 8:58 |
| 160 | 272 | CAROLINE NOLAN | F | F0118 | 15/33 | HANOVER MA | 27:48 | 8:58 |
| 161 | 495 | KEVIN MCCORD | M | M0118 | 47/73 | NORWELL MA | 27:48 | 8:59 |
| 162 | 493 | JACKIE VICKERS | F | F0118 | 16/33 | NORWELL MA | 27:49 | 8:59 |
| 163 | 255 | CHUCK MARTIN | M | M3039 | 20/32 | NORWELL MA | 27:52 | 9:00 |
| 164 | 544 | KENDALL CONNERTY | F | F1929 | 9/25 | HANOVER MA | 27:53 | 9:00 |
| 165 | 545 | BRIAN CONNERTY | M | M3039 | 21/32 | HANOVER MA | 27:53 | 9:00 |
| 166 | 421 | JEANNE O'CONNELL | NORWELL MA | 27:53 | 9:00 | |||
| 167 | 99 | KAREN HAYNES | F | F3039 | 7/27 | PLYMOUTH MA | 27:54 | 9:00 |
| 168 | 501 | EDWARD FARRINGTON SR | M | M6099 | 2/2 | PLYMOUTH NH | 27:55 | 9:01 |
| 169 | 563 | TIM MCLEOD | M | M4049 | 27/39 | WEYMOUTH MA | 27:55 | 9:01 |
| 170 | 555 | JENELLE VERROCHI | F | F0118 | 17/33 | NORWELL MA | 27:57 | 9:01 |
| 171 | 509 | KODAMA NATSUKO | F | F1929 | 10/25 | RANDOLPH MA | 27:58 | 9:02 |
| 172 | 16 | MATTHEW BENOIT | M | M0118 | 48/73 | RANDOLPH MA | 27:59 | 9:02 |
| 173 | 177 | KAZUYOSHI NORO | M | M1929 | 19/24 | RANDOLPH MA | 28:02 | 9:03 |
| 174 | 106 | JASON HUNG | M | M0118 | 49/73 | RANDOLPH MA | 28:03 | 9:03 |
| 175 | 33 | FRANCES CLAIRMONT | F | F5059 | 3/7 | NORWELL MA | 28:05 | 9:04 |
| 176 | 483 | ADAM CULBERT | M | M1929 | 20/24 | SCITUATE MA | 28:06 | 9:04 |
| 177 | 183 | ERIN PARTRIDGE | F | F1929 | 11/25 | GREENBUSH MA | 28:06 | 9:04 |
| 178 | 323 | ANNE STAPLES | F | F4049 | 10/26 | NORWELL MA | 28:13 | 9:06 |
| 179 | 368 | JOHN HORGAN | M | M4049 | 28/39 | HINGHAM MA | 28:13 | 9:06 |
| 180 | 182 | DANIEL O'MARA | M | M0118 | 50/73 | HANOVER MA | 28:16 | 9:07 |
| 181 | 409 | MARK HOFFMAN | M | M4049 | 29/39 | NORWELL MA | 28:19 | 9:09 |
| 182 | 294 | KATHY DEROCHEA | F | F4049 | 11/26 | STOUGHTON MA | 28:26 | 9:11 |
| 183 | 534 | BRENDA ALLORAN | F | F0118 | 18/33 | NORWELL MA | 28:27 | 9:11 |
| 184 | 363 | KERRI LOUGHLIN | F | F1929 | 12/25 | ROCKLAND MA | 28:31 | 9:12 |
| 185 | 499 | JEANNE BENOIT | F | F4049 | 12/26 | NORWELL MA | 28:33 | 9:13 |
| 186 | 410 | EMILY HOFFMAN | F | F0118 | 19/33 | NORWELL MA | 28:34 | 9:13 |
| 187 | 137 | BRUCE MACDONALD | M | M4049 | 30/39 | HANOVER MA | 28:49 | 9:18 |
| 188 | 202 | ANN RINKUS | F | F4049 | 13/26 | PLYMOUTH MA | 28:50 | 9:18 |
| 189 | 17 | SCOTT BIRMINGHAM | M | M3039 | 22/32 | NORWELL MA | 28:50 | 9:19 |
| 190 | 350 | PATTY DEMARCO | F | F4049 | 14/26 | NORWELL MA | 28:52 | 9:19 |
| 191 | 322 | MARY BROOKS | F | F1929 | 13/25 | GREENBUSH MA | 28:55 | 9:20 |
| 192 | 28 | LINDA CAMERON | F | F4049 | 15/26 | MANSFIELD MA | 28:55 | 9:20 |
| 193 | 310 | MATTHEW LAWRENCE | M | M0118 | 51/73 | NORWELL MA | 28:59 | 9:21 |
| 194 | 223 | KATHLEEN SULLIVAN | F | F4049 | 16/26 | MEDFORD MA | 28:59 | 9:21 |
| 195 | 562 | KYLE LUNETTA | M | M0118 | 52/73 | HANOVER MA | 29:00 | 9:22 |
| 196 | 338 | JAY CALNAN | M | M3039 | 23/32 | NORWELL MA | 29:01 | 9:22 |
| 197 | 429 | BILL BARRETT | M | M0118 | 53/73 | NORWELL MA | 29:05 | 9:23 |
| 198 | 330 | KATHERINE TAVERS | F | F0118 | 20/33 | NORWELL MA | 29:06 | 9:23 |
| 199 | 189 | LISA PLANETA | F | F4049 | 17/26 | LONGMEADOW MA | 29:06 | 9:24 |
| 200 | 83 | ERNESTO GARZON | M | M3039 | 24/32 | NORWELL MA | 29:14 | 9:26 |
| 201 | 507 | JON NORTON | M | M5059 | 8/15 | HUMAROCK MA | 29:21 | 9:28 |
| 202 | 151 | RICHARD MCCARTHY | M | M5059 | 9/15 | NORWELL MA | 29:23 | 9:29 |
| 203 | 318 | PAUL GODINO | M | M4049 | 31/39 | MARSHFIELD MA | 29:39 | 9:34 |
| 204 | 470 | WENDY GRIFFIN | F | F4049 | 18/26 | HINGHAM MA | 29:48 | 9:37 |
| 205 | 252 | STEPHANY WOODWARD | F | F4049 | 19/26 | HANOVER MA | 29:48 | 9:37 |
| 206 | 341 | CINDY CAVANO | F | F4049 | 20/26 | NORWELL MA | 29:49 | 9:37 |
| 207 | 302 | PAMELA HAMADA | F | F3039 | 8/27 | QUINCY MA | 29:51 | 9:38 |
| 208 | 402 | MEG KING | F | F4049 | 21/26 | NORWELL MA | 29:53 | 9:39 |
| 209 | 492 | BETH MILLS | F | F4049 | 22/26 | PLYMOUTH MA | 29:55 | 9:39 |
| 210 | 198 | CLAIRE REILLY | F | F4049 | 23/26 | HANOVER MA | 29:56 | 9:40 |
| 211 | 348 | BROOK ALMAN | F | F0118 | 21/33 | NORWELL MA | 29:57 | 9:40 |
| 212 | 197 | TIMOTHY REILLY | M | M0118 | 54/73 | HANOVER MA | 29:57 | 9:40 |
| 213 | 504 | ASHLEY ALMAN | F | F0118 | 22/33 | NORWELL MA | 29:57 | 9:40 |
| 214 | 516 | MEGAN MCCORD | F | F0118 | 23/33 | NORWELL MA | 29:57 | 9:40 |
| 215 | 457 | MELISSA STARD | F | F0118 | 24/33 | NORWELL MA | 30:05 | 9:43 |
| 216 | 473 | EDWARD BUTLER | M | M0118 | 55/73 | NORWELL MA | 30:06 | 9:43 |
| 217 | 123 | BILL LAVERY | M | M5059 | 10/15 | NORWELL MA | 30:08 | 9:44 |
| 218 | 506 | JON O'LEARY | M | M0118 | 56/73 | NORWELL MA | 30:17 | 9:46 |
| 219 | 551 | DANIEL DOWLING | M | M4049 | 32/39 | HANOVER MA | 30:21 | 9:48 |
| 220 | 550 | ELIZABETH DOWLING | F | F0118 | 25/33 | HANOVER MA | 30:21 | 9:48 |
| 221 | 66 | JEFF DUNN | M | M4049 | 33/39 | HULL MA | 30:28 | 9:50 |
| 222 | 324 | DEVIN STAPLES | M | M0118 | 57/73 | NORWELL MA | 30:43 | 9:55 |
| 223 | 22 | MEGHAN BURKE | F | F1929 | 14/25 | MARSHFIELD MA | 30:46 | 9:56 |
| 224 | 332 | JANINE BIRMINGHAM | F | F3039 | 9/27 | NORWELL MA | 30:46 | 9:56 |
| 225 | 80 | SUSAN FRATES | F | F3039 | 10/27 | ACCORD MA | 30:50 | 9:57 |
| 226 | 263 | ??? ??? | ??? | 30:50 | 9:57 | |||
| 227 | 190 | DAVID PORTER JR | M | M3039 | 25/32 | CAMBRIDGE MA | 30:51 | 9:57 |
| 228 | 317 | JANE TWOMBLY | F | F3039 | 11/27 | NORWELL MA | 31:01 | 10:01 |
| 229 | 538 | BRIAN MURPHY | M | M4049 | 34/39 | NORWELL MA | 31:03 | 10:01 |
| 230 | 173 | BRIAN MORRISSEY | M | M4049 | 35/39 | HINGHAM MA | 31:04 | 10:02 |
| 231 | 521 | MELISSA MURPHY | F | F0118 | 26/33 | NORWELL MA | 31:06 | 10:02 |
| 232 | 77 | JENNIFER FLAHERTY | F | F1929 | 15/25 | WALTHAM MA | 31:14 | 10:05 |
| 233 | 162 | JULIANNE MCLAUGHLIN | F | F3039 | 12/27 | HANOVER MA | 31:15 | 10:05 |
| 234 | 569 | PAUL CAPUZZO | M | M0118 | 58/73 | NORWELL MA | 31:17 | 10:06 |
| 235 | 331 | NICK DALEY | M | M0118 | 59/73 | NORWELL MA | 31:25 | 10:08 |
| 236 | 435 | KITT MILLER | M | M0118 | 60/73 | NORWELL MA | 31:29 | 10:10 |
| 237 | 43 | MELISSA CORCORAN | F | F1929 | 16/25 | HANOVER MA | 31:29 | 10:10 |
| 238 | 64 | BARBARA DUFFEY | F | F4049 | 24/26 | NORWELL MA | 31:30 | 10:10 |
| 239 | 375 | MARION REED | F | F5059 | 4/7 | NORWELL MA | 31:36 | 10:12 |
| 240 | 49 | IAN DAVIS | M | M0118 | 61/73 | NORWELL MA | 31:38 | 10:12 |
| 241 | 50 | GENEVIEVE DAVIS | F | F5059 | 5/7 | NORWELL MA | 31:38 | 10:12 |
| 242 | 37 | MARY ELLEN COFFEY | F | F3039 | 13/27 | NORWELL MA | 31:47 | 10:16 |
| 243 | 253 | ANGELA SILVESTRO | F | F1929 | 17/25 | ROCKLAND MA | 31:49 | 10:16 |
| 244 | 254 | JAMES MCLAUGHLIN | M | M1929 | 21/24 | ROCKLAND MA | 31:49 | 10:16 |
| 245 | 97 | STACY HADAYLA | F | F3039 | 14/27 | DORCHESTER MA | 31:55 | 10:18 |
| 246 | 218 | JAMES SOMMERS | M | M4049 | 36/39 | HINGHAM MA | 31:56 | 10:18 |
| 247 | 528 | MAURA CORCORAN | F | F5059 | 6/7 | W ROXBURY MA | 31:59 | 10:19 |
| 248 | 298 | ALLISON MCIVER | F | F1929 | 18/25 | SCITUATE MA | 32:26 | 10:28 |
| 249 | 100 | JULIE HENDERSON | F | F1929 | 19/25 | HULL MA | 32:31 | 10:30 |
| 250 | 510 | MICHAEL SIMMS | M | M0118 | 62/73 | MARSHFIELD MA | 32:33 | 10:30 |
| 251 | 460 | SUSAN ROBINSON | F | F3039 | 15/27 | KITTERY ME | 32:34 | 10:31 |
| 252 | 461 | PAUL DION | M | M3039 | 26/32 | BRIDGEWATER MA | 32:34 | 10:31 |
| 253 | 531 | CORINNE PERRY | F | F0118 | 27/33 | NORWELL MA | 32:46 | 10:34 |
| 254 | 314 | DANIEL KANE | M | M0118 | 63/73 | HANOVER MA | 32:53 | 10:37 |
