Evan’s Run · 2001–2026
273 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 413 | BRIAN CULLEY | M | M3039 | 1/34 | ENCINITAS CA | 16:43 | 5:24 |
| 2 | 438 | RYAN WAGNER | M | M1929 | 1/13 | MARSHFIELD MA | 16:59 | 5:29 |
| 3 | 385 | JAMIE GALLAGHER | M | M1929 | 2/13 | HULL MA | 17:49 | 5:45 |
| 4 | 298 | RICHARD CAMMETT | M | M0118 | 1/66 | NORWELL MA | 18:23 | 5:56 |
| 5 | 396 | BRIAN MCCARTHY | M | M1929 | 3/13 | HULL MA | 18:34 | 6:00 |
| 6 | 169 | DREW MORRISSEY | M | M0118 | 2/66 | HINGHAM MA | 18:51 | 6:05 |
| 7 | 256 | SCOTT NOYCE | M | M4049 | 1/33 | NORWELL MA | 18:57 | 6:07 |
| 8 | 78 | IAN DAVIS | M | M0118 | 3/66 | NORWELL MA | 18:59 | 6:08 |
| 9 | 38 | STEVE BURKE | M | M0118 | 4/66 | NORWELL MA | 19:00 | 6:08 |
| 10 | 382 | MARMOL GERSON | M | M0118 | 5/66 | NORWELL MA | 19:27 | 6:17 |
| 11 | 259 | MICHAEL MCCLENDON | M | M1929 | 4/13 | NORWELL MA | 19:28 | 6:17 |
| 12 | 449 | JASON CERILLI | M | M0118 | 6/66 | HINGHAM MA | 19:33 | 6:19 |
| 13 | 94 | MARIO FERNANDES | M | M3039 | 2/34 | HUDSON MA | 19:46 | 6:23 |
| 14 | 34 | PHIL BROWN | M | M4049 | 2/33 | NORWELL MI | 20:09 | 6:30 |
| 15 | 387 | MICHAEL GILL | M | M3039 | 3/34 | MARSHFIELD MA | 20:15 | 6:32 |
| 16 | 101 | PAUL GALLERINI | M | M3039 | 4/34 | PLYMOUTH MA | 21:01 | 6:47 |
| 17 | 70 | ARIK DAHLBERG | M | M4049 | 3/33 | ROCKLAND MA | 21:29 | 6:56 |
| 18 | 444 | CAROL LAHIFF | F | F3039 | 1/25 | CAMBRIDGE MA | 21:39 | 6:59 |
| 19 | 273 | JOHN KELLY | M | M0118 | 7/66 | NORWELL MA | 21:45 | 7:01 |
| 20 | 4 | SHAUN HENRY | M | M0118 | 8/66 | NORWELL MA | 21:57 | 7:05 |
| 21 | 310 | TIM DALFERRO | M | M0118 | 9/66 | NORWELL MA | 21:59 | 7:06 |
| 22 | 15 | JESSICA BAHROS | F | F4049 | 1/33 | NORWELL MA | 22:00 | 7:06 |
| 23 | 408 | PAUL BOHAN | M | M0118 | 10/66 | NORWELL MA | 22:03 | 7:07 |
| 24 | 152 | SHELLEY MCDONOUGH | F | F3039 | 2/25 | CHARLESTOWN MA | 22:03 | 7:07 |
| 25 | 423 | JENNY SHEEHAN | F | F3039 | 3/25 | CAMBRIDGE MA | 22:04 | 7:08 |
| 26 | 400 | TOM SCOTT | M | M5059 | 1/10 | PEMBROKE MA | 22:12 | 7:10 |
| 27 | 372 | DOUG KNAPP | M | M5059 | 2/10 | BRIDGEWATER MA | 22:15 | 7:11 |
| 28 | 52 | GEORGE CLAIRMONT | M | M4049 | 4/33 | NORWELL MA | 22:17 | 7:12 |
| 29 | 194 | CHRIS PISARKIEWICZ | M | M0118 | 11/66 | NORWELL MA | 22:22 | 7:13 |
| 30 | 398 | MICHAEL RAHMAN | M | M1929 | 5/13 | NORWELL MA | 22:24 | 7:14 |
| 31 | 374 | MARK FLANDERS | M | M3039 | 5/34 | NORWELL MA | 22:25 | 7:14 |
| 32 | 435 | FRANNY HANEY | F | F4049 | 2/33 | DUXBURY MA | 22:44 | 7:20 |
| 33 | 187 | WILLIAM PARTRIDGE | M | M5059 | 3/10 | SCITUATE MA | 22:47 | 7:21 |
| 34 | 463 | DAVID ALLEN JR | M | M0118 | 12/66 | HULL MA | 22:51 | 7:22 |
| 35 | 268 | ROBBIE BERQUIST | M | M0118 | 13/66 | NORWELL MA | 22:53 | 7:23 |
| 36 | 484 | BOB DOLAN | M | M3039 | 6/34 | ARLINGTON MA | 22:55 | 7:24 |
| 37 | 179 | NICOLE NONOMURA | F | F0118 | 1/30 | NORWELL MA | 22:57 | 7:24 |
| 38 | 302 | RYAN KANE | M | M0118 | 14/66 | NORWELL MA | 23:03 | 7:26 |
| 39 | 460 | THOMAS FINKENSTAEDT | M | M0118 | 15/66 | NORWELL MA | 23:05 | 7:27 |
| 40 | 60 | BRIAN CONNERTY | M | M1929 | 6/13 | SCITUATE MA | 23:09 | 7:28 |
| 41 | 472 | LARUIE BUTTKERC | F | F4049 | 3/33 | NORWELL MA | 23:15 | 7:30 |
| 42 | 403 | PAUL PRUDENCE | M | M3039 | 7/34 | SCITUATE MA | 23:20 | 7:32 |
| 43 | 405 | SEAN FOGARTY | M | M3039 | 8/34 | SCITUATE MA | 23:20 | 7:32 |
| 44 | 498 | CHRISTIAN ROJAS | M | M1929 | 7/13 | BROOKLINE MA | 23:20 | 7:32 |
| 45 | 292 | LESLIE GOLEMME | F | F3039 | 4/25 | NORWELL MA | 23:29 | 7:35 |
| 46 | 301 | MATT BREEN | M | M0118 | 16/66 | NORWELL MA | 23:33 | 7:36 |
| 47 | 366 | PETE BAILEY | M | M0118 | 17/66 | NORWELL MA | 23:35 | 7:37 |
| 48 | 42 | DREW CALCAGNO | M | M0118 | 18/66 | HANOVER MA | 23:38 | 7:38 |
| 49 | 153 | BILL MCDONOUGH | M | M4049 | 5/33 | HANSON MA | 23:40 | 7:38 |
| 50 | 299 | MEREDITH CAMMETT | F | F0118 | 2/30 | NORWELL MA | 23:41 | 7:39 |
| 51 | 363 | ELIZABETH HATHAWAY | F | F0118 | 3/30 | NORWELL MA | 23:42 | 7:39 |
| 52 | 230 | DAVID TITELBAUM | M | M4049 | 6/33 | NORWELL MA | 23:45 | 7:40 |
| 53 | 192 | MARK PISARKIEWICZ | M | M4049 | 7/33 | NORWELL MA | 23:45 | 7:40 |
| 54 | 464 | LOUISE BROOKS | F | F5059 | 1/10 | DEDHAM MA | 23:47 | 7:41 |
| 55 | 311 | BRIAN BLANEY | M | M0118 | 19/66 | NORWELL MA | 23:56 | 7:44 |
| 56 | 18 | ANN MARIE BARNES | F | F3039 | 5/25 | NORWELL MA | 23:58 | 7:44 |
| 57 | 125 | MARIANNE KRAMER | F | F4049 | 4/33 | NORWELL MA | 24:00 | 7:45 |
| 58 | 59 | JOHN CONLEY | M | M5059 | 4/10 | NORWELL MA | 24:07 | 7:47 |
| 59 | 243 | PETER MANNING | M | M4049 | 8/33 | NORWELL MA | 24:08 | 7:47 |
| 60 | 306 | ROBERT ELLIOT | M | M3039 | 9/34 | NORWELL MA | 24:15 | 7:50 |
| 61 | 126 | KATHLEEN KRAMER | F | F0118 | 4/30 | NORWELL MA | 24:22 | 7:52 |
| 62 | 249 | JAY VAFIADES | M | M4049 | 9/33 | NORWELL MA | 24:25 | 7:53 |
| 63 | 307 | KARA CONNERTY | F | F3039 | 6/25 | NORWELL MA | 24:26 | 7:53 |
| 64 | 9 | ROBBY ANKNER | M | M0118 | 20/66 | NORWELL MA | 24:28 | 7:54 |
| 65 | 476 | PATRICK KEELEY | M | M0118 | 21/66 | NORWELL MA | 24:31 | 7:55 |
| 66 | 244 | JENNA VERROCHI | F | F4049 | 5/33 | NORWELL MA | 24:32 | 7:55 |
| 67 | 294 | DONALD SMITH | M | M5059 | 5/10 | NORWELL MA | 24:34 | 7:56 |
| 68 | 425 | JOANNE PECCA | F | F4049 | 6/33 | COHASSET MA | 24:35 | 7:56 |
| 69 | 462 | DAVID ALLEN | M | M3039 | 10/34 | HULL MA | 24:36 | 7:57 |
| 70 | 263 | MEGAN KELLY | F | F0118 | 5/30 | NORWELL MA | 24:37 | 7:57 |
| 71 | 291 | JOHN GEANEY | M | M0118 | 22/66 | NORWELL MA | 24:41 | 7:58 |
| 72 | 251 | RICHARD JORDAN | M | M3039 | 11/34 | ROCKLAND MA | 24:44 | 7:59 |
| 73 | 330 | JOHN COLLINS | M | M0118 | 23/66 | NORWELL MA | 24:46 | 8:00 |
| 74 | 64 | JANET CORMIA | F | F5059 | 2/10 | HINGHAM MA | 24:56 | 8:03 |
| 75 | 409 | CHRISTOPHER CATALDO | M | M0118 | 24/66 | NORWELL MA | 25:01 | 8:05 |
| 76 | 196 | ED POWERS | M | M4049 | 10/33 | BRAINTREE MA | 25:02 | 8:05 |
| 77 | 274 | TIM WILLIAMS | M | M0118 | 25/66 | NORWELL MA | 25:03 | 8:05 |
| 78 | 282 | JOHN STOKES | M | M3039 | 12/34 | NORWELL MA | 25:06 | 8:06 |
| 79 | 329 | JAMIE CAPALDO | F | F0118 | 6/30 | NORWELL MA | 25:08 | 8:07 |
| 80 | 478 | JERRY DWYER | M | M3039 | 13/34 | MILTON MA | 25:09 | 8:07 |
| 81 | 383 | JEFF SLYS | M | M4049 | 11/33 | PEMBROKE MA | 25:10 | 8:07 |
| 82 | 13 | JAMES ARTHUR | M | M4049 | 12/33 | KINGSTON MA | 25:11 | 8:08 |
| 83 | 138 | CEARA MAHONEY | F | F1929 | 1/10 | BRIGHTON MA | 25:13 | 8:08 |
| 84 | 446 | TIM MCLEAOD | M | M4049 | 13/33 | WEYMOUTH MA | 25:18 | 8:10 |
| 85 | 272 | MIKE LOZAN | M | M6069 | 1/5 | WEYMOUTH MA | 25:20 | 8:11 |
| 86 | 485 | STEVE O'REILLY | M | M3039 | 14/34 | TOPSFIELD MA | 25:22 | 8:11 |
| 87 | 457 | DAN GREEN | M | M0118 | 26/66 | NORWELL MA | 25:32 | 8:15 |
| 88 | 447 | SARAH DRURY | F | F3039 | 7/25 | HANOVER MA | 25:40 | 8:17 |
| 89 | 227 | MICHAEL THONGPAITHO | M | M4049 | 14/33 | NORWELL MA | 25:42 | 8:18 |
| 90 | 492 | BRUCE GREENSTEIN | M | M3039 | 15/34 | HINGHAM MA | 25:42 | 8:18 |
| 91 | 456 | CATHERINE O'NEILL | F | F0118 | 7/30 | HINGHAM MA | 25:44 | 8:18 |
| 92 | 431 | CARLY ARENA | F | F0118 | 8/30 | NORWELL MA | 25:44 | 8:18 |
| 93 | 290 | ROSE O'CONNELL | F | F0118 | 9/30 | NORWELL MA | 25:45 | 8:19 |
| 94 | 406 | GEORGE MCCALL | M | M5059 | 6/10 | NORWELL MA | 25:47 | 8:19 |
| 95 | 285 | CHRISTOPHER GEANEY | M | M0118 | 27/66 | NORWELL MA | 25:50 | 8:20 |
| 96 | 486 | KEVIN MCCARTHY | M | M3039 | 16/34 | NORWELL MA | 25:53 | 8:21 |
| 97 | 160 | STEVE MCVAY | M | M3039 | 17/34 | BRAINTREE MA | 25:55 | 8:22 |
| 98 | 278 | MORGAN FRANK | M | M0118 | 28/66 | NORWELL MA | 26:00 | 8:23 |
| 99 | 455 | ASHLEY MIRABASSI | F | F0118 | 10/30 | HINGHAM MA | 26:01 | 8:24 |
| 100 | 17 | EVAN BARGER | M | M0118 | 29/66 | NORWELL MA | 26:03 | 8:24 |
| 101 | 414 | CHRIS HACKETT | M | M3039 | 18/34 | WEYMOUTH MA | 26:04 | 8:25 |
| 102 | 394 | LISA MARNELL | F | F3039 | 8/25 | AVON MA | 26:06 | 8:26 |
| 103 | 415 | DEREK HOLLERAN | M | M3039 | 19/34 | WEYMOUTH MA | 26:09 | 8:27 |
| 104 | 359 | JACKIE VICKERS | F | F0118 | 11/30 | NORWELL MA | 26:11 | 8:27 |
| 105 | 327 | RYAN CAIRA | M | M0118 | 30/66 | NORWELL MA | 26:19 | 8:30 |
| 106 | 340 | KEVIN HELM | M | M0118 | 31/66 | NORWELL MA | 26:20 | 8:30 |
| 107 | 154 | THOMAS MCGARRIGLE | M | M4049 | 15/33 | NORWELL MA | 26:21 | 8:30 |
| 108 | 500 | LINDSAY KIST | F | F1929 | 2/10 | BROOKLINE MA | 26:29 | 8:33 |
| 109 | 176 | RAYMOND MURPHY | M | M4049 | 16/33 | MILTON MA | 26:30 | 8:33 |
| 110 | 31 | GEORGE BRESLIN | M | M6069 | 2/5 | DUXBURY MA | 26:31 | 8:34 |
| 111 | 168 | BRITTANY MITCHELL | F | F0118 | 12/30 | HANSON MA | 26:33 | 8:34 |
| 112 | 433 | MICHAEL LONG | M | M4049 | 17/33 | HANOVER MA | 26:34 | 8:35 |
| 113 | 303 | BRANDON BYRNE | M | M1929 | 8/13 | NORWELL MA | 26:34 | 8:35 |
| 114 | 5 | MATT HENRY | M | M4049 | 18/33 | NORWELL MA | 26:41 | 8:37 |
| 115 | 283 | PAUL CLARK | M | M3039 | 20/34 | CANTON MA | 26:43 | 8:37 |
| 116 | 426 | DAVID YOUNG | M | M4049 | 19/33 | MANSFIELD MA | 26:43 | 8:38 |
| 117 | 197 | ROGER PREWITT | M | M4049 | 20/33 | QUINCY MA | 26:44 | 8:38 |
| 118 | 325 | JEFFREY CAIRA | M | M4049 | 21/33 | NORWELL MA | 26:45 | 8:38 |
| 119 | 97 | KAREN FITZGERALD | F | F0118 | 13/30 | NORWELL MA | 26:45 | 8:38 |
| 120 | 339 | KATIE HELM | F | F0118 | 14/30 | NORWELL MA | 26:45 | 8:38 |
| 121 | 166 | ANTONIA MIHELIOUDAK | F | F3039 | 9/25 | HUDSON MA | 26:48 | 8:39 |
| 122 | 141 | ELEANOR MCCARTER | F | F4049 | 7/33 | MANSFIELD MA | 26:50 | 8:40 |
| 123 | 226 | EILEEN THOMPSON | F | F3039 | 10/25 | ROCKLAND MA | 26:55 | 8:41 |
| 124 | 402 | CONOR MCDONOUGH | M | M0118 | 32/66 | HANSON MA | 26:58 | 8:42 |
| 125 | 461 | BRENDAN KENNEDY | M | M0118 | 33/66 | NORWELL MA | 27:01 | 8:43 |
| 126 | 365 | KATHERINE BAILEY | F | F0118 | 15/30 | NORWELL MA | 27:06 | 8:45 |
| 127 | 224 | BRIAN THOMPSEN | M | M0118 | 34/66 | NORWELL MA | 27:07 | 8:45 |
| 128 | 504 | JENNIFER RICHARD | F | F3039 | 11/25 | LINCOLN MA | 27:15 | 8:48 |
| 129 | 204 | TIM RODEN | M | M1929 | 9/13 | ALLSTON MA | 27:18 | 8:49 |
| 130 | 98 | SUSAN FRATES | F | F3039 | 12/25 | ACCORD MA | 27:18 | 8:49 |
| 131 | 7 | CHRISTOPHER ALEXAND | M | M3039 | 21/34 | WEYMOUTH MA | 27:18 | 8:49 |
| 132 | 477 | BRIAN PARSON | M | M0118 | 35/66 | NORWELL MA | 27:25 | 8:51 |
| 133 | 245 | THOMAS MAGNER | M | M6069 | 3/5 | MARSHFIELD MA | 27:26 | 8:51 |
| 134 | 155 | MARTIN MCGARRIGLE | M | M0118 | 36/66 | NORWELL MA | 27:26 | 8:51 |
| 135 | 448 | BRIAN BOURGUS | M | M3039 | 22/34 | NORWOOD MA | 27:26 | 8:51 |
| 136 | 53 | FRANCES CLAIRMONT | F | F5059 | 3/10 | NORWELL MA | 27:34 | 8:54 |
| 137 | 424 | SERAI KAS | F | F4049 | 8/33 | COHASSET MA | 27:34 | 8:54 |
| 138 | 338 | CINDY HELM | F | F4049 | 9/33 | NORWELL MA | 27:37 | 8:55 |
| 139 | 43 | LINDA CAMERON | F | F4049 | 10/33 | MANSFIELD MA | 27:38 | 8:55 |
| 140 | 364 | PATRICK HATHAWAY | M | M0118 | 37/66 | NORWELL MA | 27:43 | 8:57 |
| 141 | 443 | PATRICK BULGER | M | M4049 | 22/33 | NORWELL MA | 27:45 | 8:57 |
| 142 | 450 | KILEIGH DONAGHUE | F | F0118 | 16/30 | NORWELL MA | 27:46 | 8:58 |
| 143 | 105 | PAUL GODINO | M | M4049 | 23/33 | MARSHFIELD MA | 27:55 | 9:01 |
| 144 | 361 | JOHN SULLIVAN | M | M5059 | 7/10 | BRAINTREE MA | 27:58 | 9:02 |
| 145 | 207 | JENNIFER RUNKAL | F | F3039 | 13/25 | ABINGTON MA | 27:59 | 9:02 |
| 146 | 454 | TED GREENE | M | M0118 | 38/66 | NORWELL MA | 27:59 | 9:02 |
| 147 | 69 | DEREK CYR | M | M0118 | 39/66 | NORWELL MA | 28:12 | 9:06 |
| 148 | 84 | CHARLES DORMAN | M | M5059 | 8/10 | WEYMOUTH MA | 28:15 | 9:07 |
| 149 | 304 | JUDITH FIELD | F | F4049 | 11/33 | SCITUATE MA | 28:20 | 9:09 |
| 150 | 217 | BRIAN SMITH | M | M5059 | 9/10 | NORWELL MA | 28:22 | 9:09 |
| 151 | 318 | SHARON BRODEUR | F | F4049 | 12/33 | ROCKLAND MA | 28:23 | 9:10 |
| 152 | 28 | DAVID BOOTH | M | M1929 | 10/13 | BRAINTREE MA | 28:24 | 9:10 |
| 153 | 68 | ANGELA CURRAN | F | F5059 | 4/10 | HANOVER MA | 28:30 | 9:12 |
| 154 | 266 | ???? ???? | ???? | 28:31 | 9:12 | |||
| 155 | 247 | TOM VAFIADES | M | M0118 | 40/66 | NORWELL MA | 28:34 | 9:13 |
| 156 | 218 | DANIEL SMITH | M | M1929 | 11/13 | NORWELL MA | 28:36 | 9:14 |
| 157 | 473 | ABBY SMITH | F | F0118 | 17/30 | NORWELL MA | 28:36 | 9:14 |
| 158 | 459 | KEVIN ROMERO | M | M0118 | 41/66 | NORWELL MA | 28:37 | 9:14 |
| 159 | 434 | SHARON HARRISON | F | F4049 | 13/33 | WEYMOUTH MA | 28:41 | 9:15 |
| 160 | 122 | JEANNE KELLY-CYR | F | F4049 | 14/33 | NORWELL MA | 28:46 | 9:17 |
| 161 | 20 | PATRICK BARRETT | M | M0118 | 42/66 | NORWELL MA | 28:46 | 9:17 |
| 162 | 471 | ANDREA BOGNANNO | F | F1929 | 3/10 | ABINGTON MA | 28:55 | 9:20 |
| 163 | 127 | BILL LAVERY | M | M5059 | 10/10 | NORWELL MA | 28:55 | 9:20 |
| 164 | 309 | DONNA DALFERRO | F | F5059 | 5/10 | NORWELL MA | 28:56 | 9:20 |
| 165 | 206 | KELLY ROSS | F | F3039 | 14/25 | PEMBROKE MA | 28:57 | 9:21 |
| 166 | 40 | CHRISTOPHER BURNS | M | M0118 | 43/66 | NORWELL MA | 29:01 | 9:22 |
| 167 | 355 | BAILEY SULLIVAN | F | F0118 | 18/30 | NORWELL MA | 29:04 | 9:23 |
| 168 | 150 | TOM MCDONALD | M | M3039 | 23/34 | NORTON MA | 29:14 | 9:26 |
| 169 | 170 | BRIAN MORRISSEY | M | M4049 | 24/33 | HINGHAM MA | 29:14 | 9:26 |
| 170 | 428 | SHANE CAREY | M | M0118 | 44/66 | NORWELL MA | 29:16 | 9:27 |
| 171 | 228 | STEVEN TIGNOR | M | M0118 | 45/66 | LONGMEADOW MA | 29:16 | 9:27 |
| 172 | 429 | KEVIN CAREY | M | M4049 | 25/33 | NORWELL MA | 29:17 | 9:27 |
| 173 | 416 | ALI HALL | F | F0118 | 19/30 | HINGHAM MA | 29:20 | 9:28 |
| 174 | 300 | TIM BREEN | M | M0118 | 46/66 | NORWELL MA | 29:25 | 9:30 |
| 175 | 202 | CHRISTOPHER ROBERTS | M | M3039 | 24/34 | NORWELL MA | 29:25 | 9:30 |
| 176 | 353 | MICHAEL SIMMS | M | M0118 | 47/66 | MARSHFIELD MA | 29:32 | 9:32 |
| 177 | 48 | CHRISTOPHER CAVANO | M | M0118 | 48/66 | NORWEL MA | 29:34 | 9:33 |
| 178 | 199 | CLAIRE REILLEY | F | F4049 | 15/33 | HANOVER MA | 29:35 | 9:33 |
| 179 | 79 | GENEVIEVE DAVIS | F | F5059 | 6/10 | NORWELL MA | 29:36 | 9:33 |
| 180 | 193 | GEOFF PISARKIEWICZ | M | M0118 | 49/66 | NORWELL MA | 29:41 | 9:35 |
| 181 | 341 | JEFFREY HELM | M | M4049 | 26/33 | NORWELL MA | 29:42 | 9:35 |
| 182 | 328 | NICHOLAS CAIRA | M | M0118 | 50/66 | NORWELL MA | 29:43 | 9:35 |
| 183 | 221 | AMY SZCZYGIEL | F | F3039 | 15/25 | QUINCY MA | 29:43 | 9:36 |
| 184 | 441 | JANE BAGLEY | F | F4049 | 16/33 | BRAINTREE MA | 29:44 | 9:36 |
| 185 | 419 | JENNY HALL | F | F0118 | 20/30 | HINGHAM MA | 29:44 | 9:36 |
| 186 | 32 | DILLON BRESLIN | M | M0118 | 51/66 | PLYMOUTH MA | 29:45 | 9:36 |
| 187 | 92 | JOHN EICHINGER | M | M4049 | 27/33 | PLYMOUTH MA | 29:45 | 9:36 |
| 188 | 442 | SAMANTHA GENATOSSIO | F | F0118 | 21/30 | NORWELL MA | 29:53 | 9:39 |
| 189 | 417 | EDWARD SMITH | M | M3039 | 25/34 | NORWELL MA | 29:53 | 9:39 |
| 190 | 497 | LYNN FIORE | F | F1929 | 4/10 | HYDE PARK MA | 29:54 | 9:39 |
| 191 | 242 | ANNE STAPLES | F | F4049 | 17/33 | NORWELL MA | 30:01 | 9:41 |
| 192 | 33 | MEAGHAN BREWER | F | F1929 | 5/10 | BROOKLINE MA | 30:02 | 9:41 |
| 193 | 391 | MATTHEW LEWIS | M | M1929 | 12/13 | NORWELL MA | 30:13 | 9:45 |
| 194 | 281 | CATHERINE PHILIPS | F | F4049 | 18/33 | NORWELL MA | 30:17 | 9:47 |
| 195 | 184 | KEVIN O'FARRELL | M | M6069 | 4/5 | PLYMOUTH MA | 30:32 | 9:51 |
| 196 | 175 | BRIAN MURPHY | M | M4049 | 28/33 | NORWELL MA | 30:39 | 9:54 |
| 197 | 16 | LIZ BARGER | F | F4049 | 19/33 | NORWELL MA | 30:49 | 9:57 |
| 198 | 286 | KARALYN KLEPPER | F | F1929 | 6/10 | HINGHAM MA | 30:53 | 9:58 |
| 199 | 151 | ERIN MCDONOUGH | F | F4049 | 20/33 | NORWELL MA | 31:15 | 10:05 |
| 200 | 503 | PETER BOUTILLETTE | M | M3039 | 26/34 | FITCHBURG MA | 31:21 | 10:07 |
| 201 | 212 | CHARLENE SAWYER | F | F1929 | 7/10 | SOMERVILLE MA | 31:33 | 10:11 |
| 202 | 124 | JANE KNOP | F | F1929 | 8/10 | HANOVER MA | 31:37 | 10:12 |
| 203 | 481 | ANNE QUANE | F | F4049 | 21/33 | WEYMOUTH MA | 31:38 | 10:13 |
| 204 | 276 | SCOTT BIRMINGHAM | M | M3039 | 27/34 | NORWELL MA | 31:46 | 10:15 |
| 205 | 89 | JEFFREY DUNN | M | M4049 | 29/33 | HULL MA | 31:48 | 10:16 |
| 206 | 74 | JUDY DANIELS | F | F5059 | 7/10 | KINGSTON MA | 31:51 | 10:17 |
| 207 | 258 | BRENDA HALLORAN | F | F0118 | 22/30 | NORWELL MA | 31:52 | 10:17 |
| 208 | 280 | NOAH WALKER | M | M0118 | 52/66 | NORWELL MA | 31:59 | 10:20 |
| 209 | 376 | JODI CRAFT | F | F3039 | 16/25 | HANOVER MA | 32:02 | 10:20 |
| 210 | 375 | DOTSIE FLANDERS | F | F3039 | 17/25 | NORWELL MA | 32:02 | 10:20 |
| 211 | 324 | SYLVIA CAIRA | F | F4049 | 22/33 | NORWELL MA | 32:02 | 10:20 |
| 212 | 114 | MICHAEL HENSCHEN | M | M3039 | 28/34 | ROCKLAND MA | 32:06 | 10:21 |
| 213 | 241 | DEVIN STAPLES | M | M0118 | 53/66 | NORWELL MA | 32:14 | 10:24 |
| 214 | 313 | CHRIS MCGRATH | M | M0118 | 54/66 | NORWELL MA | 32:14 | 10:24 |
| 215 | 267 | ???? ???? | ???? | 32:32 | 10:30 | |||
| 216 | 494 | COLIN GUNNING | M | M0118 | 55/66 | NORWELL MA | 32:32 | 10:30 |
| 217 | 495 | GRACE GUNNING | F | F0118 | 23/30 | NORWELL MA | 32:32 | 10:30 |
| 218 | 156 | PARTICIA MCLAREY | F | F1929 | 9/10 | NORWELL MA | 32:35 | 10:31 |
| 219 | 107 | BRIAN GUNNING | M | M0118 | 56/66 | NORWELL MA | 32:36 | 10:31 |
| 220 | 132 | KRISTIN LORENZO | F | F1929 | 10/10 | BRIGHTON MA | 32:39 | 10:32 |
| 221 | 388 | MARION REED | F | F4049 | 23/33 | NORWELL MA | 32:45 | 10:34 |
| 222 | 99 | PATTY FREEMAN | F | F3039 | 18/25 | BRIDGEWATER MA | 32:50 | 10:36 |
| 223 | 271 | ALICE COYLE | F | F3039 | 19/25 | PLYMOUTH MA | 32:50 | 10:36 |
| 224 | 297 | WOOTEN DOMENIC | M | M0118 | 57/66 | NORWELL MA | 33:00 | 10:39 |
| 225 | 1 | CAROL HENRY | F | F4049 | 24/33 | NORWELL MA | 33:09 | 10:42 |
| 226 | 275 | JANINE BIRMINGHAM | F | F3039 | 20/25 | NORWELL MA | 33:25 | 10:47 |
| 227 | 233 | CHRIS VAN GORDER | M | M3039 | 29/34 | WEST BRIDGEWATER MA | 33:29 | 10:48 |
| 228 | 195 | LISA PLANETA | F | F4049 | 25/33 | LONGMEADOW MA | 33:34 | 10:50 |
| 229 | 418 | COLIN BRIGGS | M | M0118 | 58/66 | NORWELL MA | 33:38 | 10:51 |
| 230 | 407 | STEVEN BRIGGS | M | M4049 | 30/33 | NORWELL MA | 33:38 | 10:51 |
| 231 | 389 | CAROLYN REED | F | F0118 | 24/30 | NORWELL MA | 33:42 | 10:53 |
| 232 | 451 | MELISSA HEARNS | F | F0118 | 25/30 | NORWELL MA | 33:43 | 10:53 |
| 233 | 296 | BARBARA DUFFY | F | F4049 | 26/33 | NORWELL MA | 33:43 | 10:53 |
| 234 | 270 | GREGORY MATHIS | M | M4049 | 31/33 | PLYMOUTH MA | 33:43 | 10:53 |
| 235 | 269 | KIRA MATHIS | F | F0118 | 26/30 | PLYMOUTH MA | 33:44 | 10:53 |
| 236 | 370 | BRIAN LAHIFF | M | M0118 | 59/66 | NORWELL MA | 33:57 | 10:57 |
| 237 | 36 | JULIE BURDAN | F | F0118 | 27/30 | SHARON MA | 34:25 | 11:06 |
| 238 | 164 | AMANDA MEHTALA | F | F0118 | 28/30 | NORWELL MA | 35:07 | 11:20 |
| 239 | 439 | KELLY MAHAREY | F | F0118 | 29/30 | BRAINTREE MA | 35:22 | 11:25 |
| 240 | 440 | KRISTIN BAGLEY | F | F0118 | 30/30 | BRAINTREE MA | 35:22 | 11:25 |
| 241 | 293 | JUNE SMITH | F | F5059 | 8/10 | NORWELL MA | 35:53 | 11:35 |
| 242 | 420 | JONATHAN GACICIA | M | M0118 | 60/66 | NORWELL MA | 35:58 | 11:37 |
| 243 | 255 | CHERI JOHNSON | F | F3039 | 21/25 | PEMBROKE MA | 36:04 | 11:38 |
| 244 | 264 | FRANCINE PALMER | F | F4049 | 27/33 | PEMBROKE MA | 36:04 | 11:38 |
| 245 | 214 | SUSAN SHANNON | F | F5059 | 9/10 | PEMBROKE MA | 36:07 | 11:39 |
| 246 | 215 | SARAH SHANNON | F | F3039 | 22/25 | COHASSET MA | 36:07 | 11:39 |
| 247 | 120 | CONOR KANE | M | M0118 | 61/66 | NORWELL MA | 36:27 | 11:46 |
| 248 | 352 | MATTHEW SIMMS | M | M0118 | 62/66 | MARSHFIELD MA | 36:53 | 11:54 |
| 249 | 134 | TOM LYDON | M | M6069 | 5/5 | N. MARSHFIELD MA | 37:02 | 11:57 |
| 250 | 277 | JUSTIN FRANK | M | M0118 | 63/66 | NORWELL MA | 37:26 | 12:05 |
| 251 | 225 | ELLEN THOMPSON | F | F4049 | 28/33 | NORWELL MA | 37:36 | 12:08 |
| 252 | 118 | ROSANNE JOYCE | F | F4049 | 29/33 | NORWELL MA | 37:36 | 12:08 |
| 253 | 210 | THERESE SANTORO | F | F3039 | 23/25 | NORWELL MA | 37:50 | 12:12 |
| 254 | 487 | JON O'LEARY | M | M0118 | 64/66 | NORWELL MA | 37:52 | 12:13 |
