Evan’s Run · 2001–2026
328 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 155 | BRIAN MCCARTHY | M | M1929 | 1/16 | NORWELL MA | 16:43 | 5:24 |
| 2 | 507 | JAMIE GALLAGHER | M | M1929 | 2/16 | WAKEFIELD MA | 16:58 | 5:29 |
| 3 | 566 | MIKE KELLEHER | M | M4049 | 1/43 | SCITUATE MA | 17:34 | 5:40 |
| 4 | 484 | DAVID WILL | M | M3039 | 1/42 | MARSHFIELD HILLS MA | 17:54 | 5:47 |
| 5 | 460 | MARK HECOX | M | M3039 | 2/42 | HINGHAM MA | 17:58 | 5:48 |
| 6 | 560 | CRAIG ALFIS | M | M0118 | 1/55 | HANOVER MA | 18:00 | 5:49 |
| 7 | 477 | SCOTT NOYCE | M | M4049 | 2/43 | PEMBROKE MA | 18:18 | 5:55 |
| 8 | 90 | ROBERT ZACCARDI | M | M3039 | 3/42 | MILTON MA | 18:21 | 5:56 |
| 9 | 258 | RICHARD MCNAMEE | M | M4049 | 3/43 | NORWELL MA | 18:27 | 5:57 |
| 10 | 590 | MICHAEL WHAMOND | M | M3039 | 4/42 | HINGHAM MA | 18:45 | 6:03 |
| 11 | 583 | ALEE PETRO | F | F3039 | 1/42 | DUXBURY MA | 19:03 | 6:09 |
| 12 | 587 | TRACEY TIMMINS | F | F3039 | 2/42 | QUINCY MA | 19:18 | 6:14 |
| 13 | 174 | DREW MORRISSEY | M | M0118 | 2/55 | HINGHAM MA | 19:24 | 6:16 |
| 14 | 381 | MICHAEL MCCLENDON | M | M0118 | 3/55 | NORWELL MA | 19:25 | 6:16 |
| 15 | 271 | PHIL BROWN | M | M4049 | 4/43 | NORWELL MA | 19:34 | 6:19 |
| 16 | 164 | MARIO FERNANDES | M | M3039 | 5/42 | HUDSON MA | 19:37 | 6:20 |
| 17 | 299 | RICHARD CAMMETT | M | M0118 | 4/55 | NORWELL MA | 19:46 | 6:23 |
| 18 | 453 | JON ANDREW | M | M0118 | 5/55 | NORWELL MA | 19:47 | 6:23 |
| 19 | 421 | PERRY ROSS | M | M0118 | 6/55 | NORWELL MA | 19:49 | 6:24 |
| 20 | 441 | LESLEY ROSS | F | F0118 | 1/41 | NOVA SCOTIA CA | 19:52 | 6:25 |
| 21 | 259 | IAN DAVIS | M | M0118 | 7/55 | NORWELL MA | 19:52 | 6:25 |
| 22 | 205 | DAVID SCHUTZ | M | M3039 | 6/42 | BRAINTREE MA | 19:55 | 6:26 |
| 23 | 276 | PARICK FINN | M | M0118 | 8/55 | MILTON MA | 19:59 | 6:27 |
| 24 | 246 | BEN BRAMHALL | M | M0118 | 9/55 | PLYMOUTH MA | 19:59 | 6:27 |
| 25 | 153 | MICHEAL GILL | M | M3039 | 7/42 | MARSHFIELD MA | 20:06 | 6:29 |
| 26 | 464 | JIM AUSTIN | M | M6069 | 1/3 | DORCHESTER MA | 20:18 | 6:33 |
| 27 | 278 | SHAWN COLLINS | M | M0118 | 10/55 | NORWELL MA | 20:20 | 6:34 |
| 28 | 530 | JASON CERILLI | M | M0118 | 11/55 | HINGHAM MA | 20:29 | 6:37 |
| 29 | 148 | RUSSELL CARR | M | M4049 | 5/43 | PLYMOUTH MA | 20:40 | 6:40 |
| 30 | 442 | MALLORY ROSS | F | F0118 | 2/41 | NOVIA SCOTIA | 20:40 | 6:40 |
| 31 | 423 | NAOTO OHASHI | M | M1929 | 3/16 | QUINCY MA | 20:52 | 6:44 |
| 32 | 350 | YUMA SUZUKI | QUINCY MA | 20:54 | 6:45 | |||
| 33 | 512 | MICHAEL HENSCHEN | M | M3039 | 8/42 | ROCKLAND MA | 20:56 | 6:45 |
| 34 | 459 | CHRISTIAN JULIE | F | F3039 | 3/42 | NORWELL MA | 20:57 | 6:46 |
| 35 | 498 | TYLER HAYNES | M | M3039 | 9/42 | NORTON MA | 21:13 | 6:51 |
| 36 | 257 | JOHN KELLY | M | M0118 | 12/55 | NORWELL MA | 21:16 | 6:52 |
| 37 | 519 | TIM TRENGER | M | M4049 | 6/43 | FOXBORO MA | 21:21 | 6:53 |
| 38 | 432 | FRANNY HANEY | F | F4049 | 1/32 | DUXBURY MA | 21:21 | 6:54 |
| 39 | 387 | PAUL CLARK | M | M3039 | 10/42 | CANTON MA | 21:51 | 7:03 |
| 40 | 532 | SHELLEY MCDONOUGH | F | F3039 | 4/42 | CHARLESTOWN MA | 21:58 | 7:05 |
| 41 | 411 | ROB ELLIOTT | M | M3039 | 11/42 | NORWELL MA | 22:01 | 7:06 |
| 42 | 341 | CHRIS PISARKIEWICZ | M | M0118 | 13/55 | NORWELL MA | 22:18 | 7:12 |
| 43 | 261 | DAN BURKE | M | M0118 | 14/55 | NORWELL MA | 22:26 | 7:14 |
| 44 | 255 | CHRIS CORBETT | M | M3039 | 12/42 | NORWELL MA | 22:30 | 7:16 |
| 45 | 481 | SEAN FOGARTY | M | M3039 | 13/42 | BRAINTREE MA | 22:32 | 7:17 |
| 46 | 435 | MATTHEW HARHEN | M | M0118 | 15/55 | NORWELL MA | 22:35 | 7:18 |
| 47 | 702 | TIM DALFERRO | M | M0118 | 16/55 | NORWELL MA | 22:42 | 7:20 |
| 48 | 338 | SACHIKO MINAGAWA | RANDOLPH MA | 22:52 | 7:23 | |||
| 49 | 298 | MEREDITY CAMMETT | F | F0118 | 3/41 | NORWELL MA | 22:52 | 7:23 |
| 50 | 380 | BRIAN BLANEY | M | M0118 | 17/55 | NORWELL MA | 22:52 | 7:23 |
| 51 | 275 | BRIAN HURLEY | M | M4049 | 7/43 | NORWELL MA | 22:55 | 7:24 |
| 52 | 197 | TOM MCDONALD | M | M3039 | 14/42 | NORTON MA | 23:01 | 7:26 |
| 53 | 382 | MARK PISARHIEWICZ | M | M4049 | 8/43 | NORWELL MA | 23:03 | 7:26 |
| 54 | 243 | JESSICA BAHROS | F | F4049 | 2/32 | NORWELL MA | 23:13 | 7:30 |
| 55 | 318 | RYAN COSGROVE | M | M0118 | 18/55 | BROCKTON MA | 23:21 | 7:32 |
| 56 | 554 | ADDIE KIM | F | F4049 | 3/32 | LINCOLN MA | 23:24 | 7:33 |
| 57 | 471 | KEVIN WELDON | M | M3039 | 15/42 | QUINCY MA | 23:28 | 7:35 |
| 58 | 281 | WILLIAM PARTRIDGE | M | M5059 | 1/11 | SCITUATE MA | 23:28 | 7:35 |
| 59 | 238 | MARGARET PIERCE | F | F1929 | 1/29 | CHESTNUT HILL MA | 23:29 | 7:35 |
| 60 | 388 | NICOLE NONOMORA | F | F0118 | 4/41 | NORWELL MA | 23:38 | 7:38 |
| 61 | 368 | MARIA LENERIUS | F | F0118 | 5/41 | NORWELL MA | 23:40 | 7:39 |
| 62 | 568 | ARIK DAHLBERG | M | M4049 | 9/43 | ROCKLAND MA | 23:44 | 7:40 |
| 63 | 592 | COLIN HENRY | M | M0118 | 19/55 | NORWELL MA | 23:46 | 7:40 |
| 64 | 515 | KARA CONNERTY | F | F3039 | 5/42 | NORWELL MA | 23:47 | 7:41 |
| 65 | 452 | CHRIS CATALDO | M | M0118 | 20/55 | NORWELL MA | 23:47 | 7:41 |
| 66 | 429 | ANN MARIE BARNES | F | F3039 | 6/42 | NORWELL MA | 23:51 | 7:42 |
| 67 | 469 | BILL MCDONOUGH | M | M4049 | 10/43 | HANSON MA | 23:56 | 7:44 |
| 68 | 362 | JOHN CONLEY | M | M4049 | 11/43 | NORWELL MA | 24:11 | 7:48 |
| 69 | 158 | HUGH SPURWAY | M | M5059 | 2/11 | NORWELL MA | 24:12 | 7:49 |
| 70 | 159 | DAVID TITLEBAUM | M | M4049 | 12/43 | NORWELL MA | 24:13 | 7:49 |
| 71 | 296 | TREVOR CAIRA | M | M0118 | 21/55 | NORWELL MA | 24:20 | 7:51 |
| 72 | 286 | DALE PARRY | F | F3039 | 7/42 | QUINCY MA | 24:21 | 7:52 |
| 73 | 436 | REBECCA HARRIS | F | F0118 | 6/41 | DUXBURY MA | 24:22 | 7:52 |
| 74 | 284 | KEN LEDIN | M | M4049 | 13/43 | WEYMOUTH MA | 24:23 | 7:52 |
| 75 | 285 | COREY LEDIN | M | M0118 | 22/55 | WEYMOUTH MA | 24:24 | 7:53 |
| 76 | 371 | LAURA DELAPLAIN | F | F4049 | 4/32 | NORWELL MA | 24:25 | 7:53 |
| 77 | 356 | BETSY CALLANAN | F | F3039 | 8/42 | SCITUATE MA | 24:26 | 7:53 |
| 78 | 240 | JACKIE VICKERS | F | F0118 | 7/41 | NORWELL MA | 24:28 | 7:54 |
| 79 | 412 | PAUL PRUDENTE | M | M3039 | 16/42 | SCITUATE MA | 24:29 | 7:54 |
| 80 | 444 | NICOLE WEILER | M | M0118 | 23/55 | NORWELL MA | 24:31 | 7:55 |
| 81 | 396 | KIMBERLEY APRIL | F | F1929 | 2/29 | BRAINTREE MA | 24:33 | 7:56 |
| 82 | 251 | ANDREA CASHMAN | F | F3039 | 9/42 | HANOVER MA | 24:34 | 7:56 |
| 83 | 282 | HIROSHI EBIHARA | M | M3039 | 17/42 | LEXINGTON MA | 24:35 | 7:56 |
| 84 | 236 | DANIEL SMITH | M | M1929 | 4/16 | NORWELL MA | 24:36 | 7:56 |
| 85 | 232 | TOMOKO OGINO | F | F3039 | 10/42 | RANDOLPH MA | 24:38 | 7:57 |
| 86 | 201 | JIM MCLAUGHLIN | M | M4049 | 14/43 | S.SANDWICH MA | 24:39 | 7:58 |
| 87 | 480 | MARK FOUNTAIN | M | M3039 | 18/42 | HANSON MA | 24:43 | 7:59 |
| 88 | 176 | ROGER PREWITT | M | M4049 | 15/43 | QUINCY MA | 24:46 | 8:00 |
| 89 | 588 | JAMES MCLAUGHLIN | M | M1929 | 5/16 | ROCKLAND MA | 24:46 | 8:00 |
| 90 | 369 | ROBERT BERGQUIST | M | M0118 | 24/55 | NORWELL MA | 24:49 | 8:01 |
| 91 | 571 | ROBBY ANKNER | M | M0118 | 25/55 | NORWELL MA | 24:52 | 8:02 |
| 92 | 222 | MICHAEL THONGPAITHO | M | M4049 | 16/43 | NORWELL MA | 24:52 | 8:02 |
| 93 | 377 | JOHN DIFRANCO | M | M7099 | 1/2 | WEYMOUTH MA | 25:03 | 8:05 |
| 94 | 221 | COLIN GREEN | M | M0118 | 26/55 | NORWELL MA | 25:03 | 8:05 |
| 95 | 325 | KATIE HELM | F | F0118 | 8/41 | NORWELL MA | 25:10 | 8:07 |
| 96 | 503 | WILLIAM O'MALLEY | M | M3039 | 19/42 | SCITUATE MA | 25:12 | 8:08 |
| 97 | 291 | TSUYOSHI OBA | M | M3039 | 20/42 | WEYMOUTH MA | 25:15 | 8:09 |
| 98 | 351 | AKIKO TAKAHASHI | RANDOLPH MA | 25:20 | 8:11 | |||
| 99 | 52 | JONATHAN PECK | M | M3039 | 21/42 | PEMBROKE MA | 25:23 | 8:12 |
| 100 | 287 | DREW CALCAGNO | M | M0118 | 27/55 | HANOVER MA | 25:25 | 8:12 |
| 101 | 295 | YUKIKO OBA | F | F3039 | 11/42 | WEYMOUTH MA | 25:29 | 8:14 |
| 102 | 208 | DAVID YOUNG | M | M4049 | 17/43 | MANSFIELD MA | 25:34 | 8:15 |
| 103 | 330 | MATT LAWRENCE | M | M0118 | 28/55 | NORWELL MA | 25:34 | 8:15 |
| 104 | 110 | CINDY JOLLIEMORE | F | F1929 | 3/29 | MILTON MA | 25:37 | 8:16 |
| 105 | 404 | ALEX SCOTT | M | M0118 | 29/55 | NORWELL MA | 25:39 | 8:17 |
| 106 | 3 | SHAUN HENRY | M | M0118 | 30/55 | NORWELL MA | 25:40 | 8:17 |
| 107 | 204 | ELEANOR MCCARTER | F | F4049 | 5/32 | MANSFIELD MA | 25:41 | 8:17 |
| 108 | 265 | JENNIFER POHL | F | F3039 | 12/42 | EAST BRIDGEWATER MA | 25:47 | 8:19 |
| 109 | 544 | CHAD ALDEN | M | M3039 | 22/42 | TAUNTON MA | 25:48 | 8:20 |
| 110 | 235 | CHRISTOPHER ROBERTS | M | M3039 | 23/42 | NORWELL MA | 25:51 | 8:21 |
| 111 | 293 | JEFF CAIRA | M | M4049 | 18/43 | NORWELL MA | 25:56 | 8:22 |
| 112 | 478 | MINNIE DOHERTY | F | F0118 | 9/41 | NORWELL MA | 26:03 | 8:25 |
| 113 | 183 | MARK CAVANO | M | M4049 | 19/43 | NORWELL MA | 26:05 | 8:25 |
| 114 | 220 | DARIN DANGORA | M | M3039 | 24/42 | CARVER MA | 26:10 | 8:27 |
| 115 | 313 | PETER BAILEY | M | M0118 | 31/55 | NORWELL MA | 26:11 | 8:27 |
| 116 | 294 | RYAN CAIRA | M | M0118 | 32/55 | NORWELL MA | 26:12 | 8:28 |
| 117 | 244 | KATIE MICHAELSON | F | F0118 | 10/41 | PLYMOUTH MA | 26:13 | 8:28 |
| 118 | 468 | KIMBERLY MARCHAND | F | F0118 | 11/41 | NORWELL MA | 26:16 | 8:29 |
| 119 | 181 | JULIA HOFFMAN | F | F0118 | 12/41 | SCITUATE MA | 26:16 | 8:29 |
| 120 | 445 | ABBY SMITH | F | F0118 | 13/41 | NORWELL MA | 26:19 | 8:30 |
| 121 | 186 | CHRIS HACKETT | M | M1929 | 6/16 | QUINCY MA | 26:20 | 8:30 |
| 122 | 262 | ED POWERS | M | M4049 | 20/43 | NORWELL MA | 26:20 | 8:30 |
| 123 | 361 | EDWARD VAUGHN | M | M5059 | 3/11 | NORWELL MA | 26:21 | 8:30 |
| 124 | 340 | KEVIN O'NEIL | M | M3039 | 25/42 | QUINCY MA | 26:23 | 8:31 |
| 125 | 339 | ROSIE O'NEIL | F | F3039 | 13/42 | QUINCY MA | 26:24 | 8:31 |
| 126 | 242 | MEG SCOTT | F | F1929 | 4/29 | NORWELL MA | 26:26 | 8:32 |
| 127 | 398 | KALI LAMPARELLI | F | F0118 | 14/41 | NORWELL MA | 26:27 | 8:32 |
| 128 | 290 | RAY MURPHY | M | M4049 | 21/43 | MILTON MA | 26:30 | 8:33 |
| 129 | 193 | JENNIFER RUNKAL | F | F1929 | 5/29 | WALPOLE MA | 26:40 | 8:37 |
| 130 | 266 | BRETT POHL | M | M1929 | 7/16 | E. BRIDGEWATER MA | 26:41 | 8:37 |
| 131 | 329 | MARK LAWRENCE | M | M4049 | 22/43 | NORWELL MA | 26:42 | 8:37 |
| 132 | 551 | KELLEY HARRISON | F | F1929 | 6/29 | MEDFORD MA | 26:42 | 8:37 |
| 133 | 322 | KEVIN HELM | M | M0118 | 33/55 | NORWELL MA | 26:43 | 8:37 |
| 134 | 584 | MICHAEL ARNOLD | M | M0118 | 34/55 | NORWELL MA | 26:47 | 8:39 |
| 135 | 314 | KATHERINE BAILEY | F | F0118 | 15/41 | NORWELL MA | 26:47 | 8:39 |
| 136 | 149 | STEPHANIE COSTA | F | F3039 | 14/42 | ROCKLAND MA | 26:47 | 8:39 |
| 137 | 161 | IRENE VECCHIONE | F | F1929 | 7/29 | ROCKLAND MA | 26:53 | 8:41 |
| 138 | 169 | TRACEY DALEY | F | F3039 | 15/42 | SCITUATE MA | 27:00 | 8:43 |
| 139 | 289 | JANET CORMIA | F | F5059 | 1/7 | HINGHAM MA | 27:06 | 8:45 |
| 140 | 5 | MATT HENRY | M | M4049 | 23/43 | NORWELL MA | 27:07 | 8:45 |
| 141 | 154 | TOM MAGNER | M | M6069 | 2/3 | MARSHFIELD MA | 27:14 | 8:47 |
| 142 | 333 | ERIN MCCARTHY | F | F0118 | 16/41 | NORWELL MA | 27:18 | 8:49 |
| 143 | 550 | LAUREN BOWLER | F | F1929 | 8/29 | DOVER NH | 27:18 | 8:49 |
| 144 | 327 | NATSUKO KODAMA | RANDOLPH MA | 27:21 | 8:50 | |||
| 145 | 451 | KEVIN CALDWELL | M | M0118 | 35/55 | NORWELL MA | 27:21 | 8:50 |
| 146 | 178 | STEPHEN BRAKE | M | M4049 | 24/43 | NORWELL MA | 27:21 | 8:50 |
| 147 | 188 | THOMAS HOLLAND | M | M3039 | 26/42 | NORWELL MA | 27:24 | 8:51 |
| 148 | 470 | BETHANY BOUCHER | F | F1929 | 9/29 | WOONSOCKET RI | 27:27 | 8:52 |
| 149 | 472 | SWITZER EVAN | M | M1929 | 8/16 | WOONSOCKET RI | 27:27 | 8:52 |
| 150 | 326 | PAMELA HORGAN | F | F3039 | 16/42 | MARSHFIELD MA | 27:28 | 8:52 |
| 151 | 332 | LISA MARTIN | F | F3039 | 17/42 | NORWELL MA | 27:31 | 8:53 |
| 152 | 454 | HALLIE ROBBIE | F | F0118 | 17/41 | NORWELL MA | 27:32 | 8:53 |
| 153 | 455 | JACK ROBBIE | M | M4049 | 25/43 | NORWELL MA | 27:32 | 8:53 |
| 154 | 167 | RAY MILLER | M | M3039 | 27/42 | HANOVER MA | 27:38 | 8:55 |
| 155 | 180 | IAN FRAME | M | M0118 | 36/55 | MILLIS MA | 27:39 | 8:56 |
| 156 | 400 | MIKE VALENCIUS | M | M0118 | 37/55 | NORWELL MA | 27:43 | 8:57 |
| 157 | 182 | CHRISTOPHER CAVANO | M | M0118 | 38/55 | NORWELL MA | 27:44 | 8:57 |
| 158 | 319 | BRENDAN COSGROVE | M | M0118 | 39/55 | BROCKTON MA | 27:47 | 8:58 |
| 159 | 190 | MEAGHAN O'HARA | F | F0118 | 18/41 | NORWELL MA | 27:48 | 8:59 |
| 160 | 379 | JAMES BLANEY | M | M5059 | 4/11 | NORWELL MA | 27:52 | 9:00 |
| 161 | 393 | STEPHANIE DOREN | F | F3039 | 18/42 | MARSHFIELD MA | 27:59 | 9:02 |
| 162 | 268 | MARK KALOSHIS | M | M3039 | 28/42 | HALIFAX MA | 28:00 | 9:02 |
| 163 | 523 | BRAD MACMULLIN | M | M3039 | 29/42 | WALTHAM MA | 28:00 | 9:02 |
| 164 | 372 | ADAM CULBERT | M | M1929 | 9/16 | SCITUATE MA | 28:05 | 9:04 |
| 165 | 567 | JARED WRIGHT | M | M0118 | 40/55 | NORWELL MA | 28:06 | 9:04 |
| 166 | 147 | LINDA CAMERON | F | F4049 | 6/32 | MANSFIELD MA | 28:06 | 9:04 |
| 167 | 364 | JUDITH FIELD | F | F4049 | 7/32 | NORWELL MA | 28:09 | 9:05 |
| 168 | 363 | BRANDON BYRNE | M | M1929 | 10/16 | NORWELL MA | 28:09 | 9:05 |
| 169 | 564 | SARA GARLAND | F | F1929 | 10/29 | MARSHFIELD MA | 28:11 | 9:06 |
| 170 | 425 | MICHELLE BURT | F | F3039 | 19/42 | PEMBROKE MA | 28:13 | 9:06 |
| 171 | 323 | JEFF HELM | M | M4049 | 26/43 | NORWELL MA | 28:13 | 9:07 |
| 172 | 419 | MICHAEL LONG | M | M4049 | 27/43 | HANOVER MA | 28:14 | 9:07 |
| 173 | 324 | CYNTHIA HELM | F | F4049 | 8/32 | NORWELL MA | 28:14 | 9:07 |
| 174 | 504 | CRAIG HOLLIS | M | M4049 | 28/43 | NORWELL MA | 28:14 | 9:07 |
| 175 | 185 | BEN PERROTTA | M | M3039 | 30/42 | PEMBROKE MA | 28:24 | 9:10 |
| 176 | 499 | ALI HALL | F | F0118 | 19/41 | HINGHAM MA | 28:31 | 9:12 |
| 177 | 521 | HABUCHI WAKAKO | F | F1929 | 11/29 | QUINCY MA | 28:37 | 9:14 |
| 178 | 489 | KATHERINE KELLEY | F | F0118 | 20/41 | NORWELL MA | 28:38 | 9:14 |
| 179 | 578 | LEXI DEMARCO | F | F0118 | 21/41 | NORWELL MA | 28:38 | 9:15 |
| 180 | 187 | BRIAN KILDUFF | M | M4049 | 29/43 | NORWELL MA | 28:38 | 9:15 |
| 181 | 579 | PATRICIA DEMARCO | F | F4049 | 9/32 | NORWELL MA | 28:39 | 9:15 |
| 182 | 165 | ANTONIA MIHELIOUDAK | F | F3039 | 20/42 | HUDSON MA | 28:39 | 9:15 |
| 183 | 223 | LIZ THONGPAITHOON | F | F0118 | 22/41 | NORWELL MA | 28:39 | 9:15 |
| 184 | 500 | JULIE DAVIS | F | F0118 | 23/41 | HINGHAM MA | 28:40 | 9:15 |
| 185 | 357 | BRIAN SMITH | M | M5059 | 5/11 | NORWELL MA | 28:42 | 9:16 |
| 186 | 248 | ALICIA RAWSON | F | F3039 | 21/42 | COHASSET MA | 28:50 | 9:18 |
| 187 | 173 | BRIAN MORRISSEY | M | M4049 | 30/43 | HINGHAM MA | 28:54 | 9:20 |
| 188 | 420 | SHARON HARRISON | F | F4049 | 10/32 | WEYMOUTH MA | 28:55 | 9:20 |
| 189 | 574 | CHRIS STANBROOK | M | M1929 | 11/16 | BROCKTON MA | 28:57 | 9:21 |
| 190 | 424 | GEOFFREY PISARKIEWI | M | M0118 | 41/55 | NORWELL MA | 29:00 | 9:21 |
| 191 | 292 | SYLVIA CAIRA | F | F4049 | 11/32 | NORWELL MA | 29:07 | 9:24 |
| 192 | 446 | JOHN SULLIVAN | M | M5059 | 6/11 | BRAINTREE MA | 29:09 | 9:25 |
| 193 | 336 | OWEN MCGOWAN | M | M4049 | 31/43 | NORWELL MA | 29:13 | 9:26 |
| 194 | 283 | PAUL CANNEY | M | M4049 | 32/43 | COHASSET MA | 29:17 | 9:27 |
| 195 | 501 | SANCHIA PETROVICH | F | F1929 | 12/29 | S BOSTON MA | 29:18 | 9:27 |
| 196 | 476 | FORREST DETWILER | M | M0118 | 42/55 | NORWELL MA | 29:25 | 9:30 |
| 197 | 581 | DANIELLE DEMARCO | F | F0118 | 24/41 | NORWELL MA | 29:34 | 9:32 |
| 198 | 386 | CAROL MCCLENDON | F | F4049 | 12/32 | NORWELL MA | 29:36 | 9:33 |
| 199 | 349 | CHIE SUZUKI | QUINCY MA | 29:37 | 9:34 | |||
| 200 | 228 | JULIE DESCHENES | F | F3039 | 22/42 | WEYMOUTH MA | 29:38 | 9:34 |
| 201 | 227 | KIMBERLY BRINCKLOW | F | F3039 | 23/42 | NORWOOD MA | 29:38 | 9:34 |
| 202 | 366 | STEVEN TIGNOR | M | M0118 | 43/55 | NORWELL MA | 29:38 | 9:34 |
| 203 | 365 | MARTIN TIGNOR | M | M4049 | 33/43 | NORWELL MA | 29:39 | 9:34 |
| 204 | 260 | GENEVIEVE DAVIS | F | F5059 | 2/7 | NORWELL MA | 29:42 | 9:35 |
| 205 | 510 | ELLEN KROEGER | F | F3039 | 24/42 | SCITUATE MA | 29:42 | 9:35 |
| 206 | 513 | ASHLEY ADAMSON | F | F0118 | 25/41 | SCITUATE MA | 29:43 | 9:35 |
| 207 | 390 | KEN KELLAWAY | M | M4049 | 34/43 | NORWELL MA | 29:45 | 9:36 |
| 208 | 389 | KENDALL KELLAWAY | M | M0118 | 44/55 | NORWELL MA | 29:45 | 9:36 |
| 209 | 556 | JIM QUALTER | M | M3039 | 31/42 | MILTON MA | 29:46 | 9:37 |
| 210 | 218 | DIANE FALLON | F | F3039 | 25/42 | HINGHAM MA | 29:48 | 9:37 |
| 211 | 553 | MAREE FICOCIELLO | F | F3039 | 26/42 | WEYMOUTH MA | 29:48 | 9:37 |
| 212 | 427 | JENNIFER SULC | F | F3039 | 27/42 | HANOVER MA | 29:49 | 9:37 |
| 213 | 206 | BILL LAVERY | M | M5059 | 7/11 | NORWELL MA | 29:51 | 9:38 |
| 214 | 171 | TAMIE LEWIS | F | F3039 | 28/42 | NORWELL MA | 29:58 | 9:40 |
| 215 | 548 | CHARLES MACNEILL | M | M5059 | 8/11 | BROOKLINE MA | 29:58 | 9:40 |
| 216 | 216 | RICHARD BRETAGNE | M | M3039 | 32/42 | BRAINTREE MA | 30:01 | 9:41 |
| 217 | 511 | KRISTEN HENSCHEN | F | F3039 | 29/42 | ROCKLAND MA | 30:04 | 9:42 |
| 218 | 172 | PATRICIA TYRAKOWSKI | F | F3039 | 30/42 | WEYMOUTH MA | 30:09 | 9:44 |
| 219 | 214 | DARLENE WHITT | F | F4049 | 13/32 | HANOVER MA | 30:10 | 9:44 |
| 220 | 67 | CYNTHIA CONLEY | F | F4049 | 14/32 | ABINGTON MA | 30:15 | 9:46 |
| 221 | 219 | BRIAN MURPHY | M | M4049 | 35/43 | NORWELL MA | 30:17 | 9:46 |
| 222 | 233 | ELAINE LANDRY | F | F1929 | 13/29 | TAUNTON MA | 30:22 | 9:48 |
| 223 | 234 | DOUGLAS IVES | M | M4049 | 36/43 | NORTON MA | 30:22 | 9:48 |
| 224 | 467 | TOM SMITH | M | M0118 | 45/55 | NORWELL MA | 30:25 | 9:49 |
| 225 | 177 | PAUL CAPUZZO | M | M4049 | 37/43 | NORWELL MA | 30:26 | 9:49 |
| 226 | 198 | TOM SWEENEY | M | M4049 | 38/43 | BRAINTREE MA | 30:27 | 9:50 |
| 227 | 212 | PAUL PAPADONIS | M | M4049 | 39/43 | SCITUATE MA | 30:30 | 9:51 |
| 228 | 157 | CHARLENE SAWYER | F | F1929 | 14/29 | NEWTON MA | 30:36 | 9:53 |
| 229 | 575 | CAROLYN GIBBONS | M | M4049 | 40/43 | NORWELL MA | 30:41 | 9:54 |
| 230 | 217 | ROBERT WALDMAN | M | M3039 | 33/42 | MEDFORD MA | 30:42 | 9:54 |
| 231 | 170 | SCOTT BIRMINGHAM | M | M3039 | 34/42 | NORWELL MA | 30:43 | 9:55 |
| 232 | 231 | HEATHER MCALLISTER | F | F3039 | 31/42 | RANDOLPH MA | 30:47 | 9:56 |
| 233 | 213 | MARY PAPADONIS | F | F4049 | 15/32 | SCITUATE MA | 30:48 | 9:56 |
| 234 | 315 | BRUCE CAMERON | M | M3039 | 35/42 | WEYMOUTH MA | 30:54 | 9:59 |
| 235 | 116 | DEBBIE PAGE | F | F4049 | 16/32 | SOUTH WEYMOUTH MA | 30:57 | 9:59 |
| 236 | 184 | SAMANTHA GENATOSSIO | F | F0118 | 26/41 | NORWELL MA | 30:59 | 10:00 |
| 237 | 591 | PAM KNIGHT | F | F3039 | 32/42 | HANOVER MA | 31:10 | 10:04 |
| 238 | 274 | TIMOTHY REILLY | M | M0118 | 46/55 | HANOVER MA | 31:11 | 10:04 |
| 239 | 211 | EILEEN POUCH | F | F4049 | 17/32 | HINGHAM MA | 31:13 | 10:05 |
| 240 | 345 | SANDY SMITH | F | F4049 | 18/32 | HINGHAM MA | 31:16 | 10:05 |
| 241 | 546 | JOHN STOKES | M | M3039 | 36/42 | NORWELL MA | 31:19 | 10:06 |
| 242 | 410 | TIM WILLIAMS | M | M0118 | 47/55 | NORWELL MA | 31:24 | 10:08 |
| 243 | 486 | DEREK CYR | M | M0118 | 48/55 | NORWELL MA | 31:31 | 10:10 |
| 244 | 485 | JEANNE KELLY-CYR | F | F4049 | 19/32 | NORWELL MA | 31:31 | 10:10 |
| 245 | 203 | ASHWANI SAXENA | M | M3039 | 37/42 | NORWOOD MA | 31:34 | 10:11 |
| 246 | 416 | JONATHAN BUCKLEY | M | M0118 | 49/55 | NORWELL MA | 31:44 | 10:15 |
| 247 | 247 | JENNIFER VERLICCO | F | F1929 | 15/29 | QUINCY MA | 31:45 | 10:15 |
| 248 | 706 | COLBY TALLMAN | F | F0118 | 27/41 | NORWELL MA | 31:46 | 10:15 |
| 249 | 354 | MEAGHAN MCLOUGHLIN | F | F0118 | 28/41 | HANOVER MA | 31:48 | 10:16 |
| 250 | 367 | JOHN TAYLOR | M | M1929 | 12/16 | NORWELL MA | 31:52 | 10:17 |
| 251 | 418 | JAMES MORSE | M | M3039 | 38/42 | ABINGTON MA | 31:53 | 10:17 |
| 252 | 156 | KEVIN O'FARRELL | M | M6069 | 3/3 | PLYMOUTH MA | 31:54 | 10:18 |
| 253 | 256 | MELISSA TUFFY | F | F5059 | 3/7 | DUXBURY MA | 32:03 | 10:21 |
