Evan’s Run · 2001–2026
342 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 604 | BRIAN MCCARTEY | M | M1929 | MEDFORD MA | 17:38 | 5:42 |
| 2 | 411 | MARK HECOX | M | M3039 | HINGHAM MA | 18:24 | 5:56 |
| 3 | 246 | DREW MORRISSEY | M | M0118 | HINGHAM MA | 19:15 | 6:13 |
| 4 | 428 | JEFFREY COLLINS | M | M1929 | NORWELL MA | 19:17 | 6:14 |
| 5 | 141 | KAYLA HALLORAN | F | F0118 | NORWELL MA | 19:19 | 6:14 |
| 6 | 110 | MARIO FERNANDES | M | M3039 | HUDSON MA | 19:22 | 6:15 |
| 7 | 80 | IAN DAVIS | M | M0118 | NORWELL MA | 19:46 | 6:23 |
| 8 | 27 | BRIAN BLANEY | M | M0118 | NORWELL MA | 19:51 | 6:25 |
| 9 | 310 | JOHN SHERLOCK | M | M3039 | MELROSE MA | 19:53 | 6:25 |
| 10 | 370 | PHILIP BROWN | M | M4049 | NORWELL MA | 19:55 | 6:26 |
| 11 | 598 | BRIAN PARTRIDGE | M | M1929 | CAMBRIDGE MA | 20:14 | 6:32 |
| 12 | 326 | STEVEN TARDY | M | M4049 | CARVER MA | 20:23 | 6:35 |
| 13 | 142 | GEOFFREY HAMMOND | M | M3039 | MANCHESTER NH | 20:40 | 6:40 |
| 14 | 548 | DANA KELLEY | M | M4049 | WESTFORD MA | 21:14 | 6:51 |
| 15 | 614 | KYLIE MANSFIELD | F | F0118 | QUINCY MA | 21:26 | 6:55 |
| 16 | 384 | MICHAEL McCLENDON | M | M0118 | NORWELL MA | 21:27 | 6:56 |
| 17 | 429 | SHAWN COLLINS | M | M0118 | NORWELL MA | 21:39 | 6:59 |
| 18 | 425 | THERESA KEEFE | F | F3039 | W NEWTON MA | 21:41 | 7:00 |
| 19 | 224 | SHELLEY MCDONOUGH | F | F1929 | CHARLESTOWN MA | 21:48 | 7:02 |
| 20 | 33 | JOHN BRENNER | M | M4049 | HANOVER MA | 21:50 | 7:03 |
| 21 | 339 | TIM TRENGER | M | M3039 | FOXBORO MA | 21:55 | 7:04 |
| 22 | 375 | SCOTT KITCHEN | M | M0118 | NORWELL MA | 22:01 | 7:07 |
| 23 | 399 | RICHARD CAMMETT | M | M0118 | NORWELL MA | 22:05 | 7:08 |
| 24 | 597 | FRANNY HANEY | F | F4049 | DUXBURY MA | 22:10 | 7:09 |
| 25 | 599 | CHRIS NELSON | M | M3039 | MANCHESTER CT | 22:11 | 7:10 |
| 26 | 592 | MICHAEL GILL | M | M3039 | MARSHFIELD MA | 22:16 | 7:11 |
| 27 | 253 | MARK NELSON | M | M1929 | PEMBROKE MA | 22:25 | 7:14 |
| 28 | 2 | RYAN HENRY | M | M0118 | NORWELL MA | 22:33 | 7:17 |
| 29 | 500 | MARK KRAMER | M | M5059 | NORWELL MA | 22:34 | 7:17 |
| 30 | 409 | CHRISTOPHER PISARKI | M | M0118 | NORWELL MA | 22:56 | 7:24 |
| 31 | 351 | MATT WALLACE | M | M1929 | MARSHFIELD MA | 23:02 | 7:26 |
| 32 | 463 | MATT MARTINEZ | M | M3039 | BOSTON | 23:05 | 7:27 |
| 33 | 23 | LONNIE BERGERON | M | M4049 | GROTON MA | 23:06 | 7:27 |
| 34 | 647 | ???? MENGUZ | BRAINTREE MA | 23:07 | 7:28 | ||
| 35 | 461 | ALEX HAUBERT | M | M1929 | BOSTON | 23:07 | 7:28 |
| 36 | 167 | MATTHEW HUNT | M | M0118 | NORWELL MA | 23:12 | 7:29 |
| 37 | 481 | ALEX SCOTT | M | M0118 | NORWELL MA | 23:12 | 7:29 |
| 38 | 601 | MICHAEL HENSCHEN | M | M3039 | ROCKLAND MA | 23:17 | 7:31 |
| 39 | 345 | MICHAEL VALENCIUS | M | M0118 | NORWELL MA | 23:29 | 7:35 |
| 40 | 273 | PAUL PRUDENTE | M | M3039 | NORWELL MA | 23:32 | 7:36 |
| 41 | 624 | SEAN FOGARTY | M | M3039 | BRAINTREE MA | 23:32 | 7:36 |
| 42 | 542 | ZAIDA WINCELOWICZ | F | F1929 | WATERTOWN MA | 23:32 | 7:36 |
| 43 | 213 | JUDI MARCELONIS | F | F3039 | HANOAVER MA | 23:45 | 7:40 |
| 44 | 173 | VAN JOHNSON | M | M4049 | MIDDLEBORO MA | 23:45 | 7:40 |
| 45 | 491 | BRENDAN MACDONALD | M | M0118 | NORWELL MA | 23:48 | 7:41 |
| 46 | 390 | DAN BURKE | M | M0118 | NORWELL MA | 23:59 | 7:45 |
| 47 | 400 | MEREDITH CAMMETT | F | F0118 | NORWELL MA | 24:00 | 7:45 |
| 48 | 426 | DALE PARRY | F | F1929 | QUINCY MA | 24:01 | 7:45 |
| 49 | 146 | ELIZABETH HATHAWAY | F | F0118 | NORWELL MA | 24:02 | 7:45 |
| 50 | 408 | MARK PISARKIEWICZ | M | M4049 | NORWELL MA | 24:03 | 7:46 |
| 51 | 147 | TOM HATHAWAY | M | M4049 | NORWELL MA | 24:04 | 7:46 |
| 52 | 223 | BILL MCDONOUGH | M | M4049 | HANSON MA | 24:06 | 7:47 |
| 53 | 424 | KIM PERRY | F | F1929 | QUINCY MA | 24:10 | 7:48 |
| 54 | 292 | BART RILEY | M | M4049 | HANOVER MA | 24:11 | 7:48 |
| 55 | 418 | WILLIAM PARTRIDGE | M | M5059 | SCITUATE MA | 24:16 | 7:50 |
| 56 | 523 | JONATHAN SCHNEIDER | M | M3039 | HINGHAM MA | 24:19 | 7:51 |
| 57 | 472 | MICHAEL THONGPAITHO | M | M3039 | NORWELL | 24:24 | 7:53 |
| 58 | 528 | THOMAS CALDWELL | M | M4049 | MANSFIELD MA | 24:25 | 7:53 |
| 59 | 458 | RYAN COSGROVE | M | M0118 | BROCKTON | 24:26 | 7:53 |
| 60 | 136 | COLIN GREEN | M | M0118 | NORWELL MA | 24:26 | 7:53 |
| 61 | 520 | RORY O'CONNOR | M | M0118 | NORWELL MA | 24:29 | 7:54 |
| 62 | 83 | JIM DEBOR | M | M4049 | BELLINGHAM MA | 24:32 | 7:55 |
| 63 | 269 | MARGARET PIERCE | F | F1929 | CHESTNUT HILL MA | 24:34 | 7:56 |
| 64 | 236 | JAMES MILLER | M | M5059 | MARSHFIELD HILLS M | 24:36 | 7:57 |
| 65 | 459 | THOMAS FINKENSTAEDT | M | M0118 | NORWELL | 24:37 | 7:57 |
| 66 | 568 | WILLIAM O'MALLEY | M | M3039 | SCITUATE MA | 24:40 | 7:58 |
| 67 | 357 | REBECCA WEIMER | F | F1929 | BOSTON MA | 24:45 | 7:59 |
| 68 | 335 | DAVID TITELBAUM | M | M4049 | NORWELL MA | 24:48 | 8:00 |
| 69 | 414 | JOAN WARD | F | F4049 | HANOVER MA | 24:48 | 8:00 |
| 70 | 179 | RYAN KANE | M | M0118 | NORWELL MA | 24:50 | 8:01 |
| 71 | 565 | KENNY SIMON III | M | M0118 | NORWELL MA | 24:52 | 8:02 |
| 72 | 82 | JOHNJAMES DAWSON | M | M0118 | NORWELL MA | 24:54 | 8:02 |
| 73 | 369 | MICHAEL McCARTHY | M | M1929 | NORWELL MA | 24:54 | 8:02 |
| 74 | 330 | ERENE TCHENG | F | F1929 | MANCHESTER MA | 24:55 | 8:02 |
| 75 | 52 | PETER CARR | M | M4049 | SCITUATE MA | 25:00 | 8:04 |
| 76 | 501 | JIM McLAUGHLIN | M | M4049 | SANDWICH MA | 25:03 | 8:05 |
| 77 | 385 | JENELLE VERROCHI | F | F0118 | NORWELL MA | 25:06 | 8:06 |
| 78 | 54 | CHRISTOPHER CAVANO | M | M0118 | NORWELL MA | 25:06 | 8:06 |
| 79 | 342 | JAY VAFIADES | M | M4049 | NORWELL MA | 25:07 | 8:06 |
| 80 | 634 | MARLELA NORTON | F | F3039 | WOBURN MA | 25:16 | 8:09 |
| 81 | 616 | SUSAN BITETTI | F | F0118 | NORWELL MA | 25:19 | 8:10 |
| 82 | 470 | DANIEL SMITH | M | M1929 | NORWELL | 25:23 | 8:12 |
| 83 | 492 | ANNE PALMER | F | F4049 | SCITUATE MA | 25:24 | 8:12 |
| 84 | 388 | NICOLE SHIRLEY | F | F0118 | NORWELL MA | 25:25 | 8:12 |
| 85 | 404 | TREVOR CAIRA | M | M0118 | NORWELL MA | 25:25 | 8:12 |
| 86 | 389 | FRANK SHIRLEY | M | M5059 | NORWELL MA | 25:25 | 8:12 |
| 87 | 261 | RYAN PAINE | M | M0118 | NORWELL MA | 25:26 | 8:12 |
| 88 | 379 | KARL DICHMAN | M | M4049 | NORWELL MA | 25:26 | 8:13 |
| 89 | 567 | EVERETT HARMAN | M | M5059 | NATICK MA | 25:28 | 8:13 |
| 90 | 17 | JESSICA BAHROS | F | F3039 | NORWELL MA | 25:31 | 8:14 |
| 91 | 211 | BRIAN MANNING | M | M0118 | NORWELL MA | 25:34 | 8:15 |
| 92 | 158 | RYAN HINES | M | M0118 | NORWELL MA | 25:35 | 8:15 |
| 93 | 264 | JONATHAN PECK | M | M3039 | PEMBROKE MA | 25:35 | 8:15 |
| 94 | 28 | PATRICK BODELL | M | M3039 | BROOKLINE MA | 25:38 | 8:17 |
| 95 | 402 | JEFF CAIRA | M | M4049 | NORWELL MA | 25:41 | 8:18 |
| 96 | 70 | JENNIFER CRONIN | F | F0118 | NORWELL MA | 25:42 | 8:18 |
| 97 | 557 | THOMAS CAMPBELL | M | M3039 | QUINCY MA | 25:42 | 8:18 |
| 98 | 554 | THOMAS POWERS | M | M3039 | BRAINTREE MA | 25:43 | 8:18 |
| 99 | 435 | BRIEANA PRUE | F | F0118 | PAWTUCKET RI | 25:43 | 8:18 |
| 100 | 587 | LINSAY FINKENSTAEDT | F | F1929 | NORWELL MA | 25:43 | 8:18 |
| 101 | 47 | KRISTIN CAPALDO | F | F0118 | NORWELL MA | 25:47 | 8:19 |
| 102 | 386 | JENNA VERROCHI | F | F3039 | NORWELL MA | 25:47 | 8:19 |
| 103 | 129 | MICHEAL GILRAINE | M | M5059 | NORWELL MA | 25:50 | 8:20 |
| 104 | 362 | DAVID YOUNG | M | M4049 | MANSFIELD MA | 25:59 | 8:23 |
| 105 | 348 | EDWARD VAUGHN | M | M5059 | NORWELL MA | 26:01 | 8:24 |
| 106 | 148 | ROBERT HAUSER | M | M1929 | BOSTON MA | 26:01 | 8:24 |
| 107 | 232 | DOUG MCPHERSON | M | M0118 | NORWELL MA | 26:02 | 8:24 |
| 108 | 376 | LYLE JENKINS | M | M4049 | SCITUATE MA | 26:04 | 8:25 |
| 109 | 191 | KIMBERLY KNASAS | F | F0118 | NORWELL MA | 26:12 | 8:27 |
| 110 | 561 | KENNETH SIMON JR | M | M4049 | NORWELL MA | 26:13 | 8:28 |
| 111 | 427 | KRISTIN COLLINS | F | F1929 | NORWELL MA | 26:19 | 8:30 |
| 112 | 529 | THERESA BURKE | M | M4049 | CANTON MA | 26:23 | 8:31 |
| 113 | 352 | JULIE WARD | F | F1929 | WATERTOWN MA | 26:24 | 8:31 |
| 114 | 581 | CHARLES MCNEIL | M | M5059 | NORWELL MA | 26:29 | 8:33 |
| 115 | 149 | KEVIN HELM | M | M0118 | NORWELL MA | 26:32 | 8:34 |
| 116 | 217 | ELEANOR MCCARTER | F | F4049 | MANSFIELD MA | 26:32 | 8:34 |
| 117 | 453 | DREW CALCAGNO | M | M0118 | HANOVER MA | 26:34 | 8:35 |
| 118 | 97 | KELLIE DUFFY | F | F0118 | NORWELL MA | 26:34 | 8:35 |
| 119 | 94 | ALEX DOYLE | M | M0118 | NORWELL MA | 26:45 | 8:38 |
| 120 | 106 | CELESTE EYSTER | F | F3039 | NORWELL MA | 26:45 | 8:38 |
| 121 | 235 | ANTONIA MIHELIOUDAK | F | F3039 | HUDSON MA | 26:49 | 8:39 |
| 122 | 585 | JOHN STOKES | M | M3039 | NORWELL MA | 26:50 | 8:40 |
| 123 | 295 | CHRISTOPHER ROBERTS | M | M3039 | NORWELL MA | 26:52 | 8:40 |
| 124 | 66 | STEPHANIE COSTA | F | F3039 | ROCKLAND MA | 26:53 | 8:41 |
| 125 | 3 | SHAUN HENRY | M | M0118 | NORWELL MA | 26:54 | 8:41 |
| 126 | 150 | JEFFEREY HELM | M | M4049 | NORWELL MA | 26:55 | 8:41 |
| 127 | 506 | STEVEN HOWARD | M | M3039 | NORWELL MA | 26:55 | 8:41 |
| 128 | 505 | TERRI HOWARD | F | F3039 | NORWELL MA | 26:55 | 8:41 |
| 129 | 364 | JUSTIN SNELL | M | M0118 | NORWELL MA | 26:58 | 8:42 |
| 130 | 289 | PAUL REILLY | M | M4049 | HINGHAM MA | 26:58 | 8:42 |
| 131 | 255 | KERRY O'BRIEN | F | F1929 | WEYMOUTH MA | 27:00 | 8:43 |
| 132 | 448 | LINDSAY CAMMETT | F | F0118 | NORWELL MA | 27:00 | 8:43 |
| 133 | 73 | JOSEPH CUSACK | M | M3039 | HINGHAM MA | 27:01 | 8:43 |
| 134 | 72 | ERIKA CUSACK | F | F3039 | HINGHAM MA | 27:01 | 8:43 |
| 135 | 318 | HUGH SPURWAY | M | M5059 | NORWELL MA | 27:03 | 8:44 |
| 136 | 450 | COURTNEY BERGQUIST | F | F0118 | NORWELL MA | 27:10 | 8:46 |
| 137 | 515 | KILEIGH DONOGHUE | F | F0118 | NORWELL MA | 27:13 | 8:47 |
| 138 | 233 | JEFF MCPHERSON | M | M0118 | NORWELL MA | 27:13 | 8:47 |
| 139 | 553 | CARA ELLIS | F | F1929 | MARSHFIELD MA | 27:14 | 8:48 |
| 140 | 53 | MARK CAVANO | M | M4049 | NORWELL MA | 27:17 | 8:49 |
| 141 | 572 | STEPHEN DiMAIO | M | M3039 | PEMBROKE MA | 27:18 | 8:49 |
| 142 | 635 | MATTHEW HONKONEN | M | M0118 | NORWELL MA | 27:19 | 8:49 |
| 143 | 563 | MIKE GANNON | M | M4049 | TAUNTON MA | 27:22 | 8:50 |
| 144 | 197 | BILL LAVERY | M | M4049 | NORWELL MA | 27:26 | 8:51 |
| 145 | 460 | BILL GRIEVER | M | M4049 | KINGSTON | 27:28 | 8:52 |
| 146 | 434 | THOMAS MAGNER | M | M6069 | MARSHFIELD MA | 27:29 | 8:52 |
| 147 | 208 | DONNA MACLEAN | F | F1929 | BRAINTREE MA | 27:30 | 8:53 |
| 148 | 265 | SHARON PECKHAM | F | F3039 | SOUTH WEYMOUTH MA | 27:30 | 8:53 |
| 149 | 510 | PATTY DeMARCO | F | F4049 | NORWELL MA | 27:31 | 8:53 |
| 150 | 323 | PAUL SWEENEY | M | M3039 | KINGSTON MA | 27:31 | 8:53 |
| 151 | 35 | SHARON BRODEUR | F | F4049 | ROCKLAND MA | 27:31 | 8:53 |
| 152 | 447 | ROSE O'CONNELL | F | F0118 | NORWELL MA | 27:32 | 8:53 |
| 153 | 201 | COLLEEN LEWIS | F | F3039 | SCITUATE MA | 27:34 | 8:54 |
| 154 | 57 | JEFF CHASE | M | M5059 | NORWELL MA | 27:37 | 8:55 |
| 155 | 51 | KATELYN CARR | F | F0118 | SCITUATE MA | 27:41 | 8:56 |
| 156 | 368 | TINA BARBER | F | F1929 | BOSTON MA | 27:44 | 8:57 |
| 157 | 113 | SARAMARIE FOODY | F | F1929 | YARDLEY MA | 27:49 | 8:59 |
| 158 | 373 | CHARLES McKITRICK | M | M4049 | NORWELL MA | 27:54 | 9:00 |
| 159 | 631 | GARRETT CANNEY | M | M0118 | COHASSET MA | 27:54 | 9:00 |
| 160 | 416 | MATTHEW MITCHELL | M | M4049 | NORWELL MA | 27:57 | 9:01 |
| 161 | 114 | SUZANNE FOODY | F | F1929 | YARDLEY MA | 27:57 | 9:01 |
| 162 | 382 | JAMES BLANEY | M | M5059 | NORWELL MA | 27:57 | 9:01 |
| 163 | 443 | KIM HEALEY | F | F3039 | HINGHAM MA | 28:02 | 9:03 |
| 164 | 496 | PETER BAILEY | M | M0118 | NORWELL MA | 28:03 | 9:03 |
| 165 | 551 | PAUL CANNEY | M | M4049 | COHASSET MA | 28:04 | 9:04 |
| 166 | 10 | GRENVILLE ANDERSON | M | M4049 | SCITUATE MA | 28:04 | 9:04 |
| 167 | 9 | MELANIE ANDERSON | F | F4049 | SCITUATE MA | 28:07 | 9:05 |
| 168 | 11 | KIM ANDREW | F | F4049 | NORWELL MA | 28:09 | 9:05 |
| 169 | 308 | MARIE SHADDUCK | F | F4049 | BRAINTREE MA | 28:13 | 9:07 |
| 170 | 91 | CHARLES DORMAN | M | M4049 | WEYMOUTH MA | 28:17 | 9:08 |
| 171 | 511 | LIZ WILLIAMS | NORWELL MA | 28:18 | 9:08 | ||
| 172 | 46 | JAMIE CAPALDO | F | F0118 | NORWELL MA | 28:20 | 9:09 |
| 173 | 123 | PETER GARLAND | M | M1929 | HANOVER MA | 28:20 | 9:09 |
| 174 | 625 | KERRY FOGARTY | F | F3039 | BRAINTREE MA | 28:20 | 9:09 |
| 175 | 245 | BRIAN MORRISSEY | M | M4049 | HINGHAM MA | 28:20 | 9:09 |
| 176 | 14 | MIKE ARNOLD | M | M0118 | NORWELL MA | 28:21 | 9:09 |
| 177 | 546 | GRETA HALL | F | F0118 | NORWELL MA | 28:22 | 9:09 |
| 178 | 493 | KATHERINE BAILEY | F | F0118 | NORWELL MA | 28:22 | 9:09 |
| 179 | 365 | MARY SNELL | F | F4049 | NORWELL MA | 28:26 | 9:11 |
| 180 | 603 | KRISTEN REED | F | F1929 | ROCKLAND MA | 28:38 | 9:14 |
| 181 | 417 | ERIN PARTRIDGE | F | F1929 | SCITUATE MA | 28:39 | 9:15 |
| 182 | 419 | ADAM CULBERT | M | M1929 | SCITUATE MA | 28:39 | 9:15 |
| 183 | 549 | CARLY ARENA | F | F0118 | NORWELL MA | 28:40 | 9:15 |
| 184 | 118 | PAUL FURTADO | M | M3039 | LOWELL MA | 28:41 | 9:16 |
| 185 | 640 | MIKE SMITH | M | M3039 | BRIDGEWATER MA | 28:47 | 9:18 |
| 186 | 151 | CYNTHIA HELM | F | F4049 | NORWELL MA | 28:50 | 9:18 |
| 187 | 105 | MARY ELLIS | F | F4049 | BRAINTREE MA | 28:52 | 9:19 |
| 188 | 588 | JEFFREY SLYS | M | M4049 | PEMBROKE MA | 28:53 | 9:19 |
| 189 | 12 | ROBBY ANKNER | M | M0118 | NORWELL MA | 28:57 | 9:21 |
| 190 | 569 | CRAIG HOLLIS | M | M4049 | SCITUATE MA | 28:58 | 9:21 |
| 191 | 79 | GENEVIEVE DAVIS | F | F5059 | NORWELL MA | 29:00 | 9:22 |
| 192 | 137 | JENNIFER GUINEY | F | F0118 | NORWELL MA | 29:00 | 9:22 |
| 193 | 353 | KATE WARD | F | F1929 | BRAINTREE MA | 29:01 | 9:22 |
| 194 | 449 | RICHARD CAMMETT | M | M4049 | NORWELL MA | 29:03 | 9:23 |
| 195 | 198 | DEBORAH LAWRENCE | F | F1929 | NORWELL MA | 29:04 | 9:23 |
| 196 | 577 | MARY CIEPLIK | F | F3039 | LONGMEADOW MA | 29:05 | 9:23 |
| 197 | 20 | BETH BEGIN | F | F4049 | NORWELL MA | 29:05 | 9:23 |
| 198 | 541 | PATRICIA LYDON | F | F3039 | QUINCY MA | 29:06 | 9:23 |
| 199 | 34 | ANDREW BRODEUR | M | M0118 | ROCKLAND MA | 29:06 | 9:24 |
| 200 | 280 | BRIAN REARDON | M | M0118 | ROCKLAND MA | 29:07 | 9:24 |
| 201 | 524 | SCHNEIDER HOLLY | F | F3039 | HINGHAM MA | 29:07 | 9:24 |
| 202 | 483 | DEBORAH WOOTEN | F | F4049 | NORWELL MA | 29:08 | 9:24 |
| 203 | 306 | CHARLENE SAWYER | F | F1929 | NEWTON MA | 29:10 | 9:25 |
| 204 | 324 | WENDY SWETT | F | F3039 | HINGHAM MA | 29:15 | 9:27 |
| 205 | 392 | GABRIELLE KEAVENEY | F | F0118 | NORWELL MA | 29:16 | 9:27 |
| 206 | 439 | PATRICK FLEMING | M | M0118 | NORWELL MA | 29:17 | 9:27 |
| 207 | 55 | FRANCINE CHANCHOLO | F | F4049 | ABINGTON MA | 29:17 | 9:27 |
| 208 | 64 | LEIHA COSTA | F | F0118 | ROCKLAND MA | 29:20 | 9:28 |
| 209 | 316 | BONNIE SNYDER | F | F5059 | NORTH QUINCY MA | 29:25 | 9:30 |
| 210 | 525 | CHARES KING | M | M3039 | HINGHAM MA | 29:25 | 9:30 |
| 211 | 157 | KATHY HINES | F | F4049 | NORWELL MA | 29:27 | 9:30 |
| 212 | 495 | RICHARD BENTING | PEMBROKE MA | 29:29 | 9:31 | ||
| 213 | 485 | DAN FOLEY | M | M1929 | HINGHAM MA | 29:33 | 9:32 |
| 214 | 69 | ALICE COYLE | F | F3039 | PLYMOUTH MA | 29:34 | 9:33 |
| 215 | 215 | GREGORY MATHIS | M | M3039 | PLYMOUTH MA | 29:35 | 9:33 |
| 216 | 298 | JENNIFER RUNKAL | F | F1929 | ABINGTON MA | 29:41 | 9:35 |
| 217 | 380 | MARK LAWRENCE | M | M4049 | NORWELL MA | 29:42 | 9:35 |
| 218 | 641 | SAMANTHA GENOTOSSIO | F | F0118 | NORWELL MA | 29:45 | 9:36 |
| 219 | 247 | JAMES MORSE | M | M3039 | MINOT MA | 29:45 | 9:36 |
| 220 | 164 | AMY HUNT | F | F0118 | NORWELL MA | 29:48 | 9:37 |
| 221 | 504 | PAUL DION | M | M3039 | BRIDGEWATER MA | 29:48 | 9:37 |
| 222 | 48 | PAUL CAPUZZO | M | M4049 | NORWELL MA | 29:48 | 9:37 |
| 223 | 271 | MICHELLE PRAY | F | F1929 | DEDHAM MA | 29:49 | 9:37 |
| 224 | 21 | TIM BEGIN | M | M0118 | NORWELL MA | 29:53 | 9:39 |
| 225 | 626 | KAREN CONROY | F | F3039 | WEYMOUTH MA | 29:57 | 9:40 |
| 226 | 346 | CHRIS VAN GORDER | M | M3039 | WEST BRIDGEWATER M | 30:01 | 9:41 |
| 227 | 44 | STEPHEN CAMERANO | M | M1929 | MILTON MA | 30:04 | 9:42 |
| 228 | 338 | NANCY TRENGER | F | F3039 | FOXBORO MA | 30:06 | 9:43 |
| 229 | 543 | JARED WRIGHT | M | M0118 | NORWELL MA | 30:07 | 9:43 |
| 230 | 181 | AMY KAYE | F | F1929 | HINGHAM MA | 30:07 | 9:43 |
| 231 | 437 | TRACY CIALLA | F | F3039 | HANOVER MA | 30:16 | 9:46 |
| 232 | 395 | ROSS PERRY | M | M0118 | NORWELL MA | 30:16 | 9:46 |
| 233 | 287 | CLAIRE REILLY | F | F4049 | HANOVER MA | 30:17 | 9:46 |
| 234 | 291 | TIMOTHY REILLY | M | M0118 | HINGHAM MA | 30:17 | 9:47 |
| 235 | 494 | DOLORES BAILEY | F | F4049 | NORWELL MA | 30:22 | 9:48 |
| 236 | 314 | PATRICIA SIMMS | F | F3039 | MARSHFIELD MA | 30:25 | 9:49 |
| 237 | 119 | ANDI GALAMBOS | F | F3039 | MARSHFIELD MA | 30:26 | 9:49 |
| 238 | 403 | RYAN CAIRA | M | M0118 | NORWELL MA | 30:27 | 9:50 |
| 239 | 401 | DENNIS GEGENHEIMER | M | M0118 | NORWELL MA | 30:27 | 9:50 |
| 240 | 591 | JULIE SLYS | F | F3039 | PEMBROKE MA | 30:28 | 9:50 |
| 241 | 530 | MARK COPITHORNE | M | M3039 | MANSFIELD MA | 30:29 | 9:50 |
| 242 | 405 | SYLVIA CAIRA | F | F4049 | NORWELL MA | 30:30 | 9:51 |
| 243 | 517 | ROBERTS CONDORCET | M | M1929 | CAMBRIDGE MA | 30:30 | 9:51 |
| 244 | 518 | JASON VIVEIROS | M | M1929 | FALL RIVER MA | 30:30 | 9:51 |
| 245 | 562 | KAREN DINGER | F | F3039 | NORWELL MA | 30:43 | 9:55 |
| 246 | 615 | TRICIA E ELLIS | F | F4049 | BRAINTREE MA | 30:52 | 9:58 |
| 247 | 482 | CHAD HOWARD | M | M1929 | N ATTLEBORO MA | 31:02 | 10:01 |
| 248 | 639 | MADDIE DOYLE | F | F0118 | NORWELL MA | 31:04 | 10:02 |
| 249 | 446 | MARK GERAIGERY | M | M3039 | BROCKTON MA | 31:05 | 10:02 |
| 250 | 387 | JAMES SANBORN | M | M3039 | PLYMOUTH MA | 31:09 | 10:03 |
| 251 | 325 | AMY SZCZYGIEL | F | F3039 | BOSTON MA | 31:11 | 10:04 |
| 252 | 560 | EMILY SIMON | F | F0118 | NORWELL MA | 31:15 | 10:05 |
| 253 | 203 | TIMOTHY LUSSIER | M | M3039 | BELLINGHAM MA | 31:20 | 10:07 |
| 254 | 456 | ANDREW BOGATY | M | M0118 | NORWELL | 31:24 | 10:08 |
| 255 | 512 | MARY CLANCY | F | F0118 | NORWELL MA | 31:32 | 10:11 |
| 256 | 441 | BARBARA DUFFY | F | F3039 | NORWELL MA | 31:35 | 10:12 |
| 257 | 194 | MICHAEL LABUSKES | M | M3039 | MARSHFIELD MA | 31:39 | 10:13 |
| 258 | 488 | ERIN FAZIO | F | F1929 | BOSTON MA | 31:41 | 10:14 |
| 259 | 487 | BRYAN FAZIO | M | M1929 | BOSTON MA | 31:41 | 10:14 |
| 260 | 115 | LYNN FORTINI | F | F4049 | PLYMOUTH MA | 31:42 | 10:14 |
| 261 | 566 | BRENDA SIMON | F | F4049 | NORWELL MA | 31:53 | 10:17 |
| 262 | 489 | KATHERINE KELLEY | F | F0118 | NORWELL MA | 31:57 | 10:19 |
| 263 | 336 | RILEY TOBIN | F | F0118 | HANOVER MA | 31:58 | 10:19 |
| 264 | 139 | SKIP GUMMOW | M | M4049 | RAYNHAM MA | 31:58 | 10:19 |
| 265 | 468 | PATRICK O'LEARY | M | M0118 | NORWELL | 31:58 | 10:19 |
| 266 | 16 | MEGHAN ATKINS | F | F0118 | NORWELL MA | 32:00 | 10:20 |
| 267 | 467 | MICHAEL O'LEARY | M | M4049 | NORWELL | 32:00 | 10:20 |
| 268 | 391 | ANN BURKE | F | F4049 | NORWELL MA | 32:01 | 10:20 |
| 269 | 30 | KATY BOUCHER | F | F1929 | WEYMOUTH MA | 32:03 | 10:21 |
| 270 | 24 | SCOTT BIRMINGHAM | M | M3039 | NORWELL MA | 32:04 | 10:21 |
| 271 | 600 | PATRICIA MELLEY | F | F3039 | CAMBRIDGE MA | 32:06 | 10:21 |
| 272 | 311 | KAREN SHUSTERMAN | F | F4049 | HINGHAM MA | 32:09 | 10:23 |
| 273 | 507 | KAREN FITZGERALD | F | F0118 | NORWELL MA | 32:17 | 10:25 |
| 274 | 99 | JEFF DUNN | M | M4049 | HULL MA | 32:18 | 10:25 |
| 275 | 241 | JACKIE MORIARTY | F | F0118 | NORWELL MA | 32:18 | 10:25 |
| 276 | 514 | FRANCIE DONOGHUE | F | F4049 | NORWELL MA | 32:21 | 10:26 |
| 277 | 74 | DEREK CYR | M | M0118 | NORWELL MA | 32:23 | 10:27 |
| 278 | 182 | JEANNE KELLY-CYR | F | F4049 | NORWELL MA | 32:24 | 10:27 |
| 279 | 552 | AMY CORCORAN | WHITMAN MA | 32:28 | 10:29 | ||
| 280 | 156 | DENNIS HINES | M | M5059 | NORWELL MA | 32:30 | 10:29 |
| 281 | 222 | THOMAS MCDONALD | M | M1929 | BELLINGHAM MA | 32:35 | 10:31 |
| 282 | 558 | M ORLEMAN | F | F3039 | NORWELL MA | 32:37 | 10:32 |
| 283 | 161 | JAMES HOOPER | M | M4049 | HULL MA | 32:41 | 10:33 |
| 284 | 539 | KELLY DONOVAN | F | F0118 | MILTON MA | 32:42 | 10:33 |
