Evan’s Run · 2001–2026
416 published finishers · Original source reports preserved · Search and sort offline
Searchable results are saved in this file. Compare the speed of different years →
| 1 | 526 | TERRY MCNATT | 36 | M | M3039 | 1/53 | NEEDHAM MA | 16:24 | 5:17 |
| 2 | 333 | MATTHEW VERCOLLONE | 17 | M | M0118 | 1/43 | PEMBROKE MA | 16:37 | 5:21 |
| 3 | 440 | OLEG SHPYRKO | 24 | M | M1929 | 1/32 | SOMERVILLE MA | 17:21 | 5:35 |
| 4 | 589 | JOHN BRADLEY | 34 | M | M3039 | 2/53 | BOSTON MA | 17:32 | 5:39 |
| 5 | 585 | BRIAN MCCARTHY | 24 | M | M1929 | 2/32 | NORWELL MA | 17:38 | 5:41 |
| 6 | 584 | TONY GATTURNA | 32 | M | M3039 | 3/53 | SCITUATE MA | 17:44 | 5:43 |
| 7 | 151 | ANDREW GORDON | 38 | M | M3039 | 4/53 | CHELMSFORD MA | 17:57 | 5:47 |
| 8 | 747 | MARK HECOX | 36 | M | M3039 | 5/53 | HINGHAM MA | 18:14 | 5:52 |
| 9 | 317 | LARRY THODE | 47 | M | M4049 | 1/51 | UPTON MA | 18:46 | 6:03 |
| 10 | 748 | DAVID AYKANIAN | 38 | M | M3039 | 6/53 | FRAMINGHAM MA | 18:49 | 6:04 |
| 11 | 761 | JUSTIN DELOACH | 25 | M | M1929 | 3/32 | MARSHFIELD MA | 18:51 | 6:04 |
| 12 | 769 | MIKE CARROLL | 35 | M | M3039 | 7/53 | HOPEDALE MA | 18:55 | 6:06 |
| 13 | 130 | MICHAEL ERNST | 15 | M | M0118 | 2/43 | COHASSET MA | 19:01 | 6:08 |
| 14 | 49 | MIKE BLAKE | 44 | M | M4049 | 2/51 | MARSHFIELD MA | 19:11 | 6:11 |
| 15 | 243 | SCOTT NOYCE | 39 | M | M3039 | 8/53 | PEMBROKE MA | 19:23 | 6:15 |
| 16 | 409 | JEFFREY JR COLLINS | 19 | M | M1929 | 4/32 | NORWELL MA | 19:44 | 6:21 |
| 17 | 545 | TIM SMITH | 46 | M | M4049 | 3/51 | KINGSTON MA | 19:53 | 6:24 |
| 18 | 468 | BRIAN PARTRIDGE | 27 | M | M1929 | 5/32 | BRIGHTON MA | 20:11 | 6:30 |
| 19 | 491 | PHILIP BROWN | 40 | M | M4049 | 4/51 | NORWELL MA | 20:17 | 6:32 |
| 20 | 189 | TOM KLEBER | 15 | M | M0118 | 3/43 | NORWELL MA | 20:22 | 6:34 |
| 21 | 547 | NAKANISHI KOJI | 37 | M | M3039 | 9/53 | BROOKLINE MA | 20:29 | 6:36 |
| 22 | 449 | PATRICK RYAN | 32 | M | M3039 | 10/53 | PLYMOUTH MA | 20:37 | 6:38 |
| 23 | 176 | JOSEPH HULT | 44 | M | M4049 | 5/51 | HANOVER MA | 20:42 | 6:40 |
| 24 | 160 | KAYLA HALLORAN | 16 | F | F0118 | 1/36 | NORWELL MA | 20:49 | 6:42 |
| 25 | 159 | TONY GULLY | 44 | M | M4049 | 6/51 | NORWELL MA | 21:08 | 6:48 |
| 26 | 498 | WILLIAM TIMMINS | 39 | M | M3039 | 11/53 | QUINCY MA | 21:17 | 6:51 |
| 27 | 616 | PAVEL KISIEL | 25 | M | M1929 | 6/32 | DORCHESTER MA | 21:33 | 6:56 |
| 28 | 25 | GEOFF ANDERSON | 16 | M | M0118 | 4/43 | SCITUATE MA | 21:37 | 6:58 |
| 29 | 161 | LYDIA HALLORAN | 18 | F | F0118 | 2/36 | NORWELL MA | 21:39 | 6:58 |
| 30 | 104 | IAN DAVIS | 14 | M | M0118 | 5/43 | NORWELL MA | 21:54 | 7:03 |
| 31 | 136 | ALEX FISH | 17 | M | M0118 | 6/43 | SCITUATE MA | 21:58 | 7:05 |
| 32 | 486 | PHILLIP BEAN | M | BROOKLINE MA | 22:05 | 7:07 | |||
| 33 | 410 | JEFF COLLINS | 41 | M | M4049 | 7/51 | NORWELL MA | 22:06 | 7:07 |
| 34 | 267 | MARK PISARKIEWICZ | 46 | M | M4049 | 8/51 | NORWELL MA | 22:06 | 7:07 |
| 35 | 55 | JOHN BRENNER | 39 | M | M3039 | 12/53 | HANOVER MA | 22:08 | 7:08 |
| 36 | 444 | COLIN FLAHERTY | 14 | M | M0118 | 7/43 | HINGHAM MA | 22:09 | 7:08 |
| 37 | 254 | JOEL ORCUTT | 29 | M | M1929 | 7/32 | LEXINGTON MA | 22:11 | 7:09 |
| 38 | 77 | RUSS CARR | 43 | M | M4049 | 9/51 | PLYMOUTH MA | 22:17 | 7:11 |
| 39 | 448 | FRANNY HANEY | 39 | F | F3039 | 1/65 | DUXBURY MA | 22:20 | 7:11 |
| 40 | 398 | MATTHEW HUNT | 16 | M | M0118 | 8/43 | NORWELL MA | 22:22 | 7:12 |
| 41 | 408 | SHAWN COLLINS | 16 | M | M0118 | 9/43 | NORWELL MA | 22:23 | 7:12 |
| 42 | 465 | JEN SULLIVAN | 26 | F | F1929 | 1/40 | ROCKLAND MA | 22:30 | 7:15 |
| 43 | 758 | CHRISTOPHER LONG | 25 | M | M1929 | 8/32 | BRAINTREE MA | 22:31 | 7:15 |
| 44 | 484 | JOE HAYES | M | SCITUATE MA | 22:31 | 7:15 | |||
| 45 | 156 | JASON GRIER | 15 | M | M0118 | 10/43 | NORWELL MA | 22:38 | 7:17 |
| 46 | 144 | PAUL GALLERANI | 32 | M | M3039 | 13/53 | PLYMOUTH MA | 22:53 | 7:22 |
| 47 | 76 | NICK CARR | 15 | M | M0118 | 11/43 | PLYMOUTH MA | 22:54 | 7:23 |
| 48 | 68 | TOM CALLAHAN | 49 | M | M4049 | 10/51 | QUINCY MA | 23:00 | 7:25 |
| 49 | 594 | HABUCHI NAOTSUGU | 26 | M | M1929 | 9/32 | RANDOLPH MA | 23:01 | 7:25 |
| 50 | 435 | MEGHAN O'DONNELL | 29 | F | F1929 | 2/40 | PROVIDENCE RI | 23:03 | 7:25 |
| 51 | 270 | DANIEL PYE | 12 | M | M0118 | 12/43 | NORWELL MA | 23:18 | 7:30 |
| 52 | 540 | DOUG SHERRIN | 43 | M | M4049 | 11/51 | SCITUATE MA | 23:22 | 7:32 |
| 53 | 511 | DREW MORRISSEY | 10 | M | M0118 | 13/43 | HINGHAM MA | 23:35 | 7:36 |
| 54 | 490 | SEAN FOGARTY | 29 | M | M1929 | 10/32 | BRAINTREE MA | 23:37 | 7:36 |
| 55 | 113 | PAUL DOWLING | 37 | M | M3039 | 14/53 | WEYMOUTH MA | 23:39 | 7:37 |
| 56 | 613 | NEAL DONAHUE | 38 | M | M3039 | 15/53 | NORWELL MA | 23:40 | 7:37 |
| 57 | 612 | ELIZABETH DONAHUE | 35 | F | F3039 | 2/65 | NORWELL MA | 23:42 | 7:38 |
| 58 | 553 | ELIZABETH RENSA | 45 | F | F4049 | 1/48 | PLAISTON NH | 23:43 | 7:38 |
| 59 | 535 | EDDIE WITHAM | 58 | M | M5059 | 1/17 | BELMONT MA | 23:46 | 7:39 |
| 60 | 528 | ROB HENDRICKSON | 44 | M | M4049 | 12/51 | DUXBURY MA | 23:47 | 7:40 |
| 61 | 338 | JONATHAN WALZER | 39 | M | M3039 | 16/53 | MARSHFIELD MA | 23:57 | 7:43 |
| 62 | 148 | MICHAEL GILL | 30 | M | M3039 | 17/53 | OCEAN BLUFF MA | 23:58 | 7:43 |
| 63 | 778 | HUGH SPURWAY | 56 | M | M5059 | 2/17 | NORWELL MA | 24:00 | 7:44 |
| 64 | 343 | MINDY WEIMER | 23 | F | F1929 | 3/40 | NEWMARKET NH | 24:05 | 7:45 |
| 65 | 41 | TARA BENNETT | 25 | F | F1929 | 4/40 | NORTH ATTLEBORO MA | 24:07 | 7:46 |
| 66 | 436 | DEVON BELL | 10 | M | M0118 | 14/43 | COHASSET MA | 24:12 | 7:48 |
| 67 | 542 | MICHAEL SULLIVAN | 24 | M | M1929 | 11/32 | ROCKLAND MA | 24:14 | 7:48 |
| 68 | 154 | COLIN GREEN | 14 | M | M0118 | 15/43 | NORWELL MA | 24:15 | 7:49 |
| 69 | 455 | ROY GIARRUSSO | 40 | M | M4049 | 13/51 | HINGHAM MA | 24:18 | 7:50 |
| 70 | 467 | WILLIAM PARTRIDGE | 50 | M | M5059 | 3/17 | SCITUATE MA | 24:21 | 7:51 |
| 71 | 355 | PETER LINDBLOM | 14 | M | M0118 | 16/43 | NORWELL MA | 24:22 | 7:51 |
| 72 | 544 | MICHAEL SMITH | 38 | M | M3039 | 18/53 | BRIDGEWATER MA | 24:26 | 7:52 |
| 73 | 483 | KRISTEN GIARRUSSO | 38 | F | F3039 | 3/65 | HINGHAM MA | 24:33 | 7:54 |
| 74 | 225 | MIKE MCCARTHY | 11 | M | M0118 | 17/43 | NORWELL MA | 24:37 | 7:56 |
| 75 | 182 | VAN JOHNSON | 41 | M | M4049 | 14/51 | MIDDLEBORO MA | 24:38 | 7:56 |
| 76 | 780 | JOHN CONLEY | 42 | M | M4049 | 15/51 | NORWELL MA | 24:38 | 7:56 |
| 77 | 272 | BOB RANTUCCIO | 54 | M | M5059 | 4/17 | NORTH QUINCY MA | 24:40 | 7:57 |
| 78 | 755 | DAVID GROSSMAN | 43 | M | M4049 | 16/51 | DUXBURY MA | 24:45 | 7:58 |
| 79 | 601 | DAVID FOLEY | 30 | M | M3039 | 19/53 | MEDWAY MA | 24:45 | 7:58 |
| 80 | 598 | JAMES MULLARKEY | 40 | M | M4049 | 17/51 | QUINCY MA | 24:48 | 7:59 |
| 81 | 516 | TOMOKO OGINO | 30 | F | F3039 | 4/65 | BRIGHTON MA | 24:51 | 8:00 |
| 82 | 344 | REBECCA WEIMER | 21 | F | F1929 | 5/40 | BOSTON MA | 24:55 | 8:01 |
| 83 | 132 | TODD FEDELE | 27 | M | M1929 | 12/32 | CENTERVILLE MA | 24:55 | 8:02 |
| 84 | 632 | MEREDITH CAMMETT | 15 | F | F0118 | 3/36 | NORWELL MA | 24:56 | 8:02 |
| 85 | 546 | JOHN KOLWAITE | 30 | M | M3039 | 20/53 | BRIGHTON MA | 25:08 | 8:06 |
| 86 | 138 | PETER FITZPATRICK | 39 | M | M3039 | 21/53 | NORWELL MA | 25:09 | 8:06 |
| 87 | 217 | PATRICK MANNING | 15 | M | M0118 | 18/43 | NORWELL MA | 25:10 | 8:06 |
| 88 | 231 | BILL MCDONOUGH | 43 | M | M4049 | 18/51 | HANSON MA | 25:24 | 8:11 |
| 89 | 319 | MICHAEL THONGPAITHOON | 38 | M | M3039 | 22/53 | NORWELL MA | 25:25 | 8:11 |
| 90 | 517 | NAOYUKI HOSOKAWA | 39 | M | M3039 | 23/53 | CHESTNUT HILL MA | 25:27 | 8:12 |
| 91 | 35 | PETER BARBUTO | 48 | M | M4049 | 19/51 | DORCHESTER MA | 25:30 | 8:13 |
| 92 | 466 | JOHN LIVERMORE | 25 | M | M1929 | 13/32 | ROCKLAND MA | 25:33 | 8:14 |
| 93 | 434 | MATTHEW BARRY | 13 | M | M0118 | 19/43 | NORWELL MA | 25:35 | 8:14 |
| 94 | 257 | DALE PARRY | 28 | F | F1929 | 6/40 | QUINCY MA | 25:36 | 8:15 |
| 95 | 321 | DAVID TITELBAUM | 43 | M | M4049 | 20/51 | NORWELL MA | 25:37 | 8:15 |
| 96 | 757 | RICHIE STEIDLE | 37 | M | M3039 | 24/53 | HULL MA | 25:39 | 8:16 |
| 97 | 776 | LAURA MURPHY | 31 | F | F3039 | 5/65 | WEYMOUTH MA | 25:40 | 8:16 |
| 98 | 427 | GLENN GARRETT | 27 | M | M1929 | 14/32 | KINGSTON MA | 25:43 | 8:17 |
| 99 | 515 | KATHLEEN DAGGETT | 34 | F | F3039 | 6/65 | ROCKLAND MA | 25:47 | 8:18 |
| 100 | 445 | WILLIAM OMALLEY | 34 | M | M3039 | 25/53 | SCITUATE MA | 25:50 | 8:19 |
| 101 | 199 | ANN LAVER | 32 | F | F3039 | 7/65 | ROSLINDALE MA | 25:56 | 8:21 |
| 102 | 557 | DARPINO | 31 | F | F3039 | 8/65 | QUINCY MA | 26:00 | 8:22 |
| 103 | 163 | TORBEN HANSEN | 53 | M | M5059 | 5/17 | NORWELL MA | 26:03 | 8:23 |
| 104 | 756 | KRISTIE HOUGHTON | 35 | F | F3039 | 9/65 | HULL MA | 26:03 | 8:23 |
| 105 | 525 | TIMOTHY HELM | 16 | M | M0118 | 20/43 | NORWELL MA | 26:05 | 8:24 |
| 106 | 129 | MARY ERNST | 43 | F | F4049 | 2/48 | COHASSET MA | 26:07 | 8:25 |
| 107 | 485 | KIM PERRY | 27 | F | F1929 | 7/40 | QUINCY MA | 26:13 | 8:27 |
| 108 | 88 | KAREN COLE | 29 | F | F1929 | 8/40 | NORWELL MA | 26:16 | 8:28 |
| 109 | 97 | JACK CUNNINGHAM | 67 | M | M6099 | 1/8 | BOSTON MA | 26:18 | 8:28 |
| 110 | 527 | JOHN DAWSON | 17 | M | M0118 | 21/43 | NORWELL MA | 26:19 | 8:29 |
| 111 | 187 | MIKE KELLY | 44 | M | M4049 | 21/51 | BRAINTREE MA | 26:20 | 8:29 |
| 112 | 768 | DENISE SPARROW | 28 | F | F1929 | 9/40 | NORWELL MA | 26:22 | 8:30 |
| 113 | 767 | DAMON SPARROW | 29 | M | M1929 | 15/32 | NORWELL MA | 26:23 | 8:30 |
| 114 | 80 | EILEEN CASEY | 45 | F | F4049 | 3/48 | NORWELL MA | 26:23 | 8:30 |
| 115 | 361 | JONATHON PECK | 32 | M | M3039 | 26/53 | PEMBROKE MA | 26:27 | 8:31 |
| 116 | 66 | THOMAS CALDWELL | 46 | M | M4049 | 22/51 | MANSFIELD MA | 26:27 | 8:31 |
| 117 | 447 | KENNETH SIMON | M | NORWELL MA | 26:28 | 8:32 | |||
| 118 | 255 | ANNE PALMER | 41 | F | F4049 | 4/48 | SCITUATE MA | 26:33 | 8:33 |
| 119 | 261 | MARK PELLETIER | 39 | M | M3039 | 27/53 | NORWELL MA | 26:35 | 8:34 |
| 120 | 332 | EDWARD VAUGHN | 56 | M | M5059 | 6/17 | NORWELL MA | 26:36 | 8:34 |
| 121 | 240 | ANNEMARIE NOONE | 42 | F | F4049 | 5/48 | BRIDGEWATER MA | 26:40 | 8:35 |
| 122 | 496 | BILL COFFEY | 32 | M | M3039 | 28/53 | NORWELL MA | 26:46 | 8:37 |
| 123 | 179 | LYLE JENKINS | 43 | M | M4049 | 23/51 | SCITUATE MA | 26:50 | 8:39 |
| 124 | 265 | MOLLIE PHILLIPS | 15 | F | F0118 | 4/36 | NORWELL MA | 26:51 | 8:39 |
| 125 | 497 | WARREN CHILOS | 42 | M | M4049 | 24/51 | NORWELL MA | 26:57 | 8:41 |
| 126 | 512 | BRIAN MORRISSEY | 45 | M | M4049 | 25/51 | HINGHAM MA | 26:58 | 8:41 |
| 127 | 762 | NICOLE BANDA | 28 | F | F1929 | 10/40 | SOUTH BOSTON MA | 26:58 | 8:41 |
| 128 | 777 | RICHARD CAMMETT | 13 | M | M0118 | 22/43 | NORWELL MA | 26:59 | 8:41 |
| 129 | 94 | STEPHANIE COSTA | 36 | F | F3039 | 10/65 | ROCKLAND MA | 26:59 | 8:42 |
| 130 | 476 | TIMOTHY JEWELL | 27 | M | M1929 | 16/32 | NORWELL MA | 27:03 | 8:43 |
| 131 | 464 | JENNA VERROCHI | 37 | F | F3039 | 11/65 | NORWELL MA | 27:08 | 8:44 |
| 132 | 405 | JEFFREY CHASE | 51 | M | M5059 | 7/17 | NORWELL MA | 27:08 | 8:44 |
| 133 | 330 | CAROLYN VAUGHN | 17 | F | F0118 | 5/36 | NORWELL MA | 27:09 | 8:45 |
| 134 | 406 | SUZANNE CHASE | 17 | F | F0118 | 6/36 | NORWELL MA | 27:09 | 8:45 |
| 135 | 58 | THERESA BURKE | 42 | F | F4049 | 6/48 | CANTON MA | 27:11 | 8:45 |
| 136 | 607 | PAULA TELCH | 32 | F | F3039 | 12/65 | BRAINTREE MA | 27:17 | 8:47 |
| 137 | 745 | BOB DOWNIN | 51 | M | M5059 | 8/17 | HAMPSTEAD NH | 27:19 | 8:48 |
| 138 | 740 | CHAD ALDEN | 33 | M | M3039 | 29/53 | TAUNTON MA | 27:21 | 8:48 |
| 139 | 774 | FRAN GROSSMAN | 46 | F | F4049 | 7/48 | DUXBURY MA | 27:25 | 8:50 |
| 140 | 582 | KATELYN CARR | 14 | F | F0118 | 7/36 | SCITUATE MA | 27:26 | 8:50 |
| 141 | 142 | DAVID FRIEDMAN | 39 | M | M3039 | 30/53 | SCITUATE MA | 27:30 | 8:52 |
| 142 | 86 | DAWN COBAK | 30 | F | F3039 | 13/65 | WEYMOUTH MA | 27:33 | 8:52 |
| 143 | 212 | LISA MACDONALD | 31 | F | F3039 | 14/65 | DEDHAM MA | 27:33 | 8:52 |
| 144 | 307 | EILEEN SOLECKI | 37 | F | F3039 | 15/65 | NEWPORT RI | 27:37 | 8:54 |
| 145 | 533 | RICHARD MCLEOD | 39 | M | M3039 | 31/53 | WEYMOUTH MA | 27:38 | 8:54 |
| 146 | 765 | BRITT HANSEN | 14 | F | F0118 | 8/36 | NORWELL MA | 27:42 | 8:55 |
| 147 | 54 | JEANNIE BREEN | 36 | F | F3039 | 16/65 | NORTHBOROUGH MA | 27:46 | 8:56 |
| 148 | 245 | TERESA O'CONNOR | 31 | F | F3039 | 17/65 | NORFOLK MA | 27:46 | 8:57 |
| 149 | 295 | ALEX SCOTT | 14 | M | M0118 | 23/43 | NORWELL MA | 27:47 | 8:57 |
| 150 | 236 | JAMES MORSE | 32 | M | M3039 | 32/53 | MINOT MA | 27:49 | 8:57 |
| 151 | 462 | JEFFREY KENT | 34 | M | M3039 | 33/53 | NORWELL MA | 27:49 | 8:58 |
| 152 | 746 | JOHN FOCAN | 41 | M | M4049 | 26/51 | MILTON MA | 27:52 | 8:58 |
| 153 | 214 | THOMAS MAGNER | 60 | M | M6099 | 2/8 | MARSHFIELD MA | 28:03 | 9:02 |
| 154 | 534 | KRISTY RICH | 28 | F | F1929 | 11/40 | SOUTH BOSTON MA | 28:04 | 9:02 |
| 155 | 172 | MELISSA HOGAN | 27 | F | F1929 | 12/40 | SCITUATE MA | 28:08 | 9:04 |
| 156 | 519 | PAUL BECK | 43 | M | M4049 | 27/51 | SCITUATE MA | 28:08 | 9:04 |
| 157 | 596 | MICHELLE MCLAUGHLIN | 23 | F | F1929 | 13/40 | ABINGTON MA | 28:09 | 9:04 |
| 158 | 539 | JUDY SERAFINI | 50 | F | F5059 | 1/11 | WEYMOUTH MA | 28:13 | 9:05 |
| 159 | 126 | DAN DYREK | 48 | M | M4049 | 28/51 | NORWELL MA | 28:14 | 9:06 |
| 160 | 127 | HIROSHI EBIHARA | 36 | M | M3039 | 34/53 | LEXIGTON MA | 28:15 | 9:06 |
| 161 | 426 | MARC JOHNSON | 23 | M | M1929 | 17/32 | NORWOOD MA | 28:15 | 9:06 |
| 162 | 356 | JOHN VERCOLLONE | 51 | M | M5059 | 9/17 | PEMBROKE MA | 28:20 | 9:08 |
| 163 | 437 | JOHN STOKES | 29 | M | M1929 | 18/32 | BROCKTON MA | 28:21 | 9:08 |
| 164 | 20 | JOHN-SILAS ANDERSON | 20 | M | M1929 | 19/32 | NORWELL MA | 28:22 | 9:08 |
| 165 | 631 | LINDSAY CAMMETT | 16 | F | F0118 | 9/36 | NORWELL MA | 28:23 | 9:09 |
| 166 | 362 | DEBBIE BEAL | 28 | F | F1929 | 14/40 | SCITUATE MA | 28:26 | 9:10 |
| 167 | 166 | JOHN HARTFORD | 25 | M | M1929 | 20/32 | READVILLE MA | 28:27 | 9:10 |
| 168 | 84 | JOHN CLARK | 46 | M | M4049 | 29/51 | DUXBURY MA | 28:29 | 9:10 |
| 169 | 51 | LINDA M BLASCHKE | 33 | F | F3039 | 18/65 | CONCORD MA | 28:30 | 9:11 |
| 170 | 401 | JEFFREY CAIRA | 43 | M | M4049 | 30/51 | NORWELL MA | 28:31 | 9:11 |
| 171 | 471 | BARBARA TELLIER | 30 | F | F3039 | 19/65 | BRAINTREE MA | 28:32 | 9:11 |
| 172 | 357 | ELIZABETH HATHAWAY | 11 | F | F0118 | 10/36 | NORWELL MA | 28:33 | 9:12 |
| 173 | 242 | PAULA NOVELLI | 28 | F | F1929 | 15/40 | WAKEFIELD MA | 28:34 | 9:12 |
| 174 | 101 | NANCY DALY | 28 | F | F1929 | 16/40 | SOUTH WEYMOUTH MA | 28:34 | 9:12 |
| 175 | 593 | MICHAEL ARNOLD | 10 | M | M0118 | 24/43 | NORWELL MA | 28:35 | 9:12 |
| 176 | 385 | RYAN PAINE | 11 | M | M0118 | 25/43 | NORWELL MA | 28:36 | 9:13 |
| 177 | 219 | PETER MARTIN | 40 | M | M4049 | 31/51 | SCITUATE MA | 28:36 | 9:13 |
| 178 | 220 | LINDA MARTIN | 41 | F | F4049 | 8/48 | SCITUATE MA | 28:37 | 9:13 |
| 179 | 754 | COLIN O'SHAUGHNESSEY | 11 | M | M0118 | 26/43 | NORWELL MA | 28:37 | 9:13 |
| 180 | 739 | GENEVIEVE DAVIS | 51 | F | F5059 | 2/11 | NORWELL MA | 28:39 | 9:14 |
| 181 | 773 | RYAN MACDONALD | 20 | M | M1929 | 21/32 | NORWELL MA | 28:39 | 9:14 |
| 182 | 772 | BRENDAN MACDONALD | 17 | M | M0118 | 27/43 | NORWELL MA | 28:40 | 9:14 |
| 183 | 577 | MIKE GANNON | M | TAUNTON MA | 28:41 | 9:14 | |||
| 184 | 551 | PAUL CANNEY | 40 | M | M4049 | 32/51 | COHASSET MA | 28:42 | 9:15 |
| 185 | 135 | LYNN FIORE | 24 | F | F1929 | 17/40 | READVILLE MA | 28:43 | 9:15 |
| 186 | 513 | COLIN STAPLES | 11 | M | M0118 | 28/43 | NORWELL MA | 28:44 | 9:15 |
| 187 | 397 | CATHERINE ERNST | 13 | F | F0118 | 11/36 | COHASSET MA | 28:44 | 9:15 |
| 188 | 339 | CHRISTINE WARD | 32 | F | F3039 | 20/65 | BOSTON MA | 28:46 | 9:16 |
| 189 | 438 | CHARLES MACNEIL | 54 | M | M5059 | 10/17 | NORWELL MA | 28:47 | 9:16 |
| 190 | 581 | JENNIFER ROBBIE | 40 | F | F4049 | 9/48 | NORWELL MA | 28:47 | 9:16 |
| 191 | 78 | JOHN CARROLL | 33 | M | M3039 | 35/53 | HINGHAM MA | 28:49 | 9:17 |
| 192 | 327 | PAULA TYACK | 46 | F | F4049 | 10/48 | HANOVER MA | 28:52 | 9:18 |
| 193 | 110 | BILL DONLAN | 50 | M | M5059 | 11/17 | NORWELL MA | 28:53 | 9:18 |
| 194 | 555 | TRIVINO GEOFF | 25 | M | M1929 | 22/32 | BRIGHTON MA | 28:53 | 9:18 |
| 195 | 358 | JEANNE O'CONNELL | 40 | F | F4049 | 11/48 | NORWELL MA | 28:53 | 9:18 |
| 196 | 590 | JENNIFER BUCCIGROSS | 30 | F | F3039 | 21/65 | WOLLASTON MA | 28:56 | 9:19 |
| 197 | 591 | CHRISTINA MURPHY | 31 | F | F3039 | 22/65 | WATERTOWN MA | 29:01 | 9:21 |
| 198 | 753 | JENNIFER DIRICO | 34 | F | F3039 | 23/65 | MILTON MA | 29:04 | 9:22 |
| 199 | 473 | MARTIN GRASSIE | M | MARSHFIELD MA | 29:08 | 9:23 | |||
| 200 | 256 | MIKE PARROS | 51 | M | M5059 | 12/17 | HANSON MA | 29:14 | 9:25 |
| 201 | 289 | CHRISTINE ROSS | 27 | F | F1929 | 18/40 | QUINCY MA | 29:14 | 9:25 |
| 202 | 140 | DEIDRE FOY | 25 | F | F1929 | 19/40 | MILTON MA | 29:15 | 9:25 |
| 203 | 121 | KELLIE DUFFY | 8 | F | F0118 | 12/36 | NORWELL MA | 29:20 | 9:27 |
| 204 | 396 | DREW CALCAGNO | 08 | M | M0118 | 29/43 | HANOVER MA | 29:20 | 9:27 |
| 205 | 157 | BILL GRIEVER | 39 | M | M3039 | 36/53 | KINGSTON MA | 29:21 | 9:27 |
| 206 | 459 | JENNIFER VERLICCO | 27 | F | F1929 | 20/40 | QUINCY MA | 29:22 | 9:27 |
| 207 | 425 | OWEN ROBERTS | 09 | M | M0118 | 30/43 | MANSFIELD MA | 29:22 | 9:28 |
| 208 | 609 | CLAIRE REILLY | 42 | F | F4049 | 12/48 | HANOVER MA | 29:23 | 9:28 |
| 209 | 672 | MICHAEL LAWLOR | 42 | M | M4049 | 33/51 | HANOVER MA | 29:23 | 9:28 |
| 210 | 388 | KERRI DOHERTY | 12 | F | F0118 | 13/36 | HINGHAM MA | 29:30 | 9:30 |
| 211 | 348 | KATHLEEN YOUNG | 35 | F | F3039 | 24/65 | MARSHFIELD MA | 29:30 | 9:30 |
| 212 | 24 | LYNN ANDERSON | 34 | F | F3039 | 25/65 | MARSHFIELD MA | 29:30 | 9:30 |
| 213 | 606 | CRAIG HOLLIS | 39 | M | M3039 | 37/53 | SCITUATE MA | 29:31 | 9:30 |
| 214 | 764 | MOLLY DEVIN | 11 | F | F0118 | 14/36 | SCITUATE MA | 29:31 | 9:30 |
| 215 | 583 | JENNIFER GUINEY | 14 | F | F0118 | 15/36 | NORWELL MA | 29:32 | 9:31 |
| 216 | 741 | KAREN DINGER | 36 | F | F3039 | 26/65 | NORWELL MA | 29:32 | 9:31 |
| 217 | 403 | TREVOR CAIRA | 13 | M | M0118 | 31/43 | NORWELL MA | 29:34 | 9:31 |
| 218 | 95 | LEIHA COSTA | 16 | F | F0118 | 16/36 | ROCKLAND MA | 29:34 | 9:31 |
| 219 | 85 | JAY COBAK | 29 | M | M1929 | 23/32 | WEYMOUTH MA | 29:36 | 9:32 |
| 220 | 763 | DONNA DEVIN | 39 | F | F3039 | 27/65 | SCITUATE MA | 29:37 | 9:32 |
| 221 | 604 | EILEEN SHEEHAN | 44 | F | F4049 | 13/48 | PEMBROKE MA | 29:38 | 9:33 |
| 222 | 184 | KAREN JONES | 40 | F | F4049 | 14/48 | HANOVER MA | 29:43 | 9:34 |
| 223 | 37 | ELIZABETH BAUMANN | 37 | F | F3039 | 28/65 | SCITUATE MA | 29:43 | 9:34 |
| 224 | 210 | BRUCE MACDONALD | 37 | M | M3039 | 38/53 | HANOVER MA | 29:47 | 9:35 |
| 225 | 304 | JUSTIN SNELL | 12 | M | M0118 | 32/43 | NORWELL MA | 29:47 | 9:36 |
| 226 | 62 | DEANA BURRILL | 31 | F | F3039 | 29/65 | BROCKTON MA | 29:47 | 9:36 |
| 227 | 46 | SARA BITETTI | 17 | F | F0118 | 17/36 | NORWELL MA | 29:50 | 9:36 |
| 228 | 147 | ELIZABETH GHILARDI | 16 | F | F0118 | 18/36 | NORWELL MA | 29:52 | 9:37 |
| 229 | 608 | SHANNON KING | 29 | F | F1929 | 21/40 | BRAINTREE MA | 29:54 | 9:38 |
| 230 | 200 | DAVID LAWRENCE | 41 | M | M4049 | 34/51 | NORWELL MA | 29:54 | 9:38 |
| 231 | 602 | MEGHAN DWYER | 16 | F | F0118 | 19/36 | NORWELL MA | 29:55 | 9:38 |
| 232 | 171 | SUSANE HOFFER | 24 | F | F1929 | 22/40 | DORCHESTER MA | 29:55 | 9:38 |
| 233 | 237 | CHRISTINE MYERS | 23 | F | F1929 | 23/40 | DORCHESTER MA | 29:55 | 9:38 |
