Searchable results are saved in this file. Compare the speed of different years →

Kids 1 Mile Run

All 14 rows saved; host reports 14 total results. Click a column heading to sort.

Original source (internet required): Original online results ↗

14 of 14 results
Kids 1 Mile Run
1925Griffin GMaleUSM 0-1035:381 / 51 / 5
2874Caleb WhiteMaleUSM 0-1035:392 / 52 / 5
3927Graham WhiteMaleUSM 0-1035:473 / 53 / 5
4926Alana GasdiaFemaleUSF 0-1035:481 / 91 / 6
5875Graham WhiteMaleUSM 0-1035:544 / 54 / 5
6634Niamh JoyceFemaleUSF 11-1236:092 / 91 / 2
7935Casey ConnorsFemaleUSF 0-1040:533 / 92 / 6
8937Allison MartinFemaleUSF 0-1041:004 / 93 / 6
9936Abigail MartinFemaleUSF 0-1041:015 / 94 / 6
10938Jenny MartinFemaleUSF 0-1052:126 / 95 / 6
11873Lily McCarthyFemaleUSF 11-1252:477 / 92 / 2
12853Angelina AvitabileFemaleUSF 0-1055:468 / 96 / 6
13852Cheryl AvitabileFemaleUSF 13-9955:469 / 91 / 1
14864Deming RandolphMaleUSM 0-101:25:065 / 55 / 5

5K Run

All 517 rows saved; host reports 517 total results. Click a column heading to sort.

Original source (internet required): Original online results ↗

517 of 517 results
5K Run
1465Scott WisnaskasMaleUSTop Fin15:571 / 3301 / 102
2720TJ UngerMaleUSTop Fin16:142 / 3302 / 102
3719Lee DanforthMaleUSTop Fin16:173 / 3303 / 102
4790Gregory PicklesimerMaleUSM 40-4916:264 / 3301 / 71
5433Christopher KlucznikMaleUSM 30-3916:345 / 3301 / 58
6608Chris LotsbomMaleUSM 19-2917:106 / 3301 / 32
7515Patrick BugbeeMaleUSM 30-3917:257 / 3302 / 58
8132Paul HammondMaleUSM 50-5917:258 / 3301 / 55
9514Kevin DelaneyMaleUSM 40-4917:329 / 3302 / 71
10220Terrance McNattMaleUSM 40-4917:3610 / 3303 / 71
11107MacDara NashMaleUSM 40-4917:4911 / 3304 / 71
12463Brian CroninMaleUSM 30-3917:5112 / 3303 / 58
1377Shaun MerrillMaleUSM 30-3917:5313 / 3304 / 58
14303Phil ReusswigMaleUSM 30-3918:0514 / 3305 / 58
15594Jonathan SteckelMaleUSM 30-3918:2015 / 3306 / 58
16348Jimmy FallonMaleUSM 50-5918:2116 / 3302 / 55
17484Kevin O'DriscollMaleUSM 1-1818:2317 / 3301 / 69
18462Steven O'DriscollMaleUSM 1-1818:2718 / 3302 / 69
19773Andrew InfascelliMaleUSM 1-1818:2819 / 3303 / 69
201000Ryan HenryMaleUSM 19-2918:3720 / 3302 / 32
21739Maria ServinFemaleUSTop Fin18:431 / 3521 / 102
22285Cory HofmannMaleUSM 19-2918:4521 / 3303 / 32
23557Chris KellyMaleUSM 50-5918:4622 / 3303 / 55
2470Brian McCarthyMaleUSM 30-3918:4923 / 3307 / 58
25222Charles AndersonMaleUSM 30-3919:0324 / 3308 / 58
26750Paul KellyMaleUSM 40-4919:2025 / 3305 / 71
27443Theo KindermansMaleUSM 50-5919:2826 / 3304 / 55
28278George BraunMaleUSM 60-6919:3027 / 3301 / 23
2950Richard WisgirdaMaleUSM 19-2919:3128 / 3304 / 32
30609Steve BurkeMaleUSM 19-2919:3729 / 3305 / 32
31351Holly MaddenFemaleUSTop Fin19:432 / 3522 / 102
32596Amanda WattersFemaleUSTop Fin19:513 / 3523 / 102
33538Candice GagnonFemaleUSF 30-3919:574 / 3521 / 102
34171Ken WarrenMaleUSM 50-5919:5930 / 3305 / 55
359Michael QuinnMaleUSM 50-5920:0531 / 3306 / 55
36428Andrew CorbettMaleUSM 1-1820:0832 / 3304 / 69
37450Steve HoudeMaleUSM 40-4920:1233 / 3306 / 71
38563Jackie JackmanFemaleUSF 30-3920:155 / 3522 / 102
39331Dan FinkelMaleUSM 30-3920:2234 / 3309 / 58
40787Patrick ElioMaleUSM 1-1820:2335 / 3305 / 69
41267Chris McEvoyMaleUSM 30-3920:2836 / 33010 / 58
42189Evan WhitemyerMaleUSM 1-1820:3237 / 3306 / 69
43241Rich SturgesMaleUSM 40-4920:3538 / 3307 / 71
44399Lisa WilliamsFemaleUSF 40-4920:366 / 3521 / 101
45369Kevin CaffertyMaleUSM 1-1820:4239 / 3307 / 69
46282Jonathan DaveyMaleUSM 50-5920:4740 / 3307 / 55
47425Sean HickeyMaleUSM 1-1820:5141 / 3308 / 69
48765Marge BellisleFemaleUSF 50-5921:027 / 3521 / 33
49213Brian MeaneyMaleUSM 30-3921:0342 / 33011 / 58
50316Brice ShepardsonMaleUSM 40-4921:0743 / 3308 / 71
51999Colin HenryMaleUSM 19-2921:0744 / 3306 / 32
52761Terence CiavarraMaleUSM 19-2921:1045 / 3307 / 32
53296Dennis KulkaMaleUSM 19-2921:1046 / 3308 / 32
54518Brett FiorovantiMaleUSM 19-2921:2147 / 3309 / 32
55513Victoria BokFemaleUSF 50-5921:338 / 3522 / 33
56772Chris KellyMaleUSM 1-1821:3648 / 3309 / 69
57185Terry WnekMaleUSM 50-5921:3749 / 3308 / 55
58559Kevin JonesMaleUSM 40-4921:3950 / 3309 / 71
59920Justin DemersMaleUSM 30-3921:4051 / 33012 / 58
60328Amy WallsFemaleUSF 30-3921:429 / 3523 / 102
61520Paul ClarkMaleUSM 40-4921:4252 / 33010 / 71
62397Maynard KrebsMaleUSM 50-5921:4853 / 3309 / 55
63457Joe CiavattoneMaleUSM 40-4921:5054 / 33011 / 71
64499Emily McKennaFemaleUSF 1-1821:5310 / 3521 / 45
65475James CentolaMaleUSM 40-4921:5755 / 33012 / 71
66350Paul CorcoranMaleUSM 50-5922:0256 / 33010 / 55
6747Joe RooneyMaleUSM 50-5922:0657 / 33011 / 55
68747Brenda EgizFemaleUSF 50-5922:0711 / 3523 / 33
69486Chris DiehlMaleUSM 50-5922:1558 / 33012 / 55
70575Timothy LynchMaleUSM 1-1822:2659 / 33010 / 69
71910John StantonMaleUSM 40-4922:3160 / 33013 / 71
72295Virginia KulkaFemaleUSF 50-5922:3912 / 3524 / 33
73630Catherine SheedyFemaleUSF 1-1822:4113 / 3522 / 45
74165Andrew CaldwellMaleUSM 19-2922:4261 / 33010 / 32
75760CJ CachatMaleUSM 30-3922:4462 / 33013 / 58
76715Chris TannianMaleUSM 50-5922:4963 / 33013 / 55
77757Peter MehlertMaleUSM 19-2922:5464 / 33011 / 32
78704Jack DemongMaleUSM 1-1822:5665 / 33011 / 69
79195Liane PancoastFemaleUSF 50-5922:5614 / 3525 / 33
80615Lisa RoederFemaleUSF 50-5923:0115 / 3526 / 33
81336Jake MontoyaMaleUSM 1-1823:0366 / 33012 / 69
82516Gerry Good IiiMaleUSM 19-2923:0567 / 33012 / 32
83921Daniel GratzerMaleUSM 30-3923:0868 / 33014 / 58
8469Jeffrey SmithMaleUSM 19-2923:1269 / 33013 / 32
85709Chris SpinneyMaleUSM 50-5923:1470 / 33014 / 55
86325Greg HoudeMaleUSM 40-4923:1571 / 33014 / 71
87511David HojloMaleUSM 50-5923:2272 / 33015 / 55
88160Jan HolmquistFemaleUSF 70-7923:2216 / 3521 / 2
89793Marissa DalferroFemaleUSF 19-2923:2317 / 3521 / 50
90517Kasey PendexterFemaleUSF 19-2923:2618 / 3522 / 50
91580Nathan AndersonMaleUSM 1-1823:3073 / 33013 / 69
9276Richard PaulsenMaleUSM 70-7923:3574 / 3301 / 8
93858Colby ConnollyMaleUSM 1-1823:3775 / 33014 / 69
94138Patty FoltzFemaleUSF 60-6923:3819 / 3521 / 15
95567Jeff KelleherMaleUSM 40-4923:3976 / 33015 / 71
9632Peter FopianoMaleUSM 50-5923:4477 / 33016 / 55
97584Amanda CroninFemaleUSF 30-3923:4820 / 3524 / 102
98100Jason FraserMaleUSM 30-3923:4878 / 33015 / 58
99703Ryan KramerMaleUSM 1-1823:4979 / 33015 / 69
100453Bob McColganMaleUSM 50-5923:4980 / 33017 / 55
101612Miguel GarzonMaleUSM 1-1823:4981 / 33016 / 69
10284Neil FeeneyMaleUSM 1-1823:5782 / 33017 / 69
103525David SmithMaleUSM 40-4924:0083 / 33016 / 71
104432John WintersMaleUSM 60-6924:0084 / 3302 / 23
105347Matthew PashkowskyMaleUSM 1-1824:0485 / 33018 / 69
106202Craig DandrowMaleUSM 30-3924:0686 / 33016 / 58
107758Ben BerubeMaleUSM 19-2924:0787 / 33014 / 32
108352Mike SilvestroMaleUSM 40-4924:0888 / 33017 / 71
109766Ally MaslowskiFemaleUSF 30-3924:0921 / 3525 / 102
110521Evan ClarkMaleUSM 1-1824:1189 / 33019 / 69
111707Ryan ConnorsMaleUSM 1-1824:1390 / 33020 / 69
112721Lucky GrayMaleUSM 60-6924:1591 / 3303 / 23
113246Joshua ToomeyMaleUSM 1-1824:1992 / 33021 / 69
114442Catherine CagleFemaleUSF 50-5924:2122 / 3527 / 33
115381David PemberMaleUSM 70-7924:2493 / 3302 / 8
116150Ben BostromMaleUSM 1-1824:2894 / 33022 / 69
117320Dave BentMaleUSM 40-4924:2895 / 33018 / 71
118923Chris CorbettMaleUSM 40-4924:2996 / 33019 / 71
11913Chris WargoMaleUSM 1-1824:3297 / 33023 / 69
120607Kate MurphyFemaleUSF 1-1824:3323 / 3523 / 45
12111Christopher WargoMaleUSM 50-5924:3398 / 33018 / 55
122788Andrew CustardMaleUSM 40-4924:3399 / 33020 / 71
123945Unknown Partic. 945MaleUSM 0- 024:37100 / 3301 / 10
124174Thomas StracqualursiMaleUSM 30-3924:38101 / 33017 / 58
12563Sean CaffertyMaleUSM 40-4924:39102 / 33021 / 71
126530Kirsten RippleFemaleUSF 19-2924:4024 / 3523 / 50
12783Steve FeeneyMaleUSM 50-5924:45103 / 33019 / 55
128319Brian GolemmeMaleUSM 50-5924:45104 / 33020 / 55
129406Andrea LeverentzFemaleUSF 40-4924:4525 / 3522 / 101
130777Doug CoombsMaleUSM 50-5924:48105 / 33021 / 55
131503Andrew BurbineMaleUSM 50-5924:48106 / 33022 / 55
132586Tom AbbottMaleUSM 70-7924:50107 / 3303 / 8
133223Sean McGowanMaleUSM 1-1824:56108 / 33024 / 69
134368Katie CaffertyFemaleUSF 1-1825:0026 / 3524 / 45
135537Samantha WhiteFemaleUSF 1-1825:0527 / 3525 / 45
136542Caleb DelphinMaleUSM 1-1825:06109 / 33025 / 69
137454Laura GogginFemaleUSF 19-2925:1028 / 3524 / 50
138455Jonathan PettyMaleUSM 30-3925:10110 / 33018 / 58
139149Andrew BostromMaleUSM 1-1825:11111 / 33026 / 69
140431Christine BradleyFemaleUSF 40-4925:1529 / 3523 / 101
14168Susanne SchneiderFemaleUSF 40-4925:1530 / 3524 / 101
142581Elijah AndersonMaleUSM 1-1825:15112 / 33027 / 69
143151Nicholas BostromMaleUSM 1-1825:16113 / 33028 / 69
144789Jennifer CustardFemaleUSF 30-3925:1931 / 3526 / 102
145785Christian MudgeMaleUSM 1-1825:22114 / 33029 / 69
146169James DigginsMaleUSM 40-4925:23115 / 33022 / 71
147561Laureen DavisFemaleUSF 40-4925:2632 / 3525 / 101
148497Michael DemelloMaleUSM 19-2925:27116 / 33015 / 32
149560Dale DavisMaleUSM 40-4925:28117 / 33023 / 71
150439Rick LebrunMaleUSM 40-4925:31118 / 33024 / 71
151746Mary MaynardFemaleUSF 50-5925:3633 / 3528 / 33
152941Winstead MortyMaleUSM 30-3925:41119 / 33019 / 58
153700Declan GoreMaleUSM 1-1825:41120 / 33030 / 69
154564Elizabeth HurleyFemaleUSF 19-2925:4734 / 3525 / 50
155626Aloka WolfordFemaleUSF 40-4925:5635 / 3526 / 101
156326Justin RenzMaleUSM 40-4925:59121 / 33025 / 71
157477Candice KwedorFemaleUSF 30-3925:5936 / 3527 / 102
158327Annie RenzFemaleUSF 1-1825:5937 / 3526 / 45
159478Patrick KwedorMaleUSM 19-2925:59122 / 33016 / 32
160919Kristen O'SullivanFemaleUSF 40-4926:0138 / 3527 / 101
161217Lisa TrebinoFemaleUSF 30-3926:1039 / 3528 / 102
162141Joanne MorrisFemaleUSF 60-6926:1340 / 3522 / 15
163137Tom FoltzMaleUSM 60-6926:15123 / 3304 / 23
164710Charles CoombsMaleUSM 50-5926:17124 / 33023 / 55
165628Woody WilsonMaleUSM 60-6926:20125 / 3305 / 23
166335Nancy SeeleyFemaleUSF 40-4926:2141 / 3528 / 101
167725Anne FrancisFemaleUSF 40-4926:2942 / 3529 / 101
168744Otoole KerryFemaleUSF 50-5926:2943 / 3529 / 33
169134Meghan ObergFemaleUSF 40-4926:3044 / 35210 / 101
170595Leigh PiccolominiFemaleUSF 30-3926:3145 / 3529 / 102
171565Phil WoodyattMaleUSM 40-4926:35126 / 33026 / 71
17225Richard JordanMaleUSM 40-4926:41127 / 33027 / 71
17333Todd SelbyMaleUSM 19-2926:52128 / 33017 / 32
174708Ryan MartinMaleUSM 1-1826:55129 / 33031 / 69
175614Doug RoederMaleUSM 50-5926:58130 / 33024 / 55
176135Shawn ObergMaleUSM 40-4926:59131 / 33028 / 71
177291Charlie FarringtonMaleUSM 60-6926:59132 / 3306 / 23
178551Shana HallmanFemaleUSF 30-3927:0146 / 35210 / 102
179225Wes FennelMaleUSM 1-1827:04133 / 33032 / 69
180620Hannah GettoFemaleUSF 1-1827:0547 / 3527 / 45
181367Robert RantuccioMaleUSM 60-6927:06134 / 3307 / 23
182562Leslie WalstromFemaleUSF 40-4927:0648 / 35211 / 101
183548Amy VillariFemaleUSF 40-4927:1049 / 35212 / 101
184476Paul McGovernMaleUSM 50-5927:10135 / 33025 / 55
185637Jason LumaghiniMaleUSM 30-3927:12136 / 33020 / 58
186593Cindy WhiteFemaleUSF 30-3927:1450 / 35211 / 102
18719Sonny AvitabileMaleUSM 1-1827:22137 / 33033 / 69
188625Kristin BalchFemaleUSF 30-3927:2451 / 35212 / 102
189249Patrick GanssMaleUSM 1-1827:24138 / 33034 / 69
190578Murphy CostelloMaleUSM 1-1827:30139 / 33035 / 69
191576Joseph LynchMaleUSM 1-1827:30140 / 33036 / 69
192117Jason AllegrettiMaleUSM 19-2927:34141 / 33018 / 32
193252Kyle CampbellMaleUSM 19-2927:34142 / 33019 / 32
194256Peter BarronMaleUSM 40-4927:35143 / 33029 / 71
195526Jill JordanFemaleUSF 30-3927:4052 / 35213 / 102
196528Dan FitzpatrickMaleUSM 50-5927:41144 / 33026 / 55
197543Jonathan CowalMaleUSM 19-2927:42145 / 33020 / 32
198258Akiko OnoFemaleUSF 30-3927:4353 / 35214 / 102
199184Anne AndersonFemaleUSF 50-5927:4654 / 35210 / 33
200197Trish DowningFemaleUSF 30-3927:4655 / 35215 / 102
201230Sara O'ConnorFemaleUSF 30-3927:5156 / 35216 / 102
202253William ColemanMaleUSM 1-1827:52146 / 33037 / 69
203444Jack ColemanMaleUSM 50-5927:52147 / 33027 / 55
204724Bob McIntyreMaleUSM 60-6927:55148 / 3308 / 23
205754Lindsey Van DamFemaleUSF 30-3927:5557 / 35217 / 102
20631Erin FopianoFemaleUSF 40-4927:5558 / 35213 / 101
20765Ben MetzgerMaleUSM 1-1827:57149 / 33038 / 69
208228Caroline ToddFemaleUSF 30-3927:5959 / 35218 / 102
209743Susan McGoldrickFemaleUSF 40-4928:0060 / 35214 / 101
210714Meg JacobsFemaleUSF 50-5928:1261 / 35211 / 33
211792Donna DalferroFemaleUSF 60-6928:1462 / 3523 / 15
212391Racquel FredieFemaleUSF 30-3928:1463 / 35219 / 102
21340Philip PierceMaleUSM 70-7928:14150 / 3304 / 8
214871Thomas CorbettMaleUSM 1-1828:16151 / 33039 / 69
215283Tim LeforMaleUSM 40-4928:16152 / 33030 / 71
216118Marianne WithingtonFemaleUSF 50-5928:2064 / 35212 / 33
217255Tomoko OginoFemaleUSF 40-4928:2365 / 35215 / 101
218254Paul WinandMaleUSM 1-1828:23153 / 33040 / 69
219250Ryan HaiteMaleUSM 19-2928:24154 / 33021 / 32
220164Christina DunnFemaleUSF 40-4928:2866 / 35216 / 101
221232Courtney HudginsFemaleUSF 1-1828:2967 / 3528 / 45
22223Brian MatthewsMaleUSM 30-3928:38155 / 33021 / 58
223297Connor KulkaMaleUSM 19-2928:40156 / 33022 / 32
224731Mary GogartyFemaleUSF 1-1828:4368 / 3529 / 45
225113Shana BarrettFemaleUSF 30-3928:5469 / 35220 / 102
226572Bella CasaliFemaleUSF 1-1828:5570 / 35210 / 45
227571Jill DonelanFemaleUSF 30-3928:5671 / 35221 / 102
228632Brian MurphyMaleUSM 50-5928:58157 / 33028 / 55
229395Catherine DowningFemaleUSF 30-3929:0172 / 35222 / 102
230416Andy SchreiberMaleUSM 30-3929:02158 / 33022 / 58
231624Gary RichardsMaleUSM 40-4929:03159 / 33031 / 71
232417Kate SchreiberFemaleUSF 30-3929:0473 / 35223 / 102
233404Joshua GueMaleUSM 30-3929:07160 / 33023 / 58
23418Lauren CliffodFemaleUSF 30-3929:0774 / 35224 / 102
235109Thomas ColeMaleUSM 50-5929:08161 / 33029 / 55
236409Caitlyn EganFemaleUSF 1-1829:1175 / 35211 / 45
237786Ryan JohnMaleUSM 50-5929:13162 / 33030 / 55
238545Robert MurphyMaleUSM 50-5929:14163 / 33031 / 55
239238Zachary LopesMaleUSM 1-1829:18164 / 33041 / 69
240281Lisa RanieriFemaleUSF 40-4929:1976 / 35217 / 101
241104Sharon HurstFemaleUSF 40-4929:2077 / 35218 / 101
242492Nick BaldassiniMaleUSM 1-1829:20165 / 33042 / 69
243730Hannah WolfsonFemaleUSF 1-1829:2178 / 35212 / 45
244493Jon DrakeMaleUSM 19-2929:22166 / 33023 / 32
245268Greg OwenMaleUSM 40-4929:29167 / 33032 / 71
246276Joe FitzgeraldMaleUSM 40-4929:33168 / 33033 / 71
247745Ryan SmithMaleUSM 30-3929:36169 / 33024 / 58
24816Wendy BeresFemaleUSF 30-3929:4479 / 35225 / 102
24915Gwen Co-WallisFemaleUSF 40-4929:4580 / 35219 / 101
250510William AshworthMaleUSM 1-1829:47170 / 33043 / 69
251933Grace McNamaraFemaleUSF 1-1829:4781 / 35213 / 45
25291Bruce RogersMaleUSM 50-5929:48171 / 33032 / 55
253532Jarrod McCarthyMaleUSM 1-1829:51172 / 33044 / 69
254748Cameron OstromMaleUSM 1-1829:52173 / 33045 / 69
255248Max PetrieMaleUSM 30-3929:55174 / 33025 / 58
256131Edward DowlingMaleUSM 50-5929:55175 / 33033 / 55
257592Julie WhiteFemaleUSF 30-3930:0182 / 35226 / 102
258398Judith PerrinFemaleUSF 50-5930:0383 / 35213 / 33
25995Bob DalyMaleUSM 60-6930:07176 / 3309 / 23
260488Sheila DitoccoFemaleUSF 50-5930:1284 / 35214 / 33
261473John AmonteMaleUSM 30-3930:21177 / 33026 / 58
262635Bo LevineMaleUSM 1-1830:24178 / 33046 / 69
263105Michael LearyMaleUSM 30-3930:25179 / 33027 / 58
264627Patrick ElioMaleUSM 1-1830:38180 / 33047 / 69
265519Christopher RemingtonMaleUSM 30-3930:41181 / 33028 / 58
266498Nina PisaturoFemaleUSF 40-4930:4285 / 35220 / 101
267403Stephen WarrenMaleUSM 40-4930:44182 / 33034 / 71
268429Tom ScottMaleUSM 60-6930:46183 / 33010 / 23
269301Scott BirminghamMaleUSM 40-4930:46184 / 33035 / 71
270438Jessica FlahertyFemaleUSF 30-3930:4786 / 35227 / 102
271771Ted RossMaleUSM 40-4930:47185 / 33036 / 71
272701Amy AsbedianFemaleUSF 40-4930:4887 / 35221 / 101
273159Simon BarnumMaleUSM 1-1830:50186 / 33048 / 69
274857Katelynn ConnollyFemaleUSF 1-1830:5488 / 35214 / 45
275759Amy CachatFemaleUSF 30-3930:5689 / 35228 / 102
276928Alex AsbedianMaleUSM 1-1830:56187 / 33049 / 69
277302Justin AdamsMaleUSM 30-3930:59188 / 33029 / 58
27881Kristina ConnollyFemaleUSF 40-4931:0090 / 35222 / 101
279408Virgnia WasonFemaleUSF 40-4931:0291 / 35223 / 101
280471April TuckerFemaleUSF 40-4931:0992 / 35224 / 101
281611Carla ColcordFemaleUSF 30-3931:1093 / 35229 / 102
282469Andrea WhiteFemaleUSF 40-4931:1094 / 35225 / 101
283623Janice McGovernFemaleUSF 50-5931:1295 / 35215 / 33
28412Donna WargoFemaleUSF 50-5931:1396 / 35216 / 33
28510Thomas HennesseyMaleUSM 50-5931:14189 / 33034 / 55
286908Eric MerrifieldMaleUSM 30-3931:14190 / 33030 / 58
287767Kristin O'ConnorFemaleUSF 30-3931:1897 / 35230 / 102
288103Patricia GriffithFemaleUSF 40-4931:1998 / 35226 / 101
289394Stephanie CarrFemaleUSF 30-3931:1999 / 35231 / 102
290751Sara CanovaFemaleUSF 30-3931:19100 / 35232 / 102
291483Lance BugaoanMaleUSM 1-1831:22191 / 33050 / 69
292768Logan AlmeidaMaleUSM 1-1831:22192 / 33051 / 69
293218Jesse OrtendahlMaleUSM 30-3931:30193 / 33031 / 58
294781Harrison VoseMaleUSM 1-1831:31194 / 33052 / 69
295170Edward WargoMaleUSM 50-5931:34195 / 33035 / 55
296795Eileen CoppingerFemaleUSF 30-3931:36101 / 35233 / 102
297490Danielle GriffinFemaleUSF 1-1831:37102 / 35215 / 45
29867Nick MetzgerMaleUSM 1-1831:38196 / 33053 / 69
29962Gerald DalyMaleUSM 40-4931:38197 / 33037 / 71
300412Jennifer SullivanFemaleUSF 40-4931:39103 / 35227 / 101
301192Sarah SpurwayFemaleUSF 30-3931:39104 / 35234 / 102
302505ANN GibbonsFemaleUSF 40-4931:45105 / 35228 / 101
303382George RussoMaleUSM 60-6931:49198 / 33011 / 23
304190Kerry EvansFemaleUSF 30-3931:50106 / 35235 / 102
305459Jaimee GardnerFemaleUSF 19-2931:53107 / 3526 / 50
306727Megan FarleyFemaleUSF 1-1831:55108 / 35216 / 45
307728Mike FarleyMaleUSM 40-4931:56199 / 33038 / 71
308173Michelle AlmeidaFemaleUSF 40-4932:00109 / 35229 / 101
309913Kimberly JarretFemaleUSF 30-3932:04110 / 35236 / 102
310705Alison DemongFemaleUSF 40-4932:11111 / 35230 / 101
311524Sophie ElliottFemaleUSF 1-1832:16112 / 35217 / 45
312494Jim BaldassiniMaleUSM 60-6932:21200 / 33012 / 23
313237Christine Jaworek-LopesFemaleUSF 40-4932:28113 / 35231 / 101
314742Ernesto GarzonMaleUSM 40-4932:30201 / 33039 / 71
315868Cassandra LopesFemaleUSF 1-1832:30114 / 35218 / 45
316269Lance BenhamMaleUSM 30-3932:35202 / 33032 / 58
317233Sonya Schumacher-FarhatFemaleUSF 30-3932:37115 / 35237 / 102
318536Paula WhiteFemaleUSF 40-4932:41116 / 35232 / 101
319769Dylan AlmeidaMaleUSM 1-1832:42203 / 33054 / 69
320339Nora ShanahanFemaleUSF 50-5932:49117 / 35217 / 33
321142Meredith MorrisFemaleUSF 19-2932:51118 / 3527 / 50
322582Sharon GhiloniFemaleUSF 50-5932:52119 / 35218 / 33
32372Sheila FisherFemaleUSF 40-4932:53120 / 35233 / 101
324203Dara ReppucciFemaleUSF 30-3932:53121 / 35238 / 102
325239Joshua LopesMaleUSM 40-4933:08204 / 33040 / 71
326193Karen YeeFemaleUSF 30-3933:20122 / 35239 / 102
327603Adam RobinsonMaleUSM 30-3933:30205 / 33033 / 58
328482Buenacielo BugaoanFemaleUSF 40-4933:32123 / 35234 / 101
329244Alicia LeemanFemaleUSF 30-3933:35124 / 35240 / 102
330606Jenna KempFemaleUSF 19-2933:35125 / 3528 / 50
331448John RomanMaleUSM 50-5933:51206 / 33036 / 55
332734Jack FaganMaleUSM 50-5933:51207 / 33037 / 55
333145Max QuinnMaleUSM 19-2933:51208 / 33024 / 32
334376Jeffrey GrossmanMaleUSM 60-6933:52209 / 33013 / 23
335370Tracy BranstromFemaleUSF 40-4933:54126 / 35235 / 101
336622Lily McGovernFemaleUSF 1-1834:03127 / 35219 / 45
337312Joanne KeefeFemaleUSF 50-5934:04128 / 35219 / 33
338621ED McGovernMaleUSM 50-5934:05210 / 33038 / 55
339736Lisa ReardonFemaleUSF 30-3934:08129 / 35241 / 102
340552Annalise MaloneyFemaleUSF 1-1834:10130 / 35220 / 45
341227Elizabeth ManneyFemaleUSF 30-3934:12131 / 35242 / 102
3422Jennifer RunkalFemaleUSF 40-4934:15132 / 35236 / 101
343447Carol KeaneFemaleUSF 40-4934:20133 / 35237 / 101
344523Kelsey PainterFemaleUSF 19-2934:21134 / 3529 / 50
345446Kathleen MulkernFemaleUSF 50-5934:22135 / 35220 / 33
346338Christina AffaFemaleUSF 19-2934:22136 / 35210 / 50
347334Sara DinotoFemaleUSF 30-3934:25137 / 35243 / 102
348333Seana BabcockFemaleUSF 30-3934:25138 / 35244 / 102
34980Sandra RyanFemaleUSF 50-5934:27139 / 35221 / 33
350568Chloe HohmannFemaleUSF 1-1834:30140 / 35221 / 45
351445Megan MillerFemaleUSF 1-1834:36141 / 35222 / 45
352315Michelle ShepardsonFemaleUSF 40-4934:39142 / 35238 / 101
353106Yvonne FitzgeraldFemaleUSF 30-3934:40143 / 35245 / 102
354914Shanon KnightFemaleUSF 30-3934:47144 / 35246 / 102
355604Nikki YoungFemaleUSF 19-2934:49145 / 35211 / 50
356330Jessica TesorieroFemaleUSF 30-3934:55146 / 35247 / 102
357587John AhernMaleUSM 60-6934:57211 / 33014 / 23
358588Katie AhernFemaleUSF 19-2934:58147 / 35212 / 50
359502Rose NotermanFemaleUSF 1-1835:00148 / 35223 / 45
36085Anna BoyadjievaFemaleUSF 30-3935:02149 / 35248 / 102
361188Lawrence ColeMaleUSM 80-9935:04212 / 3301 / 1
362501Lauren NotermanFemaleUSF 1-1835:05150 / 35224 / 45
363618Neve ThompsonFemaleUSF 1-1835:06151 / 35225 / 45
36498Bill MuphyMaleUSM 40-4935:09213 / 33041 / 71
365125Ted TylerMaleUSM 70-7935:17214 / 3305 / 8
366529Linda FitzpatrickFemaleUSF 50-5935:24152 / 35222 / 33
367156Todd LindsayMaleUSM 40-4935:25215 / 33042 / 71
368726Deborah HickeyFemaleUSF 30-3935:30153 / 35249 / 102
369318Ryan GolemmeMaleUSM 1-1835:33216 / 33055 / 69
370322Regina CahillFemaleUSF 50-5935:36154 / 35223 / 33
371251Eaton LuyMaleUSM 30-3935:44217 / 33034 / 58
372257Mariko HirumaFemaleUSF 30-3935:45155 / 35250 / 102
373753Aloka WolfordFemaleUSF 40-4935:46156 / 35239 / 101
374553Alison MaloneyFemaleUSF 1-1835:52157 / 35226 / 45
375755Karen ArnoldFemaleUSF 30-3936:01158 / 35251 / 102
376155Karen LindsayFemaleUSF 40-4936:03159 / 35240 / 101
377629Susan McGoldrickFemaleUSF 40-4936:06160 / 35241 / 101
378292Michelle MasoneFemaleUSF 40-4936:08161 / 35242 / 101
379114Carol MillerFemaleUSF 40-4936:13162 / 35243 / 101
380909Andrea DigirolamoFemaleUSF 30-3936:13163 / 35252 / 102
381764Anna BrownFemaleUSF 30-3936:14164 / 35253 / 102
382272Katelyn DemersFemaleUSF 30-3936:16165 / 35254 / 102
383224Seth McGowanMaleUSM 1-1836:17218 / 33056 / 69
38439Alicia ReidyFemaleUSF 1-1836:18166 / 35227 / 45
385633Kyle MurphyMaleUSM 1-1836:20219 / 33057 / 69
386143Thomas FlynnMaleUSM 50-5936:29220 / 33039 / 55
