Searchable results are saved in this file. Compare the speed of different years →

5 KM

All 649 rows saved; host reports 649 total results. Click a column heading to sort.

Original source (internet required): Original online results ↗

649 of 649 results
5 KM
1698Jacob BarnettMaleUSM 19-2915:331 / 2881 / 48
2890TJ UngerMaleUSM 30-3915:532 / 2881 / 44
3986Lee DanforthMaleUSM 30-3916:073 / 2882 / 44
4667Gregory PicklesimerMaleUSM 40-4916:284 / 2881 / 48
5703Andrew HolmesMaleUSM 19-2916:515 / 2882 / 48
6459Christopher KlucznikMaleUSM 30-3916:556 / 2883 / 44
7561Kevin DelaneyMaleUSM 40-4916:597 / 2882 / 48
8718Mark ReederMaleUSM 50-5917:038 / 2881 / 52
9605Joseph Carroll Jr.MaleUSM 50-5917:039 / 2882 / 52
10371Michael MerrillMaleUSM 30-3917:1110 / 2884 / 44
11480Terry McNattMaleUSM 40-4917:1311 / 2883 / 48
12110MacDara NashMaleUSM 40-4917:4012 / 2884 / 48
13399Joe SiravoMaleUSM 19-2917:5013 / 2883 / 48
141007Sara DonahueFemaleUSF 30-3917:521 / 3621 / 100
1563Jimmy FallonMaleUSM 50-5917:5714 / 2883 / 52
16411Michael McGraneMaleUSM 40-4918:1115 / 2885 / 48
17950Will ParsleyMaleUSM 50-5918:1216 / 2884 / 52
18405Shaun MerrillMaleUSM 30-3918:2517 / 2885 / 44
19679Thomas MillerMaleUSM 40-4918:2818 / 2886 / 48
20682James CraigMaleUSM 40-4918:3419 / 2887 / 48
21614Charles AndersonMaleUSM 30-3918:3420 / 2886 / 44
22538Ken WarrenMaleUSM 50-5918:4921 / 2885 / 52
23714Brandon BohlMaleUSM 19-2918:5322 / 2884 / 48
24249Theo KindermansMaleUSM 50-5918:5623 / 2886 / 52
25959David FossMaleUSM 40-4918:5624 / 2888 / 48
26402Andrew PiccirilloMaleUSM 30-3918:5725 / 2887 / 44
27673Steven O'DriscollMaleUSM 1-1819:0026 / 2881 / 62
28781Holly MaddenFemaleUSF 40-4919:032 / 3621 / 97
29672Kevin O'DriscollMaleUSM 1-1819:1127 / 2882 / 62
30681Ginger ReinerFemaleUSF 30-3919:163 / 3622 / 100
31154David WessmanMaleUSM 50-5919:1728 / 2887 / 52
32123Ryan HenryMaleUSM 19-2919:2129 / 2885 / 48
33342Richard WisgirdaMaleUSM 19-2919:2430 / 2886 / 48
34595Gordon MacfarlandMaleUSM 60-6919:3631 / 2881 / 17
35455Sarah PhillipsFemaleUSF 30-3919:364 / 3623 / 100
36762Robert JackmanMaleUSM 30-3919:4332 / 2888 / 44
37461Amanda WattersFemaleUSF 30-3919:485 / 3624 / 100
38514William PineMaleUSM 60-6919:5433 / 2882 / 17
3933Tim KaneMaleUSM 50-5919:5634 / 2888 / 52
40475Brice ShepardsonMaleUSM 30-3920:0235 / 2889 / 44
41896Taylor ZorskiMaleUSM 19-2920:0336 / 2887 / 48
42763Jacquelyn JackmanFemaleUSF 30-3920:096 / 3625 / 100
43837Andrew RafteryMaleUSM 19-2920:1537 / 2888 / 48
44344Michael QuinnMaleUSM 40-4920:2438 / 2889 / 48
45382Jennifer FlynnFemaleUSF 19-2920:307 / 3621 / 52
46772John ZorskiMaleUSM 19-2920:4139 / 2889 / 48
47381Ryan FlynnMaleUSM 19-2920:4240 / 28810 / 48
48479Erin ThorpeFemaleUSF 30-3920:438 / 3626 / 100
49653William PiperMaleUSM 19-2920:4441 / 28811 / 48
50401Jessica McGartyFemaleUSF 30-3920:449 / 3627 / 100
511040George CataldoMaleUSM 50-5920:5042 / 2889 / 52
52863Liane PancoastFemaleUSF 50-5920:5110 / 3621 / 50
53749Ben ConroyMaleUSM 19-2920:5243 / 28812 / 48
54887Marge BellisleFemaleUSF 50-5920:5311 / 3622 / 50
55864Owen WigginsMaleUSM 1-1820:5544 / 2883 / 62
56324William PatzerMaleUSM 50-5920:5645 / 28810 / 52
57620Cristina WinsorFemaleUSF 40-4921:0012 / 3622 / 97
5858Steve HoudeMaleUSM 40-4921:0446 / 28810 / 48
59609Dennis KulkaMaleUSM 19-2921:1047 / 28813 / 48
6048Steve SeaverMaleUSM 50-5921:1048 / 28811 / 52
61347Chris DiehlMaleUSM 50-5921:1349 / 28812 / 52
6219Jonathan CoganMaleUSM 40-4921:1650 / 28811 / 48
631011Brenda EgiziFemaleUSF 50-5921:1813 / 3623 / 50
64773Brett FiorovantiMaleUSM 19-2921:1851 / 28814 / 48
65641Brian MeaneyMaleUSM 30-3921:1852 / 28810 / 44
66462Kris-Anne KaneFemaleUSF 40-4921:3014 / 3623 / 97
67122Ally MaslowskiFemaleUSF 30-3921:3415 / 3628 / 100
68805Dan LightMaleUSM 30-3921:4253 / 28811 / 44
69161Sean HickeyMaleUSM 1-1821:5354 / 2884 / 62
70608Virginia KulkaFemaleUSF 50-5922:0316 / 3624 / 50
71546Tyler BeatriceMaleUSM 1-1822:0455 / 2885 / 62
72760William AtisMaleUSM 30-3922:0556 / 28812 / 44
73406Jan HolmquistFemaleUSF 60-6922:0717 / 3621 / 13
74978William RileyMaleUSM 70-7922:0957 / 2881 / 9
75542Thomas StracqualursiMaleUSM 30-3922:1458 / 28813 / 44
76458Kevin CaffertyMaleUSM 1-1822:1959 / 2886 / 62
77970Danny RyanMaleUSM 1-1822:2360 / 2887 / 62
78516John WintersMaleUSM 60-6922:2461 / 2883 / 17
79564Paul ClarkMaleUSM 40-4922:2462 / 28812 / 48
80309Greg ThorntonMaleUSM 19-2922:2563 / 28815 / 48
81426Michael HurleyMaleUSM 30-3922:3364 / 28814 / 44
82611Ethan NiyangodaMaleUSM 1-1822:3765 / 2888 / 62
83982Chuck AdamsMaleUSM 50-5922:4966 / 28813 / 52
84894Patty NeeFemaleUSF 40-4922:5018 / 3624 / 97
85885Timothy LynchMaleUSM 1-1822:5467 / 2889 / 62
86577David PemberMaleUSM 70-7922:5568 / 2882 / 9
87729Christopher LibertyMaleUSM 19-2922:5769 / 28816 / 48
881036Michael RodriguezMaleUSM 40-4922:5970 / 28813 / 48
89796Paul GannonMaleUSM 50-5923:0071 / 28814 / 52
90808Allison WetzelFemaleUSF 19-2923:0519 / 3622 / 52
91757Timothee HindsMaleUSM 19-2923:0772 / 28817 / 48
92780Zeke JohnstonMaleUSM 19-2923:1773 / 28818 / 48
93104Ben BostromMaleUSM 1-1823:2174 / 28810 / 62
94888Chelsea GrossmanFemaleUSF 19-2923:2420 / 3623 / 52
95145Connor FarrellMaleUSM 19-2923:2675 / 28819 / 48
961062Shane CareyMaleUSM 19-2923:3076 / 28820 / 48
97831Kim SegalFemaleUSF 40-4923:3121 / 3625 / 97
98817Richard ChretienMaleUSM 60-6923:3477 / 2884 / 17
99815Timothy CurtinMaleUSM 1-1823:3578 / 28811 / 62
100639Vikram BailMaleUSM 1-1823:4179 / 28812 / 62
101636Henry WheelerMaleUSM 1-1823:4380 / 28813 / 62
102410Cara GallagherFemaleUSF 19-2923:4422 / 3624 / 52
103537Jack DemongMaleUSM 1-1823:4581 / 28814 / 62
104661Robert BrosnanMaleUSM 50-5923:4782 / 28815 / 52
105447Maura ForcierFemaleUSF 30-3923:5223 / 3629 / 100
106663Brian GolemmeMaleUSM 50-5924:1083 / 28816 / 52
107248Catherine CagleFemaleUSF 50-5924:1724 / 3625 / 50
108281Jeffrey SmithMaleUSM 19-2924:1784 / 28821 / 48
1095832Colby ConnollyMaleUSM 1-1824:1885 / 28815 / 62
110766Lauren GinsburgFemaleUSF 19-2924:2025 / 3625 / 52
111765Chris KellumMaleUSM 19-2924:2586 / 28822 / 48
112133Brian MatthewsMaleUSM 30-3924:2887 / 28815 / 44
113903Sean McGowanMaleUSM 1-1824:3388 / 28816 / 62
1141069Jonathan CastleMaleUSM 40-4924:3489 / 28814 / 48
115457Katie CaffertyFemaleUSF 1-1824:3626 / 3621 / 48
1161003Jack HowleyMaleUSM 40-4924:3890 / 28815 / 48
117349Jake HaugevikMaleUSM 19-2924:4191 / 28823 / 48
118629Brieana PineFemaleUSF 19-2924:4627 / 3626 / 52
119665Cooper GolemmeMaleUSM 1-1824:4792 / 28817 / 62
120647Luke NortonMaleUSM 1-1824:4893 / 28818 / 62
121862Ryan ConnorsMaleUSM 1-1824:5194 / 28819 / 62
122499Veronica CarneyFemaleUSF 30-3924:5528 / 36210 / 100
123444Greg HoudeMaleUSM 40-4924:5695 / 28816 / 48
124103Andrew BostromMaleUSM 1-1824:5696 / 28820 / 62
125287Mariko HirumaFemaleUSF 30-3924:5829 / 36211 / 100
126845Steve FeeneyMaleUSM 50-5924:5897 / 28817 / 52
127449Paula MaranoFemaleUSF 40-4924:5830 / 3626 / 97
128290Ryan HaiteMaleUSM 1-1825:0298 / 28821 / 62
129289Patrick GanssMaleUSM 1-1825:0299 / 28822 / 62
130700Neil FeeneyMaleUSM 1-1825:04100 / 28823 / 62
131283Tomoko OginoFemaleUSF 40-4925:0531 / 3627 / 97
132296Michael Scanlon IiiMaleUSM 19-2925:08101 / 28824 / 48
133460Elizabeth KlucznikFemaleUSF 30-3925:1032 / 36212 / 100
134750Kathryn GallantFemaleUSF 30-3925:1433 / 36213 / 100
135851Mary MaynardFemaleUSF 50-5925:1434 / 3626 / 50
136782Doug McMeekinMaleUSM 50-5925:22102 / 28818 / 52
137590Beth HackettFemaleUSF 50-5925:2435 / 3627 / 50
138843John ColbertMaleUSM 50-5925:25103 / 28819 / 52
139662Jared BrosnanMaleUSM 1-1825:26104 / 28824 / 62
140897Braeden WolfMaleUSM 1-1825:26105 / 28825 / 62
141881Alison GalleraniFemaleUSF 40-4925:2836 / 3628 / 97
142498Kevin GalleraniMaleUSM 50-5925:30106 / 28820 / 52
143873Charles CoombsMaleUSM 50-5925:35107 / 28821 / 52
144142Kathleen LearyFemaleUSF 50-5925:3737 / 3628 / 50
14554Denis BarnumMaleUSM 1-1825:43108 / 28826 / 62
146343Mark RuggieroMaleUSM 30-3925:43109 / 28816 / 44
147624Ryan StruzzieryMaleUSM 1-1825:44110 / 28827 / 62
1481002Declan O'SullivanMaleUSM 1-1825:46111 / 28828 / 62
149212Charlie MetzgerMaleUSM 1-1825:46112 / 28829 / 62
150738Alan ChippsMaleUSM 50-5925:48113 / 28822 / 52
151508Glenn KelleyMaleUSM 60-6925:50114 / 2885 / 17
152127Philip PierceMaleUSM 70-7925:54115 / 2883 / 9
153594Rachael LangevinFemaleUSF 19-2925:5438 / 3627 / 52
154322Michael GrahamMaleUSM 50-5926:00116 / 28823 / 52
1551058Chris BarrettMaleUSM 50-5926:01117 / 28824 / 52
156678Meg JacobsFemaleUSF 50-5926:0439 / 3629 / 50
157419Jason CoxMaleUSM 19-2926:05118 / 28825 / 48
158836Joe DalyMaleUSM 1-1826:07119 / 28830 / 62
159556Jocelyn BerubeFemaleUSF 19-2926:0940 / 3628 / 52
160481Lindsay SpadaFemaleUSF 19-2926:1041 / 3629 / 52
16121Peter FopianoMaleUSM 40-4926:14120 / 28817 / 48
162708Jack CastleMaleUSM 1-1826:15121 / 28831 / 62
163900Unknown Partic. 900MaleUSM 0- 026:15122 / 2881 / 7
1641024Kevin DolanMaleUSM 30-3926:16123 / 28817 / 44
165169Joanne MorrisFemaleUSF 60-6926:1742 / 3622 / 13
166471Jacquelyn CohenFemaleUSF 40-4926:1943 / 3629 / 97
167513Matthew PashkowskyMaleUSM 1-1826:20124 / 28832 / 62
168976Unknown Partic. 976MaleUSM 0- 026:21125 / 2882 / 7
169875Daniel CampaneeliMaleUSM 19-2926:21126 / 28826 / 48
170790Diana MirabelloFemaleUSF 30-3926:2744 / 36214 / 100
17117Amy CakounesFemaleUSF 30-3926:3045 / 36215 / 100
17220Erin LynchFemaleUSF 40-4926:3346 / 36210 / 97
173369Stephen WarrenMaleUSM 40-4926:35127 / 28818 / 48
174555Nancy TrengerFemaleUSF 40-4926:3647 / 36211 / 97
175156Michael DemelloMaleUSM 19-2926:37128 / 28827 / 48
176924Timothy TrengerMaleUSM 50-5926:38129 / 28825 / 52
177849Clayton GardnerMaleUSM 60-6926:41130 / 2886 / 17
178591Colin HackettMaleUSM 19-2926:43131 / 28828 / 48
1791055Jeff KelleherMaleUSM 40-4926:50132 / 28819 / 48
180549Anna SmithFemaleUSF 1-1826:5448 / 3622 / 48
181675Heather WeydtFemaleUSF 30-3926:5549 / 36216 / 100
182491Jacob McDermottMaleUSM 1-1826:56133 / 28833 / 62
183727Jennifer PlanteFemaleUSF 40-4926:5750 / 36212 / 97
184517Robert MurphyMaleUSM 50-5926:59134 / 28826 / 52
185596Diana MitchellFemaleUSF 30-3927:0151 / 36217 / 100
186848Casey ConnorsFemaleUSF 1-1827:0252 / 3623 / 48
187359Lori RobertsonFemaleUSF 30-3927:0653 / 36218 / 100
188531Roberta BatemanFemaleUSF 30-3927:0854 / 36219 / 100
189922Gwenn HigginsFemaleUSF 40-4927:0955 / 36213 / 97
19028Sarah LannonFemaleUSF 40-4927:0956 / 36214 / 97
1911000Kristen O'SullivanFemaleUSF 40-4927:1257 / 36215 / 97
192196James BrittonMaleUSM 30-3927:13135 / 28818 / 44
193429Jarrod McCarthyMaleUSM 1-1827:13136 / 28834 / 62
194737Pauline SedgemanFemaleUSF 50-5927:1358 / 36210 / 50
1951070Jenna VerrochiFemaleUSF 40-4927:1459 / 36216 / 97
196719Shadi ReederFemaleUSF 50-5927:1460 / 36211 / 50
197232Lindsey Van DamFemaleUSF 30-3927:1461 / 36220 / 100
198759Sera VermetteFemaleUSF 30-3927:1562 / 36221 / 100
199816Jonathan PettyMaleUSM 30-3927:18137 / 28819 / 44
200430Kevin McCarthyMaleUSM 40-4927:18138 / 28820 / 48
201352Laura GogginFemaleUSF 19-2927:1963 / 36210 / 52
202776Theresa UristFemaleUSF 40-4927:2164 / 36217 / 97
203509Amy DolanFemaleUSF 30-3927:2265 / 36222 / 100
204362Karen HurleyFemaleUSF 30-3927:2366 / 36223 / 100
205958Jennifer DrewFemaleUSF 40-4927:2667 / 36218 / 97
206213Ben MetzgerMaleUSM 1-1827:30139 / 28835 / 62
207557Dina PelleyFemaleUSF 40-4927:3368 / 36219 / 97
208744Lauren RistucciaFemaleUSF 30-3927:3769 / 36224 / 100
209778Kelly SmithFemaleUSF 30-3927:3970 / 36225 / 100
210170Meredith MorrisFemaleUSF 19-2927:4271 / 36211 / 52
211652Susan RogalskiFemaleUSF 50-5927:4372 / 36212 / 50
212105Nicholas BostromMaleUSM 1-1827:43140 / 28836 / 62
213363Gerry HurleyMaleUSM 60-6927:47141 / 2887 / 17
214228Janet CormiaFemaleUSF 60-6927:4773 / 3623 / 13
215754Roger PrewittMaleUSM 50-5927:50142 / 28827 / 52
216884Joseph LynchMaleUSM 1-1827:54143 / 28837 / 62
2171018Kate MaslowskiFemaleUSF 30-3927:5674 / 36226 / 100
218275Kelli LoganFemaleUSF 40-4927:5775 / 36220 / 97
2191028Hannah GettoFemaleUSF 1-1827:5876 / 3624 / 48
220882Mike LawlorMaleUSM 50-5927:59144 / 28828 / 52
221638Christiane WheelerFemaleUSF 40-4928:0077 / 36221 / 97
222529Elsebeth MoustenFemaleUSF 30-3928:0278 / 36227 / 100
223375Maureen PanagrossiFemaleUSF 30-3928:0579 / 36228 / 100
224801Caroline GannonFemaleUSF 1-1828:0680 / 3625 / 48
225505Robert RantuccioMaleUSM 60-6928:06145 / 2888 / 17
226566Evan ClarkMaleUSM 1-1828:07146 / 28838 / 62
227573Nicole BegnalFemaleUSF 1-1828:0981 / 3626 / 48
228574Charles BegnalMaleUSM 50-5928:10147 / 28829 / 52
22938Jeff GrossmanMaleUSM 60-6928:16148 / 2889 / 17
230356Caroline ToddFemaleUSF 30-3928:1882 / 36229 / 100
231519Joshua WilsonMaleUSM 30-3928:18149 / 28820 / 44
232774Kylie SmithFemaleUSF 19-2928:1983 / 36212 / 52
23359Faith DalyFemaleUSF 40-4928:2084 / 36222 / 97
234775Kristen BlakeFemaleUSF 19-2928:2085 / 36213 / 52
235664Ryan GolemmeMaleUSM 1-1828:21150 / 28839 / 62
236800Jackie GannonFemaleUSF 1-1828:2286 / 3627 / 48
237250Eileen MaloneyFemaleUSF 50-5928:2387 / 36213 / 50
238315Judy PerrinFemaleUSF 40-4928:2388 / 36223 / 97
2391021Cindy ScullyFemaleUSF 40-4928:2789 / 36224 / 97
2401022Colleen ScullyFemaleUSF 1-1828:2790 / 3628 / 48
241464Nancy MaffeiFemaleUSF 50-5928:3491 / 36214 / 50
24240Maureen HeathFemaleUSF 40-4928:3592 / 36225 / 97
2431030Kendall KellawayMaleUSM 50-5928:37151 / 28830 / 52
244756Elizabeth RichardsonFemaleUSF 30-3928:3793 / 36230 / 100
245936Cindy CavanoFemaleUSF 50-5928:3994 / 36215 / 50
246193Christopher WargoMaleUSM 1-1828:41152 / 28840 / 62
247847Nicole JohnsonFemaleUSF 1-1828:4395 / 3629 / 48
248870Faith KirikaFemaleUSF 19-2928:4496 / 36214 / 52
249883Ted RossMaleUSM 40-4928:45153 / 28821 / 48
25029Christopher WargoMaleUSM 50-5928:47154 / 28831 / 52
251376Jon PanagrossiMaleUSM 30-3928:47155 / 28821 / 44
252158Christopher BakerMaleUSM 19-2928:47156 / 28829 / 48
2533Peter KaplowitzMaleUSM 50-5928:50157 / 28832 / 52
254222Paul McShaneMaleUSM 50-5928:50158 / 28833 / 52
2551051Sara O ConnorFemaleUSF 19-2928:5197 / 36215 / 52
256701Patricia PineFemaleUSF 60-6928:5398 / 3624 / 13
257559Mariah TingerFemaleUSF 30-3928:5399 / 36231 / 100
25891Wayne RossMaleUSM 40-4928:54159 / 28822 / 48
259724Mimi SunFemaleUSF 50-5928:59100 / 36216 / 50
260876Stephen MacleodMaleUSM 50-5929:04160 / 28834 / 52
261709Molly CastleFemaleUSF 1-1829:04101 / 36210 / 48
262783Cheryl FalconeFemaleUSF 50-5929:05102 / 36217 / 50
263912John FitzsommonsMaleUSM 40-4929:05161 / 28823 / 48
2641017Laurie AnglinFemaleUSF 30-3929:05103 / 36232 / 100
265835Maura DalyFemaleUSF 40-4929:05104 / 36226 / 97
266691Ashley DonlanFemaleUSF 19-2929:06105 / 36216 / 52
267389Ellynne ManningFemaleUSF 50-5929:11106 / 36218 / 50
26818George CakounesMaleUSM 30-3929:15162 / 28822 / 44
269364Annellen PulsiferFemaleUSF 50-5929:16107 / 36219 / 50
270733Michael CedroneMaleUSM 30-3929:17163 / 28823 / 44
271857Gordon PulsiferMaleUSM 50-5929:17164 / 28835 / 52
272999Michael LongMaleUSM 50-5929:17165 / 28836 / 52
2731031Susan KellawayFemaleUSF 40-4929:18108 / 36227 / 97
274187Beth MoreiraFemaleUSF 40-4929:19109 / 36228 / 97
27555Simon BarnumMaleUSM 1-1829:21166 / 28841 / 62
27667Nate RootMaleUSM 30-3929:21167 / 28824 / 44
27768Kirsten RootFemaleUSF 40-4929:22110 / 36229 / 97
278632Kristina ConnollyFemaleUSF 40-4929:24111 / 36230 / 97
279272Laura PerryFemaleUSF 19-2929:25112 / 36217 / 52
280909Kenzie HackettFemaleUSF 19-2929:26113 / 36218 / 52
281597Shannon BodamerFemaleUSF 19-2929:26114 / 36219 / 52
282536Alison DemongFemaleUSF 40-4929:27115 / 36231 / 97
283657Adina OneillFemaleUSF 40-4929:28116 / 36232 / 97
284707April CastleFemaleUSF 40-4929:34117 / 36233 / 97
285456Mikaela TierneyFemaleUSF 19-2929:36118 / 36220 / 52
286613Michael LodgeMaleUSM 30-3929:39168 / 28825 / 44
287802Patty GradyFemaleUSF 50-5929:39119 / 36220 / 50
2885886Emma CakounesFemaleUSF 1-1829:41120 / 36211 / 48
289398Jonathan MarkMaleUSM 30-3929:45169 / 28826 / 44
290539Sondra KellumFemaleUSF 19-2929:45121 / 36221 / 52
2912Shana BarrettFemaleUSF 30-3929:46122 / 36233 / 100
292859Lilly ClearyFemaleUSF 1-1829:48123 / 36212 / 48
293251Karyn BarkasFemaleUSF 40-4929:48124 / 36234 / 97
294791Amy GavinFemaleUSF 30-3929:49125 / 36234 / 100
295229Jamie von FreymannFemaleUSF 30-3929:51126 / 36235 / 100
296735Aaron IskowMaleUSM 30-3929:57170 / 28827 / 44
297838Eric BiondiMaleUSM 50-5929:59171 / 28837 / 52
298106Danielle DunhamFemaleUSF 40-4930:02127 / 36235 / 97
299422Melissa GoffFemaleUSF 30-3930:06128 / 36236 / 100
300252Gerald DalyMaleUSM 40-4930:08172 / 28824 / 48
301702April TuckerFemaleUSF 40-4930:10129 / 36236 / 97
302797Carla ColcordFemaleUSF 30-3930:11130 / 36237 / 100
303424Sharon HurstFemaleUSF 40-4930:14131 / 36237 / 97
304425Patricia GriffithFemaleUSF 40-4930:15132 / 36238 / 97
305496Tracie SweeneyFemaleUSF 30-3930:17133 / 36238 / 100
306670Jennifer SullivanFemaleUSF 40-4930:17134 / 36239 / 97
307825Abigail QuinnFemaleUSF 1-1830:19135 / 36213 / 48
308354Ben CoganMaleUSM 40-4930:19173 / 28825 / 48
309685Jack LambertMaleUSM 1-1830:24174 / 28842 / 62
3108Jim DolanMaleUSM 60-6930:25175 / 28810 / 17
311726Genevieve IwanickiFemaleUSF 1-1830:26136 / 36214 / 48
312725John IwanickiMaleUSM 50-5930:27176 / 28838 / 52
3131068Regina WrightFemaleUSF 70-7930:28137 / 3621 / 2
314391Joe FitzgeraldMaleUSM 40-4930:30177 / 28826 / 48
315299Jonathan GovindenMaleUSM 19-2930:32178 / 28830 / 48
316291Matthew Mitchell Jr.MaleUSM 19-2930:34179 / 28831 / 48
317273Bryan AlbonesiMaleUSM 30-3930:35180 / 28828 / 44
318276Thomas HennesseyMaleUSM 50-5930:40181 / 28839 / 52
319855Elisa SipolsFemaleUSF 19-2930:40138 / 36222 / 52
320297Christopher LayensMaleUSM 19-2930:42182 / 28832 / 48
321981Cathy CoutuFemaleUSF 50-5930:43139 / 36221 / 50
322295Eaton LuyMaleUSM 19-2930:43183 / 28833 / 48
323651Jack ColemanMaleUSM 50-5930:45184 / 28840 / 52
324580Charlie DowningMaleUSM 50-5930:45185 / 28841 / 52
325394Jennifer CoganFemaleUSF 30-3930:46140 / 36239 / 100
326686Paul CorcoranMaleUSM 50-5930:46186 / 28842 / 52
327637Meryl WheelerFemaleUSF 1-1830:46141 / 36215 / 48
328584Elizabeth QuealyFemaleUSF 19-2930:48142 / 36223 / 52
329602April MerrillFemaleUSF 30-3930:48143 / 36240 / 100
330684Jennifer LambertFemaleUSF 30-3930:50144 / 36241 / 100
331253Jennifer NG DalyFemaleUSF 40-4930:52145 / 36240 / 97
332221Michelle JonesFemaleUSF 19-2930:54146 / 36224 / 52
333448Erin KenneyFemaleUSF 19-2931:05147 / 36225 / 52
33410Joshua LopesMaleUSM 40-4931:05187 / 28827 / 48
335861Jackie SkinnerFemaleUSF 1-1831:07148 / 36216 / 48
336930Murphy CostelloMaleUSM 1-1831:08188 / 28843 / 62
337599Charles BataMaleUSM 40-4931:13189 / 28828 / 48
338850Molly CostelloFemaleUSF 40-4931:15149 / 36241 / 97
339755Jacob SelmanMaleUSM 1-1831:18190 / 28844 / 62
340934Alex McCallMaleUSM 1-1831:22191 / 28845 / 62
341541Tonya CampbellFemaleUSF 30-3931:24150 / 36242 / 100
342234Bob DalyMaleUSM 60-6931:27192 / 28811 / 17
343583Jonathan QuealyMaleUSM 30-3931:28193 / 28829 / 44
34481Sara RyanFemaleUSF 30-3931:32151 / 36243 / 100
345710Karen FlynnFemaleUSF 40-4931:34152 / 36242 / 97
346745Susan KernFemaleUSF 40-4931:34153 / 36243 / 97
3471027Nicole MacDonaldFemaleUSF 1-1831:36154 / 36217 / 48
3481026Ellen MarchettiFemaleUSF 1-1831:36155 / 36218 / 48
349964Megan DwyerFemaleUSF 1-1831:37156 / 36219 / 48
350380Sandra DebowFemaleUSF 50-5931:37157 / 36222 / 50
351966Emily CiprianoFemaleUSF 1-1831:43158 / 36220 / 48
352967Elaina CiprianoFemaleUSF 1-1831:43159 / 36221 / 48
353965Caroline ColavitaFemaleUSF 1-1831:43160 / 36222 / 48
354126Kathy SidlauskasFemaleUSF 40-4931:44161 / 36244 / 97
355530Caroline KuhlmanFemaleUSF 40-4931:44162 / 36245 / 97
356795Bennett SchaffnerMaleUSM 1-1831:45194 / 28846 / 62
357528Susan LundinFemaleUSF 40-4931:46163 / 36246 / 97
358527Kristen ZechelloFemaleUSF 40-4931:47164 / 36247 / 97
359925Kylie CalzoneFemaleUSF 19-2931:47165 / 36226 / 52
360225Michelle AlmeidaFemaleUSF 40-4931:49166 / 36248 / 97
361697Mark SangalangMaleUSM 19-2931:50195 / 28834 / 48
362404Sheila FisherFemaleUSF 40-4931:51167 / 36249 / 97
363198Jeff StarrickMaleUSM 40-4931:52196 / 28829 / 48
364689Michael FeeneyMaleUSM 50-5931:54197 / 28843 / 52
365560Lisa MacDonaldFemaleUSF 40-4931:55168 / 36250 / 97
366919Jenna GrayFemaleUSF 19-2931:55169 / 36227 / 52
367669Jill GreeneFemaleUSF 30-3931:56170 / 36244 / 100
368666Stephanie OldfieldFemaleUSF 30-3931:58171 / 36245 / 100
36950Nicole NosekFemaleUSF 40-4932:02172 / 36251 / 97
370627Douglas WaloMaleUSM 30-3932:05198 / 28830 / 44
371767Emmy CasagrandeFemaleUSF 30-3932:06173 / 36246 / 100
37235Christopher BarberMaleUSM 30-3932:10199 / 28831 / 44
37379Kristie Mahan-MitchellFemaleUSF 30-3932:11174 / 36247 / 100
3741008Darlene CalcagnoFemaleUSF 50-5932:11175 / 36223 / 50
37580Matthew MitchellMaleUSM 50-5932:12200 / 28844 / 52
376207Wendy BeresFemaleUSF 30-3932:12176 / 36248 / 100
3775817Gavin KohlerMaleUSM 1-1832:13201 / 28847 / 62
378109Garrett VandetteMaleUSM 19-2932:16202 / 28835 / 48
379442Martir MarthaFemaleUSF 30-3932:17177 / 36249 / 100
38049Tracy VauldingFemaleUSF 30-3932:18178 / 36250 / 100
381711Scott EdwardsMaleUSM 40-4932:20203 / 28830 / 48
38222Bridget ColemanFemaleUSF 19-2932:20179 / 36228 / 52
383286Johnny DepippoMaleUSM 40-4932:20204 / 28831 / 48
384293Harry MarcelMaleUSM 19-2932:22205 / 28836 / 48
385294A. Thomas Smith IvMaleUSM 19-2932:23206 / 28837 / 48
386902Grace McNamaraFemaleUSF 1-1832:25180 / 36223 / 48
387860Sierra ForbesFemaleUSF 1-1832:29181 / 36224 / 48
388858Kelly KnoxFemaleUSF 1-1832:31182 / 36225 / 48
389886Robert LynchMaleUSM 40-4932:32207 / 28832 / 48
390995Vincent PhilbrookMaleUSM 1-1832:33208 / 28848 / 62
39153Christopher SchaffnerMaleUSM 40-4932:36209 / 28833 / 48
392143Patrick LearyMaleUSM 50-5932:36210 / 28845 / 52
393821Suzanne PotvinFemaleUSF 50-5932:36183 / 36224 / 50
394171Sharon HarrisonFemaleUSF 50-5932:37184 / 36225 / 50
395523Matthew McGuireMaleUSM 30-3932:39211 / 28832 / 44
396522Beth McGuireFemaleUSF 30-3932:41185 / 36251 / 100
397920Erin GobbonsFemaleUSF 30-3932:43186 / 36252 / 100
398567Lauren ClarkFemaleUSF 1-1832:45187 / 36226 / 48
399944Paul GodinoMaleUSM 50-5932:48212 / 28846 / 52
