Searchable results are saved in this file. Compare the speed of different years →
Race-day photos · 2023
Photo gallery linked from evanhenry.org. Opens online; internet access is required. The photos are hosted separately from these saved results.
View 2023 photos ↗Virtual Runner
All 1 rows saved; host reports 1 total results. Click a column heading to sort.
Original source (internet required): Original online results ↗
1 of 1 results
Virtual Runner | | | | | | | | | | | |
|---|
| 1 | 2000 | Shirlene Sturgis-Jenkins | F | East Norriton | PA | 45:00 | | 14:29 | 56 | 39.2 | Web |
5K
All 549 rows saved; host reports 549 total results. Click a column heading to sort.
Original source (internet required): Original online results ↗
549 of 549 results
5K | | | | | | | | | | | |
|---|
| 1 | 690 | Nicholas Green | M | 29 | 1 | M Open | Stoughton | MA | 15:32.72 | 15:32.72 | 5:00 |
| 2 | 12 | Steven Tignor | M | 28 | 2 | M Open | Fort Lee | NJ | 15:58.87 | 15:58.87 | 5:09 |
| 3 | 570 | Tj Unger | M | 44 | 3 | M Open | Westwood | MA | 16:03.57 | 16:03.57 | 5:10 |
| 4 | 401 | Patrick Bugbee | M | 40 | 1 | M4049 | Cambridge | MA | 16:56.28 | 16:56.22 | 5:27 |
| 5 | 263 | Oz Turner | M | 18 | 1 | M0119 | Concord | MA | 17:24.11 | 17:24.04 | 5:36 |
| 6 | 59 | Jason Goldschmidt | M | 44 | 2 | M4049 | West Newton | MA | 17:27.97 | 17:27.56 | 5:37 |
| 7 | 680 | Gregory Picklesimer | M | 56 | 1 | M5059 | Brighton | MA | 17:32.09 | 17:31.49 | 5:38 |
| 8 | 399 | Joseph Warren | M | 30 | 1 | M3039 | Medford | MA | 17:40.87 | 17:40.22 | 5:41 |
| 9 | 509 | Brian McCarthy | M | 43 | 3 | M4049 | Hanson | MA | 17:42.12 | 17:41.02 | 5:42 |
| 10 | 586 | Robert Sheehan | M | 30 | 2 | M3039 | Norwood | MA | 17:42.57 | 17:41.66 | 5:42 |
| 11 | 457 | Michael McGrane | M | 53 | 2 | M5059 | Ashland | MA | 18:08.23 | 18:08.00 | 5:50 |
| 12 | 541 | Brett Fiorovanti | M | 37 | 3 | M3039 | Milton | MA | 18:23.18 | 18:23.01 | 5:55 |
| 13 | 257 | Kevin Delaney | M | 54 | 3 | M5059 | Arlington | MA | 18:28.40 | 18:28.40 | 5:57 |
| 14 | 634 | Nicole Nelson | F | 28 | 1 | F Open | Bridgewater | MA | 18:35.76 | 18:34.74 | 5:59 |
| 15 | 439 | Emily Larson | F | 39 | 2 | F Open | Norfolk | MA | 18:38.33 | 18:37.52 | 6:00 |
| 16 | 695 | Kyle Huemmel | M | 30 | 4 | M3039 | Salem | MA | 18:39.16 | 18:38.05 | 6:00 |
| 17 | 326 | Terry McNatt | M | 58 | 4 | M5059 | Needham | MA | 18:41.29 | 18:40.92 | 6:01 |
| 18 | 311 | Doug Johnson | M | 53 | 5 | M5059 | Concord | MA | 18:43.33 | 18:42.51 | 6:01 |
| 19 | 600 | Mike Sweeney | M | 48 | 4 | M4049 | Weymouth | MA | 18:46.05 | 18:43.82 | 6:02 |
| 20 | 567 | Mark Sekerak | M | 54 | 6 | M5059 | Norwell | MA | 19:03.02 | 18:56.60 | 6:06 |
| 21 | 168 | Corey White | M | 20 | 1 | M2029 | Weymouth | MA | 19:00.49 | 19:00.49 | 6:07 |
| 22 | 698 | Colin Moody | M | 19 | 2 | M0119 | Weymouth | MA | 19:14.56 | 19:13.83 | 6:11 |
| 23 | 239 | Christopher Smith | M | 57 | 7 | M5059 | Woburn | MA | 19:17.73 | 19:15.99 | 6:12 |
| 24 | 267 | Justin Renz | M | 51 | 8 | M5059 | Milton | MA | 19:34.06 | 19:32.70 | 6:17 |
| 25 | 460 | Randall Cisneros | M | 23 | 2 | M2029 | North Easton | MA | 19:43.68 | 19:37.70 | 6:19 |
| 26 | 569 | Peter Warren | M | 28 | 3 | M2029 | Somerville | MA | 19:41.44 | 19:40.03 | 6:20 |
| 27 | 397 | Dylan White | M | 20 | 4 | M2029 | Hanover | MA | 20:00.63 | 19:55.79 | 6:25 |
| 28 | 142 | Tom Vossen | M | 49 | 5 | M4049 | Norwood | MA | 19:58.40 | 19:56.99 | 6:25 |
| 29 | 593 | Griffin Corrick | M | 17 | 3 | M0119 | Hanover | MA | 20:02.15 | 20:01.62 | 6:27 |
| 30 | 111 | Liz Melevsky | F | 41 | 3 | F Open | Norwell | MA | 20:07.47 | 20:02.20 | 6:27 |
| 31 | 76 | Molly Comerford | F | 40 | 1 | F4049 | Scituate | MA | 20:24.72 | 20:22.10 | 6:33 |
| 32 | 108 | Paul Hammond | M | 63 | 1 | M6069 | Lexington | MA | 20:31.56 | 20:30.07 | 6:36 |
| 33 | 612 | Will Howard | M | 31 | 5 | M3039 | Hanover | MA | 21:40.25 | 20:39.50 | 6:39 |
| 34 | 692 | Ted Coyle | M | 60 | 2 | M6069 | Scituate | MA | 20:42.22 | 20:42.02 | 6:40 |
| 35 | 181 | David Wessman | M | 68 | 3 | M6069 | Scituate | MA | 20:44.83 | 20:44.12 | 6:40 |
| 36 | 182 | Connor Burbine | M | 16 | 4 | M0119 | Scituate | MA | 20:44.84 | 20:44.14 | 6:40 |
| 37 | 264 | Pelin Turner | F | 13 | 1 | F0119 | Concord | MA | 20:46.31 | 20:45.09 | 6:41 |
| 38 | 232 | Elizabeth Lennox | F | 40 | 2 | F4049 | Somerville | MA | 20:53.68 | 20:46.00 | 6:41 |
| 39 | 274 | Christina Sweeney | F | 37 | 1 | F3039 | Walpole | MA | 20:50.94 | 20:49.08 | 6:42 |
| 40 | 697 | Patrick Sweeney | M | 53 | 9 | M5059 | Dedham | MA | 20:54.26 | 20:50.91 | 6:43 |
| 41 | 20 | Jeff Cahill | M | 56 | 10 | M5059 | Mansfield | MA | 20:56.24 | 20:54.65 | 6:44 |
| 42 | 473 | P. Coghlan | M | 10 | 5 | M0119 | Duxbury | MA | 20:59.45 | 20:59.32 | 6:45 |
| 43 | 699 | Brian Moody | M | 58 | 11 | M5059 | Weymouth | MA | 21:04.16 | 21:03.18 | 6:47 |
| 44 | 592 | Scott Corrick | M | 58 | 12 | M5059 | Hanover | MA | 21:13.07 | 21:12.36 | 6:50 |
| 45 | 279 | Tim Maul | M | 55 | 13 | M5059 | Wellesley | MA | 21:18.69 | 21:15.40 | 6:51 |
| 46 | 324 | Cynthia Scully | F | 52 | 1 | F5059 | Marshfield | MA | 21:17.45 | 21:15.62 | 6:51 |
| 47 | 325 | Michael Gill | M | 52 | 14 | M5059 | Marshfield | MA | 21:18.23 | 21:16.31 | 6:51 |
| 48 | 565 | Shannon Kacherovich | F | 36 | 2 | F3039 | Hingham | MA | 21:25.50 | 21:24.21 | 6:53 |
| 49 | 540 | Ken Warren | M | 61 | 4 | M6069 | Warwick | MA | 21:27.26 | 21:25.02 | 6:54 |
| 50 | 330 | Reginald Devone | M | 20 | 5 | M2029 | Worcester | MA | 21:39.41 | 21:25.36 | 6:54 |
| 51 | 474 | James Tilley Jr. | M | 15 | 6 | M0119 | Hanson | MA | 21:42.41 | 21:28.70 | 6:55 |
| 52 | 116 | Ryan Henry | M | 37 | 6 | M3039 | Reading | MA | 23:12.85 | 21:41.24 | 6:59 |
| 53 | 234 | John Fischer | M | 53 | 15 | M5059 | East Weymouth | MA | 21:48.13 | 21:44.09 | 7:00 |
| 54 | 436 | Dan Finkel | M | 46 | 6 | M4049 | Dedham | MA | 21:53.44 | 21:50.78 | 7:02 |
| 55 | 82 | Steve Sweeney | M | 50 | 16 | M5059 | East Weymouth | MA | 21:55.21 | 21:51.45 | 7:02 |
| 56 | 472 | Tim Coghlan | M | 43 | 7 | M4049 | Duxbury | MA | 22:02.51 | 21:55.56 | 7:03 |
| 57 | 627 | Kevin Toth | M | 34 | 7 | M3039 | | | 22:21.30 | 21:56.33 | 7:04 |
| 58 | 345 | Megan Allinson | F | 42 | 3 | F4049 | Marshfield | MA | 22:01.23 | 21:59.31 | 7:05 |
| 59 | 113 | James McGoldrick | M | 34 | 8 | M3039 | Boston | MA | 22:07.74 | 22:04.07 | 7:06 |
| 60 | 604 | Paul Meyers | M | 41 | 8 | M4049 | Medfield | MA | 22:25.57 | 22:09.23 | 7:08 |
| 61 | 560 | Dan Springer | M | 36 | 9 | M3039 | Andover | MA | 22:32.81 | 22:10.07 | 7:08 |
| 62 | 40 | Lee Peterson | F | 50 | 2 | F5059 | Dedham | MA | 22:13.92 | 22:11.20 | 7:08 |
| 63 | 157 | Joe Ciavattone | M | 57 | 17 | M5059 | Milton | MA | 22:13.12 | 22:11.33 | 7:09 |
| 64 | 537 | Sheelah Flodin | F | 33 | 3 | F3039 | Scituate | MA | 22:18.08 | 22:13.83 | 7:09 |
| 65 | 236 | Eileen Cakouros | F | 54 | 3 | F5059 | Milton | MA | 22:17.47 | 22:16.29 | 7:10 |
| 66 | 463 | Bill Lapsley | M | 66 | 5 | M6069 | Plymouth | MA | 22:21.57 | 22:17.08 | 7:10 |
| 67 | 429 | Derek Levesque | M | 45 | 9 | M4049 | Norwell | MA | 22:34.52 | 22:17.23 | 7:10 |
| 68 | 173 | Steve Houde | M | 57 | 18 | M5059 | Medway | MA | 22:28.14 | 22:23.33 | 7:12 |
| 69 | 454 | C. Winer | M | 12 | 7 | M0119 | East Weymouth | MA | 22:36.39 | 22:23.42 | 7:12 |
| 70 | 246 | Sean Hickey | M | 25 | 6 | M2029 | Allston | MA | 22:29.30 | 22:24.61 | 7:13 |
| 71 | 602 | Jordan Warshaw | M | 57 | 19 | M5059 | Westwood | MA | 22:42.01 | 22:26.87 | 7:14 |
| 72 | 548 | Mary McNulty | F | 60 | 1 | F6069 | Medway | MA | 22:31.51 | 22:29.51 | 7:14 |
| 73 | 585 | Matt Lynch | M | 63 | 6 | M6069 | Natick | MA | 22:38.51 | 22:36.09 | 7:16 |
| 74 | 392 | Tsuyoshi Oba | M | 56 | 20 | M5059 | | | 22:42.53 | 22:37.46 | 7:17 |
| 75 | 371 | Jackson Odiet | M | 14 | 8 | M0119 | | | 22:43.80 | 22:37.93 | 7:17 |
| 76 | 185 | O. Donovan | M | 9 | 9 | M0119 | Norwell | MA | 22:47.17 | 22:42.78 | 7:19 |
| 77 | 210 | Brandon Byrne | M | 43 | 10 | M4049 | Norwell | MA | 22:57.38 | 22:57.37 | 7:23 |
| 78 | 296 | Connor Farrell | M | 37 | 10 | M3039 | Boston | MA | 23:22.32 | 22:59.56 | 7:24 |
| 79 | 269 | Danielle Dolinsky | F | 30 | 4 | F3039 | Bloomingdale | NJ | 23:03.25 | 23:00.21 | 7:24 |
| 80 | 252 | Marge Bellisle | F | 67 | 2 | F6069 | Warren | RI | 23:03.14 | 23:01.16 | 7:25 |
| 81 | 528 | Tyler Ciovacco | M | 35 | 11 | M3039 | Scituate | MA | 23:20.71 | 23:02.35 | 7:25 |
| 82 | 133 | Nina Nardello | F | 40 | 4 | F4049 | Norwell | MA | 23:08.68 | 23:04.75 | 7:26 |
| 83 | 425 | Charlie Dorgan | M | 13 | 10 | M0119 | Weymouth | MA | 23:08.90 | 23:06.01 | 7:26 |
| 84 | 327 | Susan McNatt | F | 57 | 4 | F5059 | Needham | MA | 23:14.68 | 23:12.55 | 7:28 |
| 85 | 413 | Lauren Fitzpatrick | F | 43 | 5 | F4049 | Westwood | MA | 23:16.30 | 23:13.84 | 7:29 |
| 86 | 613 | Timothy Colton | M | 38 | 12 | M3039 | Hingham | MA | 23:16.86 | 23:15.13 | 7:29 |
| 87 | 195 | Michael Raymond | M | 32 | 13 | M3039 | Hanover | MA | 23:18.28 | 23:15.60 | 7:29 |
| 88 | 554 | Zach Perkins | M | 27 | 7 | M2029 | Quincy | MA | 23:36.91 | 23:15.71 | 7:29 |
| 89 | 10 | Ryan Bailey | M | 37 | 14 | M3039 | Hanson | MA | 23:37.01 | 23:16.78 | 7:30 |
| 90 | 691 | Chris McGuirk | M | 47 | 11 | M4049 | Norwell | MA | 23:24.18 | 23:18.50 | 7:30 |
| 91 | 310 | Michael Crimmins | M | 68 | 7 | M6069 | Scituate | MA | 23:23.17 | 23:19.24 | 7:30 |
| 92 | 424 | Edward Dorgan | M | 45 | 12 | M4049 | Weymouth | MA | 23:22.93 | 23:20.01 | 7:31 |
| 93 | 208 | Chris McEvoy | M | 48 | 13 | M4049 | North Attleboro | MA | 23:25.77 | 23:20.27 | 7:31 |
| 94 | 9 | Megan Bailey | F | 35 | 5 | F3039 | Hanson | MA | 23:40.97 | 23:21.13 | 7:31 |
| 95 | 410 | Vasilli Manikas | M | 70 | 1 | M7099 | Kingston | MA | 23:28.87 | 23:25.12 | 7:32 |
| 96 | 49 | Michael Soma | M | 38 | 15 | M3039 | Duxbury | MA | 23:29.81 | 23:27.26 | 7:33 |
| 97 | 292 | Ian Davis | M | 36 | 16 | M3039 | Rockland | MA | 24:12.17 | 23:27.59 | 7:33 |
| 98 | 51 | H. Soma | M | 8 | 11 | M0119 | Duxbury | MA | 23:30.29 | 23:27.94 | 7:33 |
| 99 | 539 | Nicki Defeo | F | 38 | 6 | F3039 | Cohasset | MA | 23:32.41 | 23:28.06 | 7:33 |
| 100 | 200 | Sheamus O'Sullivan | M | 30 | 17 | M3039 | Norwell | MA | 23:32.30 | 23:29.01 | 7:34 |
| 101 | 283 | M. Lubas | M | 12 | 12 | M0119 | East Bridgewater | MA | 23:34.80 | 23:29.49 | 7:34 |
| 102 | 22 | Peter Hernandez | M | 33 | 18 | M3039 | Norwell | MA | 23:39.76 | 23:32.01 | 7:34 |
| 103 | 609 | Brenda Egizi | F | 63 | 3 | F6069 | Beverly | MA | 23:36.03 | 23:32.84 | 7:35 |
| 104 | 529 | Kelly Ciovacco | F | 37 | 7 | F3039 | Scituate | MA | 23:56.51 | 23:38.68 | 7:37 |
| 105 | 43 | Jeff Wong | M | 38 | 19 | M3039 | Randolph | MA | 24:09.65 | 23:43.85 | 7:38 |
| 106 | 1 | Adam Dibona | M | 39 | 20 | M3039 | Norwell | | 23:44.70 | 23:44.70 | 7:39 |
| 107 | 45 | Leonard Busa | M | 67 | 8 | M6069 | Braintree | MA | 23:55.52 | 23:51.90 | 7:41 |
| 108 | 611 | Thomas Lau | M | 41 | 14 | M4049 | Norwell | MA | 23:55.16 | 23:52.13 | 7:41 |
| 109 | 215 | Jennifer Johnson | F | 49 | 6 | F4049 | Concord | MA | 23:58.75 | 23:54.08 | 7:42 |
| 110 | 497 | Jan Holmquist | F | 79 | 1 | F7099 | Needham | MA | 23:56.38 | 23:54.41 | 7:42 |
| 111 | 70 | Jay Donovan | M | 45 | 15 | M4049 | Norwell | MA | 23:59.90 | 23:55.26 | 7:42 |
| 112 | 446 | Joshua Lamm | M | 32 | 21 | M3039 | Scituate | MA | 24:11.19 | 23:58.35 | 7:43 |
| 113 | 646 | Peter Mehlert | M | 32 | 22 | M3039 | | | 24:48.82 | 24:00.04 | 7:44 |
| 114 | 631 | Hunter Caggiano | M | 14 | 13 | M0119 | | | 24:03.95 | 24:03.95 | 7:45 |
| 115 | 21 | Brenda Hernandez | F | 31 | 8 | F3039 | Norwell | MA | 24:12.72 | 24:05.43 | 7:45 |
| 116 | 129 | Brian Meaney | M | 40 | 16 | M4049 | East Weymouth | MA | 24:13.50 | 24:09.89 | 7:47 |
| 117 | 538 | Kenneth O'Brien | M | 65 | 9 | M6069 | Abington | MA | 24:17.00 | 24:14.22 | 7:48 |
| 118 | 445 | Lauren Lamm | F | 32 | 9 | F3039 | Scituate | MA | 24:29.43 | 24:16.75 | 7:49 |
| 119 | 328 | Tom Corrigan | M | 53 | 21 | M5059 | Natick | MA | 24:31.03 | 24:25.11 | 7:52 |
| 120 | 377 | Benjamin Jordan | M | 19 | 14 | M0119 | | | 24:32.41 | 24:26.93 | 7:52 |
| 121 | 262 | David Turner | M | 49 | 17 | M4049 | Concord | MA | 24:30.00 | 24:27.39 | 7:52 |
| 122 | 132 | Nicole Robicheau | F | 36 | 10 | F3039 | Rockland | MA | 24:36.79 | 24:32.03 | 7:54 |
| 123 | 178 | Andy Hanson-Dvoracek | M | 40 | 18 | M4049 | South Weymouth | MA | 24:44.02 | 24:35.29 | 7:55 |
| 124 | 167 | Shaun Henry | M | 35 | 23 | M3039 | Rockland | MA | 24:59.39 | 24:40.51 | 7:57 |
| 125 | 255 | Gwenn Higgins | F | 53 | 5 | F5059 | Norwell | MA | 24:59.33 | 24:49.28 | 7:59 |
| 126 | 93 | Robert Brosnan | M | 63 | 10 | M6069 | Scituate | MA | 24:52.18 | 24:49.47 | 7:59 |
| 127 | 247 | Kelly Ross | F | 53 | 6 | F5059 | Norwell | MA | 25:01.30 | 24:51.53 | 8:00 |
| 128 | 575 | Andrew Burbine | M | 63 | 11 | M6069 | Abington | MA | 24:57.38 | 24:53.51 | 8:01 |
| 129 | 450 | Karyn Shuell | F | 44 | 7 | F4049 | Cohasset | MA | 25:36.30 | 25:01.04 | 8:03 |
| 130 | 177 | Kristin Griffiths | F | 43 | 8 | F4049 | South Weymouth | MA | 25:11.93 | 25:03.73 | 8:04 |
| 131 | 448 | Daniel Smith | M | 41 | 19 | M4049 | Marshfield Hillsmarshfield Hills | MA | 25:38.57 | 25:03.80 | 8:04 |
| 132 | 124 | Ryan Geraghty | M | 37 | 24 | M3039 | Weymouth | MA | 25:10.22 | 25:04.36 | 8:04 |
| 133 | 319 | Terry Wnek | M | 62 | 12 | M6069 | Holbrook | MA | 25:11.84 | 25:06.41 | 8:05 |
| 134 | 171 | William Bostrom | M | 16 | 15 | M0119 | Norwell | MA | 25:41.06 | 25:13.45 | 8:07 |
| 135 | 544 | Aidan Burbine | M | 16 | 16 | M0119 | Scituate | MA | 25:34.42 | 25:17.19 | 8:08 |
| 136 | 302 | William Kingdon | M | 33 | 25 | M3039 | North Weymouth | MA | 26:00.14 | 25:25.19 | 8:11 |
| 137 | 94 | Edward Glora | M | 62 | 13 | M6069 | Boston | MA | 25:32.35 | 25:25.23 | 8:11 |
| 138 | 338 | Ken Kehoe | M | 57 | 22 | M5059 | Whitman | MA | 25:34.70 | 25:26.80 | 8:11 |
| 139 | 603 | Bill Schulze | M | 64 | 14 | M6069 | Chelmsford | MA | 25:36.83 | 25:31.25 | 8:13 |
| 140 | 558 | Nicholas Youssef | M | 24 | 8 | M2029 | Hingham | MA | 25:46.44 | 25:31.34 | 8:13 |
| 141 | 158 | Christopher Kelly | M | 63 | 15 | M6069 | Braintree | MA | 25:54.39 | 25:35.39 | 8:14 |
| 142 | 183 | Kate Maul | F | 55 | 7 | F5059 | Wellesley Hills | MA | 25:50.26 | 25:40.02 | 8:16 |
| 143 | 573 | Cait Simmons | F | 40 | 9 | F4049 | Norwell | MA | 25:51.96 | 25:40.30 | 8:16 |
| 144 | 365 | Cassandra’s Clancy | F | 63 | 4 | F6069 | Hanover | MA | 25:48.87 | 25:42.29 | 8:16 |
| 145 | 480 | Mike Molisse | M | 18 | 17 | M0119 | Hanson | MA | 26:01.10 | 25:55.88 | 8:21 |
| 146 | 420 | Brittney Connery | F | 38 | 11 | F3039 | Avon | MA | 26:24.27 | 26:06.00 | 8:24 |
| 147 | 582 | Rebecca Robinson | F | 51 | 8 | F5059 | Norwell | MA | 26:16.71 | 26:07.40 | 8:24 |
| 148 | 360 | Tom Rajotte | M | 59 | 23 | M5059 | Abington | MA | 26:19.97 | 26:13.09 | 8:26 |
| 149 | 580 | Nick McDonough | M | 37 | 26 | M3039 | Dorchester | MA | 28:15.56 | 26:14.39 | 8:27 |
| 150 | 590 | Andrew Duszlak | M | 49 | 20 | M4049 | Weymouth | MA | 26:26.17 | 26:22.04 | 8:29 |
| 151 | 427 | Neal Joyce | M | 48 | 21 | M4049 | Quincy | MA | 26:43.88 | 26:22.28 | 8:29 |
| 152 | 303 | Arielle Hitchcock | F | 37 | 12 | F3039 | Abington | MA | 26:40.88 | 26:26.47 | 8:31 |
| 153 | 517 | Harrison Halfond | M | 17 | 18 | M0119 | Norwell | MA | 26:34.45 | 26:29.87 | 8:32 |
| 154 | 530 | Hiroshi Ebihara | M | 58 | 24 | M5059 | Lexington | MA | 26:39.89 | 26:32.25 | 8:32 |
| 155 | 301 | James Fisher | M | 32 | 27 | M3039 | East Bridgewater | MA | 26:47.66 | 26:33.30 | 8:33 |
| 156 | 550 | Steve Howe | M | 65 | 16 | M6069 | East Weymouth | MA | 26:47.00 | 26:36.56 | 8:34 |
| 157 | 486 | Meg McEvoy | F | 44 | 10 | F4049 | East Weymouth | MA | 27:03.31 | 26:37.60 | 8:34 |
| 158 | 568 | Brendan Fogarty | M | 42 | 22 | M4049 | Norwell | MA | 27:18.16 | 26:41.92 | 8:36 |
| 159 | 476 | Laura Joyce | F | 41 | 11 | F4049 | Scituate | MA | 27:09.77 | 26:46.48 | 8:37 |
| 160 | 110 | Dave Truesdell | M | 74 | 2 | M7099 | Plymouth | MA | 26:54.65 | 26:50.45 | 8:38 |
| 161 | 545 | Daniel Heffernan | M | 64 | 17 | M6069 | Bostonboston | MA | 26:59.53 | 26:51.18 | 8:39 |
| 162 | 354 | Chris Foley | M | 57 | 25 | M5059 | Marshfield | MA | 27:20.74 | 26:52.78 | 8:39 |
| 163 | 434 | Dave Hojlo | M | 61 | 18 | M6069 | Wayland | MA | 27:00.79 | 26:56.60 | 8:40 |
| 164 | 282 | Richard Lubas | M | 51 | 26 | M5059 | East Bridgewater | MA | 27:04.05 | 26:58.24 | 8:41 |
| 165 | 57 | Paul Clark | M | 55 | 27 | M5059 | Hanson | MA | 27:09.86 | 27:04.02 | 8:43 |
| 166 | 220 | Keelin Brennan | F | 39 | 13 | F3039 | Norwood | MA | 27:22.46 | 27:04.41 | 8:43 |
| 167 | 407 | Cheryl Patsavos | F | 46 | 12 | F4049 | Norwell | MA | 27:16.76 | 27:06.69 | 8:44 |
| 168 | 285 | Deborah Lynch | F | 68 | 5 | F6069 | Hanover | MA | 27:15.39 | 27:08.41 | 8:44 |
| 169 | 467 | Brie Casey | F | 36 | 14 | F3039 | Cohasset | MA | 27:46.23 | 27:11.29 | 8:45 |
| 170 | 156 | Christine Hale | F | 36 | 15 | F3039 | Scituate | MA | 28:00.98 | 27:16.15 | 8:47 |
| 171 | 308 | Chris England | M | 51 | 28 | M5059 | Raynham | MA | 27:25.19 | 27:17.00 | 8:47 |
| 172 | 44 | Liz Larosee | F | 36 | 16 | F3039 | Braintree | MA | 27:44.66 | 27:19.98 | 8:48 |
| 173 | 245 | Brian Hickey | M | 28 | 9 | M2029 | Quincy | MA | 27:30.22 | 27:24.81 | 8:49 |
| 174 | 81 | Charles Bata | M | 54 | 29 | M5059 | Hanover | MA | 27:35.08 | 27:25.93 | 8:50 |
| 175 | 50 | N. Soma | F | 10 | 2 | F0119 | Duxbury | MA | 27:29.16 | 27:26.15 | 8:50 |
| 176 | 370 | Thomas Glanville | M | 13 | 19 | M0119 | | | 27:37.09 | 27:29.79 | 8:51 |
| 177 | 393 | Aya Kolwaite | F | 53 | 9 | F5059 | | | 27:37.48 | 27:30.23 | 8:51 |
| 178 | 636 | Christopher Tannian | M | 62 | 19 | M6069 | | | 27:41.27 | 27:30.66 | 8:51 |
| 179 | 688 | Joe McDonough | M | 41 | 23 | M4049 | Marshfield | MA | 28:10.62 | 27:38.53 | 8:54 |
| 180 | 428 | Tim Reardon | M | 39 | 28 | M3039 | Lincoln | RI | 28:03.43 | 27:39.61 | 8:54 |
| 181 | 123 | Leigh McGoldrick | M | 36 | 29 | M3039 | Boston | MA | 27:42.24 | 27:42.24 | 8:55 |
| 182 | 503 | Allison Mulvaney | F | 39 | 17 | F3039 | Hingham | MA | 27:53.23 | 27:44.39 | 8:56 |
| 183 | 630 | Jim Kiley | M | 62 | 20 | M6069 | | | 27:53.96 | 27:46.26 | 8:56 |
| 184 | 172 | Ethan Bostrom | M | 16 | 20 | M0119 | Norwell | MA | 28:25.58 | 27:57.85 | 9:00 |
| 185 | 532 | Gretchen Wilson | F | 58 | 10 | F5059 | Glen | NH | 28:08.53 | 27:58.57 | 9:00 |
| 186 | 557 | Michael Waldron | M | 41 | 24 | M4049 | Charlestown | MA | 28:45.78 | 28:01.09 | 9:01 |
| 187 | 295 | Andrew Kolb | M | 39 | 30 | M3039 | Marshfield | MA | 28:10.97 | 28:06.28 | 9:03 |
| 188 | 222 | Megan D'Andrea | F | 46 | 13 | F4049 | Norwell | MA | 28:26.33 | 28:11.47 | 9:04 |
| 189 | 458 | Daphne Boswell | F | 60 | 6 | F6069 | East Weymouth | MA | 28:15.40 | 28:11.89 | 9:05 |
| 190 | 214 | Jenn Scott | F | 40 | 14 | F4049 | Hanover | MA | 28:17.06 | 28:13.23 | 9:05 |
| 191 | 32 | Kirsten Gilmore | F | 53 | 11 | F5059 | Scituate | MA | 28:39.82 | 28:14.67 | 9:05 |
| 192 | 645 | Tenley Mirza | F | 42 | 15 | F4049 | | | 28:28.72 | 28:16.04 | 9:06 |
| 193 | 479 | Jessie Gaudreau | F | 24 | 1 | F2029 | Hanson | MA | 28:33.85 | 28:16.08 | 9:06 |
| 194 | 608 | Landon Greene | M | 41 | 25 | M4049 | Norwell | MA | 28:42.56 | 28:17.37 | 9:06 |
| 195 | 244 | N. Dente | M | 9 | 21 | M0119 | Marshfield | MA | 28:32.20 | 28:19.94 | 9:07 |
| 196 | 240 | Mark Iannucci | M | 36 | 31 | M3039 | Kingston | MA | 28:33.14 | 28:21.05 | 9:08 |
| 197 | 58 | Kathy Clark | F | 55 | 12 | F5059 | Hanson | MA | 28:34.71 | 28:24.01 | 9:08 |
| 198 | 384 | Tim Holmes | M | 21 | 10 | M2029 | | | 28:34.27 | 28:24.10 | 9:08 |
| 199 | 453 | Robert Winer | M | 52 | 30 | M5059 | East Weymouth | MA | 28:37.81 | 28:24.22 | 9:09 |
| 200 | 380 | Kenneth Lam | M | 20 | 11 | M2029 | | | 28:34.27 | 28:24.57 | 9:09 |
| 201 | 507 | Kevin McCarthy | M | 75 | 3 | M7099 | Portsmouth | RI | 28:38.78 | 28:27.10 | 9:09 |
| 202 | 184 | Mary Wasserback | F | 41 | 16 | F4049 | Marshfield | MA | 28:49.19 | 28:28.50 | 9:10 |
| 203 | 561 | Joshua Hill | M | 44 | 26 | M4049 | Hudson | NH | 29:30.53 | 28:30.50 | 9:11 |
| 204 | 644 | Ben Mahoney | M | 43 | 27 | M4049 | | | 28:51.20 | 28:30.79 | 9:11 |
| 205 | 383 | Cameron Dandrow | M | 19 | 22 | M0119 | | | 28:45.91 | 28:34.64 | 9:12 |
| 206 | 154 | Kenneth Silva | M | 46 | 28 | M4049 | Norwell | MA | 28:42.21 | 28:35.48 | 9:12 |
| 207 | 389 | Andrew Grant | M | 32 | 32 | M3039 | | | 28:46.59 | 28:36.69 | 9:13 |
| 208 | 161 | David Pember | M | 80 | 4 | M7099 | Millis | MA | 28:39.90 | 28:37.27 | 9:13 |
| 209 | 84 | Z. Sweeney | M | 9 | 23 | M0119 | East Weymouth | MA | 29:16.22 | 28:59.28 | 9:20 |
| 210 | 212 | Michelle Chartier | F | 43 | 17 | F4049 | North Weymouth | MA | 29:33.30 | 29:06.61 | 9:22 |
| 211 | 56 | Brian Golemme | M | 61 | 21 | M6069 | Norwell | MA | 29:18.23 | 29:15.05 | 9:25 |
| 212 | 549 | Jim Osullivan | M | 60 | 22 | M6069 | Norwell | MA | 29:27.36 | 29:16.52 | 9:25 |
| 213 | 291 | Caitlin Murphy | F | 45 | 18 | F4049 | Norwell | MA | 29:42.90 | 29:16.91 | 9:25 |
| 214 | 83 | Kathleen Sweeney | F | 50 | 13 | F5059 | East Weymouth | MA | 29:33.85 | 29:17.29 | 9:26 |
| 215 | 583 | Sarah Drury | F | 57 | 14 | F5059 | Hanover | MA | 29:26.05 | 29:17.39 | 9:26 |
