Searchable results are saved in this file. Compare the speed of different years →

5 KM

All 171 rows saved; host reports 171 total results. Click a column heading to sort.

Original source (internet required): Original online results ↗

171 of 171 results
5 KM
1160Dave DuganMaleUSTop Fin17:081 / 871 / 2
2163Dan BondarenkoMaleUSM 1-1918:292 / 871 / 5
3189Mark FairweatherMaleUSM 30-3918:413 / 871 / 18
466Corey WhiteMaleUSM 1-1918:504 / 872 / 5
51Kevin AbbottMaleUSM 30-3919:005 / 872 / 18
6347Sean KelleyMaleUSM 40-4919:046 / 871 / 11
7331Ryan RandolphMaleUSM 40-4920:267 / 872 / 11
8349Matthew MoseleyMaleUSM 30-3920:578 / 873 / 18
9188Ryan LynchMaleUSM 40-4921:389 / 873 / 11
1046David RichardsonMaleUSM 30-3921:4110 / 874 / 18
1190Liz MelevskyFemaleUSTop Fin21:491 / 842 / 2
12178Ian DavisMaleUSM 30-3922:3011 / 875 / 18
13342Tim ColtonMaleUSM 30-3922:5312 / 876 / 18
14109Brandon ByrneMaleUSM 40-4923:1613 / 874 / 11
15128Nina NardelloFemaleUSF 30-3923:222 / 841 / 18
16110Dennis LearyMaleUSM 30-3923:2314 / 877 / 18
17158Nora Saint-MartinFemaleUSF 30-3923:353 / 842 / 18
186Adam DibonaMaleUSM 30-3923:4815 / 878 / 18
18104William TimminsMaleUSM 50-5923:4815 / 871 / 18
204Justice MartinsMaleUSM 20-2923:5217 / 871 / 11
21168Stephen ErwinMaleUSM 50-5924:0218 / 872 / 18
22345Meghan KerwinFemaleUSF 30-3924:044 / 843 / 18
22344Mike KerwinMaleUSM 30-3924:0419 / 879 / 18
24132Owen DonovanMaleUSM 1-1924:0620 / 873 / 5
25131Jay DonovanMaleUSM 40-4924:0621 / 875 / 11
2621Amy MarquesFemaleUSF 40-4924:375 / 841 / 15
2770Shaun HenryMaleUSM 30-3924:5922 / 8710 / 18
28341Steve HoweMaleUSM 60-6925:1523 / 871 / 17
293John AdamsMaleUSM 30-3925:1624 / 8711 / 18
3050Sean HickeyMaleUSM 20-2925:2025 / 872 / 11
31162Ryan HenryMaleUSM 30-3925:2726 / 8712 / 18
32130Bob RoemerMaleUSM 70-9925:3527 / 871 / 6
33172Matthew BarresiMaleUSM 20-2925:4328 / 873 / 11
34346Jill DonelanFemaleUSF 40-4925:556 / 842 / 15
35141Andrew RobertsonMaleUSM 40-4925:5829 / 876 / 11
36181Nicole O'NeilFemaleUSF 30-3926:057 / 844 / 18
37157John RossiMaleUSM 30-3926:0630 / 8713 / 18
3838Robert ShustermanMaleUSM 50-5926:1331 / 873 / 18
3974David TruesdellMaleUSM 70-9926:4132 / 872 / 6
40102Jennifer RuggeriFemaleUSF 40-4926:468 / 843 / 15
41332Brian MurphyMaleUSM 60-6927:0633 / 872 / 17
4248Bruce RogersMaleUSM 60-6927:1834 / 873 / 17
4349Brian HickeyMaleUSM 20-2927:2035 / 874 / 11
44152James HartMaleUSM 40-4928:0236 / 877 / 11
45326Maureen MaherFemaleUSF 50-5928:069 / 841 / 16
4660Kathy MacVarishFemaleUSF 50-5928:0710 / 842 / 16
47101Shawna HayesFemaleUSF 30-3928:1711 / 845 / 18
48136Lisa MacDonaldFemaleUSF 50-5928:1812 / 843 / 16
49142Kimberly BushFemaleUSF 40-4928:1813 / 844 / 15
50187Michael BainMaleUSM 50-5928:5837 / 874 / 18
51148Robert StrubleMaleUSM 60-6929:1038 / 874 / 17
52105Paul AbbateMaleUSM 50-5929:2339 / 875 / 18
53339Jeanne BurtchFemaleUSF 50-5929:2414 / 844 / 16
53338Donna DalyFemaleUSF 50-5929:2414 / 844 / 16
5557Uldis SipolsMaleUSM 70-9930:1340 / 873 / 6
5671Brenton PulsiferMaleUSM 30-3930:1641 / 8714 / 18
57113Maddison MurnaneFemaleUSF 20-2930:5216 / 841 / 10
57107Mary NeeFemaleUSF 20-2930:5216 / 841 / 10
5985Lucy SilvaFemaleUSF 40-4931:0718 / 845 / 15
6086Kenneth SilvaMaleUSM 40-4931:0742 / 878 / 11
61186Glenn MorrisseyMaleUSM 50-5931:4143 / 876 / 18
62335Kimberly CarvetteFemaleUSF 50-5931:4519 / 846 / 16
6387Bob McGoldrickMaleUSM 60-6931:5144 / 875 / 17
6410Wayne Ross WheelchairMaleUSM 50-5932:2045 / 877 / 18
6532Mike LaneMaleUSM 40-4932:3246 / 879 / 11
6664John MahoneyMaleUSM 70-9932:4047 / 874 / 6
67337Jessie Vozzella FariaFemaleUSF 20-2932:4420 / 843 / 10
6837Colton ShustermanMaleUSM 20-2932:5648 / 875 / 11
6916Patrick McCuskerMaleUSM 30-3933:0149 / 8715 / 18
7067Regina SheaFemaleUSF 60-6933:0621 / 841 / 12
7136Karen ShustermanFemaleUSF 50-5933:1222 / 847 / 16
72177Michael ThongpaithoonMaleUSM 50-5933:2850 / 878 / 18
73334Clara CarvetteFemaleUSF 1-1933:3823 / 841 / 7
74133Bob D'AmbrosioMaleUSM 50-5933:5351 / 879 / 18
75169Doug SomervilleMaleUSM 50-5934:0252 / 8710 / 18
7643Oconnor SteveMaleUSM 70-9934:0653 / 875 / 6
77118JD CarrilloMaleUSM 1-1935:0354 / 874 / 5
78325Erik PaulsonMaleUSM 50-5935:2155 / 8711 / 18
7929Brian KilduffMaleUSM 60-6935:2956 / 876 / 17
8015John McCuskerMaleUSM 60-6936:1257 / 877 / 17
8162Nora ShanahanFemaleUSF 60-6936:1424 / 841 / 12
8294Breda HayesFemaleUSF 20-2936:2125 / 844 / 10
83127Brian CosgroveMaleUSM 50-5936:5258 / 8712 / 18
84343Brian MaloneMaleUSM 50-5936:5859 / 8713 / 18
85348Michelle LebrunFemaleUSF 60-6937:1826 / 842 / 12
86153Joao ForsbergMaleUSM 20-2937:4360 / 876 / 11
87149Bruce ForsbergMaleUSM 60-6937:4761 / 878 / 17
8765Lynne WelshFemaleUSF 50-5937:4727 / 848 / 16
89106Eugene GallagherMaleUSM 60-6938:0562 / 879 / 17
90126Sue CayerFemaleUSF 50-5938:1128 / 849 / 16
91171Audrey FishFemaleUSF 1-1938:4229 / 842 / 7
92138Kerry FanaraFemaleUSF 40-4938:4430 / 846 / 15
93161John JasperMaleUSM 60-6938:4663 / 8710 / 17
94137David FanaraMaleUSM 50-5939:4964 / 8714 / 18
95117Piper CarrilloMaleUSM 1-1939:5765 / 875 / 5
9678Susan CarrilloFemaleUSF 40-4939:5831 / 847 / 15
9720Suzanne BoagFemaleUSF 40-4940:0432 / 848 / 15
9827Kenneth JohnsonMaleUSM 60-6940:0566 / 8711 / 17
99164Audrey BarresiFemaleUSF 60-6941:4933 / 843 / 12
100174Lauren AdamsFemaleUSF 30-3941:5034 / 846 / 18
10156Gary MullaneMaleUSM 60-6943:0567 / 8712 / 17
101185Bruce McKinnonMaleUSM 60-6943:0567 / 8712 / 17
103170Lynn SomervilleFemaleUSF 60-6947:4035 / 844 / 12
104150Sylvia ForsbergFemaleUSF 40-4947:4936 / 849 / 15
104151Yara ForsbergFemaleUSF 1-1947:4936 / 843 / 7
10668Elizabeth SheaFemaleUSF 30-3948:0838 / 847 / 18
10791Michelle SullivanFemaleUSF 40-4949:0539 / 8410 / 15
108300Bonnie CurtinFemaleUSF 60-6949:0740 / 845 / 12
10911Donna AnastosFemaleUSF 60-6949:0941 / 846 / 12
110184Lyla FalveyFemaleUSF 1-1950:2942 / 844 / 7
111183Molly RyanFemaleUSF 1-1950:2943 / 845 / 7
111340Jane RyanFemaleUSF 1-1950:2943 / 845 / 7
113112Katharine SchmidFemaleUSF 30-3950:5645 / 848 / 18
114111Meghan LearyFemaleUSF 30-3950:5746 / 849 / 18
11599Nick BaldassiniMaleUSM 20-2952:4369 / 877 / 11
116182Paula BaldassiniFemaleUSF 50-5952:4747 / 8410 / 16
11722Janet CormiaFemaleUSF 70-9952:5148 / 841 / 3
11898Kelsie SchindlerFemaleUSF 20-2952:5349 / 845 / 10
119114Eliza BurkeFemaleUSF 20-2952:5450 / 846 / 10
12069Julia StevensFemaleUSF 30-3952:5651 / 8410 / 18
121173Tracy StilesFemaleUSF 40-4953:5652 / 8411 / 15
122116Kristine StearnsFemaleUSF 20-2955:0353 / 847 / 10
122115Samuel RaphelMaleUSM 20-2955:0370 / 878 / 11
124134Gayle SmithFemaleUSF 50-5958:2654 / 8411 / 16
1255Anne Marie McDonaldFemaleUSF 70-9958:4955 / 842 / 3
126147Torben HansenMaleUSM 70-9959:0071 / 876 / 6
12780Carolyn ArkiFemaleUSF 40-4959:3856 / 8412 / 15
12879Lynne OÂ??SheaFemaleUSF 40-4959:4757 / 8413 / 15
12995Lan BakerFemaleUSF 40-4959:5158 / 8414 / 15
130324Matthew BowenMaleUSM 50-5959:5672 / 8715 / 18
13196Tim BrainMaleUSM 50-5959:5773 / 8716 / 18
132120Terence SmithMaleUSM 40-491:00:1174 / 8710 / 11
133121Peter HillMaleUSM 40-491:00:2275 / 8711 / 11
134119Russell MuiseMaleUSM 50-591:00:2576 / 8717 / 18
135125Korey JonesMaleUSM 20-291:00:2577 / 879 / 11
136159Olivia FerreiraFemaleUSF 0- 01:00:5259 / 842 / 2
137143Lindsay FerreiraFemaleUSF 30-391:00:5360 / 8411 / 18
138144Ronni DeweyFemaleUSF 50-591:00:5461 / 8412 / 16
139302Marie DevineFemaleUSF 70-991:02:4062 / 843 / 3
140301James CurtinMaleUSM 60-691:02:4078 / 8714 / 17
14118Kyle DursoMaleUSM 30-391:05:4379 / 8716 / 18
14217Katie DursoFemaleUSF 20-291:05:4463 / 848 / 10
143165Colin HenryMaleUSM 30-391:05:4480 / 8717 / 18
14452Samantha RoyFemaleUSF 30-391:06:0464 / 8412 / 18
1457Nicole HeffernanFemaleUSF 30-391:06:0565 / 8413 / 18
14541John HeffernanMaleUSM 60-691:06:0581 / 8715 / 17
14724Jane SullivanFemaleUSF 60-691:06:1466 / 847 / 12
1488Moira McGoldrickFemaleUSF 60-691:06:1567 / 848 / 12
14840Jeff McGoldrickMaleUSM 50-591:06:1582 / 8718 / 18
15023Susan JeffersonFemaleUSF 60-691:06:1568 / 849 / 12
151145Hillary KlutschFemaleUSF 30-391:07:4969 / 8414 / 18
152146Brian ZonaMaleUSM 30-391:07:4983 / 8718 / 18
15351Elise GriffinFemaleUSF 30-391:07:5070 / 8415 / 18
154108Katherine DonnellyFemaleUSF 30-391:07:5571 / 8416 / 18
155167Ashley WilliamsFemaleUSF 30-391:07:5772 / 8417 / 18
15630Janine BirminghamFemaleUSF 50-591:08:0473 / 8413 / 16
15797Tricia DandrowFemaleUSF 50-591:08:0574 / 8414 / 16
15831Patrick BirminghamMaleUSM 20-291:08:0584 / 8710 / 11
15945Molly McGoldrickFemaleUSF 20-291:09:1175 / 849 / 10
16044Megan McGoldrickFemaleUSF 30-391:09:1276 / 8418 / 18
16139ANN McGoldrickFemaleUSF 50-591:09:2177 / 8415 / 16
16273Gabriella MasseFemaleUSF 20-291:09:2378 / 8410 / 10
16375Elizabeth JonesFemaleUSF 40-491:09:5479 / 8415 / 15
164139Diane WilcoxFemaleUSF 50-591:10:0680 / 8416 / 16
16576Abby JonesFemaleUSF 1-191:10:0781 / 847 / 7
16672Mike McGoldrickMaleUSM 20-291:10:1185 / 8711 / 11
167336Rita McGoldrickFemaleUSF 60-691:10:1582 / 8410 / 12
16833Matt HenryMaleUSM 60-691:18:3886 / 8716 / 17
16934Suzie HickeyFemaleUSF 60-691:18:4283 / 8411 / 12
17013Will HaleMaleUSM 60-691:19:4787 / 8717 / 17
17112Carol HaleFemaleUSF 60-691:19:4784 / 8412 / 12

Preserved source data

The original results responses are embedded here for future recovery or conversion.

5 KM source data