Searchable results are saved in this file. Compare the speed of different years →

5 KM Run

All 496 rows saved; host reports 496 total results. Click a column heading to sort.

Original source (internet required): Original online results ↗

496 of 496 results
5 KM Run
1122Joseph CarrollMaleUSM 40-4917:071 / 2211 / 46
2904Brielle ChabotFemaleUSF 20-2917:351 / 2751 / 51
3609Ryan RandolphMaleUSM 30-3918:152 / 2211 / 23
4977Maria ViarelaFemaleUSF 30-3918:522 / 2751 / 95
51032Ted CoyleMaleUSM 40-4919:093 / 2212 / 46
6522Mimi FallonFemaleUSF 40-4919:173 / 2751 / 56
7134Terence CiavarraMaleUSM 20-2919:204 / 2211 / 43
8625David RichardsonMaleUSM 20-2919:585 / 2212 / 43
9482Steven McclellandMaleUSM 15-1920:096 / 2211 / 29
10685Cj SmithMaleUSM 1-1420:117 / 2211 / 40
11664Michael SellarsMaleUSM 50-5920:138 / 2211 / 27
12517Lisa MottaFemaleUSF 50-5920:164 / 2751 / 15
13935Pete MehlertMaleUSM 20-2920:339 / 2213 / 43
14538Gregg NolanMaleUSM 40-4920:3510 / 2213 / 46
15799Tom VadiadesMaleUSM 15-1920:3511 / 2212 / 29
16961Terri LadkaFemaleUSF 40-4920:355 / 2752 / 56
17267Sean FrodymaMaleUSM 30-3920:5012 / 2212 / 23
18481Mark McclellandMaleUSM 20-2921:0413 / 2214 / 43
19512Jake MontoyaMaleUSM 15-1921:1514 / 2213 / 29
20761Richard WisgirdaMaleUSM 20-2921:2215 / 2215 / 43
211049Tk SkenderianMaleUSM 20-2921:2416 / 2216 / 43
22298Richard GreeleyMaleUSM 30-3921:2517 / 2213 / 23
23889Fayth HenleyFemaleUSF 30-3921:286 / 2752 / 95
24285Leslie GolemmeFemaleUSF 40-4921:317 / 2753 / 56
25988Jj KelleherMaleUSM 30-3921:3518 / 2214 / 23
26589Chris PisarkiewiczMaleUSM 20-2921:3619 / 2217 / 43
2720Kevin AbbottMaleUSM 20-2921:4020 / 2218 / 43
28550James O'BrienMaleUSM 30-3921:4221 / 2215 / 23
29221Brian EstevezMaleUSM 20-2921:4722 / 2219 / 43
3087Phil BrownMaleUSM 50-5921:4923 / 2212 / 27
31860Douglas DeckerMaleUSM 15-1921:5024 / 2214 / 29
32885Jon OlearyMaleUSM 20-2921:5025 / 22110 / 43
33798Brendan O'ConnorMaleUSM 15-1921:5726 / 2215 / 29
34929Tom MolisseMaleUSM 40-4922:1727 / 2214 / 46
35353John HuyckeMaleUSM 50-5922:2028 / 2213 / 27
361025Nicholas DelmonicoMaleUSM 1-1422:2829 / 2212 / 40
37515Benjamin MorseMaleUSM 20-2922:2830 / 22111 / 43
38539Liam NolanMaleUSM 1-1422:3631 / 2213 / 40
39679Mark SigwartMaleUSM 1-1422:4332 / 2214 / 40
40955Mike RiordanMaleUSM 60-6922:4933 / 2211 / 11
41265Samuel FriedmanMaleUSM 20-2922:5434 / 22112 / 43
42296George GrechMaleUSM 1-1422:5435 / 2215 / 40
43866Amy BelmoreFemaleUSF 30-3922:578 / 2753 / 95
44162Jodi CorriganFemaleUSF 30-3922:579 / 2754 / 95
45180Brian DaveyMaleUSM 20-2922:5936 / 22113 / 43
46417Virginia KulkaFemaleUSF 40-4922:5910 / 2754 / 56
471015Billy WalshMaleUSM 50-5923:0637 / 2214 / 27
481048Torey HartFemaleUSF 20-2923:1311 / 2752 / 51
49320Jake HaugevikMaleUSM 20-2923:1338 / 22114 / 43
50972Chris AlessiMaleUSM 40-4923:1439 / 2215 / 46
51204Nancy DornFemaleUSF 50-5923:1512 / 2752 / 15
52658Kyle SchlueterMaleUSM 15-1923:2240 / 2216 / 29
53800Jackson BrakeMaleUSM 15-1923:2641 / 2217 / 29
54978Detwiler HarrisonMaleUSM 15-1923:2742 / 2218 / 29
55872Cormai PerryMaleUSM 1-1423:3243 / 2216 / 40
56768Matthew WurmMaleUSM 15-1923:3244 / 2219 / 29
57238Stephen FeeneyMaleUSM 50-5923:4145 / 2215 / 27
58351Brian HurleyMaleUSM 50-5923:4346 / 2216 / 27
59932Griffin ReedMaleUSM 1-1423:4647 / 2217 / 40
60544Nathan NottinghamMaleUSM 20-2923:4648 / 22115 / 43
611012Nathan PatchMaleUSM 1-1423:4749 / 2218 / 40
62777Jennifer McvayFemaleUSF 30-3923:4913 / 2755 / 95
63954Paul CrockerMaleUSM 30-3923:5050 / 2216 / 23
64734Michael ValenciusMaleUSM 20-2923:5851 / 22116 / 43
65370Meradee JowderFemaleUSF 30-3924:0214 / 2756 / 95
661005Mike KellyMaleUSM 40-4924:1352 / 2216 / 46
67533Colin NicholsMaleUSM 15-1924:1453 / 22110 / 29
6856Ben BerubeMaleUSM 20-2924:2154 / 22117 / 43
69136Brian ClarkMaleUSM 30-3924:2455 / 2217 / 23
701016Alison JennetteFemaleUSF 30-3924:3015 / 2757 / 95
71987Wesley BittnerMaleUSM 15-1924:3156 / 22111 / 29
72856Joseph FlahertyMaleUSM 15-1924:3457 / 22112 / 29
73614Noel RecchiaMaleUSM 15-1924:3758 / 22113 / 29
74129Julie ChandlerFemaleUSF 30-3924:4016 / 2758 / 95
75922Timothy LynchMaleUSM 1-1424:4659 / 2219 / 40
76833Mary MaynardFemaleUSF 40-4924:4717 / 2755 / 56
77284Brian GolemmeMaleUSM 40-4924:5060 / 2217 / 46
78979Patrick ManningMaleUSM 20-2924:5261 / 22118 / 43
791014Megen SamMaleUSM 1-1424:5362 / 22110 / 40
80803Miguel GarzonMaleUSM 1-1424:5663 / 22111 / 40
81414Connor KulkaMaleUSM 15-1924:5764 / 22114 / 29
82878Joseph TullyMaleUSM 40-4925:0565 / 2218 / 46
83900Dan VaughanMaleUSM 60-6925:0366 / 2212 / 11
84266Rachael FrodymaFemaleUSF 30-3925:0318 / 2759 / 95
85891Tom ScottMaleUSM 60-6925:0967 / 2213 / 11
86381Duane KeeganMaleUSM 30-3925:1068 / 2218 / 23
87883Ryan ConnorsMaleUSM 1-1425:1169 / 22112 / 40
88914Kelly KeeganFemaleUSF 30-3925:1419 / 27510 / 95
89349Donnie HulkeMaleUSM 30-3925:1470 / 2219 / 23
90728Jeffrey TraversMaleUSM 20-2925:1571 / 22119 / 43
91981Sharon TassiniFemaleUSF 50-5925:2020 / 2753 / 15
92356Timothy JacquesMaleUSM 20-2925:2372 / 22120 / 43
93623Beth RichardsonFemaleUSF 40-4925:2521 / 2756 / 56
94933Chris CampbellMaleUSM 40-4925:2673 / 2219 / 46
95941Cassi BelmarshFemaleUSF 30-3925:2722 / 27511 / 95
96408Richie KnoxMaleUSM 1-1425:2874 / 22113 / 40
97335Brian HickeyMaleUSM 15-1925:3075 / 22115 / 29
98698Hugh SpurwayMaleUSM 60-6925:3176 / 2214 / 11
99518Lisa MullenFemaleUSF 30-3925:3223 / 27512 / 95
1001035Stephen BrownMaleUSM 1-1425:3277 / 22114 / 40
101627Andrea RobbinsFemaleUSF 30-3925:3424 / 27513 / 95
102141Laurel ClearyFemaleUSF 30-3925:3525 / 27514 / 95
10322Kelly AchilleFemaleUSF 30-3925:3826 / 27515 / 95
104599Roger PrewittMaleUSM 50-5925:4078 / 2217 / 27
105398Alice KirpasFemaleUSF 20-2925:4727 / 2753 / 51
106839Michaela FlahertyFemaleUSF 15-1925:4828 / 2751 / 25
107650Michael Scanlon IiiMaleUSM 15-1925:4979 / 22116 / 29
1081026Laura MurphyFemaleUSF 30-3925:4929 / 27516 / 95
109670Michael SheehanMaleUSM 50-5925:5180 / 2218 / 27
110662Todd SelbyMaleUSM 20-2925:5281 / 22121 / 43
111393Meghan KezerFemaleUSF 20-2925:5630 / 2754 / 51
112131Marshall ChapinMaleUSM 30-3925:5782 / 22110 / 23
113986Ryan MudgeMaleUSM 15-1925:5883 / 22117 / 29
114732Powell VachaMaleUSM 20-2925:5984 / 22122 / 43
115824Ron FordMaleUSM 40-4926:0285 / 22110 / 46
116997Jeffrey AmesMaleUSM 15-1926:0286 / 22118 / 29
117542Kazuyoshi NoroMaleUSM 30-3926:0587 / 22111 / 23
118633Mari RondeauFemaleUSF 30-3926:0931 / 27517 / 95
119182Bill DaviesMaleUSM 40-4926:1188 / 22111 / 46
120216EbiharaMaleUSM 1-1426:1189 / 22115 / 40
121828Christina ShortallFemaleUSF 40-4926:1132 / 2757 / 56
122750Kerry WeissFemaleUSF 30-3926:1233 / 27518 / 95
123215Hiroshi EbiharaMaleUSM 40-4926:1690 / 22112 / 46
124796Caroline RocheFemaleUSF 15-1926:1934 / 2752 / 25
125478Erin MccarthyFemaleUSF 20-2926:2235 / 2755 / 51
126336Sean HickeyMaleUSM 1-1426:2391 / 22116 / 40
127673Caitlin SherrFemaleUSF 15-1926:2436 / 2753 / 25
12878Joe BouzanMaleUSM 40-4926:2592 / 22113 / 46
129338Gwenn HigginsFemaleUSF 40-4926:2537 / 2758 / 56
130882Michaela ConnorsFemaleUSF 1-1426:2738 / 2751 / 29
131337Courtney HigginsFemaleUSF 1-1426:2839 / 2752 / 29
132454Emma LydonFemaleUSF 20-2926:3540 / 2756 / 51
133869Mark McglincheyMaleUSM 40-4926:3793 / 22114 / 46
134295Helen GravesFemaleUSF 60-6926:3841 / 2751 / 3
135870Colin McglincheyMaleUSM 1-1426:3894 / 22117 / 40
136103Michael CalabreseMaleUSM 30-3926:3995 / 22112 / 23
137887Kellie OlearyFemaleUSF 15-1926:3942 / 2754 / 25
138733Katie ValenciusFemaleUSF 20-2926:4243 / 2757 / 51
139554Shelley O'HaraFemaleUSF 30-3926:4244 / 27519 / 95
140970Scott MacdonaldMaleUSM 30-3926:4696 / 22113 / 23
1411033Ellen MarchettiFemaleUSF 1-1426:4845 / 2753 / 29
142130Jennifer ChapinFemaleUSF 30-3926:4946 / 27520 / 95
143510Matthew Mitchell Jr.MaleUSM 15-1926:4997 / 22119 / 29
144506Danielle MihaleyFemaleUSF 30-3926:5147 / 27521 / 95
145686Clint SmithMaleUSM 40-4926:5598 / 22115 / 46
146859Irene KelleherFemaleUSF 30-3926:5548 / 27522 / 95
147770Masashi YamazakiMaleUSM 40-4926:5899 / 22116 / 46
1481002Thomas YamazakiMaleUSM 15-1926:59100 / 22120 / 29
149418Matthew KurkulMaleUSM 20-2927:01101 / 22123 / 43
150486Heather McdonnellFemaleUSF 30-3927:0449 / 27523 / 95
151980Courtney HugginsMaleUSM 15-1927:06102 / 22121 / 29
152927Holly WeilerFemaleUSF 15-1927:0750 / 2755 / 25
1531006Jamie TobinMaleUSM 15-1927:08103 / 22122 / 29
154990Elizabeth DriscollFemaleUSF 15-1927:0851 / 2756 / 25
1551007Talia MacauleyFemaleUSF 15-1927:0852 / 2757 / 25
156992Morgan GallagherFemaleUSF 15-1927:0853 / 2758 / 25
157893Sarah PerfetuoFemaleUSF 15-1927:0854 / 2759 / 25
15844Chris BarrettMaleUSM 40-4927:08104 / 22117 / 46
159831Emily CiprianoFemaleUSF 15-1927:0855 / 27510 / 25
160420Mike LaddMaleUSM 20-2927:10105 / 22124 / 43
161546Tsuyoshi ObaMaleUSM 40-4927:10106 / 22118 / 46
162202James DonovanMaleUSM 20-2927:15107 / 22125 / 43
163273Scott GarlandMaleUSM 30-3927:15108 / 22114 / 23
164451Shannon LuggelleFemaleUSF 30-3927:1656 / 27524 / 95
165945Cheryl CasperFemaleUSF 40-4927:2157 / 2759 / 56
166610Robert RantuccioMaleUSM 60-6927:22109 / 2215 / 11
167304Amanda GuisbondFemaleUSF 20-2927:2458 / 2758 / 51
16843Audrey BarresiFemaleUSF 50-5927:2559 / 2754 / 15
169985Lyle JenkinsMaleUSM 50-5927:26110 / 2219 / 27
170577Samantha PelleyFemaleUSF 1-1427:2860 / 2754 / 29
171805David AllenMaleUSM 40-4927:30111 / 22119 / 46
172261Patty FreemanFemaleUSF 40-4927:3461 / 27510 / 56
173425Sarah LannonFemaleUSF 40-4927:3562 / 27511 / 56
174844Colleen HoldenFemaleUSF 1-1427:3663 / 2755 / 29
175951David AdamsMaleUSM 1-1427:37112 / 22118 / 40
176363Kimberly JerdonFemaleUSF 30-3927:3764 / 27525 / 95
177118Rachael CarlisleFemaleUSF 30-3927:3965 / 27526 / 95
178946Kenneth CasperMaleUSM 40-4927:41113 / 22120 / 46
179526Robin NelsonFemaleUSF 20-2927:4266 / 2759 / 51
1801024Alex RodriquezMaleUSM 1-1427:43114 / 22119 / 40
181262Anna FriedmanFemaleUSF 15-1927:4367 / 27511 / 25
182827Gregory ReedMaleUSM 20-2927:43115 / 22126 / 43
183962Timmy LadkaMaleUSM 1-1427:48116 / 22120 / 40
1841023Michael RodriquezMaleUSM 40-4927:48117 / 22121 / 46
185362Joseph JerdonMaleUSM 20-2927:49118 / 22127 / 43
186149Michael ColeMaleUSM 20-2927:51119 / 22128 / 43
187476Kelly McauliffeFemaleUSF 30-3927:5168 / 27527 / 95
188963Kellsey O'RourkeFemaleUSF 1-1427:5269 / 2756 / 29
189551Sara O'ConnorFemaleUSF 1-1427:5370 / 2757 / 29
190901John MottaMaleUSM 50-5927:54120 / 22110 / 27
191505Nicholas MetzgerMaleUSM 15-1927:54121 / 22123 / 29
192503Charles MetzgerMaleUSM 1-1427:58122 / 22121 / 40
193674Elizabeth SherrFemaleUSF 50-5927:5871 / 2755 / 15
194940Cindy CavanoFemaleUSF 50-5928:0672 / 2756 / 15
195923Joseph LynchMaleUSM 15-1928:01123 / 22124 / 29
196140Stephanie ClarkFemaleUSF 20-2928:0373 / 27510 / 51
197253Wiliam FoleyMaleUSM 20-2928:04124 / 22129 / 43
1981009Elizabeth MasucciFemaleUSF 1-1428:0574 / 2758 / 29
1991011Carina DibellaFemaleUSF 1-1428:0675 / 2759 / 29
200117Joel CarlisleMaleUSM 50-5928:06125 / 22111 / 27
201996Kimberly AmesFemaleUSF 15-1928:0676 / 27512 / 25
202819Emiko IshigamiFemaleUSF 30-3928:0877 / 27528 / 95
203191Michael DemelloMaleUSM 20-2928:09126 / 22130 / 43
204488Alyssa McgowanFemaleUSF 30-3928:0978 / 27529 / 95
205671Thomas SheridanMaleUSM 20-2928:10127 / 22131 / 43
206509Matthew MitchellMaleUSM 40-4928:13128 / 22122 / 46
207368Shannon JonesFemaleUSF 20-2928:1379 / 27511 / 51
208305Andrew GuisbondMaleUSM 50-5928:17129 / 22112 / 27
209892Jessica FlahertyFemaleUSF 30-3928:1780 / 27530 / 95
210620Mark RicciMaleUSM 30-3928:28130 / 22115 / 23
211835Ryan MartinMaleUSM 1-1428:29131 / 22122 / 40
212834Chuck MartinMaleUSM 40-4928:30132 / 22123 / 46
213825Gigi MeehanFemaleUSF 40-4928:3281 / 27512 / 56
214826Deb BealFemaleUSF 30-3928:3382 / 27531 / 95
215598Meghan PrendergastFemaleUSF 20-2928:3683 / 27512 / 51
216389Kelly KelmFemaleUSF 30-3928:3884 / 27532 / 95
217902Katie HolteFemaleUSF 30-3928:4085 / 27533 / 95
21833Lynn AndersonFemaleUSF 40-4928:4186 / 27513 / 56
219942Abigail O'ConnellFemaleUSF 1-1428:4187 / 27510 / 29
220943Kelly O'ConnellFemaleUSF 40-4928:4288 / 27514 / 56
22196Amy CachatFemaleUSF 30-3928:4589 / 27534 / 95
22245Dawna BarrettFemaleUSF 40-4928:4990 / 27515 / 56
223628Meghan RobertsFemaleUSF 20-2928:4991 / 27513 / 51
224316Sandra HartFemaleUSF 30-3928:5092 / 27535 / 95
225931Susan ReedFemaleUSF 40-4928:5193 / 27516 / 56
226925Kathleen LynchFemaleUSF 40-4928:5194 / 27517 / 56
227493Lauren MckennaFemaleUSF 30-3928:5195 / 27536 / 95
2281038Judith MurrayFemaleUSF 40-4929:0196 / 27518 / 56
229857Thomas FlahertyMaleUSM 1-1429:01133 / 22123 / 40
230569Harold ParsonsMaleUSM 15-1929:03134 / 22125 / 29
2311043Maura HoldenFemaleUSF 1-1429:0397 / 27511 / 29
232706Briana SweeneyFemaleUSF 30-3929:0598 / 27537 / 95
233552Caitlin O'ConnotFemaleUSF 30-3929:0699 / 27538 / 95
234426Bill LaveryMaleUSM 50-5929:06135 / 22113 / 27
235848Beth KinsellaFemaleUSF 30-3929:07100 / 27539 / 95
23675Andrew BostromMaleUSM 1-1429:07136 / 22124 / 40
237571Matthew PashkowskyMaleUSM 1-1429:09137 / 22125 / 40
238581Kaplowitz PeterMaleUSM 50-5929:12138 / 22114 / 27
239321Ethan HayesMaleUSM 1-1429:13139 / 22126 / 40
240572Heather PatchFemaleUSF 30-3929:13101 / 27540 / 95
241323Margaret HayesFemaleUSF 15-1929:13102 / 27513 / 25
242806Michael AllenMaleUSM 1-1429:17140 / 22127 / 40
243680Danielle SlaneyFemaleUSF 20-2929:18103 / 27514 / 51
244743Lindsay WallFemaleUSF 20-2929:19104 / 27515 / 51
245576Dina PelleyFemaleUSF 40-4929:19105 / 27519 / 56
246807Tim ClementMaleUSM 20-2929:19141 / 22132 / 43
24793Kara BurnsFemaleUSF 15-1929:21106 / 27514 / 25
248776Jennifer TribushFemaleUSF 30-3929:24107 / 27541 / 95
24999Josh CahillMaleUSM 30-3929:26142 / 22116 / 23
250246Joseph FitzgeraldMaleUSM 40-4929:28143 / 22124 / 46
251276Kathy GavinFemaleUSF 40-4929:31108 / 27520 / 56
252584Johnathan PetitMaleUSM 1-1429:36144 / 22128 / 40
253257Greg FortierMaleUSM 40-4929:38145 / 22125 / 46
254874Daragh PerryMaleUSM 1-1429:40146 / 22129 / 40
255890John DugganMaleUSM 30-3929:42147 / 22117 / 23
256719Lauren ThorntonFemaleUSF 20-2929:44109 / 27516 / 51
257983Sandra JenkinsFemaleUSF 20-2929:52110 / 27517 / 51
258965William KellyMaleUSM 40-4929:54148 / 22126 / 46
259470Stephanie MandigoFemaleUSF 20-2929:55111 / 27518 / 51
260964Sally WadeFemaleUSF 40-4929:55112 / 27521 / 56
2611037Ellen CashmanFemaleUSF 20-2929:57113 / 27519 / 51
262469Emily MandigoFemaleUSF 15-1929:57114 / 27515 / 25
263910Kathryn JoyceFemaleUSF 30-3929:57115 / 27542 / 95
264434Ainslie LeitaoFemaleUSF 1-1430:08116 / 27512 / 29
265924Robert LynchMaleUSM 40-4930:08149 / 22127 / 46
266948Keryn GambinoFemaleUSF 1-1430:14117 / 27513 / 29
267214Heidi DyerFemaleUSF 40-4930:14118 / 27522 / 56
268360Russell JenkinsMaleUSM 20-2930:16150 / 22133 / 43
269797Lauren WilliamsFemaleUSF 15-1930:16119 / 27516 / 25
270895Michael DepaoloMaleUSM 50-5930:19151 / 22115 / 27
271635Wayne RossMaleUSM 40-4930:19152 / 22128 / 46
272431Jennifer LeesFemaleUSF 30-3930:20120 / 27543 / 95
273347Frank HowleyMaleUSM 40-4930:23153 / 22129 / 46
274175Bob DalyMaleUSM 60-6930:23154 / 2216 / 11
2751031Abigail MossFemaleUSF 1-1430:24121 / 27514 / 29
276742Kerry WalkerFemaleUSF 30-3930:25122 / 27544 / 95
277566Douglas PagnaniMaleUSM 50-5930:26155 / 22116 / 27
2781008Pearl WilliamsFemaleUSF 15-1930:28123 / 27517 / 25
279772Jonathon YoungMaleUSM 60-6930:29156 / 2217 / 11
280682Sarah SmalleyFemaleUSF 40-4930:31124 / 27523 / 56
281975Jennifer McgreeneryFemaleUSF 40-4930:31125 / 27524 / 56
28250Nicole BegnalFemaleUSF 15-1930:32126 / 27518 / 25
283372Jill KainFemaleUSF 30-3930:33127 / 27545 / 95
28449Charles BegnalMaleUSM 50-5930:33157 / 22117 / 27
285275Amy GavinFemaleUSF 30-3930:36128 / 27546 / 95
28673Michelle BookstaverFemaleUSF 20-2930:37129 / 27520 / 51
2871036Nicholas KunarskiMaleUSM 20-2930:38158 / 22134 / 43
288735Lindsey Van DamFemaleUSF 20-2930:40130 / 27521 / 51
289558Akiko OnoFemaleUSF 30-3930:41131 / 27547 / 95
290691Jenna Smith GomesFemaleUSF 30-3930:43132 / 27548 / 95
291738Tracy VauldingFemaleUSF 20-2930:45133 / 27522 / 51
292832Madeline EavesFemaleUSF 15-1930:45134 / 27519 / 25
293690Tommy SmithMaleUSM 15-1930:45159 / 22126 / 29
294176Jennifer DalyFemaleUSF 30-3930:45135 / 27549 / 95
295830Elaina CiprianoFemaleUSF 1-1430:46136 / 27515 / 29
296801Clarissa GarzonFemaleUSF 1-1430:47137 / 27516 / 29
297971Nancy AlessiFemaleUSF 40-4930:49138 / 27525 / 56
298355Leslie JackmanFemaleUSF 50-5930:54139 / 2757 / 15
299976John ShirriffMaleUSM 60-6930:58160 / 2218 / 11
300123Lauren CarrollFemaleUSF 20-2930:59140 / 27523 / 51
301281Karin GilmartinFemaleUSF 30-3931:03141 / 27550 / 95
302263David FriedmanMaleUSM 40-4931:08161 / 22130 / 46
303949Lauren Dell'OlioFemaleUSF 40-4931:01142 / 27526 / 56
30438Christopher BarberMaleUSM 30-3931:03162 / 22118 / 23
305553Tomoko OginoFemaleUSF 40-4931:08143 / 27527 / 56
306429Christopher LayensMaleUSM 15-1931:08163 / 22127 / 29
307692Michael SmythMaleUSM 15-1931:09164 / 22128 / 29
308359Russ JenkinsMaleUSM 50-5931:13165 / 22118 / 27
309879Jennifer TullyFemaleUSF 30-3931:14144 / 27551 / 95
310982Sally JenkinsFemaleUSF 20-2931:15145 / 27524 / 51
311619Lynne RicardoFemaleUSF 40-4931:16146 / 27528 / 56
31272Lauren BookstaverFemaleUSF 15-1931:16147 / 27520 / 25
313213Michelle DutcherFemaleUSF 40-4931:19148 / 27529 / 56
314282Susan GloverFemaleUSF 40-4931:25149 / 27530 / 56
315286Jennifer GolojuchFemaleUSF 30-3931:26150 / 27552 / 95
316984Kelly JenkinsFemaleUSF 20-2931:33151 / 27525 / 51
31771Barbara BookstaverFemaleUSF 50-5931:34152 / 2758 / 15
318350Jason HungMaleUSM 20-2931:39166 / 22135 / 43
31961Scott BirminghamMaleUSM 40-4931:39167 / 22131 / 46
320325Ben HedstromMaleUSM 1-1431:40168 / 22130 / 40
321433Abigal LeitaoFemaleUSF 1-1431:40153 / 27517 / 29
322907Bill KennefickMaleUSM 40-4931:42169 / 22132 / 46
323228Monica FariaFemaleUSF 30-3931:43154 / 27553 / 95
324416Stephen KulkaMaleUSM 1-1431:49170 / 22131 / 40
325341Mariko HirumaFemaleUSF 30-3931:51155 / 27554 / 95
326173Waldick CunhaMaleUSM 20-2931:54171 / 22136 / 43
32786Katherine BrownFemaleUSF 30-3931:55156 / 27555 / 95
328477Brian MccarthyMaleUSM 30-3931:56172 / 22119 / 23
329607Danielle RajaFemaleUSF 20-2931:56157 / 27526 / 51
330689Susan SmithFemaleUSF 40-4931:57158 / 27531 / 56
331201Kevin DolanMaleUSM 30-3931:58173 / 22120 / 23
332386Bruce KellyMaleUSM 30-3932:00174 / 22121 / 23
333387Kristal KellyFemaleUSF 30-3932:06159 / 27556 / 95
334842John FlemingMaleUSM 60-6932:04175 / 2219 / 11
335250Andrea Fleming-GibbonsFemaleUSF 30-3932:05160 / 27557 / 95
336804Ernesto GarzonMaleUSM 40-4932:08176 / 22133 / 46
337939Maryellen MurrayFemaleUSF 50-5932:08161 / 2759 / 15
3381047Seth HantMaleUSM 50-5932:09177 / 22119 / 27
339817Meredith KnowlesFemaleUSF 30-3932:09162 / 27558 / 95
340193Alison DemongFemaleUSF 30-3932:09163 / 27559 / 95
341531Caroline NicholsFemaleUSF 1-1432:09164 / 27518 / 29
342340Farran HimbergFemaleUSF 20-2932:12165 / 27527 / 51
343726Noah ToomeyMaleUSM 1-1432:17178 / 22132 / 40
344317Angela HassellFemaleUSF 20-2932:17166 / 27528 / 51
345240Nikki FestaFemaleUSF 20-2932:21167 / 27529 / 51
346109Kyle CampbellMaleUSM 15-1932:21179 / 22129 / 29
347110Courtney Campbell-TullFemaleUSF 30-3932:23168 / 27560 / 95
34890Laura BurkeFemaleUSF 40-4932:24169 / 27532 / 56
349991Chantal BourelFemaleUSF 20-2932:26170 / 27530 / 51
350794Rachel KellyFemaleUSF 15-1932:33171 / 27521 / 25
351757Wendy WilcoxenFemaleUSF 40-4932:34172 / 27533 / 56
352795Jimmy KellyMaleUSM 20-2932:34180 / 22137 / 43
3531040Thomas McgarrigueMaleUSM 50-5932:35181 / 22120 / 27
354858Mark FlahertyMaleUSM 40-4932:35182 / 22134 / 46
355436Sandi LeitaoFemaleUSF 40-4932:35173 / 27534 / 56
356435Alison LeitaoFemaleUSF 1-1432:38174 / 27519 / 29
357764Marshall WoodMaleUSM 50-5932:45183 / 22121 / 27
358845Erin Towle-SilvaFemaleUSF 20-2932:45175 / 27531 / 51
3591013Kelly PatchFemaleUSF 1-1432:46176 / 27520 / 29
360259Amanda FoxFemaleUSF 20-2932:50177 / 27532 / 51
361208Helen DoyleFemaleUSF 20-2932:51178 / 27533 / 51
362748Casey WatsonFemaleUSF 30-3932:53179 / 27561 / 95
363519Amy MurphyFemaleUSF 30-3932:55180 / 27562 / 95
364287Alexis GoodFemaleUSF 1-1432:55181 / 27521 / 29
365278Erin GibbonsFemaleUSF 30-3932:57182 / 27563 / 95
366380Joanne KeefeFemaleUSF 50-5932:58183 / 27510 / 15
367597Melissa PrarioFemaleUSF 20-2933:09184 / 27534 / 51
368863Anthony PalmarielloMaleUSM 40-4933:02184 / 22135 / 46
369391Kathryn KennefickFemaleUSF 30-3933:02185 / 27564 / 95
370758Jennifer WilliamsonFemaleUSF 20-2933:02186 / 27535 / 51
371464Adrian MahanMaleUSM 40-4933:03185 / 22136 / 46
372852Kate CannyFemaleUSF 30-3933:08187 / 27565 / 95
373959Tammy MacdonaldFemaleUSF 30-3933:08188 / 27566 / 95
374212Jenny DurantFemaleUSF 30-3933:09189 / 27567 / 95
375712Kathleen TaglieriFemaleUSF 20-2933:12190 / 27536 / 51
376841Buenacielo BugaoanFemaleUSF 40-4933:14191 / 27535 / 56
377934Courtney SimondsFemaleUSF 30-3933:23192 / 27568 / 95
378200Jennifer DolanFemaleUSF 30-3933:24193 / 27569 / 95
379973Chad FaithMaleUSM 30-3933:25186 / 22122 / 23
380873Eamonn PerryMaleUSM 1-1433:27187 / 22133 / 40
381144Walter CoffeyMaleUSM 40-4933:29188 / 22137 / 46
382507Franny MillerFemaleUSF 20-2933:30194 / 27537 / 51
383820Patrick PalzkillMaleUSM 40-4933:31189 / 22138 / 46
384537Alyssa NobleFemaleUSF 20-2933:31195 / 27538 / 51
385108James CampbellMaleUSM 60-6933:34190 / 22110 / 11
386570Michael ParsonsMaleUSM 40-4933:36191 / 22139 / 46
387171Jennifer CullumFemaleUSF 20-2933:38196 / 27539 / 51
388366George JohnstonMaleUSM 70-7933:40192 / 2211 / 2
389244Ann FinateriFemaleUSF 30-3933:43197 / 27570 / 95
390944Julie ApplebyFemaleUSF 30-3933:45198 / 27571 / 95
391179Tracy DarpinoFemaleUSF 40-4933:47199 / 27536 / 56
392458Bruce MacdonaldMaleUSM 40-4933:48193 / 22140 / 46
393319David HassellMaleUSM 20-2933:49194 / 22138 / 43
394683Amy SmithFemaleUSF 30-3933:49200 / 27572 / 95
395472Jean MaroneyFemaleUSF 30-3933:52201 / 27573 / 95
396930Danielle KayFemaleUSF 30-3933:55202 / 27574 / 95
397908Tom WrightMaleUSM 70-7933:55195 / 2212 / 2
398700Sarah SpurwayFemaleUSF 30-3933:57203 / 27575 / 95
399911Susan HahnFemaleUSF 40-4934:05204 / 27537 / 56
